| 
	
	| White-crested Tiger Heron Tigriornis leucolopha |  
	
	| Rufescent Tiger Heron Tigrisoma lineatum |  
	
	| Bare-throated Tiger Heron Tigrisoma mexicanum |  
	
	| Boat-billed Heron Cochlearius cochlearius |  
	
	| Zigzag Heron Zebrilus undulatus |  
	
	| Eurasian Bittern Botaurus stellaris |  
	
	| American Bittern Botaurus lentiginosus |  
	
	| Pinnated Bittern Botaurus pinnatus |  
	
	| Least Bittern Botaurus exilis |  
	
	| Black Bittern Botaurus flavicollis |  
	
	| Cinnamon Bittern Botaurus cinnamomeus |  
	
	| Little Bittern Botaurus minutus |  
	
	| Yellow Bittern Botaurus sinensis |  
	
	| Yellow-crowned Night Heron Nyctanassa violacea |  
	
		| Anguilla | 18.04.1977 | Definitives | 1c |  
		| Anguilla | 12.02.1979 | Surcharge on 1978.01, 1977.01 | 40c |  
		| Anguilla | 18.12.1980 | Overprint SEPARATION 1980 on 1977.01, 1978.01, 1979.01, 1980.02 | 1c |  
		| Anguilla | 18.12.1980 | Overprint SEPARATION 1980 on 1977.01, 1978.01, 1979.01, 1980.02 | 40c |  
		| Anguilla | 11.11.1985 | Birds | 40c |  
		| Anguilla | 04.09.1987 | Overprint 20 YEARS OF on 1985.03-4, 1985.06, 1986.01 | 40c |  
		| Antigua & Barbuda | 19.11.1990 | Birds | 3$ |  
		| Antigua & Barbuda | 25.11.2002 | Birds  Sheet | 1.50$ |  
		| Bahamas | 01.10.2002 | Mark Catesby  6v set | 80c |  
		| Barbuda | 16.06.1980 | Birds | 20c |  
		| Barbuda | 04.04.1985 | Audubon | 60c |  
		| Barbuda | 23.04.1991 | Overprint BARBUDA MAIL on Antigua & B 1990.01 | 3$ |  
		| Belize | 09.11.2020 | Definitives | 5c |  
		| Bermuda | 28.03.1985 | Audubon | 30c |  
		| Bermuda | 18.08.2005 | Habitats | 1$ |  
		| British Virgin Islands | 03.07.1985 | Birds of the British Virgin Islands | 2c |  
		| British Virgin Islands | 10.02.1986 | Overprint OFFICIAL on 1985.01 | 2c |  
		| Caribbean Netherlands | 04.10.2019 | Birds (Saba)  Sheet | 150c |  
		| Cayes of Belize | 20.05.1985 | Audubon | 1$ |  
		| Cayman Islands | 27.07.1988 | Herons | 50c |  
		| Cuba | 15.12.2020 | Water birds | 10c |  
		| Dominica | 18.06.1986 | Audubon | 90c |  
		| Gambia | 01.08.1999 | Marine life of Galapagos  40v sheet | 1.50d |  
		| Grenadines (G) | 31.05.1988 | Birds | 20c |  
		| Grenadines (G) | 09.09.2016 | Crabs and birds of the Caribbean  6v sheet | 3.25$ |  
		| Nevis | 28.05.1991 | Birds of Nevis  Sheet | 40c |  
		| Philippines | 20.12.1983 | Philatelic week, stamp on stamp  5v strip | 50s |  
		| Philippines | 20.12.1983 | Philatelic week, stamp on stamp  5v strip | 50s |  
		| Rumania | 26.06.1985 | Audubon | 1.50l |  
		| St Kitts | 05.02.1981 | Birds | 10c |  
		| St Maarten | 16.02.2024 | Birds  Sheet | 155c |  
		| St Vincent & Grenadines | 11.07.1996 | Birds of St Vincent  Sheet | 1$ |  
		| Tanzania | 18.02.1999 | Birds of the world  Sheet | 370s |  
		| Turks & Caicos Islands | 19.02.1990 | Birds | 30c |  
		| Turks & Caicos Islands | 30.12.1993 | Birds and nests | 15c |  
	
	| Black-crowned Night Heron Nycticorax nycticorax |  
	
	| Nankeen Night Heron Nycticorax caledonicus |  
	
	| Malayan Night Heron Gorsachius melanolophus |  
	
	| Capped Heron Pilherodius pileatus |  
	
	| Whistling Heron Syrigma sibilatrix |  
	
	| Little Blue Heron Egretta caerulea |  
	
	| Tricolored Heron Egretta tricolor |  
	
	| Reddish Egret Egretta rufescens |  
	
	| Slaty Egret Egretta vinaceigula |  
	
	| Black Heron Egretta ardesiaca |  
	
	| Pacific Reef Heron Egretta sacra |  
	
	| Chinese Egret Egretta eulophotes |  
	
	| Snowy Egret Egretta thula |  
	
		| Anguilla | 07.08.2001 | Anguillan birds  Sheet | 25c |  
		| Antigua & Barbuda | 25.11.2002 | Birds | 5$ |  
		| Aruba | 01.08.2013 | Birds | 167c |  
		| Aruba | 31.08.2016 | Birds | 85c |  
		| Bahamas | 24.02.2004 | Harrold & Wilson Ponds  6v set | 15c |  
		| Bahamas | 24.02.2004 | Harrold & Wilson Ponds  6v set | 70c |  
		| Caribbean Netherlands | 15.09.2016 | Birds of Bonaire  Sheet | 0.88$ |  
		| Caribbean Netherlands | 19.06.2018 | Birds of Bonaire  Sheet | 99c |  
		| Cayman Islands | 15.08.1984 | Birds of the Cayman Islands | 5c |  
		| Colombia | 24.06.2022 | National Natural Parks of Colombia Caribbean Region  8v sheet | 2000p |  
		| Cuba | 15.12.2020 | Water birds | 20c |  
		| Curacao | 12.03.2012 | Sea birds  Sheet | 300c |  
		| Dominica | 30.12.1992 | Anniversaries | 1.20$ |  
		| El Salvador | 04.09.2009 | Tourism  8v set | 0.05$ |  
		| El Salvador | 2024 | Upaep  4v set | 1$ |  
		| France | 25.02.1995 | Audubon  p 12¾x12¼ | 2.80f |  
		| France | 25.02.1995 | Audubon  Sheet, p 13¼ | 2.80f |  
		| Grenada | 20.01.1986 | Audubon | 50c |  
		| Grenadines (G) | 28.09.1978 | WWF | 5$ |  
		| Jamaica | 22.01.1988 | Jamaican birds | 5$ |  
		| Micronesia | 27.02.2001 | One earth  6v sheet | 34c |  
		| Niger | 20.04.2015 | Waterbirds  Sheet | 825f |  
		| Solomon Islands | 20.12.2014 | Waterbirds  Sheet | 5$ |  
		| St Maarten | 24.06.2019 | Biirds of Sint Maarten  Sheet, sa | 190c |  
		| St Vincent & Grenadines | 07.04.1997 | Birds of the sea | 5$ |  
		| St Vincent & Grenadines | 01.08.2009 | Seabirds  Sheet | 2.50$ |  
		| St Vincent & Grenadines | 15.01.2010 | Overprint Haiti Earthquake.. on 2009.02  Sheet | 2.50$ |  
		| Surinam | 17.02.2016 | Birds  Sheet | 4.75$ |  
		| USA | 13.06.1987 | CAPEX 87  50v sheet | 22c |  
		| USA | 24.10.2003 | Snowy Egret  sa | 37c |  
		| USA | 30.01.2004 | Snowy Egret  Booklet, sa | 37c |  
		| USA | 30.01.2004 | Snowy Egret  Booklet, sa | 37c |  
		| USA | 30.01.2004 | Snowy Egret  Booklet, sa | 37c |  
		| USA | 30.01.2004 | Snowy Egret  Booklet, sa | 37c |  
		| USA | 30.01.2004 | Snowy Egret  Booklet, sa | 37c |  
		| USA | 30.01.2004 | Snowy Egret  Booklet, sa | 37c |  
		| USA | 30.01.2004 | Snowy Egret  Booklet, sa | 37c |  
		| USA | 30.01.2004 | Snowy Egret  Booklet, sa | 37c |  
		| USA | 30.01.2004 | Snowy Egret  Booklet, sa | 37c |  
		| USA | 02.03.2004 | Snowy Egret  Coil, sa | 37c |  
		| Uruguay | 16.07.1968 | Birds | 10p |  
		| Uruguay | 26.10.2004 | Upaep | 37p |  
		| Uruguay | 16.11.2011 | Isla de Flores | 12p |  
		| Uruguay | 05.06.2015 | Wetlands  10v sheet | 15p |  
		| Uruguay | 20.12.2024 | Upaep | 90$ |  
		| Venezuela | 06.09.1961 | Birds | 40c |  
	
	| Little Egret Egretta garzetta |  
	
	| Dimorphic Egret Egretta dimorpha |  
	
	| Western Reef Heron Egretta gularis |  
	
	| Pied Heron Egretta picata |  
	
	| White-faced Heron Egretta novaehollandiae |  
	
	| White-backed Night Heron Calherodius leuconotus |  
	
	| White-eared Night Heron Oroanassa magnifica |  
	
	| Little Heron Butorides atricapilla |  
	
	| Striated Heron Butorides striata |  
	
	| Green Heron Butorides virescens |  
	
		| Anguilla | 30.09.1985 | Birds | 10$ |  
		| Anguilla | 22.05.1986 | Overprint AMERIPEX 1986 on 1985.04, 1985.06 | 10$ |  
		| Anguilla | 13.06.1987 | Overprint CAPEX 87 on 1985.04, 1986.01 | 10$ |  
		| Anguilla | 04.09.1987 | Overprint 20 YEARS OF on 1985.03-4, 1985.06, 1986.01 | 10$ |  
		| Anguilla | 14.12.1987 | Overprint 40TH WEDDING on 1985.03-4, 1986.01 | 10$ |  
		| Antigua & Barbuda | 17.04.2000 | Stamp Show 2000  Sheet | 1.20$ |  
		| Antigua & Barbuda | 04.11.2009 | Birds  Sheet | 2.50$ |  
		| Bahamas | 04.02.1991 | Birds | 5c |  
		| Bahamas | 24.02.2004 | Harrold & Wilson Ponds  6v set | 25c |  
		| Barbados | 07.08.1979 | Birds | 12c |  
		| Belize | 09.11.2020 | Definitives | 30c |  
		| British Virgin Islands | 03.07.1985 | Birds of the British Virgin Islands | 40c |  
		| British Virgin Islands | 10.02.1986 | Overprint OFFICIAL on 1985.01 | 40c |  
		| British Virgin Islands | 15.05.1990 | Birds | 25c |  
		| Caribbean Netherlands | 15.09.2016 | Birds of Bonaire  Sheet | 0.88$ |  
		| Caribbean Netherlands | 19.06.2018 | Birds of Bonaire  Sheet | 99c |  
		| Cayman Islands | 27.07.1988 | Herons | 5c |  
		| Dominica | 28.06.1976 | Wild birds | 2c |  
		| Dominica | 20.01.1987 | Birds of Dominica  p 15 | 10c |  
		| Dominica | 31.08.1989 | Imprint 1989 on 1987.01  p 14 | 10c |  
		| Dominica | 1990 | Birds of Dominica  p 12 | 10c |  
		| Dominica | 20.01.1991 | Birds of Dominica  p 12½x11½ | 10c |  
		| Gambia | 15.07.1985 | Audubon | 1.50d |  
		| Grenada | 06.06.1989 | Birds  p 14 | 10c |  
		| Grenada | 1993 | Birds  p 11½x12½ | 10c |  
		| Grenadines (G) | 26.10.2011 | Birds of the world  Sheet | 2.50$ |  
		| Grenadines (St V) | 24.04.1974 | Overprint GRENADINES OF on St Vincent 1970.01 | 1c |  
		| Montserrat | 28.05.1984 | Birds | 90c |  
		| Montserrat | 12.04.1985 | Overprint OHMS on 1984.01 | 90c |  
		| Montserrat | 06.04.1987 | Surcharge on 1984.01 | 1.50$ |  
		| Montserrat | 29.11.1987 | Royal wedding anniversary  "Edingburgh" | 5c |  
		| Montserrat | 18.12.1987 | Royal wedding anniversary  "Edinburgh" | 5c |  
		| Netherlands | 02.01.2025 | Birds of Saint Eustatius  Sheet, sa | 1 |  
		| Netherlands Antilles | 12.12.2008 | Birds  Sheet | 158c |  
		| Nevis | 30.03.1995 | Waterbirds | 80c |  
		| Niger | 30.11.2014 | Waterbirds  Sheet | 750f |  
		| St Vincent | 12.01.1970 | Birds  Chalk-surfaced paper | 1c |  
		| St Vincent | 09.08.1971 | Birds  Glazed paper | 1c |  
		| St Vincent | 05.09.1974 | Birds  Booklet with 4 of each, Kingstown Harbour | 1c |  
		| St Vincent | 05.09.1974 | Birds  Booklet with 4 of each, Indian Bay | 1c |  
		| St Vincent | 05.09.1974 | Birds  Booklet with 4 of each, St Mary's R C Church | 1c |  
		| St Vincent | 05.09.1974 | Birds  Booklet with 4 of each, St George's Cathedral | 1c |  
		| St Vincent | 05.09.1974 | Birds  Booklet with 4 of each, View of the interior | 1c |  
		| St Vincent | 05.09.1974 | Birds  Booklet with 4 of each, Sunset over Young Island | 1c |  
		| St Vincent | 05.09.1974 | Birds  Booklet with 5 of each, Kingstown Harbour | 1c |  
		| St Vincent | 05.09.1974 | Birds  Booklet with 5 of each, Indian Bay | 1c |  
		| St Vincent | 05.09.1974 | Birds  Booklet with 5 of each, St Mary's R C Church | 1c |  
		| St Vincent | 05.09.1974 | Birds  Booklet with 5 of each, St George's Cathedral | 1c |  
		| St Vincent | 05.09.1974 | Birds  Booklet with 5 of each, View of the interior | 1c |  
		| St Vincent | 05.09.1974 | Birds  Booklet with 5 of each, Sunset over Young Island | 1c |  
		| St Vincent | 07.02.1985 | Audubon | 15c |  
		| St Vincent | 02.05.1995 | Birds  Sheet | 75c |  
		| St Vincent & Grenadines | 07.04.1997 | Birds of the sea | 90c |  
		| St Vincent & Grenadines | 31.12.2015 | Birds  Sheet | 3.25$ |  
	
	| Forest Bittern Zonerodius heliosylus |  
	
	| Squacco Heron Ardeola ralloides |  
	
	| Indian Pond Heron Ardeola grayii |  
	
	| Chinese Pond Heron Ardeola bacchus |  
	
		| Argentina | 17.07.1993 | Paintings of birds by Axel Amuchastegui  Sheet | 38c |  
		| Aruba | 17.11.2010 | Birds | 200c |  
		| Australia | 26.01.1988 | Arrival of first fleet in 1788  5v strip | 37c |  
		| Australia | 10.04.1997 | Kakadu wetlands | 10$ |  
		| Australia | 10.04.1997 | Kakadu wetlands | 10$ |  
		| Australia | 29.05.1997 | Pacific 97 | 10$ |  
		| Australia | 23.10.1998 | Italia 98 | 10$ |  
		| Australia | 01.08.2001 | PhilaNippon 01 | 10$ |  
		| Austria | 11.07.2003 | World cultural heritage: Lake Neusiedler | 1€ |  
		| Austria | 27.05.2022 | Landscape  4v sheet | 0.85€ |  
		| Bahamas | 24.02.2004 | Harrold & Wilson Ponds  6v set | 65c |  
		| Barbuda | 16.06.1980 | Birds | 10$ |  
		| Belarus | 13.03.2008 | Bird of the year BirdLife | 1050r |  
		| Bermuda | 28.03.1985 | Audubon | 40c |  
		| Bhutan | 17.10.1999 | Birds of the world  Sheet | 15n |  
		| Bolivia | 21.08.2007 | Birds of Cochabamba | 4b |  
		| Brazil | 05.06.1984 | Mato Grosso  Strip | 65cr |  
		| Brazil | 09.07.1984 | Marajo Island water buffaloes  3v strip | 65cr |  
		| Brazil | 10.12.1988 | Brapex VII  3v sheet | 400cz |  
		| Brazil | 30.09.1995 | Lubrapex 95 | 84c |  
		| Brazil | 30.09.1995 | Lubrapex 95 (Rio Tiete)  Sheet | 1.50r |  
		| Brazil | 12.12.2000 | Border arbitration anniversary | 0.40r |  
		| Brazil | 20.11.2001 | Pantanal  10v booklet, sa | 0.55r |  
		| Brazil | 02.10.2002 | Mercosur | 1r |  
		| Bulgaria | 07.04.1981 | Birds | 25s |  
		| Burkina Faso | 10.01.2000 | Peter Pan  16v sheet | 90f |  
		| Burundi | 24.12.2008 | Flora and fauna  5v set | 810f |  
		| Cambodia | 05.12.2005 | Birds  Sheet | 200r |  
		| Cambodia | 08.11.2006 | Birds | 5400r |  
		| Caribbean Netherlands | 15.09.2016 | Birds of Bonaire  Sheet | 0.88$ |  
		| Caribbean Netherlands | 19.06.2018 | Birds of Bonaire  Sheet | 99c |  
		| Centralafrica | 20.11.2014 | Waterbirds  Sheet | 750f |  
		| Chad | 28.09.1971 | Birds | 1000f |  
		| China (Taiwan) | 24.04.2020 | Taijiang national park  4v set | 8$ |  
		| Christmas Island | 26.01.1988 | Arrival of first fleet  5v strip | 37c |  
		| Cocos Islands | 26.01.1988 | Arrival of first fleet  5v strip | 37c |  
		| Colombia | 01.02.2002 | Colombian nature richness  Sheet | 2300p |  
		| Colombia | 24.07.2010 | Guainia  12v sheet | 600p |  
		| Colombia | 27.04.2017 | Cesar  12v sheet | 100p |  
		| Comoro Islands | 12.03.1971 | Birds | 5f |  
		| Comoro Islands | 25.01.1999 | Protection of the worlds environment  4v sheet | 375f |  
		| Comoro Islands | 05.09.2009 | Herons  Sheet | 350f |  
		| Comoro Islands | 05.09.2009 | Herons | 3000f |  
		| Comoro Islands | 14.12.2009 | Indian Ocean birds  Sheet | 500f |  
		| Comoro Islands | 28.07.2011 | Wading birds  Sheet | 500f |  
		| Comoro Islands | 28.07.2011 | Wading birds | 2500f |  
		| Congo (Brazzaville) | 24.10.2001 | Herons and storks | 90f |  
		| Cook Islands | 20.12.2018 | Birds of prey  White frames | 4.50$ |  
		| Cook Islands | 20.12.2018 | Birds of prey  Sheet, part frames | 4.50$ |  
		| Cook Islands | 20.12.2018 | Birds of prey  Sheet, no frames | 4.50$ |  
		| Cuba | 06.06.2011 | Flora and fauna  6v set | 75c |  
		| Dominica | 15.04.1995 | Birds  Sheet | 65c |  
		| Dominica | 10.01.2005 | Birds of the Caribbean  Sheet | 2$ |  
		| Dubai | 09.12.1968 | Arabian Gulf birds | 60d |  
		| Ecuador | 27.05.1961 | Los Rios province | 2s |  
		| El Salvador | 28.09.1993 | Birds | 80c |  
		| El Salvador | 04.09.2009 | Tourism  8v set | 0.05$ |  
		| Equatorial Guinea | 15.12.1983 | Christmas  2v set | 80b |  
		| Fiji | 27.01.2005 | Herons of Fiji  Strip | 1$ |  
		| France | 11.02.2022 | Animals at dusk  12v booklet, sa | * |  
		| French West Africa | 24.03.1947 | Definitives | 100f |  
		| Fujeira | 22.09.1964 | Definitives | 5n |  
		| Fujeira | 14.11.1964 | Definitives | 1.50r |  
		| Fujeira | 16.08.1965 | Definitives | 75n |  
		| Fujeira | 14.10.1965 | Official stamps | 1r |  
		| Fujeira | 1967 | Surcharge on 1964.01-2 | 5d |  
		| Fujeira | 1967 | Surcharge on 1964.01-2 | 1.50r |  
		| Fujeira | 1967 | Surcharge on 1965.01 | 75d |  
		| Fujeira | 1967 | Surcharge on 1965.02-3 | 1r |  
		| Gabon | 12.10.1971 | Birds | 30f |  
		| Gambia | 08.05.1995 | Birds | 2d |  
		| Gambia | 01.08.1999 | Seabirds  Sheet | 4d |  
		| Gambia | 17.04.2001 | Philanippon 01  12v set | 4d |  
		| Grenada | 12.04.1999 | Australia 99  12v sheet | 75c |  
		| Grenadines (G) | 26.04.1999 | Flora and fauna  9v sheet | 1$ |  
		| Grenadines (G) | 28.03.2001 | Ducks and waterfowl of the Caribbean | 6$ |  
		| Guyana | 04.08.1994 | Daniel and the lions  25v sheet | 20$ |  
		| Hong Kong | 18.07.2006 | Attractions  18v set | 1.40$ |  
		| Hong Kong | 18.07.2006 | Attractions  18v set | 1.40$ |  
		| Hungary | 16.03.1952 | Birds | 2.50fo |  
		| Hungary | 14.06.1959 | Water birds | 40fi |  
		| Hungary | 11.11.1980 | Protected birds | 20fo |  
		| Hungary | 10.10.1989 | Pro philatelia, stamp on stamp | 50fo |  
		| Hungary | 12.08.1996 | Naturexpo 96  4v set | 13fo |  
		| Hungary | 09.05.2019 | Europa  2x2v sheet | 400fo |  
		| Iraq | 11.01.2011 | International year of biodiversity  4v set | 500d |  
		| Iraq | 11.01.2011 | International year of biodiversity | 1000d |  
		| Korea, North | 05.02.1991 | Endangered birds | 30c |  
		| Korea, North | 05.02.1991 | Endangered birds  Sheet | 30c |  
		| Korea, North | 10.08.1998 | Embroidery  4v set, p 12 | 10c |  
		| Korea, North | 10.08.1998 | Embroidery  Booklet | 10c |  
		| Korea, North | 10.08.1998 | Embroidery  5v sheet, p 12x12½ | 10c |  
		| Korea, North | 15.04.2010 | Kim Il Sung  4v set | 30w |  
		| Laos | 01.08.2001 | Philanippon 01  With Philanippon emblem | 3400k |  
		| Laos | 01.08.2001 | Philanippon 01  Sheet, no emblem on stamps | 3400k |  
		| Lesotho | 28.06.1999 | Birds of the world | 8m |  
		| Liberia | 1906 | Definitives | 20c |  
		| Liberia | 1906 | Overprint OS and new colour on 1906.01 | 20c |  
		| Liberia | 19.08.1996 | Birds  Sheet | 25c |  
		| Liberia | 09.03.1998 | Sea creatures  16v sheet | 20c |  
		| Liberia | 15.10.1998 | The eruption of Krakatoa in 1883  25v sheet | 15c |  
		| Liberia | 26.05.2003 | Surcharge on 1996.02  Sheet | 15$ |  
		| Liberia | 30.07.2013 | Birds of the world  Sheet | 85$ |  
		| Maldive Islands | 17.02.1992 | Birds | 25l |  
		| Maldive Islands | 13.09.2000 | Birds of the tropics  Sheet | 10r |  
		| Marshall Islands | 07.07.2015 | Birds  Sheet | 49c |  
		| Mauritania | 03.04.1967 | Birds | 200f |  
		| Mexico | 06.08.1998 | Conservation of marine animals  25v sheet | 2.30p |  
		| Mexico | 18.02.2002 | Conservation  20v set, p 14x14¼ | 30p |  
		| Mexico | 2005 | Conservation  12v set | 5p |  
		| Mexico | 2005 | Conservation  4v set | 1p |  
		| Mexico | 2006 | Conservation  10v set | 6.50p |  
		| Moldova | 05.05.1999 | Europa | 25b |  
		| Moldova | 18.12.2003 | Red Book of Moldova | 2l |  
		| Moldova | 18.12.2003 | Red Book of Moldova  Sheet | 2l |  
		| Montserrat | 02.07.1970 | Birds  Chalk-surfaced paper | 4c |  
		| Mustique | 01.08.2011 | Birds of the Caribbean  Sheet | 2.50$ |  
		| Netherlands | 22.02.2021 | De Onlanden  10v sheet, sa | 1 |  
		| Nevis | 28.05.1991 | Birds of Nevis | 6$ |  
		| Nevis | 01.09.1995 | Marine life  16v sheet | 50c |  
		| Nevis | 21.05.2010 | Birds of Nevis | 5$ |  
		| New Zealand | 02.08.1961 | Health stamps | 2d |  
		| New Zealand | 02.08.1961 | Health stamps  2 sheets | 2d |  
		| New Zealand | 01.05.1996 | Marine wildlife  6v sheet | 1$ |  
		| New Zealand | 18.05.1996 | CHINA 96  2v sheet | 1$ |  
		| New Zealand | 05.08.2009 | Tiki tour  24v sheet | 50c |  
		| New Zealand | 01.08.2018 | Predator free 2050 | 1.20$ |  
		| New Zealand | 01.08.2018 | Predator free 2050  Sheet | 1.20$ |  
		| New Zealand | 21.09.2018 | Macao 2018, Predator free 2050  Sheet | 1.20$ |  
		| New Zealand | 28.11.2018 | Thailand 2018, Predator free 2050  Sheet | 1.20$ |  
		| New Zealand | 02.10.2019 | Tuia 250: Michel Tuffery  5v set | 1.30$ |  
		| New Zealand | 02.10.2019 | Tuia 250: Michel Tuffery  5v sheet | 1.30$ |  
		| Nicaragua | 30.03.1999 | Wildlife protection  9v sheet | 2.50cor |  
		| Nicaragua | 09.10.2007 | Environment protection  4v set | 4.50cor |  
		| Nicaragua | 30.08.2012 | Rio San Juan  6v sheet | 50cor |  
		| Niger | 10.09.2014 | Castles  Sheet | 750f |  
		| Niue | 04.08.1986 | Stampex 86 | 40c |  
		| Panama | 2001 | Palacio de las Garzas | 5c |  
		| Panama | 2001 | Palacio de las Garzas | 5c |  
		| Panama | 2001 | Palacio de las Garzas | 5c |  
		| Panama | 2001 | Palacio de las Garzas | 5c |  
		| Papua New Guinea | 25.01.2008 | Protected birds  Sheet | 5.35k |  
		| Paraguay | 20.11.2012 | New energy | 1400g |  
		| Peru | 23.04.1999 | Fauna of Peruvian rain forest | 5s |  
		| Peru | 28.09.2007 | Regional flora and fauna | 2s |  
		| Peru | 28.09.2007 | Regional flora and fauna | 2s |  
		| Poland | 30.11.2020 | Polish birds  Sheet | 3.30z |  
		| Rumania | 24.12.1957 | Fauna of the Danube Delta  8v set | 10b |  
		| Rumania | 20.12.1968 | Fauna of nature reservations  8v set | 55b |  
		| Rumania | 28.02.2009 | Birds of the Danube Delta | 2.10l |  
		| Rumania | 28.02.2009 | Birds of the Danube Delta  Sheet | 2.10l |  
		| Rumania | 02.09.2025 | The Danube Delta  4v set | 3l |  
		| Rumania | 02.09.2025 | The Danube Delta  Sheet with 3x3l | 3l |  
		| Russia (USSR) | 16.10.1968 | Fauna  6v set | 6k |  
		| Russia (USSR) | 22.12.1988 | Definitives  Recess printing | 50k |  
		| Russia (USSR) | 25.12.1989 | Definitives  Offset printing | 50k |  
		| Sao Tome and Principe | 15.11.1991 | Exhibition  12v set | 25d |  
		| Sao Tome and Principe | 15.06.1993 | Birds | 500d |  
		| Senegal | 09.02.1974 | Djoudj national park | 4f |  
		| Serbia & Montenegro | 31.01.2005 | Protected animal species  Strip | 16.50d |  
		| Solomon Islands | 15.02.2013 | Birds  Sheet | 5$ |  
		| Somalia | 04.09.1959 | Somali water birds | 2s |  
		| Somalia | 01.11.1968 | Birds | 35c |  
		| St Vincent | 02.05.1995 | Birds  Sheet | 75c |  
		| St Vincent & Grenadines | 31.12.2015 | Great Egret I  Sheet | 3.25$ |  
		| St Vincent & Grenadines | 31.12.2015 | Great Egret I  Sheet | 3.25$ |  
		| St Vincent & Grenadines | 31.12.2015 | Great Egret I  Sheet | 3.25$ |  
		| St Vincent & Grenadines | 31.12.2015 | Great Egret I  Sheet | 3.25$ |  
		| St Vincent & Grenadines | 31.12.2015 | Great Egret I | 10$ |  
		| St Vincent & Grenadines | 31.12.2015 | Birds  Sheet | 3.25$ |  
		| St Vincent & Grenadines | 31.12.2015 | Great Egret II  3x2v sheet | 3.15$ |  
		| St Vincent & Grenadines | 31.12.2015 | Great Egret II  3x2v sheet | 3.15$ |  
		| St Vincent & Grenadines | 31.12.2015 | Great Egret II | 10$ |  
		| Surinam | 17.02.2016 | Birds  Sheet | 2.75$ |  
		| Tanzania | 18.02.1999 | Birds of the world  Sheet | 370s |  
		| Togo | 28.10.1957 | Definitives  "REPUBLIQUE AUTONOME DU TOGO" | 500f |  
		| Togo | 15.01.1959 | Definitives  "REPUBLIQUE DU TOGO" | 500f |  
		| Togo | 28.12.2006 | Aquatic birds  Sheet | 450f |  
		| Togo | 28.09.2011 | Mangroves of Madagascar  4v sheet | 750f |  
		| Togo | 18.12.2015 | Herons  Sheet | 950f |  
		| Tristan da Cunha | 06.11.2022 | Vagrant species | 1£ |  
		| UN NY | 21.04.2005 | Natures wisdom  2v set | 80c |  
		| USA | 04.10.2006 | Southern Florida wetland  10v sheet, sa | 39c |  
		| USA | 23.07.2009 | Gulf Coast lighthouses  5v set, sa | 44c |  
		| USA | 07.03.2017 | WPA posters  2x10v booklet, sa | * |  
		| USA | 07.03.2017 | WPA posters  2x10v booklet, sa | * |  
		| USA | 22.01.2023 | Florida Everglades | 9.65$ |  
		| Uganda | 26.02.2014 | Waterbirds  Sheet | 2500s |  
		| Ukraine | 26.10.2004 | Dunai  Sheet | 80k |  
		| Ukraine | 18.06.2008 | Crimean nature reserve  4v sheet | 1h |  
		| Union Is | 29.08.2022 | Great Egret  Sheet | 3$ |  
		| Union Is | 29.08.2022 | Great Egret  Sheet | 3$ |  
		| Union Is | 29.08.2022 | Great Egret  Sheet | 4$ |  
		| Union Is | 29.08.2022 | Great Egret  Sheet | 4$ |  
		| Union Is | 29.08.2022 | Great Egret  Sheet | 5$ |  
		| Union Is | 29.08.2022 | Great Egret  Sheet | 5$ |  
		| Union Is | 29.08.2022 | Great Egret | 14$ |  
		| Uruguay | 20.12.2024 | Upaep | 90$ |  
		| Venezuela | 31.07.1998 | Expo 98  10v sheet | 350b |  
		| Zaire | 01.10.1985 | Audubon | 5z |  
		| Zaire | 23.04.1994 | Surcharge on 1985.01 | 50k |  
	
	| Medium Egret Ardea intermedia |  
	
	| Western Cattle Egret Ardea ibis |  
	
	| Eastern Cattle Egret Ardea coromanda |  
	
		| Aland | 14.01.2005 | Newly immigrated birds | 4€ |  
		| Albania | 30.09.1961 | Albanian birds | 7.50l |  
		| Austria | 29.09.1953 | Air | 10s |  
		| Austria | 18.06.1999 | Europa | 7s |  
		| Azores | 22.04.2009 | Lakes | 2.50€ |  
		| Azores | 05.11.2009 | Lakes, in yearbook 2009  Prestige booklet | 2.50€ |  
		| Belarus | 10.09.1996 | Ducks and wading birds  Sheet | 400r |  
		| Belarus | 03.01.2018 | Chicks | H |  
		| Belarus | 03.01.2018 | Chicks  Sheet with 2 sets | H |  
		| Belgium | 23.03.2015 | Animals in movement  10v sheet | 1 |  
		| Bosnia Herzegovina | 20.04.2017 | Fauna | 2.50m |  
		| British Indian Ocean Territory | 28.02.1975 | Birds | 60c |  
		| Bulgaria | 06.05.1988 | Birds | 8s |  
		| Cambodia | 02.05.1964 | Birds | 12r |  
		| Cambodia | 09.09.1972 | Overprint XXe JEUX OLYMPIQUES on 1964.01  5v set | 12r |  
