| Previous | List | Home | Next |
| El Salvador Bird stamps from El Salvador |
|
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 8 10 21 27 30 33 46 64 69 70 75 78 80 83 90 92 98 102 104 107 108 115 122 124 168 177 217 223 226 244 252 253 255 256 |
| Face value | Family number | English name | Scientific name |
| 1963.01 | 22.06.1963 | Fauna | 14v set |
| 5c | 75 King Vulture Sarcoramphus papa | |
| 5c | 75 King Vulture Sarcoramphus papa | = 1, "AEREO" |
| 6c | 107 Yellow-headed Amazon Amazona oratrix | |
| 10c | 252 Spot-breasted Oriole Icterus pectoralis | |
| 20c | 92 Turquoise-browed Motmot Eumomota superciliosa | |
| 30c | 252 Great-tailed Grackle Quiscalus mexicanus | |
| 40c | 10 Great Curassow Crax rubra | |
| 50c | 168 White-throated Magpie-Jay Cyanocorax formosus | |
| 80c | 102 Golden-fronted Woodpecker Melanerpes aurifrons |
| 1980.01 | 10.09.1980 | Birds |
| 10c | 83 Resplendent Quetzal Pharomachrus mocinno | |
| 20c | 10 Highland Guan Penelopina nigra | |
| 25c | 98 Emerald Toucanet Aulacorhynchus prasinus | |
| 50c | 80 Fulvous Owl Strix fulvescens | |
| 75c | 226 Slate-colored Solitaire Myadestes unicolor |
| 1981.01 | 20.03.1981 | Protected animals | 5v set |
| 75c | 78 Ornate Hawk-Eagle Spizaetus ornatus |
| 1984.01 | 21.12.1984 | Birds |
| 15c | 115 Spot-crowned Woodcreeper Lepidocolaptes affinis | |
| 25c | 256 Slaty Finch Haplospiza rustica | |
| 55c | 27 Maroon-chested Ground Dove Paraclaravis mondetoura | |
| 70c | 92 Tody Motmot Hylomanes momotula | |
| 90c | 122 Belted Flycatcher Xenotriccus callizonus | |
| 1col | 253 Red-faced Warbler Cardellina rubrifrons |
| 1989.01 | 20.12.1989 | Birds |
| 70c | 75 King Vulture Sarcoramphus papa | |
| 1col | 104 Crested Caracara Caracara plancus | |
| 2col | 78 Sharp-shinned Hawk Accipiter striatus | |
| 10col | 80 Ferruginous Pygmy Owl Glaucidium brasilianum |
| 1990.01 | 11.10.1990 | America |
| 25c | 107 Scarlet Macaw Ara macao | |
| and | 217 Rufous-backed Wren Campylorhynchus capistratus | |
| 70c | 107 Scarlet Macaw Ara macao | |
| and | 92 Turquoise-browed Motmot Eumomota superciliosa |
| 1991.01 | 02.09.1991 | Birds |
| 20c | 223 Blue-and-white Mockingbird Melanotis hypoleucus | |
| 25c | 252 Red-winged Blackbird Agelaius phoeniceus | |
| 70c | 217 Rufous-backed Wren Campylorhynchus capistratus | |
| 1col | 168 Bushy-crested Jay Cyanocorax melanocyaneus | |
| 5col | 124 Long-tailed Manakin Chiroxiphia linearis |
| 1991.02 | 16.10.1991 | World food day |
| 50c | 107 Scarlet Macaw Ara macao |
| 1993.01 | 28.09.1993 | Birds |
| 80c | 70 Great Egret Ardea alba | |
| 1col | 64 Wood Stork Mycteria americana | |
| 2.20col | 70 Great Blue Heron Ardea herodias | |
| 5col | 69 Roseate Spoonbill Platalea ajaja |
| 1995.01 | 30.08.1995 | World tourism organization | 4v set |
| 5col | 107 Scarlet Macaw Ara macao |
| 1995.02 | 11.10.1995 | America |
| 80c | 90 American Pygmy Kingfisher Chloroceryle aenea | |
| 2.20col | 90 Green Kingfisher Chloroceryle americana |
| 1995.03 | 24.11.1995 | Wildlife of Montecristo | 10v sheet |
| 80c | 80 Great Horned Owl Bubo virginianus | |
| 80c | 21 Rivoli's Hummingbird Eugenes fulgens |
| 1996.01 | 09.08.1996 | Migratory birds | Strip |
| 1.50col | 252 Baltimore Oriole Icterus galbula | |
| 1.50col | 104 American Kestrel Falco sparverius | |
| 1.50col | 253 Mangrove Warbler Setophaga petechia | |
| 1.50col | 122 Scissor-tailed Flycatcher Tyrannus forficatus | |
| 1.50col | 255 Rose-breasted Grosbeak Pheucticus ludovicianus |
| 1997.01 | 28.08.1997 | International water day |
| 4col | 98 Keel-billed Toucan Ramphastos sulfuratus |
| 1997.02 | 28.08.1997 | Save the ozone layer |
| 1.50col | 90 Common Kingfisher Alcedo atthis |
| 1998.01 | 07.09.1998 | Hummingbirds | Sheet |
| 1.50col | 21 Ruby-throated Hummingbird Archilochus colubris | |
| 1.50col | 21 Cinnamon Hummingbird Amazilia rutila | |
| 1.50col | 21 Blue-throated Sapphire Chlorestes eliciae | |
| 1.50col | 21 Mexican Violetear Colibri thalassinus | |
| 1.50col | 21 Violet Sabrewing Campylopterus hemileucurus | |
| 1.50col | 21 Amethyst-throated Mountaingem Lampornis amethystinus |
| 1999.01 | 22.04.1999 | Birds of the Jocotal lagoon | Sheet |
| 1col | 30 Common Gallinule Gallinula galeata | |
| 1col | 30 Purple Gallinule Porphyrio martinica | |
| 1col | 30 Spotted Rail Pardirallus maculatus | |
| 1col | 8 Blue-winged Teal Spatula discors | |
| 1col | 8 Black-bellied Whistling Duck Dendrocygna autumnalis | |
| 1col | 30 American Coot Fulica americana | |
| 1col | 46 Northern Jacana Jacana spinosa | |
| 1col | 30 Sora Porzana carolina | |
| 1col | 33 Limpkin Aramus guarauna | |
| 1col | 8 Masked Duck Nomonyx dominicus |
| 1999.02 | 22.04.1999 | Birds of the Jocotal lagoon |
| 4col | 8 Lesser Scaup Aythya affinis | MS |
| 1999.03 | 03.12.1999 | Woodpeckers | Strip |
| 1.50col | 102 Golden-fronted Woodpecker Melanerpes aurifrons | |
| 1.50col | 102 Golden-olive Woodpecker Colaptes rubiginosus | |
| 1.50col | 102 Yellow-bellied Sapsucker Sphyrapicus varius | |
| 1.50col | 102 Lineated Woodpecker Dryocopus lineatus | |
| 1.50col | 102 Acorn Woodpecker Melanerpes formicivorus |
| 2000.01 | 28.04.2000 | El Imposible national park | 20v sheet |
| 1col | 10 Great Curassow Crax rubra | |
| 1col | 92 Lesson's Motmot Momotus lessonii | |
| 1col | 255 Painted Bunting Passerina ciris | |
| 1col | 244 White-eared Ground Sparrow Melozone leucotis | |
| 1col | 98 Emerald Toucanet Aulacorhynchus prasinus |
| 2001.01 | 28.02.2001 | Pets | 4v set |
| 2.50col | 108 Budgerigar Melopsittacus undulatus |
| 2003.01 | 18.07.2003 | 40 years Grupo Roble |
| 4col | Not identified Not identified | MS |
| 2006.01 | 31.03.2006 | TACA 75 years |
| 5col | 107 Red-and-green Macaw Ara chloropterus | |
| 5col | 107 Red-and-green Macaw Ara chloropterus |
| 2006.02 | 31.05.2006 | Fauna and flora | 2x10v sheet |
| 1col | 98 Collared Aracari Pteroglossus torquatus | |
| 1col | 98 Keel-billed Toucan Ramphastos sulfuratus |
| 2007.01 | 17.12.2007 | Migratory birds |
| 0.10$ | 177 Cedar Waxwing Bombycilla cedrorum | |
| 0.10$ | 102 Northern Flicker Colaptes auratus | |
| 0.10$ | 8 Northern Shoveler Spatula clypeata | |
| 0.10$ | 104 Peregrine Falcon Falco peregrinus |
| 2007.02 | 17.12.2007 | Migratory birds |
| 0.50$ | 255 Painted Bunting Passerina ciris | MS |
| 2009.01 | 22.07.2009 | National symbols | 8v sheet |
| 0.10$ | 92 Turquoise-browed Motmot Eumomota superciliosa |
| 2009.02 | 04.09.2009 | Tourism | 8v set |
| 0.05$ | 70 Snowy Egret Egretta thula | |
| and | 70 Great Egret Ardea alba |
| 2016.01 | 23.09.2016 | Friendship ties between El Salvador and China (Taiwan) | 2v set |
| 0.20$ | 92 Turquoise-browed Motmot Eumomota superciliosa |
| 2019.01 | 17.12.2019 | Talapo |
| 0.05$ | 92 Turquoise-browed Motmot Eumomota superciliosa |
| 2024.01 | |
Upaep | 4v set |
| 1$ | 70 Snowy Egret Egretta thula | |
| 1$ | 252 Baltimore Oriole Icterus galbula |