| Previous | List | Home | Next |
| width="31" height="31" border="0" alt="Next" /> |
| Nicaragua Bird stamps from Nicaragua |
Buy stamps from this country on eBay
|
|
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 6 8 9 11 14 16 23 26 29 32 33 34 37 38 41 42 46 48 57 66 71 73 74 78 86 88 90 92 94 100 104 108 110 113 119 120 121 122 162 165 207 212 215 230 232 233 235 237 |
| Face value | Family number | English name | Scientific name |
| 1967.01 | |
Ruben Dario | 8v set |
| 75c | 14 Mute Swan Cygnus olor |
| 1970.01 | 12.08.1970 | Apollo 11 | 6v set |
| 35c | 37 Bald Eagle Haliaeetus leucocephalus | |
| 40c | 37 Bald Eagle Haliaeetus leucocephalus | = 35c |
| 60c | 37 Bald Eagle Haliaeetus leucocephalus | = 35c |
| 75c | 37 Bald Eagle Haliaeetus leucocephalus | = 35c |
| 1$ | 37 Bald Eagle Haliaeetus leucocephalus | = 35c |
| 2$ | 37 Bald Eagle Haliaeetus leucocephalus | = 35c |
| 1971.01 | 15.10.1971 | Nicaraguan birds |
| 10c | 232 Montezuma Oropendola Psarocolius montezuma | |
| 15c | 94 Turquoise-browed Motmot Eumomota superciliosa | |
| 20c | 162 White-throated Magpie-Jay Calocitta formosa | |
| 25c | 119 Scissor-tailed Flycatcher Tyrannus forficatus | |
| 30c | 232 Spot-breasted Oriole Icterus pectoralis | |
| 35c | 207 Rufous-naped Wren Campylorhynchus rufinucha | |
| 40c | 119 Great Kiskadee Pitangus sulphuratus | |
| 75c | 235 Red-legged Honeycreeper Cyanerpes cyaneus | |
| 1cor | 232 Great-tailed Grackle Quiscalus mexicanus | |
| 2cor | 92 Belted Kingfisher Megaceryle alcyon |
| 1972.01 | 13.11.1972 | INTERPOL | 12v set |
| 15c | 38 Gyrfalcon Falco rusticolus |
| 1976.01 | |
Rare stamps, stamp on stamp | 12v set | W Australia 1854.01 |
| 2c | 14 Black Swan Cygnus atratus |
| 1979.01 | 06.04.1979 | Flowers | 6v set |
| 50c | 86 Broad-tailed Hummingbird Selasphorus platycercus |
| 1981.01 | 18.05.1981 | Wipa 1981 |
| 10cor | 88 Resplendent Quetzal Pharomachrus mocinno | MS |
| 1981.02 | 30.11.1981 | Birds |
| 50c | 108 Lineated Woodpecker Dryocopus lineatus | |
| 1.20cor | 104 Keel-billed Toucan Ramphastos sulfuratus | |
| 1.80cor | 73 Finsch's Parakeet Aratinga finschi | |
| 2cor | 73 Scarlet Macaw Ara macao | |
| 3cor | 88 Slaty-tailed Trogon Trogon massena | |
| 4cor | 86 Violet Sabrewing Campylopterus hemileucurus | |
| 6cor | 94 Blue-diademed Motmot Momotus lessonii |
| 1985.01 | 25.08.1985 | Domestic birds | 6v set |
| 50c | 11 Common Pheasant Phasianus colchicus | |
| 1cor | 9 Helmeted Guineafowl Numida meleagris | |
| 2cor | 14 Swan Goose Anser cygnoides | |
| 6cor | 11 Wild Turkey Meleagris gallopavo |
| 1986.01 | 10.02.1986 | Birds |
| 1cor | 86 Crimson Topaz Topaza pella | |
| 3cor | 215 Orange-billed Nightingale-Thrush Catharus aurantiirostris | |
| 3cor | 232 Venezuelan Troupial Icterus icterus | |
| 5cor | 237 Painted Bunting Passerina ciris | |
| 10cor | 215 Orange-billed Nightingale-Thrush Catharus aurantiirostris | |
| 21cor | 78 Great Horned Owl Bubo virginianus | |
| 75cor | 119 Great Kiskadee Pitangus sulphuratus |
| 1989.01 | 05.02.1989 | Tourism | 7v set |
| 20cor | 94 Turquoise-browed Motmot Eumomota superciliosa | |
| 50cor | Not identified |
| 1989.02 | 01.07.1989 | Brasiliana 89 |
| 100cor | 33 Anhinga Anhinga anhinga | |
| 200cor | 37 Swallow-tailed Kite Elanoides forficatus | |
| 600cor | 94 Turquoise-browed Motmot Eumomota superciliosa | |
| 1000cor | 230 Painted Whitestart Myioborus pictus | |
| 2000cor | 113 Great Antshrike Taraba major | |
| 3000cor | 122 Northern Royal Flycatcher Onychorhynchus mexicanus | |
| 5000cor | 113 White-flanked Antwren Myrmotherula axillaris |
| 1989.03 | 01.07.1989 | Brasiliana 89 |
| 9000cor | 73 Yellow-headed Amazon Amazona oratrix | MS |
| 1990.01 | 01.01.1990 | New Zealand '90 |
| 5c | 6 Little Spotted Kiwi Apteryx owenii | |
| 5c | 46 Takahe Porphyrio hochstetteri | |
| 10c | 73 Red-crowned Parakeet Cyanoramphus novaezelandiae | |
| 20c | 46 Weka Gallirallus australis | |
| 30c | 42 Kagu Rhynochetos jubatus | |
| 60c | 71 Kea Nestor notabilis | |
| 70c | 71 Kakapo Strigops habroptila |
| 1990.02 | 01.01.1990 | New Zealand '90 |
| 1.50cor | 14 Black Swan Cygnus atratus | MS |
| 1991.01 | 01.02.1991 | Birds |
| 50c | 94 Turquoise-browed Motmot Eumomota superciliosa | |
| 75c | 88 Collared Trogon Trogon collaris | |
| 1cor | 94 Broad-billed Motmot Electron platyrhynchum | |
| 1.50cor | 121 Wire-tailed Manakin Pipra filicauda | |
| 1.75cor | 235 Paradise Tanager Tangara chilensis | |
| 2.25cor | 113 Black-spotted Bare-eye Phlegopsis nigromaculata | |
| 2.25cor | 88 Resplendent Quetzal Pharomachrus mocinno |
| 1991.02 | 01.02.1991 | Birds |
| 7.50cor | 113 Spotted Antbird Hylophylax naevioides | MS |
| 7.50cor | 104 Crimson-rumped Toucanet Aulacorhynchus haematopygus | MS |
| 1991.03 | 07.08.1991 | Rainforest is life | 20v sheet |
| 2.25cor | 73 Yellow-headed Amazon Amazona oratrix | |
| 2.25cor | 104 Keel-billed Toucan Ramphastos sulfuratus | |
| 2.25cor | 73 Scarlet Macaw Ara macao | |
| 2.25cor | 88 Resplendent Quetzal Pharomachrus mocinno | |
| 2.25cor | 232 Chestnut-headed Oropendola Psarocolius wagleri | |
| 2.25cor | 86 Violet Sabrewing Campylopterus hemileucurus | |
| 2.25cor | 86 White-necked Jacobin Florisuga mellivora |
| 1991.04 | 01.11.1991 | Philanippon 91 | 7v set |
| 1.50cor | 48 Red-crowned Crane Grus japonensis |
| 1992.01 | 12.11.1992 | Save the tropical rainforest | 16v sheet |
| 1.50cor | 86 Magnificent Hummingbird Eugenes fulgens | |
| 1.50cor | 37 Harpy Eagle Harpia harpyja | |
| 1.50cor | 104 Keel-billed Toucan Ramphastos sulfuratus | |
| 1.50cor | 88 Resplendent Quetzal Pharomachrus mocinno | |
| 1.50cor | 94 Whooping Motmot Momotus subrufescens | |
| 1.50cor | 73 Blue-and-yellow Macaw Ara ararauna | |
| 1.50cor | 237 Scarlet Tanager Piranga olivacea |
| 1994.01 | 28.01.1994 | Tropical forest flora and fauna | 12v sheet |
| 2cor | 86 Sparkling-tailed Woodstar Tilmatura dupontii | |
| 2cor | 37 Ornate Hawk-Eagle Spizaetus ornatus | |
| 2cor | 120 Lovely Cotinga Cotinga amabilis |
| 1994.02 | 31.10.1994 | Nicaraguan forest fauna | 16v sheet |
| 2cor | 26 Black-crowned Night Heron Nycticorax nycticorax | |
| 2cor | 73 Scarlet Macaw Ara macao | |
| 2cor | 26 Western Cattle Egret Bubulcus ibis | |
| 2cor | 34 Black Vulture Coragyps atratus | |
| 2cor | 235 Red-legged Honeycreeper Cyanerpes cyaneus | |
| 2cor | 8 Plain Chachalaca Ortalis vetula | |
| 2cor | 33 Anhinga Anhinga anhinga | |
| 2cor | 14 Black-bellied Whistling Duck Dendrocygna autumnalis |
| 1994.03 | 31.10.1994 | Nicaraguan forest fauna |
| 15cor | 33 Anhinga Anhinga anhinga | MS |
| 1994.04 | 20.12.1994 | WWF | Strip |
| 50c | 8 Highland Guan Penelopina nigra | |
| 1cor | 8 Highland Guan Penelopina nigra | |
| 2.50cor | 8 Highland Guan Penelopina nigra | |
| 3cor | 8 Highland Guan Penelopina nigra |
| 1994.05 | 20.12.1994 | WWF |
| 15cor | 8 Highland Guan Penelopina nigra | MS |
| 1995.01 | 15.04.1995 | Exotic birds | Sheet |
| 2cor | 165 Greater Bird-of-paradise Paradisaea apoda | |
| 2cor | 108 Helmeted Woodpecker Dryocopus galeatus | |
| 2cor | 110 Long-tailed Broadbill Psarisomus dalhousiae | |
| 2cor | 232 Montezuma Oropendola Psarocolius montezuma | |
| 2cor | 92 Black-capped Kingfisher Halcyon pileata | |
| 2cor | 162 White-throated Magpie-Jay Calocitta formosa | |
| 2cor | 73 Red-and-green Macaw Ara chloropterus | |
| 2cor | 73 Eastern Rosella Platycercus eximius | |
| 2cor | 11 Palawan Peacock-Pheasant Polyplectron napoleonis | |
| 2cor | 41 Red-legged Seriema Cariama cristata | |
| 2cor | 74 Hoatzin Opisthocomus hoazin | |
| 2cor | 90 Blue-bellied Roller Coracias cyanogaster |
| 1995.02 | 15.04.1995 | Exotic birds |
| 10cor | 108 Helmeted Woodpecker Dryocopus galeatus | MS |
| 1995.03 | 09.10.1995 | Fauna | 9v sheet |
| 2.50cor | 73 Scarlet Macaw Ara macao |
| 1995.04 | 09.10.1995 | Fauna |
| 15cor | 37 Ornate Hawk-Eagle Spizaetus ornatus | MS |
| 1999.01 | 26.03.1999 | Fauna of Central America | 12v sheet |
| 2cor | 34 King Vulture Sarcoramphus papa |
| 1999.02 | 26.03.1999 | Fauna of Central America | 12v sheet |
| 2cor | 73 Red-fan Parrot Deroptyus accipitrinus | |
| 2cor | 104 White-throated Toucan Ramphastos tucanus |
| 1999.03 | 30.03.1999 | Wildlife protection | 9v sheet |
| 2.50cor | Not identified |
| 1999.04 | 30.03.1999 | Wildlife protection | 9v sheet |
| 2.50cor | 73 Blue-and-yellow Macaw Ara ararauna | |
| 2.50cor | 104 Keel-billed Toucan Ramphastos sulfuratus | |
| 2.50cor | 26 Great Egret Ardea alba |
| 1999.05 | 25.05.1999 | Seabirds of the world | Sheet |
| 6cor | 32 Pitt Shag Phalacrocorax featherstoni | |
| 6cor | 32 Guanay Cormorant Leucocarbo bougainvillii | |
| 6cor | 33 Australasian Darter Anhinga novaehollandiae | |
| 6cor | 32 Spotted Shag Phalacrocorax punctatus | |
| 6cor | 32 Little Black Cormorant Phalacrocorax sulcirostris | |
| 6cor | 29 Brown Pelican Pelecanus occidentalis |
| 1999.06 | 25.05.1999 | Seabirds of the world |
| 12cor | 16 Gentoo Penguin Pygoscelis papua | MS |
| 1999.07 | 25.05.1999 | Penguins |
| 5cor | 16 Southern Rockhopper Penguin Eudyptes chrysocome | |
| 5.50cor | 16 Magellanic Penguin Spheniscus magellanicus | |
| 6cor | 16 Chinstrap Penguin Pygoscelis antarcticus | |
| 7.50cor | 16 Yellow-eyed Penguin Megadyptes antipodes |
| 1999.08 | 25.05.1999 | Penguins |
| 12cor | 16 King Penguin Aptenodytes patagonicus | MS |
| 1999.09 | 14.06.1999 | Flora and fauna of the tropics | 4v set |
| 6cor | 233 Bananaquit Coereba flaveola | |
| 7.50cor | 66 Black Skimmer Rynchops niger |
| 1999.10 | 14.06.1999 | Flora and fauna of the tropics | 12v sheet |
| 5cor | 23 White-tailed Tropicbird Phaethon lepturus | |
| 5cor | 23 White-tailed Tropicbird Phaethon lepturus | |
| 5cor | 212 Brown Trembler Cinclocerthia ruficauda | |
| 5cor | 215 Rufous-throated Solitaire Myadestes genibarbis | |
| 5cor | 86 Blue-headed Hummingbird Cyanophaia bicolor |
| 1999.11 | 14.06.1999 | Flora and fauna of the tropics |
| 10cor | 92 Ringed Kingfisher Megaceryle torquata | MS |
| 2000.01 | 23.08.2000 | Birds of America |
| 5cor | 120 Lovely Cotinga Cotinga amabilis | |
| 7.50cor | 100 Rufous-tailed Jacamar Galbula ruficauda | |
| 10cor | 237 Blue Grosbeak Passerina caerulea | |
| 12.50cor | 94 Blue-crowned Motmot Momotus coeruliceps |
| 2000.02 | 23.08.2000 | Birds of America | Sheet |
| 3cor | 73 Scarlet Macaw Ara macao | |
| 3cor | 73 Yellow-headed Amazon Amazona oratrix | |
| 3cor | 92 Green Kingfisher Chloroceryle americana | |
| 3cor | 86 Ruby-throated Hummingbird Archilochus colubris | |
| 3cor | 88 Resplendent Quetzal Pharomachrus mocinno | |
| 3cor | 104 Keel-billed Toucan Ramphastos sulfuratus | |
| 3cor | 233 Bananaquit Coereba flaveola | |
| 3cor | 108 Golden-olive Woodpecker Colaptes rubiginosus | |
| 3cor | 237 Painted Bunting Passerina ciris | |
| 3cor | 37 Black-collared Hawk Busarellus nigricollis |
| 2000.03 | 23.08.2000 | Birds of America |
| 25cor | 104 Emerald Toucanet Aulacorhynchus prasinus | MS |
| 25cor | 92 Belted Kingfisher Megaceryle alcyon | MS |
| 2001.01 | 27.11.2001 | Nicaraguan wildlife in danger of extinction | 6v sheet |
| 5cor | 104 Black-mandibled Toucan Ramphastos ambiguus | |
| 6.50cor | 73 Yellow-naped Amazon Amazona auropalliata | |
| 8cor | 37 Roadside Hawk Rupornis magnirostris |
| 2002.01 | 12.09.2002 | 5th centenary of the discovery of Nicaragua |
| 12cor | 73 Scarlet Macaw Ara macao | MS |
| 2004.01 | 28.09.2004 | Birds of Nicaragua |
| 5cor | 104 Yellow-eared Toucanet Selenidera spectabilis | |
| 6.50cor | 26 Black-crowned Night Heron Nycticorax nycticorax | |
| 7.50cor | 38 Northern Crested Caracara Caracara cheriway | |
| 10cor | 119 Social Flycatcher Myiozetetes similis |
| 2005.01 | 12.12.2005 | Europa anniversary | 4v set |
| 14cor | 73 Red-lored Amazon Amazona autumnalis |
| 2005.02 | 12.12.2005 | Europa anniversary | 4v sheet, imp | 2005.01 |
| 14cor | 73 Red-lored Amazon Amazona autumnalis |
| 2007.01 | 09.10.2007 | Environment protection | 4v set |
| 4.50cor | 26 Great Egret Ardea alba | |
| 11.50cor | 86 Rufous-tailed Hummingbird Amazilia tzacatl | |
| 13.50cor | 57 Black-necked Stilt Himantopus mexicanus |
| 2011.01 | |
Preserve the polar regions and glaciers |
| 50.50cor | 16 Emperor Penguin Aptenodytes forsteri | MS |
| 2012.01 | |
Rio San Juan | 6v sheet |
| 14cor | 86 Steely-vented Hummingbird Amazilia saucerrottei | |
| 50cor | 26 Great Egret Ardea alba |
|
|