| Previous | List | Home | Next |
| Belize Bird stamps from Belize |
|
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 5 8 10 13 21 27 28 30 49 64 65 66 68 70 73 75 77 78 79 80 83 90 92 95 98 102 104 107 116 122 124 127 168 223 252 253 255 256 |
| Face value | Family number | English name | Scientific name |
| 1977.01 | 03.09.1977 | Birds |
| 8c | 124 Red-capped Manakin Ceratopipra mentalis | |
| 10c | 252 Hooded Oriole Icterus cucullatus | |
| 25c | 92 Lesson's Motmot Momotus lessonii | |
| 35c | 5 Slaty-breasted Tinamou Crypturellus boucardi | |
| 45c | 13 Ocellated Turkey Meleagris ocellata | |
| 1$ | 78 White Hawk Pseudastur albicollis |
| 1977.02 | 03.09.1977 | Birds | Sheet | 1977.01 |
| 8c | 124 Red-capped Manakin Ceratopipra mentalis | |
| 10c | 252 Hooded Oriole Icterus cucullatus | |
| 25c | 92 Lesson's Motmot Momotus lessonii | |
| 35c | 5 Slaty-breasted Tinamou Crypturellus boucardi | |
| 45c | 13 Ocellated Turkey Meleagris ocellata | |
| 1$ | 78 White Hawk Pseudastur albicollis |
| 1978.01 | 31.07.1978 | Birds |
| 10c | 107 White-crowned Parrot Pionus senilis | |
| 25c | 256 Crimson-collared Tanager Ramphocelus sanguinolentus | |
| 35c | 83 Black-headed Trogon Trogon melanocephalus | |
| 45c | 28 Sungrebe Heliornis fulica | |
| 50c | 8 Muscovy Duck Cairina moschata | |
| 1$ | 75 King Vulture Sarcoramphus papa |
| 1978.02 | 31.07.1978 | Birds | Sheet | 1978.01 |
| 10c | 107 White-crowned Parrot Pionus senilis | |
| 25c | 256 Crimson-collared Tanager Ramphocelus sanguinolentus | |
| 35c | 83 Black-headed Trogon Trogon melanocephalus | |
| 45c | 28 Sungrebe Heliornis fulica | |
| 50c | 8 Muscovy Duck Cairina moschata | |
| 1$ | 75 King Vulture Sarcoramphus papa |
| 1979.01 | 16.04.1979 | Birds |
| 10c | 70 Boat-billed Heron Cochlearius cochlearius | |
| 25c | 30 Russet-naped Wood Rail Aramides albiventris | |
| 35c | 102 Lineated Woodpecker Dryocopus lineatus | |
| 45c | 256 Blue-grey Tanager Thraupis episcopus | |
| 50c | 104 Laughing Falcon Herpetotheres cachinnans | |
| 1$ | 21 Long-billed Hermit Phaethornis longirostris |
| 1979.02 | 16.04.1979 | Birds | Sheet | 1979.01 |
| 10c | 70 Boat-billed Heron Cochlearius cochlearius | |
| 25c | 30 Russet-naped Wood Rail Aramides albiventris | |
| 35c | 102 Lineated Woodpecker Dryocopus lineatus | |
| 45c | 256 Blue-grey Tanager Thraupis episcopus | |
| 50c | 104 Laughing Falcon Herpetotheres cachinnans | |
| 1$ | 21 Long-billed Hermit Phaethornis longirostris |
| 1980.01 | 16.06.1980 | Birds | Sheet, black '1980' |
| 10c | 64 Jabiru Jabiru mycteria | |
| 25c | 116 Barred Antshrike Thamnophilus doliatus | |
| 35c | 127 Tropical Royal Flycatcher Onychorhynchus coronatus | |
| 45c | 95 White-necked Puffbird Notharchus hyperrhynchus | |
| 50c | 78 Ornate Hawk-Eagle Spizaetus ornatus | |
| 1$ | 256 Golden-hooded Tanager Stilpnia larvata |
| 1980.02 | 16.06.1980 | Birds | Sheet, red '1980' | 1980.01 |
| 10c | 64 Jabiru Jabiru mycteria | |
| 25c | 116 Barred Antshrike Thamnophilus doliatus | |
| 35c | 127 Tropical Royal Flycatcher Onychorhynchus coronatus | |
| 45c | 95 White-necked Puffbird Notharchus hyperrhynchus | |
| 50c | 78 Ornate Hawk-Eagle Spizaetus ornatus | |
| 1$ | 256 Golden-hooded Tanager Stilpnia larvata |
| 1980.03 | 16.06.1980 | Birds | Sheet | 1980.01 |
| 2$ | 64 Jabiru Jabiru mycteria | |
| 3$ | 256 Golden-hooded Tanager Stilpnia larvata |
| 1980.04 | 03.10.1980 | Overprint BELIZE ESPAMER... on 1980.01 | Sheet |
| 10c | 64 Jabiru Jabiru mycteria | |
| 25c | 116 Barred Antshrike Thamnophilus doliatus | |
| 35c | 127 Tropical Royal Flycatcher Onychorhynchus coronatus | |
| 40c | 95 White-necked Puffbird Notharchus hyperrhynchus | |
| 40c | 78 Ornate Hawk-Eagle Spizaetus ornatus | |
| 40c | 256 Golden-hooded Tanager Stilpnia larvata |
| 1981.01 | 18.12.1981 | Independence |
| 2$ | 98 Keel-billed Toucan Ramphastos sulfuratus |
| 1982.01 | 28.04.1982 | Overprint ESSEN 82 on 1981.01 |
| 1$ | 98 Keel-billed Toucan Ramphastos sulfuratus |
| 1983.01 | 09.06.1983 | Surcharge on 1981.01 |
| 1.25$ | 98 Keel-billed Toucan Ramphastos sulfuratus |
| 1984.01 | 01.11.1984 | Parrots | Sheet |
| 1$ | 107 White-fronted Amazon Amazona albifrons | |
| 1$ | 107 White-crowned Parrot Pionus senilis | |
| 1$ | 107 Mealy Amazon Amazona farinosa | |
| 1$ | 107 Red-lored Amazon Amazona autumnalis |
| 1984.02 | 01.11.1984 | Parrots |
| 3$ | 107 Scarlet Macaw Ara macao | MS |
| 1985.01 | 30.05.1985 | Audubon |
| 10c | 78 White-tailed Kite Elanus leucurus | |
| 15c | Not identified Not identified | |
| 25c | 255 Painted Bunting Passerina ciris | |
| 75c | 90 Belted Kingfisher Megaceryle alcyon | |
| 1$ | 255 Northern Cardinal Cardinalis cardinalis | |
| 3$ | 49 Long-billed Curlew Numenius americanus |
| 1986.01 | 30.10.1986 | Toucans |
| 10c | 98 Keel-billed Toucan Ramphastos sulfuratus | |
| 25c | 98 Collared Aracari Pteroglossus torquatus | |
| 1$ | 98 Emerald Toucanet Aulacorhynchus prasinus | |
| 1.25$ | 98 Crimson-rumped Toucanet Aulacorhynchus haematopygus |
| 1988.01 | |
New face value | 1985.01 |
| 60c | 255 Painted Bunting Passerina ciris |
| 1990.01 | 01.03.1990 | Birds and butterflies |
| 5c | 255 White-winged Tanager Piranga leucoptera | |
| 10c | 98 Keel-billed Toucan Ramphastos sulfuratus | |
| 15c | 65 Magnificent Frigatebird Fregata magnificens | |
| 25c | 64 Jabiru Jabiru mycteria | |
| 30c | 70 Great Blue Heron Ardea herodias | |
| 50c | 252 Baltimore Oriole Icterus galbula | |
| 60c | 107 Scarlet Macaw Ara macao | |
| 75c | 256 Red-legged Honeycreeper Cyanerpes cyaneus | |
| 1$ | 80 Spectacled Owl Pulsatrix perspicillata | |
| 2$ | 168 Inca Jay Cyanocorax yncas | |
| 5$ | 75 Turkey Vulture Cathartes aura | |
| 10$ | 77 Osprey Pandion haliaetus |
| 1990.02 | 01.03.1990 | Overprint FIRST DOLLAR... on 1990.01 |
| 1$ | 80 Spectacled Owl Pulsatrix perspicillata |
| 1993.01 | 05.06.1993 | Imprint 1993 on 1990.01 |
| 10c | 98 Keel-billed Toucan Ramphastos sulfuratus |
| 1994.01 | 18.02.1994 | Overprint HONG KONG 94 on 1990.01 |
| 1$ | 80 Spectacled Owl Pulsatrix perspicillata |
| 1994.02 | 18.08.1994 | Surcharge on 1990.01 |
| 10c | 256 Red-legged Honeycreeper Cyanerpes cyaneus |
| 1995.01 | 06.11.1995 | Christmas |
| 25c | 27 Blue Ground Dove Claravis pretiosa | |
| 60c | 27 White-tipped Dove Leptotila verreauxi | |
| 75c | 27 Ruddy Ground Dove Columbina talpacoti | |
| 1$ | 27 White-winged Dove Zenaida asiatica |
| 2003.01 | 05.11.2003 | Christmas |
| 25c | 107 Scarlet Macaw Ara macao | |
| 60c | 107 Scarlet Macaw Ara macao | |
| 75c | 107 Scarlet Macaw Ara macao | |
| 5$ | 107 Scarlet Macaw Ara macao |
| 2005.01 | 15.07.2005 | Surcharge | 2003.01 |
| 10c | 107 Scarlet Macaw Ara macao |
| 2005.02 | 31.08.2005 | Reserves, locations (Guanacaste, Half Moon Caye) | 12v set |
| 5c | 92 Lesson's Motmot Momotus lessonii | |
| 1$ | 66 Red-footed Booby Sula sula |
| 2006.01 | 20.09.2006 | 25th anniversary of independence | 5v set |
| 30c | 98 Keel-billed Toucan Ramphastos sulfuratus |
| 2008.01 | 14.11.2008 | UWI, The University of the West Indies |
| 1$ | 73 Brown Pelican Pelecanus occidentalis |
| 2009.01 | 08.07.2009 | Endangered birds |
| 25c | 107 Yellow-headed Amazon Amazona oratrix | |
| 60c | 78 Harpy Eagle Harpia harpyja | |
| 1$ | 256 Slate-colored Seedeater Sporophila schistacea | |
| 2$ | 256 Green Honeycreeper Chlorophanes spiza | |
| 5$ | 10 Great Curassow Crax rubra |
| 2019.01 | 12.09.2019 | 30 years of diplomatic relations between Belize and China (Taiwan) | 2v sheet |
| 5$ | 98 Keel-billed Toucan Ramphastos sulfuratus | |
| and | 168 Taiwan Blue Magpie Urocissa caerulea |
| 2020.01 | 09.11.2020 | Definitives |
| 5c | 70 Yellow-crowned Night Heron Nyctanassa violacea | |
| 10c | 68 Double-crested Cormorant Nannopterum auritum | |
| 15c | 64 Wood Stork Mycteria americana | |
| 25c | 98 Collared Aracari Pteroglossus torquatus | |
| 30c | 70 Green Heron Butorides virescens | |
| 40c | 122 Vermilion Flycatcher Pyrocephalus obscurus | |
| 50c | 73 Brown Pelican Pelecanus occidentalis | |
| 60c | 253 Mangrove Warbler Setophaga petechia | |
| 75c | 223 Tropical Mockingbird Mimus gilvus | |
| 1$ | 122 Vermilion Flycatcher Pyrocephalus obscurus | |
| 1.50$ | 79 American Barn Owl Tyto furcata | |
| 2$ | 252 Great-tailed Grackle Quiscalus mexicanus | |
| 5$ | 10 Crested Guan Penelope purpurascens | |
| 10$ | 78 Roadside Hawk Rupornis magnirostris |