| 
	
	| Greater Hoopoe-Lark Alaemon alaudipes |  
	
	| Beesley's Lark Chersomanes beesleyi |  
	
	| Gray's Lark Ammomanopsis grayi |  
	
	| Benguela Long-billed Lark Certhilauda benguelensis |  
	
	| Desert Lark Ammomanes deserti |  
	
	| Bar-tailed Lark Ammomanes cinctura |  
	
	| Rufous-tailed Lark Ammomanes phoenicura |  
	
	| Chestnut-backed Sparrow-Lark Eremopterix leucotis |  
	
	| Dune Lark Calendulauda erythrochlamys |  
	
	| Cape Clapper Lark Corypha apiata |  
	
	| Rufous-naped Lark Corypha africana |  
	
	| Singing Bush Lark Mirafra javanica |  
	
	| Burmese Bush Lark Plocealauda microptera |  
	
	| Eurasian Skylark Alauda arvensis |  
	
		| Belgium | 05.05.1997 | Birds | 3f |  
		| Bosnia Herzegovina (Croat) | 01.11.2006 | Birds of Hutovo Blato  Sheet with 2 sets | 0.70m |  
		| Bosnia Herzegovina (Rep Srpska) | 03.09.2015 | Songbirds | 0.90m |  
		| Burundi | 30.09.1970 | Birds | 3f |  
		| Burundi | 16.11.1970 | Birds, new face values | 10f |  
		| Caribbean Netherlands | 02.04.2022 | Birds (Saba) 2022  Sheet | 99c |  
		| Colombia | 25.08.2022 | Personalities  9v sheet | 2000p |  
		| Denmark | 19.06.1986 | Birds | 2.80k |  
		| Denmark | 19.06.1986 | Birds  Booklet | 2.80k |  
		| Denmark | 10.06.1992 | Environmental protection  3v set | 3.75k |  
		| Denmark | 10.06.1992 | Environmental protection  Booklet | 3.75k |  
		| Denmark | 02.01.2010 | Denmarks nature  4v set | 12.50k |  
		| Denmark | 02.01.2010 | Denmarks nature  4v sheet | 12.50k |  
		| Finland | 15.01.2003 | Provincial birds  Strip, sa | * |  
		| Finland | 11.03.2020 | Migratory birds  Sheet, sa | * |  
		| France | 17.02.2025 | Melody of birds  Booklet, sa | * |  
		| Fujeira | 1972 | European birds | 3r |  
		| Great Britain | 04.05.2017 | Songbirds | 1st |  
		| Ifni | 10.10.1960 | Birds | 75c |  
		| Ifni | 10.10.1960 | Birds | 2p |  
		| Ifni | 10.10.1960 | Birds | 10p |  
		| Isle of Man | 05.05.2000 | WWF  Strip | 64p |  
		| Korea, South | 22.01.1996 | Definitives | 300w |  
		| Laos | 24.08.1990 | New Zealand 1990 | 15k |  
		| Latvia | 08.01.2021 | Coat of arms  3v set, sa | 1€ |  
		| Luxembourg | 10.03.2020 | Rare birds | 0.40€ |  
		| Moldova | 25.09.2015 | Birds | 5.75l |  
		| Netherlands | 24.02.2020 | Farmland birds  Sheet, sa | 1 |  
		| Netherlands | 24.02.2020 | Farmland birds  Sheet, sa | 1 |  
		| Rumania | 12.09.1996 | Fauna  6v set | 220l |  
		| Rumania | 12.04.2019 | Europa | 1.80l |  
		| Rumania | 12.04.2019 | Europa  Sheet with 2 sets, lark background | 1.80l |  
		| Rumania | 12.04.2019 | Europa  Sheet with 2 sets, eagle background | 1.80l |  
		| Russia | 15.06.1995 | Skylark x2, Thrush x2 and Nightingale  Sheet | 250r |  
		| Sierra Leone | 30.09.2009 | Birds of Africa | 2000l |  
		| Sweden | 08.01.2024 | Springtime birds  Booklet, sa | * |  
		| Ukraine | 30.12.1997 | Endangered fauna  6v sheet | 20k |  
	
	| Thekla's Lark Galerida theklae |  
	
	| Crested Lark Galerida cristata |  
	
	| Horned Lark Eremophila alpestris |  
	
	| Temminck's Lark Eremophila bilopha |  
	
	| Greater Short-toed Lark Calandrella brachydactyla |  
	
	| Black Lark Melanocorypha yeltoniensis |  
	
	| Dupont's Lark Chersophilus duponti |  
	
	| Arabian Lark Eremalauda eremodites |  |  |