| 
	
	| 1962.01 | 23.06.1962 | Birds of Antwerp Zoo |  |  |              
| 40c | 123 | Guianan Cock-of-the-rock    Rupicola rupicola |  |  
| 1f | 108 | Red Lory    Eos bornea |  |  
| 2f | 22 | Guinea Turaco    Tauraco persa |  |  
| 2.50f | 98 | Keel-billed Toucan    Ramphastos sulfuratus |  |  
| 3f | 172 | Greater Bird-of-paradise    Paradisaea apoda |  |  
| 6f | 13 | Congo Peafowl    Afropavo congensis |  |  
	
	| 1966.01 | 08.10.1966 | Antarctic expeditions |  |  |      
| 10f | 59 | Emperor Penguin    Aptenodytes forsteri | MS |  
	
	| 1971.01 | 19.06.1971 | 10th anniversary of Antarctic treaty |  |  |    
| 10f | 59 | Adelie Penguin    Pygoscelis adeliae |  |  
	
	| 1972.01 | 16.12.1972 | Birds from Zwin nature reserve |  |  |          
| 2f | 8 | Greylag Goose    Anser anser |  |  
| 4.50f | 43 | Northern Lapwing    Vanellus vanellus |  |  
| 8f | 64 | White Stork    Ciconia ciconia |  |  
| 9f | 104 | Common Kestrel    Falco tinnunculus |  |  
	
	| 1983.01 | 27.06.1983 | Tourism | 4v set |  |    
| 8f | 8 | Mute Swan    Cygnus olor |  |      
| 3f | 240 | Hawfinch    Coccothraustes coccothraustes |  |  
| 9f | 240 | European Goldfinch    Carduelis carduelis |  |    
| 3.50f | 227 | European Robin    Erithacus rubecula |  |    
| 8f | 90 | Common Kingfisher    Alcedo atthis |  |  
	
	| 1987.01 | 14.03.1987 | European environment year | 3v set |  |    
| 26f | 104 | Peregrine Falcon    Falco peregrinus |  |    
| 7f | 184 | Eurasian Blue Tit    Cyanistes caeruleus |  |  
	
	| 1988.01 | 08.02.1988 | The sea | 4v strip |  |    
| 10f | 40 | Eurasian Oystercatcher    Haematopus ostralegus |  |  
| and | 49 | Spotted Redshank    Tringa erythropus |  |      
| 5f | 219 | Eurasian Nuthatch    Sitta europaea |  |  
| 6f | 240 | Eurasian Bullfinch    Pyrrhula pyrrhula |  |    
| 4f | 227 | Bluethroat    Luscinia svecica |  |  
	
	| 1989.02 | 04.09.1989 | Ducks | Booklet |  |            
| 13f | 8 | Mallard    Anas platyrhynchos |  |  
| 13f | 8 | Eurasian Teal    Anas crecca |  |  
| 13f | 8 | Northern Shoveler    Spatula clypeata |  |  
| 13f | 8 | Northern Pintail    Anas acuta |  |    
| 2f | 232 | Eurasian Tree Sparrow    Passer montanus |  |    
| 1f | 102 | Lesser Spotted Woodpecker    Dryobates minor |  |    
| 10f | 240 | Eurasian Chaffinch    Fringilla coelebs |  |    
| 4.50f | 227 | European Stonechat    Saxicola rubicola |  |        
| 50c | 214 | Goldcrest    Regulus regulus |  |  
| 3f | 243 | Common Reed Bunting    Emberiza schoeniclus |  |  
| 9f | 226 | Song Thrush    Turdus philomelos |  |    
| 11f | 217 | Eurasian Wren    Troglodytes troglodytes |  |            
| 1f | 240 | Redpoll    Acanthis flammea |  |  
| 2f | 226 | Common Blackbird    Turdus merula |  |  
| 6f | 228 | White-throated Dipper    Cinclus cinclus |  |  
| 8f | 184 | Great Tit    Parus major |  |  
| 10f | 240 | European Greenfinch    Chloris chloris |  |        
| 4f | 238 | White Wagtail    Motacilla alba |  |  
| 5f | 190 | Barn Swallow    Hirundo rustica |  |  
| 7f | 162 | Eurasian Golden Oriole    Oriolus oriolus |  |    
| 5.50f | 168 | Eurasian Jay    Garrulus glandarius |  |      
| 13f | 232 | House Sparrow    Passer domesticus |  |  
| 16f | 177 | Bohemian Waxwing    Bombycilla garrulus |  |    
| 6.50f | 199 | Sedge Warbler    Acrocephalus schoenobaenus |  |    
| 14f | 198 | Willow Warbler    Phylloscopus trochilus |  |    
| 5f | 224 | Common Starling    Sturnus vulgaris |  |      
| 2f | 226 | Redwing    Turdus iliacus |  |  
| 4f | 227 | European Pied Flycatcher    Ficedula hypoleuca |  |    
| 6f | 240 | Eurasian Siskin    Spinus spinus |  |  
	
	| 1997.01 | 10.03.1997 | Birds | Vertical format |  |    
| 15f | 184 | Willow Tit    Poecile montanus |  |    
| 150f | 168 | Eurasian Magpie    Pica pica |  |    
| 3f | 188 | Eurasian Skylark    Alauda arvensis |  |    
| 7f | 238 | Western Yellow Wagtail    Motacilla flava |  |  
	
	| 1997.05 | 01.12.1997 | Coilstamp | Horizontal format | 1997.01 |    
| 15f | 184 | Willow Tit    Poecile montanus |  |    
| 1f | 184 | Crested Tit    Lophophanes cristatus |  |    
| 7.50f | 167 | Great Grey Shrike    Lanius excubitor |  |    
| 9f | 102 | European Green Woodpecker    Picus viridis |  |    
| 10f | 27 | European Turtle Dove    Streptopelia turtur |  |    
| 21f | 226 | Fieldfare    Turdus pilaris |  |    
| 16f | 184 | Coal Tit    Periparus ater |  |          
| 17f | 79 | Western Barn Owl    Tyto alba |  |  
| 17f | 80 | Little Owl    Athene noctua |  |  
| 17f | 80 | Tawny Owl    Strix aluco |  |  
| 17f | 80 | Long-eared Owl    Asio otus |  |  
	
	| 2000.01 | 24.01.2000 | Birds | Vertical format |  |    
| 16f | 167 | Red-backed Shrike    Lanius collurio |  |          
| 1f | 240 | Red Crossbill    Loxia curvirostra |  |  
| 2f | 221 | Short-toed Treecreeper    Certhia brachydactyla |  |  
| 3f | 238 | Meadow Pipit    Anthus pratensis |  |  
| 5f | 240 | Brambling    Fringilla montifringilla |  |  
	
	| 2000.03 | 04.09.2000 | Coilstamp | Horizontal format | 2000.01 |    
| 16f | 167 | Red-backed Shrike    Lanius collurio |  |    
| 10f | 198 | Wood Warbler    Phylloscopus sibilatrix |  |  
	
	| 2000.05 | 04.12.2000 | Birds, dual currency |  | 1992.02 |    
| 8f | 184 | Great Tit    Parus major |  |  
	
	| 2001.01 | 26.03.2001 | Birds, dual currency |  |  |          
| 0.50f | 214 | Goldcrest    Regulus regulus | 1991.01 |  
| 7.50f | 167 | Great Grey Shrike    Lanius excubitor | 1998.02 |  
| 21f | 226 | Fieldfare    Turdus pilaris | 1998.05 |  
| 150f | 168 | Eurasian Magpie    Pica pica | 1997.02 |    
| 16f | 52 | Common Tern    Sterna hirundo |  |    
| 0.07€ | 27 | Stock Dove    Columba oenas |  |    
| 0.25€ | 40 | Eurasian Oystercatcher    Haematopus ostralegus |  |              
| 0.41€ | 27 | Eurasian Collared Dove    Streptopelia decaocto |  |  
| 0.57€ | 52 | Black Tern    Chlidonias niger |  |  
| 0.70€ | 49 | Common Redshank    Tringa totanus |  |  
| 1€ | 227 | Northern Wheatear    Oenanthe oenanthe |  |  
| 2€ | 43 | Common Ringed Plover    Charadrius hiaticula |  |  
| 5€ | 49 | Ruff    Calidris pugnax |  |    
| 0.35€ | 102 | Great Spotted Woodpecker    Dendrocopos major |  |      
| 0.02€ | 49 | Common Snipe    Gallinago gallinago |  |  
| 0.52€ | 84 | Eurasian Hoopoe    Upupa epops |  |    
| 3.72€ | 30 | Common Moorhen    Gallinula chloropus |  |                
| 0.01€ | 227 | Common Nightingale    Luscinia megarhynchos |  |  
| 0.40€ | 227 | Spotted Flycatcher    Muscicapa striata |  |  
| 0.44€ | 190 | Western House Martin    Delichon urbicum |  |  
| 0.55€ | 43 | Little Ringed Plover    Charadrius dubius |  |  
| 0.65€ | 52 | Black-headed Gull    Chroicocephalus ridibundus |  |  
| 0.75€ | 43 | European Golden Plover    Pluvialis apricaria |  |  
| 4€ | 80 | Eurasian Eagle-Owl    Bubo bubo |  |  
	
	| 2004.02 | 27.09.2004 | Forest week | 4v sheet |  |          
| 0.44€ | 204 | Eurasian Blackcap    Sylvia atricapilla |  |  
| 0.44€ | 227 | Common Nightingale    Luscinia megarhynchos |  |  
| and | 227 | European Robin    Erithacus rubecula |  |  
| 0.44€ | 168 | Eurasian Jay    Garrulus glandarius |  |  
	
	| 2004.03 | 18.10.2004 | Belgica 2006 | 5v sheet |  |      
| 0.44€ | 227 | European Robin    Erithacus rubecula |  |        
| 0.05€ | 243 | Cirl Bunting    Emberiza cirlus |  |  
| 0.20€ | 52 | Mediterranean Gull    Ichthyaetus melanocephalus |  |  
| 0.60€ | 13 | Grey Partridge    Perdix perdix |  |  
	
	| 2005.02 | 04.04.2005 | Stamp day |  |  |    
| 4€ | 64 | Black Stork    Ciconia nigra |  |        
| 0.03€ | 184 | Marsh Tit    Poecile palustris |  |  
| 0.44€ | 27 | Common Wood Pigeon    Columba palumbus |  |  
| 0.75€ | 214 | Common Firecrest    Regulus ignicapilla |  |  
	
	| 2005.04 | 10.10.2005 | H C Andersen | 5v sheet |  |      
| 0.50€ | 8 | Mute Swan    Cygnus olor |  |  
	
	| 2005.05 | 10.10.2005 | H C Andersen | Booklet, sa | 2005.04 |        
| 0.50€ | 8 | Mute Swan    Cygnus olor | cl |  
| 0.50€ | 8 | Mute Swan    Cygnus olor | cr |      
| 0.30€ | 30 | Corn Crake    Crex crex |  |  
| 0.46€ | 42 | Pied Avocet    Recurvirostra avosetta |  |    
| 0.78€ | 49 | Black-tailed Godwit    Limosa limosa |  |    
| 4.30€ | 34 | Great Crested Grebe    Podiceps cristatus |  |    
| 0.23€ | 34 | Black-necked Grebe    Podiceps nigricollis |  |      
| 0.70€ | 20 | Common Swift    Apus apus |  |  
| 0.75€ | 104 | Common Kestrel    Falco tinnunculus |  |      
| 0.05€ | 8 | Eurasian Teal    Anas crecca |  |  
| 0.10€ | 80 | Boreal Owl    Aegolius funereus |  |    
| 0.23€ | 168 | Western Jackdaw    Coloeus monedula |  |    
| 0.06€ | 80 | Little Owl    Athene noctua |  |    
| 0.40€ | 80 | Long-eared Owl    Asio otus |  |        
| 0.10€ | 237 | Dunnock    Prunella modularis |  |  
| 0.15€ | 168 | Northern Nutcracker    Nucifraga caryocatactes |  |  
| 4.40€ | 104 | Peregrine Falcon    Falco peregrinus |  |  
	
	| 2008.02 | 21.01.2008 | Magritte | 5v sheet |  |      
| 1 | 27 | Eurasian Collared Dove    Streptopelia decaocto |  |    
| 4.60€ | 78 | White-tailed Eagle    Haliaeetus albicilla |  |  
	
	| 2009.02 | 09.03.2009 | Preserve the polar regions and glaciers | 2v sheet |  |      
| 1 | 59 | Emperor Penguin    Aptenodytes forsteri |  |    
| 0.27€ | 49 | Eurasian Woodcock    Scolopax rusticola |  |    
| 0.01€ | 102 | Black Woodpecker    Dryocopus martius |  |    
| 0.10€ | 80 | Tawny Owl    Strix aluco |  |    
| 4.60€ | 79 | Western Barn Owl    Tyto alba |  |    
| 0.05€ | 34 | Little Grebe    Tachybaptus ruficollis |  |  
	
	| 2010.03 | 15.04.2010 | Buzin's birds | Sheet |  |    Click on thumbnail to launch image in popup
 
           
| 1 | 78 | Common Buzzard    Buteo buteo |  |  
| 1 | 104 | Eurasian Hobby    Falco subbuteo |  |  
| 1 | 78 | Eurasian Sparrowhawk    Accipiter nisus |  |  
| 1 | 78 | Red Kite    Milvus milvus |  |  
| 1 | 78 | Eurasian Goshawk    Astur gentilis |  |    
| 1 | 30 | Eurasian Coot    Fulica atra |  |    
| 4.09€ | 13 | Common Pheasant    Phasianus colchicus |  |      
| 0.08€ | 8 | Northern Pintail    Anas acuta |  |  
| * | 77 | Osprey    Pandion haliaetus |  |  
	
	| 2011.02 | 19.09.2011 | Europa | 2v sheet |  |      
| 3 | 168 | Eurasian Jay    Garrulus glandarius |  |    
| * | 80 | Short-eared Owl    Asio flammeus |  |  
	
	| 2012.02 | 16.04.2012 | Pets | 10v booklet, sa |  |        
| 1 | 240 | Atlantic Canary    Serinus canaria |  |  
| 1 | 108 | Budgerigar    Melopsittacus undulatus |  |      
| * | 13 | Black Grouse    Lyrurus tetrix |  |  
| * | 52 | Arctic Tern    Sterna paradisaea |  |  
	
	| 2013.02 | 13.05.2013 | Antwerp Zoo | 10v booklet, sa |  |        
| 1 | 80 | Snowy Owl    Bubo scandiacus |  |  
| 1 | 59 | King Penguin    Aptenodytes patagonicus |  |    
| * | 43 | Northern Lapwing    Vanellus vanellus |  |  
	
	| 2015.01 | 23.03.2015 | Animals in movement | 10v sheet |  |              
| 1 | 8 | Greylag Goose    Anser anser |  |  
| 1 | 8 | Mute Swan    Cygnus olor |  |  
| 1 | 70 | Grey Heron    Ardea cinerea |  |  
| 1 | 80 | Eurasian Eagle-Owl    Bubo bubo |  |  
| 1 | 30 | Eurasian Coot    Fulica atra |  |  
	
	| 2015.02 | Greetings | 2v set, sa |  |    
| 1 | 64 | White Stork    Ciconia ciconia |  |    
| * | 8 | Northern Shoveler    Spatula clypeata |  |  
	
	| 2016.01 | 13.06.2016 | Birds and flowers | 10v sheet |  |              
| 1 | 8 | Common Shelduck    Tadorna tadorna |  |  
| 1 | 52 | Common Tern    Sterna hirundo |  |  
| 1 | 190 | Barn Swallow    Hirundo rustica |  |  
| 1 | 42 | Pied Avocet    Recurvirostra avosetta |  |  
| 1 | 69 | Eurasian Spoonbill    Platalea leucorodia |  |    
| rec | 30 | Water Rail    Rallus aquaticus |  |  
	
	| 2017.02 | 23.10.2017 | Hoge Venen | 10v sheet |  |          
| 1 | 168 | Northern Nutcracker    Nucifraga caryocatactes |  |  
| 1 | 13 | Black Grouse    Lyrurus tetrix |  |  
| 1 | 80 | Boreal Owl    Aegolius funereus |  |    
| * | 8 | Red-crested Pochard    Netta rufina |  |    
| * | 190 | Sand Martin    Riparia riparia |  |    
| RP | 187 | Bearded Reedling    Panurus biarmicus |  |  
	
	| 2019.03 | 17.06.2019 | Europa | Sheet |  |        
| 3 | 168 | Eurasian Jay    Garrulus glandarius |  |  
| 3 | 162 | Eurasian Golden Oriole    Oriolus oriolus |  |    
| * | 8 | Barnacle Goose    Branta leucopsis |  |    
| * | 8 | Common Goldeneye    Bucephala clangula |  |  
	
	| 2020.03 | 16.03.2020 | Pigeon fancying | 5v sheet |  |      
| 1 | 27 | Rock Dove    Columba livia |  |  
	
	| 2020.04 | 31.08.2020 | Garden fauna | 10v sheet, sa |  |          
| 1 | 79 | Western Barn Owl    Tyto alba |  |  
| 1 | 27 | Eurasian Collared Dove    Streptopelia decaocto |  |  
| 1 | 227 | European Robin    Erithacus rubecula |  |    
| * | 24 | Common Cuckoo    Cuculus canorus |  |  
	
	| 2021.02 | 30.08.2021 | Tricolor in nature | 5v sheet |  |        
| 2 | 240 | European Goldfinch    Carduelis carduelis |  |  
| 2 | 13 | Red Junglefowl    Gallus gallus |  |  
	
	| 2022.01 | 24.01.2022 | Bird protection | Sheet with 5 sets |  |      
| 1 | 80 | Little Owl    Athene noctua |  |    
| * | 49 | Red Knot    Calidris canutus | sa |    
| * | 13 | Common Quail    Coturnix coturnix | sa |    
| * | 78 | Hen Harrier    Circus cyaneus | sa |  
	
	| 2024.02 | 02.04.2024 | Courtship behaviour | Sheet |  |              
| * | 78 | Western Marsh Harrier    Circus aeruginosus |  |  
| * | 32 | Common Crane    Grus grus |  |  
| * | 34 | Black-necked Grebe    Podiceps nigricollis |  |  
| * | 8 | Common Goldeneye    Bucephala clangula |  |  
| * | 13 | Black Grouse    Lyrurus tetrix |  |  
	
	| 2025.01 | 20.10.2025 | 40 years of birds by Buzin | Sheet |  |  
| 1 | 68 | Great Cormorant    Phalacrocorax carbo |  |  
| 1 | 30 | Spotted Crake    Porzana porzana |  |  
| 1 | 8 | Common Merganser    Mergus merganser |  |  
| 1 | 70 | Eurasian Bittern    Botaurus stellaris |  |  
| 1 | 70 | Purple Heron    Ardea purpurea |  |  | 
Link to map, opens in new windowLocation: Western Europe
 Population: 10.2 million
 Climate: temperate; mild winters, cool summers; rainy, humid, cloudy
 Terrain: flat coastal plains in northwest, central rolling hills, rugged mountains of Ardennes Forest in southeast
 
Birds: 436 species
 
Links:La Post postal administration website
 Where do you want to go birding today?
 Zwin nature reserve map search
 Zwin nature reserve web search
 Zwin nature reserve image search
 |