| 
	
	| 1960.01 | 03.09.1960 | Definitives |  |  |        
| 100f | 88 | Abyssinian Roller    Coracias abyssinicus |  |  
| 200f | 22 | Guinea Turaco    Tauraco persa |  |  
| 500f | 78 | African Fish Eagle    Icthyophaga vocifer |  |  
	
	| 1960.02 | 15.12.1960 | Overprint XVIIe OLYMPIADE... on French Eq Afr 1953.01 |  |  |    
| 250f | 67 | African Darter    Anhinga rufa |  |  
	
	| 1962.01 | 15.11.1962 | Definitives |  |  |    
| 50f | 22 | Great Blue Turaco    Corythaeola cristata |  |  
	
	| 1963.01 | 11.03.1963 | Definitives |  |  |    
| 250f | 108 | Red-headed Lovebird    Agapornis pullarius |  |  
	
	| 1971.01 | 09.02.1971 | African tales | 5v set |  |      
| 5f | 13 | Scaly Spurfowl    Pternistis squamatus |  |  
| and | 11 | Helmeted Guineafowl    Numida meleagris |  |  
| 30f | 24 | Senegal Coucal    Centropus senegalensis |  |  
	
	| 1972.01 | 31.07.1972 | Horcen | 5v set |  |    
| 20f | 52 | African Skimmer    Rynchops flavirostris |  |  
	
	| 1978.01 | 01.11.1978 | Philexafrique |  | 1960.01 |      
| 100f | 78 | African Fish Eagle    Icthyophaga vocifer |  |  
| 100f | 240 | Red Crossbill    Loxia curvirostra |  |  
	
	| 1980.01 | 08.04.1980 | Apollo 11 |  |  |      
| 500f | 78 | Bald Eagle    Haliaeetus leucocephalus | MS |        
| 50f | 11 | Helmeted Guineafowl    Numida meleagris |  |  
| 90f | 13 | Schlegel's Francolin    Campocolinus schlegelii |  |  
| 140f | 243 | Black-headed Bunting    Emberiza melanocephala |  |  
| and | 243 | Ortolan Bunting    Emberiza hortulana |  |  
	
	| 1982.01 | 22.01.1982 | Animals and Rotary |  |  |      
| 1500f | 76 | Secretarybird    Sagittarius serpentarius | MS |  
	
	| 1983.01 | 14.11.1983 | WWF | 4v set |  |      
| 40f | 70 | Western Cattle Egret    Ardea ibis |  |  
| 180f | 225 | Yellow-billed Oxpecker    Buphagus africanus |  |  
	
	| 1983.02 | 14.11.1983 | Scouts and Rotary |  |  |      
| 400f | 107 | Cuban Macaw    Ara tricolor † |  |  
| 500f | 107 | Grey Parrot    Psittacus erithacus |  |  
	
	| 1985.01 | 25.01.1985 | Audubon |  |  |          
| 60f | 80 | Eastern Screech Owl    Megascops asio |  |  
| 110f | 24 | Mangrove Cuckoo    Coccyzus minor |  |  
| 200f | 27 | Mourning Dove    Zenaida macroura |  |  
| 500f | 8 | Wood Duck    Aix sponsa |  |  
	
	| 1985.02 | 25.03.1985 | Audubon |  |  |              
| 40f | 168 | Blue Jay    Cyanocitta cristata |  |  
| 80f | 14 | Chuck-will's-widow    Antrostomus carolinensis |  |  
| 130f | 102 | Ivory-billed Woodpecker    Campephilus principalis |  |  
| 250f | 168 | Black-throated Magpie-Jay    Cyanocorax colliei |  |  
| 300f | 24 | Mangrove Cuckoo    Coccyzus minor |  |  
| 500f | 190 | Barn Swallow    Hirundo rustica |  |  
	
	| 1985.03 | 25.03.1985 | Audubon |  |  |      
| 600f | 102 | Pileated Woodpecker    Dryocopus pileatus | MS |  
	
	| 1985.04 | 31.12.1985 | Christopher Columbus | 6v set |  |    
| 300f | 107 | Red-and-green Macaw    Ara chloropterus |  |  
	
	| 1988.01 | 01.07.1988 | Scouts and birds |  |  |            
| 25f | 93 | Northern Carmine Bee-eater    Merops nubicus |  |  
| 170f | 233 | Black-winged Red Bishop    Euplectes hordeaceus |  |  
| 300f | 90 | Pied Kingfisher    Ceryle rudis |  |  
| 400f | 234 | Red-cheeked Cordon-bleu    Uraeginthus bengalus |  |  
| 450f | 78 | Lizard Buzzard    Kaupifalco monogrammicus |  |  
	
	| 1988.02 | 01.07.1988 | Scouts and birds |  |  |      
| 500f | 224 | Splendid Starling    Lamprotornis splendidus | MS |  
	
	| 1988.03 | 07.10.1988 | Surcharge on 1988.01 |  |  |          
| 30f | 233 | Black-winged Red Bishop    Euplectes hordeaceus |  |  
| 70f | 90 | Pied Kingfisher    Ceryle rudis |  |  
| 160f | 234 | Red-cheeked Cordon-bleu    Uraeginthus bengalus |  |  
| 200f | 78 | Lizard Buzzard    Kaupifalco monogrammicus |  |  
	
	| 1990.01 | 26.03.1990 | Scouts |  |  |    
| 1500f | 165 | African Paradise Flycatcher    Terpsiphone viridis |  |  
	
	| 1990.02 | 26.03.1990 | Scouts |  |  |      
| 1500f | 231 | Western Violet-backed Sunbird    Anthreptes longuemarei | MS |  
	
	| 1991.01 | 25.01.1991 | Fauna protection | 3v set |  |      
| 15f | 107 | Grey Parrot    Psittacus erithacus |  |  
| and | 35 | Greater Flamingo    Phoenicopterus roseus |  |  
| and | 32 | Grey Crowned Crane    Balearica regulorum |  |  
| 60f | 107 | Grey Parrot    Psittacus erithacus | = 15f |  
| and | 35 | Greater Flamingo    Phoenicopterus roseus |  |  
| and | 32 | Grey Crowned Crane    Balearica regulorum |  |  
	
	| 1993.01 | 20.10.1993 | Biodiversity |  |  |      
| 100f | 107 | Grey Parrot    Psittacus erithacus |  |  
| 130f | 32 | Grey Crowned Crane    Balearica regulorum |  |  
	
	| 1993.02 | 03.12.1993 | Prehistoric animals | 16v sheet |  |      
| 25f | 0 | Archaeopteryx    Archaeopteryx lithografica |  |  
	
	| 1997.01 | 06.02.1997 | African wildlife |  |  |      
| 1500f | 76 | Secretarybird    Sagittarius serpentarius | MS |  
	
	| 1997.02 | 13.02.1997 | Scouts |  |  |      
| 175f | 77 | Osprey    Pandion haliaetus |  |  
| 350f | 49 | Ruff    Calidris pugnax |  |  
	
	| 1997.03 | 13.02.1997 | Scouts |  | 1997.02 |      
     
| 175f | 77 | Osprey    Pandion haliaetus | MS |  
| 350f | 49 | Ruff    Calidris pugnax | MS |  
	
	| 1997.04 | 20.05.1997 | Hiroshige | Sheet |  |    
           
| 430f | 80 | Oriental Scops Owl    Otus sunia |  |  
| 430f | 232 | Eurasian Tree Sparrow    Passer montanus |  |  
| 430f | 8 | Greylag Goose    Anser anser |  |  
| 430f | 213 | Asian Fairy-bluebird    Irena puella |  |  
| 430f | 190 | Barn Swallow    Hirundo rustica |  |  
	
	| 1997.05 | 20.05.1997 | Hiroshige | 5v sheet |  |        
| 500f | 232 | Eurasian Tree Sparrow    Passer montanus |  |  
| 500f | 90 | Common Kingfisher    Alcedo atthis |  |  
	
	| 1997.06 | 20.05.1997 | Hiroshige |  |  |      
| 1500f |  | Japanese Tit    LUMPParus minor | MS |  
	
	| 1998.01 | 03.04.1998 | Boy scouts' association | 8v sheet |  |          
| 300f | 88 | Lilac-breasted Roller    Coracias caudatus |  |  
| 300f | 78 | Yellow-billed Kite    Milvus aegyptius |  |  
| and | 73 | Great White Pelican    Pelecanus onocrotalus |  |  
| 300f | 70 | Western Cattle Egret    Ardea ibis |  |  
	
	| 1998.02 | 03.04.1998 | Boy scouts' association | Sheet |  |    Click on thumbnail to launch image in popup
 
                 
| 350f | 78 | Long-legged Buzzard    Buteo rufinus |  |  
| 350f | 78 | Western Marsh Harrier    Circus aeruginosus |  |  
| 350f | 78 | Verreaux's Eagle    Aquila verreauxii |  |  
| 350f | 78 | Short-toed Snake Eagle    Circaetus gallicus |  |  
| 350f | 78 | Bateleur    Terathopius ecaudatus |  |  
| 350f | 78 | African Fish Eagle    Icthyophaga vocifer |  |  
| 350f | 78 | Red Kite    Milvus milvus |  |  
| 350f | 78 | Shikra    Tachyspiza badia |  |  
	
	| 1999.01 | 08.02.1999 | Birds, scouts | 3v sheet |  |      
| 475f | 111 | Common Sunbird-Asity    Neodrepanis coruscans |  |  
	
	| 1999.02 | 10.03.1999 | Birds of Africa |  |  |              
| 500f | 77 | Osprey    Pandion haliaetus |  |  
| 500f | 13 | Common Quail    Coturnix coturnix |  |  
| 500f | 20 | Alpine Swift    Tachymarptis melba |  |  
| 500f | 87 | Trumpeter Hornbill    Bycanistes bucinator |  |  
| 500f | 147 | Crimson-breasted Shrike    Laniarius atrococcineus |  |  
| 500f | 175 | Cape Rockjumper    Chaetops frenatus |  |  
	
	| 1999.03 | 10.03.1999 | Birds of Africa | Sheet |  |    
                   
| 280f | 224 | Superb Starling    Lamprotornis superbus |  |  
| 280f | 108 | Yellow-collared Lovebird    Agapornis personatus |  |  
| 280f | 88 | Racket-tailed Roller    Coracias spatulatus |  |  
| 280f | 233 | Jackson's Widowbird    Euplectes jacksoni |  |  
| 280f | 231 | Orange-breasted Sunbird    Anthobaphes violacea |  |  
| 280f | 243 | Common Reed Bunting    Emberiza schoeniclus |  |  
| 280f | 168 | Eurasian Magpie    Pica pica |  |  
| 280f | 22 | Red-crested Turaco    Tauraco erythrolophus |  |  
| 280f | 219 | Eurasian Nuthatch    Sitta europaea |  |  
	
	| 1999.04 | 10.03.1999 | Birds of Africa | Sheet |  |    
                   
| 490f | 93 | European Bee-eater    Merops apiaster |  |  
| 490f | 88 | European Roller    Coracias garrulus |  |  
| 490f | 24 | Common Cuckoo    Cuculus canorus |  |  
| 490f | 190 | Barn Swallow    Hirundo rustica |  |  
| 490f | 238 | Western Yellow Wagtail    Motacilla flava |  |  
| 490f | 70 | Grey Heron    Ardea cinerea |  |  
| 490f | 104 | Common Kestrel    Falco tinnunculus |  |  
| 490f | 79 | Western Barn Owl    Tyto alba |  |  
| 490f | 43 | Common Ringed Plover    Charadrius hiaticula |  |  
	
	| 1999.05 | 10.03.1999 | Birds of Africa |  |  |          
| 1500f | 188 | Horned Lark    Eremophila alpestris | MS |  
| 2000f | 190 | Western House Martin    Delichon urbicum | MS |  
	
	| 1999.06 | 12.03.1999 | WWF | Strip |  |          
| 200f | 72 | Shoebill    Balaeniceps rex |  |  
| 200f | 72 | Shoebill    Balaeniceps rex |  |  
| 200f | 72 | Shoebill    Balaeniceps rex |  |  
| 200f | 72 | Shoebill    Balaeniceps rex |  |  
	
	| 1999.07 | 24.03.1999 | Prehistoric animals | 6v sheet |  |      
| 250f | 0 | Archaeopteryx    Archaeopteryx lithografica |  |  
	
	| 1999.08 | 24.03.1999 | Birds | Sheet |  |    
             
| 350f | 108 | Slaty-headed Parakeet    Psittacula himalayana |  |  
| 350f | 107 | Hyacinth Macaw    Anodorhynchus hyacinthinus |  |  
| 350f | 108 | Rainbow Lorikeet    Trichoglossus moluccanus |  |  
| 350f | 123 | Pompadour Cotinga    Xipholena punicea |  |  
| 350f | 234 | Gouldian Finch    Chloebia gouldiae |  |  
| 350f | 98 | White-throated Toucan    Ramphastos tucanus |  |  
	
	| 1999.09 | 24.03.1999 | Birds | Sheet |  |    
             
| 500f | 104 | American Kestrel    Falco sparverius |  |  
| 500f | 104 | Crested Caracara    Caracara plancus |  |  
| 500f | 78 | Bateleur    Terathopius ecaudatus |  |  
| 500f | 79 | Western Barn Owl    Tyto alba |  |  
| 500f | 80 | Eurasian Pygmy Owl    Glaucidium passerinum |  |  
| 500f | 80 | Burrowing Owl    Athene cunicularia |  |  
	
	| 2000.01 | 25.02.2000 | Birds of Africa |  |  |              
| 100f | 8 | White-faced Whistling Duck    Dendrocygna viduata |  |  
| 150f | 87 | Eastern Yellow-billed Hornbill    Tockus flavirostris |  |  
| 200f | 27 | African Green Pigeon    Treron calvus |  |  
| 300f | 70 | Squacco Heron    Ardeola ralloides |  |  
| 450f | 232 | Cape Sparrow    Passer melanurus |  |  
| 750f | 224 | Purple Starling    Lamprotornis purpureus |  |  
	
	| 2000.02 | 25.02.2000 | Birds of Africa | Sheet |  |    
                   
| 390f | 100 | Crested Barbet    Trachyphonus vaillantii |  |  
| 390f | 104 | Pygmy Falcon    Polihierax semitorquatus |  |  
| 390f | 87 | African Grey Hornbill    Lophoceros nasutus |  |  
| 390f | 234 | Common Waxbill    Estrilda astrild |  |  
| 390f | 93 | Cinnamon-chested Bee-eater    Merops oreobates |  |  
| 390f | 234 | Orange-breasted Waxbill    Amandava subflava |  |  
| 390f | 11 | Southern Crested Guineafowl    Guttera edouardi |  |  
| 390f | 162 | Eurasian Golden Oriole    Oriolus oriolus |  |  
| 390f | 87 | Trumpeter Hornbill    Bycanistes bucinator |  |  
	
	| 2000.03 | 25.02.2000 | Birds of Africa | Sheet |  |    Click on thumbnail to launch image in popup
 
                   
| 440f | 70 | Little Heron    Butorides atricapilla |  |  
| 440f | 30 | Black Crake    Zapornia flavirostra |  |  
| 440f | 78 | Bateleur    Terathopius ecaudatus |  |  
| 440f | 64 | Yellow-billed Stork    Mycteria ibis |  |  
| 440f | 46 | African Jacana    Actophilornis africanus |  |  
| 440f | 107 | Rüppell's Parrot    Poicephalus rueppellii |  |  
| 440f | 8 | Egyptian Goose    Alopochen aegyptiaca |  |  
| 440f | 66 | Cape Gannet    Morus capensis |  |  
| 440f | 76 | Secretarybird    Sagittarius serpentarius |  |  
	
	| 2000.04 | 25.02.2000 | Birds of Africa | Sheet |  |    Click on thumbnail to launch image in popup
 
                   
| 485f | 78 | White-backed Vulture    Gyps africanus |  |  
| 485f | 79 | Western Barn Owl    Tyto alba |  |  
| 485f | 73 | Great White Pelican    Pelecanus onocrotalus |  |  
| 485f | 64 | Saddle-billed Stork    Ephippiorhynchus senegalensis |  |  
| 485f | 70 | Goliath Heron    Ardea goliath |  |  
| 485f | 204 | Common Whitethroat    Curruca communis |  |  
| 485f | 78 | Jackal Buzzard    Buteo rufofuscus |  |  
| 485f | 184 | African Blue Tit    Cyanistes teneriffae |  |  
| 485f | 50 | Crab-plover    Dromas ardeola |  |  
	
	| 2000.05 | 25.02.2000 | Birds of Africa |  |  |        
       
| 2000f | 225 | Yellow-billed Oxpecker    Buphagus africanus | MS |  
| 2000f | 78 | African Fish Eagle    Icthyophaga vocifer | MS |  
| 2000f | 227 | Karoo Scrub Robin    Tychaedon coryphoeus | MS |  
	
	| 2001.01 | 28.05.2001 | Birds | Sheet |  |    Click on thumbnail to launch image in popup
 
             
| 350f | 235 | Shaft-tailed Whydah    Vidua regia |  |  
| 350f | 233 | Cardinal Quelea    Quelea cardinalis |  |  
| 350f | 147 | Black-headed Gonolek    Laniarius erythrogaster |  |  
| 350f | 22 | Schalow's Turaco    Tauraco schalowi |  |  
| 350f | 22 | Red-crested Turaco    Tauraco erythrolophus |  |  
| 350f | 231 | Orange-breasted Sunbird    Anthobaphes violacea |  |  
	
	| 2001.02 | 28.05.2001 | Birds | Sheet |  |    Click on thumbnail to launch image in popup
 
             
| 390f | 78 | Bateleur    Terathopius ecaudatus |  |  
| 390f | 168 | White-necked Raven    Corvus albicollis |  |  
| 390f | 167 | Magpie Shrike    Lanius melanoleucus |  |  
| 390f | 234 | Violet-eared Waxbill    Granatina granatina |  |  
| 390f | 204 | Eastern Subalpine Warbler    Curruca cantillans |  |  
| 390f | 192 | Red-faced Crombec    Sylvietta whytii |  |  
	
	| 2001.03 | 31.07.2001 | Prehistoric animals | 12v sheet |  |      
| 240f | 0 | Archaeopteryx    Archaeopteryx lithografica |  |  
	
	| 2001.04 | 31.07.2001 | Belgica 01 | 6v sheet |  |      
| 350f | 0 | Archaeopteryx    Archaeopteryx lithografica |  |  
	
	| 2001.05 | 12.07.2001 | Congo Peacock |  |  |      
| 1500f | 13 | Congo Peafowl    Afropavo congensis | MS |          
| 50f | 54 | Horned Puffin    Fratercula corniculata |  |  
| 75f | 80 | Snowy Owl    Bubo scandiacus |  |  
| 100f | 59 | Emperor Penguin    Aptenodytes forsteri |  |  
| 150f | 66 | Blue-footed Booby    Sula nebouxii |  |  
	
	| 2001.07 | 12.07.2001 | Birds | Sheet |  |    Click on thumbnail to launch image in popup
 
                   
| 325f | 22 | Red-crested Turaco    Tauraco erythrolophus |  |  
| 325f | 90 | Blue-breasted Kingfisher    Halcyon malimbica |  |  
| 325f | 104 | Lanner Falcon    Falco biarmicus |  |  
| 325f | 108 | Yellow-collared Lovebird    Agapornis personatus |  |  
| 325f | 108 | Coconut Lorikeet    Trichoglossus haematodus |  |  
| 325f | 107 | Grey Parrot    Psittacus erithacus |  |  
| 325f | 78 | Egyptian Vulture    Neophron percnopterus |  |  
| 325f | 32 | Grey Crowned Crane    Balearica regulorum |  |  
| 325f | 64 | Marabou Stork    Leptoptilos crumenifer |  |  
	
	| 2001.08 | 12.07.2001 | Birds | Sheet |  |    Click on thumbnail to launch image in popup
 
                   
| 325f | 107 | Jandaya Parakeet    Aratinga jandaya |  |  
| 325f | 98 | White-throated Toucan    Ramphastos tucanus |  |  
| 325f | 21 | Glittering-bellied Emerald    Chlorostilbon lucidus |  |  
| 325f | 107 | Hyacinth Macaw    Anodorhynchus hyacinthinus |  |  
| 325f | 107 | Blue-headed Parrot    Pionus menstruus |  |  
| 325f | 107 | Yellow-chevroned Parakeet    Brotogeris chiriri |  |  
| 325f | 73 | Brown Pelican    Pelecanus occidentalis |  |  
| 325f | 35 | American Flamingo    Phoenicopterus ruber |  |  
| 325f | 98 | Toco Toucan    Ramphastos toco |  |          
| 1500f | 78 | Bald Eagle    Haliaeetus leucocephalus | MS |  
| 1500f | 8 | Trumpeter Swan    Cygnus buccinator | MS |  
	
	| 2001.10 | 19.07.2001 | Birds | Sheet |  |    
             
| 350f | 255 | Blue Grosbeak    Passerina caerulea |  |  
| 350f | 253 | Blackburnian Warbler    Setophaga fusca |  |  
| 350f | 102 | Northern Flicker    Colaptes auratus |  |  
| 350f | 255 | Painted Bunting    Passerina ciris |  |  
| 350f | 253 | Hooded Warbler    Setophaga citrina |  |  
| 350f | 256 | Bananaquit    Coereba flaveola |  |  
	
	| 2001.11 | 19.07.2001 | Birds | Sheet |  |    
             
| 350f | 21 | Cuban Emerald    Riccordia ricordii |  |  
| 350f | 177 | Cedar Waxwing    Bombycilla cedrorum |  |  
| 350f | 21 | Emerald-chinned Hummingbird    Abeillia abeillei |  |  
| 350f | 255 | Indigo Bunting    Passerina cyanea |  |  
| 350f | 27 | Mourning Dove    Zenaida macroura |  |  
| 350f | 30 | Purple Gallinule    Porphyrio martinica |  |          
| 1500f | 78 | Western Marsh Harrier    Circus aeruginosus | MS |  
| 1500f | 77 | Osprey    Pandion haliaetus | MS |  
	
	| 2011.01 | 20.12.2011 | Kingfishers | Sheet |  |            
| 650f | 90 | Pied Kingfisher    Ceryle rudis |  |  
| 650f | 93 | European Bee-eater    Merops apiaster |  |  
| 650f | 90 | Giant Kingfisher    Megaceryle maxima |  |  
| 650f | 90 | Pied Kingfisher    Ceryle rudis |  |  
	
	| 2011.02 | 20.12.2011 | Kingfishers |  |  |      
| 2400f | 90 | Giant Kingfisher    Megaceryle maxima | MS |  
	
	| 2011.03 | 20.12.2011 | Peacocks | Sheet |  |            
| 650f | 13 | Congo Peafowl    Afropavo congensis |  |  
| 650f | 13 | Congo Peafowl    Afropavo congensis |  |  
| 650f | 13 | Congo Peafowl    Afropavo congensis |  |  
| 650f | 13 | Congo Peafowl    Afropavo congensis |  |  
	
	| 2011.04 | 20.12.2011 | Peacocks |  |  |      
| 2400f | 13 | Congo Peafowl    Afropavo congensis | MS |  
	
	| 2011.05 | 20.12.2011 | Raptors | Sheet |  |            
| 650f | 78 | Tawny Eagle    Aquila rapax |  |  
| 650f | 78 | Bateleur    Terathopius ecaudatus |  |  
| 650f | 78 | Augur Buzzard    Buteo augur |  |  
| 650f | 78 | African Fish Eagle    Icthyophaga vocifer |  |  
	
	| 2011.06 | 20.12.2011 | Raptors |  |  |      
| 2400f | 78 | Tawny Eagle    Aquila rapax | MS |  
| and | 78 | Steppe Eagle    Aquila nipalensis |  |  
	
	| 2011.07 | 20.12.2011 | Owls | Sheet |  |            
| 650f | 80 | Pel's Fishing Owl    Scotopelia peli |  |  
| 650f | 79 | African Grass Owl    Tyto capensis |  |  
| and | 80 | Tawny Owl    Strix aluco |  |  
| 650f | 80 | Pel's Fishing Owl    Scotopelia peli |  |  
| and | 80 | Tawny Owl    Strix aluco |  |  
| 650f | 80 | Ural Owl    Strix uralensis |  |      
| 2400f | 80 | Pel's Fishing Owl    Scotopelia peli | MS |  
| and | 80 | Tawny Owl    Strix aluco |  |  
	
	| 2011.09 | 20.12.2011 | Owls | Sheet |  |            
| 650f | 80 | Short-eared Owl    Asio flammeus |  |  
| and | 80 | Madagascar Owl    Asio madagascariensis |  |  
| 650f | 80 | Marsh Owl    Asio capensis |  |  
| 650f | 80 | Spotted Eagle-Owl    Bubo africanus |  |  
| 650f | 80 | Short-eared Owl    Asio flammeus |  |      
| 2400f | 80 | Marsh Owl    Asio capensis | MS |  
	
	| 2011.11 | 20.12.2011 | Parrots | Sheet |  |            
| 650f | 107 | Senegal Parrot    Poicephalus senegalus |  |  
| 650f | 107 | Rüppell's Parrot    Poicephalus rueppellii |  |  
| 650f | 107 | Grey Parrot    Psittacus erithacus |  |  
| 650f | 107 | Red-fronted Parrot    Poicephalus gulielmi |  |  
| and | 107 | Senegal Parrot    Poicephalus senegalus |  |  
	
	| 2011.12 | 20.12.2011 | Parrots |  |  |      
| 2400f | 107 | Senegal Parrot    Poicephalus senegalus | MS |  
| and | 107 | Red-fronted Parrot    Poicephalus gulielmi |  |  
	
	| 2012.01 | 25.04.2012 | Owls | Sheet |  |            
| 750f | 80 | Short-eared Owl    Asio flammeus |  |  
| 750f | 80 | Northern Hawk-Owl    Surnia ulula |  |  
| 750f | 80 | Barred Owl    Strix varia |  |  
| 750f | 80 | Short-eared Owl    Asio flammeus |  |      
| 2650f | 80 | Short-eared Owl    Asio flammeus | MS |  
	
	| 2012.03 | 25.04.2012 | Parrots | Sheet |  |            
| 900f | 107 | Meyer's Parrot    Poicephalus meyeri |  |  
| 900f | 107 | Grey Parrot    Psittacus erithacus |  |  
| 900f | 107 | Red-fronted Parrot    Poicephalus gulielmi |  |  
| 900f | 108 | Rose-ringed Parakeet    Psittacula krameri |  |  
	
	| 2012.04 | 25.04.2012 | Parrots |  |  |      
| 3000f | 108 | Red-headed Lovebird    Agapornis pullarius | MS |  
	
	| 2012.05 | 25.04.2012 | Bee-eaters | Sheet |  |            
| 900f | 93 | Southern Carmine Bee-eater    Merops nubicoides |  |  
| 900f | 93 | European Bee-eater    Merops apiaster |  |  
| 900f | 93 | European Bee-eater    Merops apiaster |  |  
| 900f | 93 | White-fronted Bee-eater    Merops bullockoides |  |  
	
	| 2012.06 | 25.04.2012 | Bee-eaters |  |  |      
| 3000f | 93 | European Bee-eater    Merops apiaster | MS |  
	
	| 2013.01 | 25.02.2013 | Alexander Wilson | Sheet |  |            
| 750f | 27 | European Turtle Dove    Streptopelia turtur |  |  
| 750f | 241 | Snow Bunting    Plectrophenax nivalis |  |  
| 750f | 12 | Northern Bobwhite    Colinus virginianus |  |  
| 750f | 49 | Eskimo Curlew    Numenius borealis |  |  
| and | 27 | Passenger Pigeon    Ectopistes migratorius † |  |  
	
	| 2013.02 | 25.02.2013 | Alexander Wilson |  |  |      
| 2650f | 80 | Long-eared Owl    Asio otus | MS |  
	
	| 2013.03 | 25.03.2013 | Halley VI | 4v sheet |  |      
| 750f | 61 | Snowy Albatross    Diomedea exulans |  |  
	
	| 2013.04 | 25.03.2013 | Halley VI |  |  |      
| 2650f | 59 | Emperor Penguin    Aptenodytes forsteri | MS |  
	
	| 2013.05 | 25.03.2013 | Stamp on stamp | 4v sheet |  |        
| 750f | 59 | King Penguin    Aptenodytes patagonicus | Falkland 1991.02 |  
| 750f | 80 | Burrowing Owl    Athene cunicularia | Aruba 1994.01 |  
	
	| 2013.06 | 25.03.2013 | Lighthouses | Sheet |  |            
| 750f | 52 | Common Tern    Sterna hirundo |  |  
| 750f | 52 | Common Tern    Sterna hirundo |  |  
| 750f | 52 | Common Tern    Sterna hirundo |  |  
| 750f | 52 | Common Tern    Sterna hirundo |  |  
	
	| 2013.07 | 25.03.2013 | Lighthouses |  |  |      
| 2650f | 52 | Common Tern    Sterna hirundo | MS |  
	
	| 2013.08 | 10.06.2013 | Amsterdam Rijksmuseum | 4v sheet |  |      
| 750f | 73 | Great White Pelican    Pelecanus onocrotalus |  |  
| and | 8 | Eurasian Teal    Anas crecca |  |  
| and | 8 | Common Merganser    Mergus merganser |  |  
| and | 8 | Red-breasted Goose    Branta ruficollis |  |  
| and | 8 | Eurasian Wigeon    Mareca penelope |  |  
| and | 8 | Northern Pintail    Anas acuta |  |  
| and | 4 | Southern Cassowary    Casuarius casuarius |  |  
| and | 35 | American Flamingo    Phoenicopterus ruber |  |  
| and | 32 | Black Crowned Crane    Balearica pavonina |  |  
| and | 8 | Smew    Mergellus albellus |  |  
| and | 8 | Egyptian Goose    Alopochen aegyptiaca |  |  
| and | 32 | Sarus Crane    Antigone antigone |  |  
| and | 162 | Eurasian Golden Oriole    Oriolus oriolus |  |  
	
	| 2013.09 | 10.06.2013 | Owls and birds of prey | Sheet |  |            
| 750f | 78 | Rough-legged Buzzard    Buteo lagopus |  |  
| 750f | 80 | Little Owl    Athene noctua |  |  
| 750f | 80 | Snowy Owl    Bubo scandiacus |  |  
| 750f | 104 | Crested Caracara    Caracara plancus |  |  
	
	| 2013.10 | 10.06.2013 | Owls and birds of prey |  |  |      
| 2650f | 80 | Long-eared Owl    Asio otus | MS |  
	
	| 2013.11 | 10.06.2013 | Dolphins and seabirds | 4v sheet |  |        
| 900f | 66 | Northern Gannet    Morus bassanus |  |  
| 900f | 73 | Peruvian Pelican    Pelecanus thagus |  |  
	
	| 2013.12 | 10.06.2013 | Dolphins and seabirds |  |  |      
| 3000f | 52 | Sooty Tern    Onychoprion fuscatus | MS |  
	
	| 2013.13 | 30.08.2013 | Parrots | Sheet |  |            
| 900f | 107 | Orange-winged Amazon    Amazona amazonica |  |  
| and | 107 | Grey Parrot    Psittacus erithacus |  |  
| 900f | 107 | Mealy Amazon    Amazona farinosa |  |  
| 900f | 108 | Red-capped Parrot    Purpureicephalus spurius |  |  
| 900f | 108 | Black-capped Lory    Lorius lory |  |  
	
	| 2013.14 | 30.08.2013 | Parrots |  |  |      
| 3000f | 107 | Yellow-billed Amazon    Amazona collaria | MS |  
	
	| 2014.01 | 25.02.2014 | Nehru | 4v sheet |  |      
| 900f | 13 | Indian Peafowl    Pavo cristatus |  |  
	
	| 2014.02 | 25.02.2014 | Salvador Dali | 4v sheet |  |      
| 750f | 190 | Barn Swallow    Hirundo rustica |  |  
	
	| 2014.03 | 25.02.2014 | John Hanning Speke | 4v sheet |  |      
| 750f | 52 | Caspian Tern    Hydroprogne caspia |  |  
	
	| 2014.04 | 25.02.2014 | John Hanning Speke |  |  |      
| 2650f | 84 | Eurasian Hoopoe    Upupa epops | MS |  
	
	| 2014.05 | 20.05.2014 | Owls | Sheet |  |            
| 750f | 79 | Western Barn Owl    Tyto alba |  |  
| 750f | 80 | Snowy Owl    Bubo scandiacus |  |  
| 750f | 80 | Long-eared Owl    Asio otus |  |  
| 750f | 80 | Little Owl    Athene noctua |  |      
| 2650f | 80 | Great Horned Owl    Bubo virginianus | MS |  
	
	| 2014.07 | 20.05.2014 | Peafowls | Sheet |  |            
| 750f | 13 | Indian Peafowl    Pavo cristatus |  |  
| 750f | 13 | Indian Peafowl    Pavo cristatus |  |  
| 750f | 13 | Green Peafowl    Pavo muticus |  |  
| 750f | 13 | Green Peafowl    Pavo muticus |  |  
	
	| 2014.08 | 20.05.2014 | Peafowls |  |  |      
| 2650f | 13 | Indian Peafowl    Pavo cristatus | MS |  
	
	| 2014.09 | 20.05.2014 | Birds of prey | Sheet |  |            
| 750f | 104 | Red-footed Falcon    Falco vespertinus |  |  
| 750f | 77 | Osprey    Pandion haliaetus |  |  
| 750f | 79 | African Grass Owl    Tyto capensis |  |  
| 750f | 78 | Wahlberg's Eagle    Hieraaetus wahlbergi |  |  
	
