| Previous | List | Home | Next |
| Philippines Bird stamps from Philippines |
|
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 8 13 14 27 42 49 52 70 78 80 83 84 87 90 93 102 104 106 108 112 114 154 162 164 167 190 193 203 206 207 213 224 227 230 231 234 240 243 |
| Face value | Family number | English name | Scientific name |
| 1967.01 | 19.08.1967 | Relief fund |
| 1s | 90 Stork-billed Kingfisher Pelargopsis capensis | |
| 5s | 87 Rufous Hornbill Buceros hydrocorax | |
| 10s | 78 Philippine Eagle Pithecophaga jefferyi | |
| 30s | 108 Great-billed Parrot Tanygnathus megalorynchos |
| 1969.01 | 15.08.1969 | Relief fund |
| 1s | 102 Spot-throated Flameback Dinopium everetti | |
| 5s | 83 Philippine Trogon Harpactes ardens | |
| 10s | 108 Mindanao Lorikeet Saudareos johnstoniae | |
| 40s | 154 Scarlet Minivet Pericrocotus speciosus |
| 1979.01 | 26.04.1979 | Birds |
| 30s | 27 Cream-breasted Fruit Dove Ptilinopus merrilli | |
| 1.20p | 207 Brown Tit-Babbler Macronus striaticeps | |
| 2.20p | 27 Mindoro Imperial Pigeon Ducula mindorensis | |
| 2.30p | 114 Azure-breasted Pitta Pitta steerii | |
| 5p | 114 Whiskered Pitta Erythropitta kochi | |
| and | 114 Philippine Pitta Erythropitta erythrogaster | |
| 5p | 14 Great Eared Nightjar Lyncornis macrotis |
| 1982.01 | 05.06.1982 | United Nations environment programme | 2v set |
| 3.20p | 78 Philippine Eagle Pithecophaga jefferyi |
| 1983.01 | 20.12.1983 | Philatelic week, stamp on stamp | 5v strip | St Kitts 1981.01, 1981.03 |
| 50s | 80 Burrowing Owl Athene cunicularia | |
| and | 70 Yellow-crowned Night Heron Nyctanassa violacea | |
| 50s | 70 Yellow-crowned Night Heron Nyctanassa violacea |
| 1984.01 | 09.01.1984 | Parrots |
| 40s | 106 Red-vented Cockatoo Cacatua haematuropygia | |
| 2.30p | 108 Guaiabero Bolbopsittacus lunulatus | |
| 2.80p | 108 Montane Racket-tail Prioniturus montanus | |
| 3.20p | 108 Great-billed Parrot Tanygnathus megalorynchos | |
| 3.60p | 108 Blue-backed Parrot Tanygnathus everetti | |
| 5p | 108 Philippine Hanging Parrot Loriculus philippensis |
| 1987.01 | 16.03.1987 | Anniversary of Davao |
| 1p | 78 Philippine Eagle Pithecophaga jefferyi |
| 1989.01 | 05.06.1989 | Environment month | 2v strip |
| 1p | 13 Palawan Peacock-Pheasant Polyplectron napoleonis |
| 1991.01 | 31.07.1991 | WWF |
| 1p | 78 Philippine Eagle Pithecophaga jefferyi | |
| 4.75p | 78 Philippine Eagle Pithecophaga jefferyi | |
| 5.50p | 78 Philippine Eagle Pithecophaga jefferyi | |
| 8p | 78 Philippine Eagle Pithecophaga jefferyi |
| 1992.01 | 25.11.1992 | Endangered birds | Strip |
| 2p | 27 Mindoro Imperial Pigeon Ducula mindorensis | |
| 2p | 164 Blue-headed Fantail Rhipidura cyaniceps | |
| 2p | 227 Black Shama Copsychus cebuensis | |
| 2p | 106 Red-vented Cockatoo Cacatua haematuropygia | |
| 2p | 87 Sulu Hornbill Anthracoceros montani |
| 1992.02 | 25.11.1992 | Endangered birds | Sheet |
| 2p | 83 Philippine Trogon Harpactes ardens | |
| 2p | 87 Rufous Hornbill Buceros hydrocorax | |
| 2p | 102 White-bellied Woodpecker Dryocopus javensis | |
| 2p | 90 Spotted Wood Kingfisher Actenoides lindsayi |
| 1992.03 | 25.11.1992 | Endangered birds | Sheet |
| 2p | 78 Brahminy Kite Haliastur indus | |
| 2p | 104 Philippine Falconet Microhierax erythrogenys | |
| 2p | 70 Pacific Reef Heron Egretta sacra | |
| 2p | 8 Philippine Duck Anas luzonica |
| 1992.04 | 27.11.1992 | Year of the cock | 2v set |
| 2p | 13 Red Junglefowl Gallus gallus |
| 1992.05 | 27.11.1992 | Year of the cock | 2v sheet | 1992.04 |
| 2p | 13 Red Junglefowl Gallus gallus |
| 1993.01 | 12.06.1993 | Centenary of independence | 10v sheet |
| 1p | 234 Tricolored Munia Lonchura malacca |
| 1993.02 | 12.06.1993 | National symbols | 1993.01 |
| 5p | 234 Tricolored Munia Lonchura malacca | "1993" |
| 1993.03 | 28.10.1993 | National symbols | 1993.01 |
| 2p | 234 Tricolored Munia Lonchura malacca |
| 1993.04 | 22.11.1993 | Philatelic week | 4v set |
| 7p | 27 Green Imperial Pigeon Ducula aenea |
| 1994.01 | 18.02.1994 | Hong Kong 94, stamp on stamp | 2v set | 1992.04 |
| 2p | 13 Red Junglefowl Gallus gallus |
| 1994.02 | 19.04.1994 | National symbols | 1993.01 |
| 5p | 234 Tricolored Munia Lonchura malacca | "1994" |
| 1994.03 | 08.11.1994 | Aseanpex 94 | Sheet |
| 2p | 108 Blue-naped Parrot Tanygnathus lucionensis | |
| 2p | 27 Luzon Bleeding-heart Gallicolumba luzonica | |
| 2p | 13 Palawan Peacock-Pheasant Polyplectron napoleonis | |
| 2p | 114 Whiskered Pitta Erythropitta kochi |
| 1994.04 | 08.11.1994 | Aseanpex 94 |
| 12p | 78 Philippine Eagle Pithecophaga jefferyi | MS |
| 1995.01 | 01.02.1995 | National symbols | 1993.01 |
| 5p | 234 Tricolored Munia Lonchura malacca | "1995" |
| 1995.02 | 08.08.1995 | The new Philippine national bird |
| 16p | 78 Philippine Eagle Pithecophaga jefferyi | MS |
| 1995.03 | 10.08.1995 | ASEAN environment year | 2v strip |
| 2p | 78 Philippine Eagle Pithecophaga jefferyi |
| 1995.04 | 10.08.1995 | ASEAN environment year | 2v sheet | 1995.03 |
| 6p | 78 Philippine Eagle Pithecophaga jefferyi |
| 1995.05 | 02.11.1995 | National symbols |
| 2p | 78 Philippine Eagle Pithecophaga jefferyi |
| 1996.01 | 08.01.1996 | National symbols | 14v set | 1995.05 |
| 4p | 78 Philippine Eagle Pithecophaga jefferyi | "1995" |
| 1996.02 | 09.02.1996 | Greetings stamps |
| 2p | 108 Eastern Rosella Platycercus eximius | "I Love You" |
| 2p | 108 Eastern Rosella Platycercus eximius | "Happy Valentine" |
| 1996.03 | 12.02.1996 | National symbols | 1995.05 |
| 5p | 78 Philippine Eagle Pithecophaga jefferyi | "1996" |
| 1996.04 | 19.02.1996 | National symbols | 14v set | 1995.05 |
| 4p | 78 Philippine Eagle Pithecophaga jefferyi | "1996" |
| 1996.05 | 15.03.1996 | Young philatelists | Sheet | 1992.03 |
| 2p | 78 Brahminy Kite Haliastur indus | |
| 2p | 104 Philippine Falconet Microhierax erythrogenys | |
| 2p | 70 Pacific Reef Heron Egretta sacra | |
| 2p | 8 Philippine Duck Anas luzonica |
| 1996.06 | 04.07.1996 | Philippine - American friendship day | 2v set |
| 8p | 78 Philippine Eagle Pithecophaga jefferyi | |
| and | 78 Bald Eagle Haliaeetus leucocephalus |
| 1997.01 | 26.02.1997 | National symbols | 1995.05 |
| 5p | 78 Philippine Eagle Pithecophaga jefferyi | No blue line at top |
| 1997.02 | 29.04.1997 | National symbols | 1995.05 |
| 5p | 78 Philippine Eagle Pithecophaga jefferyi | "1997" |
| 1997.03 | 24.12.1997 | Definitives |
| 20p | 78 Philippine Eagle Pithecophaga jefferyi | |
| 30p | 78 Philippine Eagle Pithecophaga jefferyi |
| 1998.01 | 13.01.1998 | Definitives |
| 50p | 78 Philippine Eagle Pithecophaga jefferyi |
| 1998.02 | 12.06.1998 | Philippine 100th anniversary | 14v set | 1996.01 |
| 4p | 78 Philippine Eagle Pithecophaga jefferyi |
| 1998.03 | 01.12.1998 | Philippine 100th anniversary |
| 15p | 78 Philippine Eagle Pithecophaga jefferyi | MS |
| 1999.01 | 22.02.1999 | Migratory birds | Sheet |
| 5p | 70 Little Heron Butorides atricapilla | |
| 5p | 52 Common Tern Sterna hirundo | |
| 5p | 52 Greater Crested Tern Thalasseus bergii | |
| 5p | 49 Ruddy Turnstone Arenaria interpres |
| 1999.02 | 22.02.1999 | Migratory birds | Sheet |
| 5p | 49 Eurasian Whimbrel Numenius phaeopus | |
| 5p | 70 Pacific Reef Heron Egretta sacra | |
| 5p | 42 Black-winged Stilt Himantopus himantopus | |
| 5p | 49 Asian Dowitcher Limnodromus semipalmatus |
| 1999.03 | 22.02.1999 | Migratory birds | Sheet |
| 8p | 49 Nordmann's Greenshank Tringa guttifer | |
| 8p | 8 Tufted Duck Aythya fuligula |
| 1999.04 | 19.03.1999 | Australia 99 | Sheet | 1999.03 |
| 8p | 49 Nordmann's Greenshank Tringa guttifer | |
| 8p | 8 Tufted Duck Aythya fuligula |
| 2001.01 | 01.02.2001 | Hong Kong 2001 | 5v strip |
| 5p | 78 Philippine Eagle Pithecophaga jefferyi |
| 2001.02 | 01.02.2001 | Hong Kong 2001 | 2001.01 |
| 11p | 78 Philippine Eagle Pithecophaga jefferyi | MS |
| 2004.01 | 09.09.2004 | Lunar year animals | 12v sheet |
| 6p | 13 Red Junglefowl Gallus gallus | "1993 YEAR OF THE COCK" |
| 2004.02 | 09.09.2004 | Lunar year animals | 6v sheet | 2004.01 |
| 6p | 13 Red Junglefowl Gallus gallus |
| 2004.03 | 22.12.2004 | WWF, Philippine owls | Sheet with 4 sets |
| 6p | 80 Giant Scops Owl Otus gurneyi | |
| 6p | 80 Philippine Eagle-Owl Ketupa philippensis | |
| 6p | 80 Negros Scops Owl Otus nigrorum | |
| 6p | 80 Luzon Boobook Ninox philippensis |
| 2004.04 | 22.12.2004 | WWF, Philippine owls | Sheet with 8x6p | 2004.03 |
| 6p | 80 Giant Scops Owl Otus gurneyi |
| 2004.05 | 22.12.2004 | WWF, Philippine owls | Sheet with 8x6p | 2004.03 |
| 6p | 80 Philippine Eagle-Owl Ketupa philippensis |
| 2004.06 | 22.12.2004 | WWF, Philippine owls | Sheet with 8x6p | 2004.03 |
| 6p | 80 Negros Scops Owl Otus nigrorum |
| 2004.07 | 22.12.2004 | WWF, Philippine owls | Sheet with 8x6p | 2004.03 |
| 6p | 80 Luzon Boobook Ninox philippensis |
| 2007.01 | 06.08.2007 | Ducks |
| 7p | 8 Tufted Duck Aythya fuligula | |
| 7p | 8 Cotton Pygmy Goose Nettapus coromandelianus | |
| 7p | 8 Mallard Anas platyrhynchos | |
| 7p | 8 Eurasian Teal Anas crecca |
| 2007.02 | 06.08.2007 | Ducks | Sheet |
| 7p | 8 Northern Pintail Anas acuta | |
| 7p | 8 Common Shelduck Tadorna tadorna | |
| 7p | 8 Northern Shoveler Spatula clypeata | |
| 7p | 8 Greater Scaup Aythya marila |
| 2007.03 | 06.08.2007 | Bangkok 2007 | Sheet | 2007.02 |
| 7p | 8 Northern Pintail Anas acuta | With emblem |
| 7p | 8 Common Shelduck Tadorna tadorna | With emblem |
| 7p | 8 Northern Shoveler Spatula clypeata | With emblem |
| 7p | 8 Greater Scaup Aythya marila | With emblem |
| 2007.04 | 30.10.2007 | Birds |
| 1p | 162 Black-naped Oriole Oriolus chinensis | |
| 100p | 78 Philippine Eagle Pithecophaga jefferyi |
| 2007.05 | 05.11.2007 | Birds |
| 5p | 190 Barn Swallow Hirundo rustica |
| 2007.06 | 15.11.2007 | Birds |
| 2p | 213 Asian Fairy-bluebird Irena puella | |
| 20p | 90 Dimorphic Dwarf Kingfisher Ceyx margarethae | |
| 20p | 90 Blue-capped Kingfisher Actenoides hombroni | |
| 20p | 90 White-throated Kingfisher Halcyon smyrnensis | |
| 20p | 90 Collared Kingfisher Todiramphus chloris |
| 2007.07 | 19.11.2007 | Birds |
| 50p | 78 Philippine Eagle Pithecophaga jefferyi |
| 2007.08 | 10.12.2007 | Birds |
| 7p | 27 Mindanao Bleeding-heart Gallicolumba crinigera | |
| 7p | 27 Nicobar Pigeon Caloenas nicobarica | |
| 7p | 27 Black-chinned Fruit Dove Ptilinopus leclancheri | |
| 7p | 27 Metallic Pigeon Columba vitiensis | |
| 7p | 27 Pink-necked Green Pigeon Treron vernans | |
| 7p | 27 Amethyst Brown Dove Phapitreron amethystinus | |
| 7p | 27 Grey Imperial Pigeon Ducula pickeringii | |
| 7p | 27 Red Collared Dove Streptopelia tranquebarica | |
| 7p | 27 Pied Imperial Pigeon Ducula bicolor | |
| 7p | 27 Spotted Imperial Pigeon Ducula carola |
| 2007.09 | 12.12.2007 | Birds |
| 26p | 108 Great-billed Parrot Tanygnathus megalorynchos | |
| 26p | 106 Red-vented Cockatoo Cacatua haematuropygia | |
| 26p | 108 Blue-naped Parrot Tanygnathus lucionensis | |
| 26p | 108 Blue-backed Parrot Tanygnathus everetti |
| 2007.10 | 17.12.2007 | Birds |
| 8p | 84 Eurasian Hoopoe Upupa epops |
| 2007.11 | 19.12.2007 | Birds |
| 3p | 87 Rufous Hornbill Buceros hydrocorax | |
| 24p | 234 Green-faced Parrotfinch Erythrura viridifacies | |
| 24p | 234 Java Sparrow Padda oryzivora | |
| 24p | 243 Yellow-breasted Bunting Emberiza aureola | |
| 24p | 240 White-cheeked Bullfinch Pyrrhula leucogenis |
| 2007.12 | 28.12.2007 | Birds |
| 4p | 231 Magnificent Sunbird Aethopyga magnifica | |
| 9p | 80 Short-eared Owl Asio flammeus | |
| 10p | 114 Blue-winged Pitta Pitta moluccensis |
| 2008.01 | 07.03.2008 | Taipei 2008 | Sheet | 2007.04,2007.06,2007.08-9,2007.11 |
| 7p | 27 Mindanao Bleeding-heart Gallicolumba crinigera | "2008" |
| 7p | 27 Nicobar Pigeon Caloenas nicobarica | "2008" |
| 7p | 27 Black-chinned Fruit Dove Ptilinopus leclancheri | "2008" |
| 7p | 27 Metallic Pigeon Columba vitiensis | "2008" |
| 7p | 27 Pink-necked Green Pigeon Treron vernans | "2008" |
| 7p | 27 Amethyst Brown Dove Phapitreron amethystinus | "2008" |
| 7p | 27 Grey Imperial Pigeon Ducula pickeringii | "2008" |
| 7p | 27 Red Collared Dove Streptopelia tranquebarica | "2008" |
| 7p | 27 Pied Imperial Pigeon Ducula bicolor | "2008" |
| 7p | 27 Spotted Imperial Pigeon Ducula carola | "2008" |
| 7p | 78 Philippine Eagle Pithecophaga jefferyi | "2008" |
| 7p | 106 Red-vented Cockatoo Cacatua haematuropygia | "2008" |
| 7p | 234 Java Sparrow Padda oryzivora | "2008" |
| 7p | 90 Blue-capped Kingfisher Actenoides hombroni | "2008" |
| 2008.02 | 06.05.2008 | Birds | 2007.04,2007.06,2007.12 |
| 1p | 162 Black-naped Oriole Oriolus chinensis | "2008" |
| 2p | 213 Asian Fairy-bluebird Irena puella | "2008" |
| 4p | 231 Magnificent Sunbird Aethopyga magnifica | "2008" |
| 10p | 114 Blue-winged Pitta Pitta moluccensis | "2008" |
| 2008.03 | 04.09.2008 | Birds | 2007.04,2007.06 |
| 1p | 162 Black-naped Oriole Oriolus chinensis | "2008A" |
| 2p | 213 Asian Fairy-bluebird Irena puella | "2008A" |
| 2008.04 | 09.09.2008 | Birds | 2007.07,2007.04 |
| 50p | 78 Philippine Eagle Pithecophaga jefferyi | "2008" |
| 100p | 78 Philippine Eagle Pithecophaga jefferyi | "2008" |
| 2008.05 | 23.09.2008 | Birds | 2007.05 |
| 5p | 190 Barn Swallow Hirundo rustica | "2008" |
| 2008.06 | 23.09.2008 | Birds | 2007.09 |
| 26p | 108 Great-billed Parrot Tanygnathus megalorynchos | "2008" |
| 26p | 106 Red-vented Cockatoo Cacatua haematuropygia | "2008" |
| 26p | 108 Blue-naped Parrot Tanygnathus lucionensis | "2008" |
| 26p | 108 Blue-backed Parrot Tanygnathus everetti | "2008" |
| 2008.07 | 23.09.2008 | Birds | 2007.12 |
| 10p | 114 Blue-winged Pitta Pitta moluccensis | "2008A" |
| 2008.08 | 10.10.2008 | Birds | 2007.06 |
| 2p | 213 Asian Fairy-bluebird Irena puella | "2008B" |
| 2008.09 | 16.10.2008 | Birds | 2007.04 |
| 1p | 162 Black-naped Oriole Oriolus chinensis | "2008B" |
| 2008.10 | 22.10.2008 | Birds | 2007.07,2007.04 |
| 50p | 78 Philippine Eagle Pithecophaga jefferyi | "2008A" |
| 100p | 78 Philippine Eagle Pithecophaga jefferyi | "2008A" |
| 2008.11 | 23.10.2008 | Jakarta 2008 | Sheet |
| 7p | 78 Brahminy Kite Haliastur indus | |
| 7p | 231 Palawan Sunbird Cinnyris aurora | |
| 7p | 231 Purple-throated Sunbird Leptocoma sperata | |
| 7p | 231 Metallic-winged Sunbird Aethopyga pulcherrima | |
| 7p | 78 Grey-headed Fish Eagle Icthyophaga ichthyaetus | |
| 7p | 231 Brown-throated Sunbird Anthreptes malacensis | |
| 7p | 231 Lina's Sunbird Aethopyga linaraborae | |
| 7p | 231 Apo Sunbird Aethopyga boltoni | |
| 7p | 231 Copper-throated Sunbird Leptocoma calcostetha | |
| 7p | 231 Flaming Sunbird Aethopyga flagrans | |
| 7p | 231 Grey-hooded Sunbird Aethopyga primigenia | |
| 7p | 231 Lovely Sunbird Aethopyga shelleyi | |
| 7p | 78 Philippine Serpent Eagle Spilornis holospilus | |
| 7p | 78 Philippine Hawk-Eagle Nisaetus philippensis | |
| 7p | 108 Blue-crowned Racket-tail Prioniturus discurus | |
| 7p | 80 Philippine Eagle-Owl Ketupa philippensis | |
| 7p | 102 Spot-throated Flameback Dinopium everetti |
| 2008.12 | 22.12.2008 | Birds, stamps with blue bottom line | 2007.08 |
| 7p | 27 Mindanao Bleeding-heart Gallicolumba crinigera | "2008" |
| 7p | 27 Nicobar Pigeon Caloenas nicobarica | "2008" |
| 7p | 27 Black-chinned Fruit Dove Ptilinopus leclancheri | "2008" |
| 7p | 27 Metallic Pigeon Columba vitiensis | "2008" |
| 7p | 27 Pink-necked Green Pigeon Treron vernans | "2008" |
| 7p | 27 Amethyst Brown Dove Phapitreron amethystinus | "2008" |
| 7p | 27 Grey Imperial Pigeon Ducula pickeringii | "2008" |
| 7p | 27 Red Collared Dove Streptopelia tranquebarica | "2008" |
| 7p | 27 Pied Imperial Pigeon Ducula bicolor | "2008" |
| 7p | 27 Spotted Imperial Pigeon Ducula carola | "2008" |
| 2008.13 | 22.12.2008 | Birds | 2007.09 |
| 26p | 108 Great-billed Parrot Tanygnathus megalorynchos | "2008A" |
| 26p | 106 Red-vented Cockatoo Cacatua haematuropygia | "2008A" |
| 26p | 108 Blue-naped Parrot Tanygnathus lucionensis | "2008A" |
| 26p | 108 Blue-backed Parrot Tanygnathus everetti | "2008A" |
| 2009.01 | 09.03.2009 | Birds |
| 1p | 227 Mugimaki Flycatcher Ficedula mugimaki | "2009" |
| 2p | 227 Narcissus Flycatcher Ficedula narcissina | "2009" |
| 2009.02 | 09.03.2009 | Birds | 2008.11 |
| 7p | 231 Palawan Sunbird Cinnyris aurora | "2009" |
| 7p | 231 Metallic-winged Sunbird Aethopyga pulcherrima | "2009" |
| 7p | 231 Brown-throated Sunbird Anthreptes malacensis | "2009" |
| 7p | 231 Lina's Sunbird Aethopyga linaraborae | "2009" |
| 7p | 231 Purple-throated Sunbird Leptocoma sperata | "2009" |
| 7p | 231 Apo Sunbird Aethopyga boltoni | "2009" |
| 7p | 231 Copper-throated Sunbird Leptocoma calcostetha | "2009" |
| 7p | 231 Flaming Sunbird Aethopyga flagrans | "2009" |
| 7p | 231 Grey-hooded Sunbird Aethopyga primigenia | "2009" |
| 7p | 231 Lovely Sunbird Aethopyga shelleyi | "2009" |
| 2009.03 | 13.03.2009 | Birds | 2008.11 |
| 5p | 167 Brown Shrike Lanius cristatus | "2009" |
| 100p | 78 Philippine Hawk-Eagle Nisaetus philippensis | "2009" |
| 2009.04 | 23.03.2009 | Birds | 2008.11 |
| 8p | 224 Apo Myna Goodfellowia miranda | "2009" |
| 9p | 78 Philippine Serpent Eagle Spilornis holospilus | "2009" |
| 10p | 108 Blue-crowned Racket-tail Prioniturus discurus | "2009" |
| 17p | 102 Spot-throated Flameback Dinopium everetti | "2009" |
| 50p | 78 Grey-headed Fish Eagle Icthyophaga ichthyaetus | "2009" |
| 2009.05 | 13.05.2009 | Birds | 2009.02 |
| 7p | 231 Palawan Sunbird Cinnyris aurora | "2009A" |
| 7p | 231 Metallic-winged Sunbird Aethopyga pulcherrima | "2009A" |
| 7p | 231 Brown-throated Sunbird Anthreptes malacensis | "2009A" |
| 7p | 231 Lina's Sunbird Aethopyga linaraborae | "2009A" |
| 7p | 231 Purple-throated Sunbird Leptocoma sperata | "2009A" |
| 7p | 231 Apo Sunbird Aethopyga boltoni | "2009A" |
| 7p | 231 Copper-throated Sunbird Leptocoma calcostetha | "2009A" |
| 7p | 231 Flaming Sunbird Aethopyga flagrans | "2009A" |
| 7p | 231 Grey-hooded Sunbird Aethopyga primigenia | "2009A" |
| 7p | 231 Lovely Sunbird Aethopyga shelleyi | "2009A" |
| 2009.06 | 25.05.2009 | Birds | 2009.03 |
| 5p | 167 Brown Shrike Lanius cristatus | "2009A" |
| 2009.07 | 25.05.2009 | Birds |
| 26p | 203 Visayan Tailorbird Orthotomus castaneiceps | "2009" |
| 26p | 193 Rufous-headed Tailorbird Phyllergates heterolaemus | "2009" |
| 26p | 203 Black-headed Tailorbird Orthotomus nigriceps | "2009" |
| 26p | 203 Ashy Tailorbird Orthotomus ruficeps | "2009" |
| 2009.08 | 02.06.2009 | Birds | 2009.01 |
| 1p | 227 Mugimaki Flycatcher Ficedula mugimaki | "2009A" |
| 2p | 227 Narcissus Flycatcher Ficedula narcissina | "2009A" |
| 2009.09 | 02.06.2009 | Birds |
| 3p | 227 Turquoise Flycatcher Eumyias panayensis | "2009" |
| 4p | 227 Blue Rock Thrush Monticola solitarius | "2009" |
| 20p | 230 Palawan Flowerpecker Prionochilus plateni | "2009" |
| 20p | 230 Fire-breasted Flowerpecker Dicaeum ignipectus | "2009" |
| 20p | 230 Cebu Flowerpecker Dicaeum quadricolor | "2009" |
| 20p | 230 Black-belted Flowerpecker Dicaeum haematostictum | "2009" |
| 2009.10 | 08.06.2009 | Birds | 2009.04, 2008.11, 2009.03 |
| 8p | 224 Apo Myna Goodfellowia miranda | "2009A" |
| 9p | 78 Philippine Serpent Eagle Spilornis holospilus | "2009A" |
| 50p | 78 Grey-headed Fish Eagle Icthyophaga ichthyaetus | "2009A" |
| 100p | 78 Philippine Hawk-Eagle Nisaetus philippensis | "2009A" |
| 2009.11 | 06.08.2009 | Birds | 2009.01,2009.03 |
| 1p | 227 Mugimaki Flycatcher Ficedula mugimaki | "2009B" |
| 2p | 227 Narcissus Flycatcher Ficedula narcissina | "2009B" |
| 5p | 167 Brown Shrike Lanius cristatus | "2009B" |
| 2009.12 | 10.08.2009 | Birds | 2008.11 |
| 9p | 78 Philippine Serpent Eagle Spilornis holospilus | "2009B" |
| 2009.13 | 13.08.2009 | Birds | 2009.09,2008.11 |
| 3p | 227 Turquoise Flycatcher Eumyias panayensis | "2009A" |
| 4p | 227 Blue Rock Thrush Monticola solitarius | "2009A" |
| 17p | 102 Spot-throated Flameback Dinopium everetti | "2009A" |
| 2009.14 | 17.08.2009 | Birds | 2009.04,2009.07 |
| 8p | 224 Apo Myna Goodfellowia miranda | "2009B" |
| 26p | 203 Visayan Tailorbird Orthotomus castaneiceps | "2009A" |
| 26p | 193 Rufous-headed Tailorbird Phyllergates heterolaemus | "2009A" |
| 26p | 203 Black-headed Tailorbird Orthotomus nigriceps | "2009A" |
| 26p | 203 Ashy Tailorbird Orthotomus ruficeps | "2009A" |
| 2009.15 | 27.08.2009 | Birds | 2008.11,2009.03 |
| 50p | 78 Grey-headed Fish Eagle Icthyophaga ichthyaetus | "2009B" |
| 100p | 78 Philippine Hawk-Eagle Nisaetus philippensis | "2009B" |
| 2009.16 | 09.09.2009 | Birds | 2008.11,2009.09 |
| 10p | 108 Blue-crowned Racket-tail Prioniturus discurus | "2009A" |
| 20p | 230 Palawan Flowerpecker Prionochilus plateni | "2009A" |
| 20p | 230 Fire-breasted Flowerpecker Dicaeum ignipectus | "2009A" |
| 20p | 230 Cebu Flowerpecker Dicaeum quadricolor | "2009A" |
| 20p | 230 Black-belted Flowerpecker Dicaeum haematostictum | "2009A" |
| 2009.17 | 24.11.2009 | Birds | 2008.11,2009.03 |
| 50p | 78 Grey-headed Fish Eagle Icthyophaga ichthyaetus | "2009C" |
| 100p | 78 Philippine Hawk-Eagle Nisaetus philippensis | "2009C" |
| 2009.18 | 11.12.2009 | Birds | 2009.01 |
| 1p | 227 Mugimaki Flycatcher Ficedula mugimaki | "2009C" |
| 2009.19 | 28.12.2009 | Birds | 2008.11,2009.07 |
| 10p | 108 Blue-crowned Racket-tail Prioniturus discurus | "2009B" |
| 26p | 203 Visayan Tailorbird Orthotomus castaneiceps | "2009B" |
| 26p | 193 Rufous-headed Tailorbird Phyllergates heterolaemus | "2009B" |
| 26p | 203 Black-headed Tailorbird Orthotomus nigriceps | "2009B" |
| 26p | 203 Ashy Tailorbird Orthotomus ruficeps | "2009B" |
| 2010.01 | 11.01.2010 | Birds | 2009.01,2009.09,2009.03,2008.11 |
| 2p | 227 Narcissus Flycatcher Ficedula narcissina | "2009C" |
| 4p | 227 Blue Rock Thrush Monticola solitarius | "2009B" |
| 5p | 167 Brown Shrike Lanius cristatus | "2009C" |
| 17p | 102 Spot-throated Flameback Dinopium everetti | "2009B" |
| 2010.02 | 11.01.2010 | Birds |
| 24p | 80 Philippine Eagle-Owl Ketupa philippensis | "2009" 2008.11 |
| 24p | 80 Luzon Scops Owl Otus longicornis | "2009" |
| 24p | 80 Philippine Scops Owl Otus megalotis | "2009" |
| 24p | 80 Spotted Wood Owl Strix seloputo | "2009" |
| 2010.03 | 12.01.2010 | Birds | 2009.09,2008.11 |
| 3p | 227 Turquoise Flycatcher Eumyias panayensis | "2009B" |
| 8p | 224 Apo Myna Goodfellowia miranda | "2009C" |
| 9p | 78 Philippine Serpent Eagle Spilornis holospilus | "2009C" |
| 2010.04 | 28.01.2010 | Birds | 2008.11,2009.03 |
| 50p | 78 Grey-headed Fish Eagle Icthyophaga ichthyaetus | "2009D" |
| 100p | 78 Philippine Hawk-Eagle Nisaetus philippensis | "2009D" |
| 2010.05 | 05.02.2010 | Birds | 2009.09,2008.11 |
| 3p | 227 Turquoise Flycatcher Eumyias panayensis | "2009C" |
| 4p | 227 Blue Rock Thrush Monticola solitarius | "2009C" |
| 9p | 78 Philippine Serpent Eagle Spilornis holospilus | "2009D" |
| 17p | 102 Spot-throated Flameback Dinopium everetti | "2009C" |
| 2010.06 | 08.02.2010 | Birds | 2010.02 |
| 24p | 80 Philippine Eagle-Owl Ketupa philippensis | "2009A" |
| 24p | 80 Luzon Scops Owl Otus longicornis | "2009A" |
| 24p | 80 Philippine Scops Owl Otus megalotis | "2009A" |
| 24p | 80 Spotted Wood Owl Strix seloputo | "2009A" |
| 2012.01 | 16.03.2012 | City of Davao 75th anniversary | 4v set |
| 7p | 78 Philippine Eagle Pithecophaga jefferyi |
| 2015.01 | 11.11.2015 | Wildlife | 4v sheet |
| 15p | 230 Cebu Flowerpecker Dicaeum quadricolor |
| 2019.01 | 20.11.2019 | Birds | Sheet |
| 25p | 93 Blue-tailed Bee-eater Merops philippinus | |
| 25p | 112 Visayan Broadbill Sarcophanops samarensis | |
| 25p | 206 Warbling White-eye Zosterops japonicus | |
| 25p | 230 Fire-breasted Flowerpecker Dicaeum ignipectus |
| 2023.01 | 29.05.2023 | Province of Tarlac | 4v set |
| 16p | 8 Philippine Duck Anas luzonica |
| 2024.01 | |
National symbols | 3v set |
| 17p | 78 Philippine Eagle Pithecophaga jefferyi |