| Previous | List | Home | Next |
| Netherlands Antilles Bird stamps from Netherlands Antilles |
|
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 1 4 8 12 13 16 21 27 32 35 52 54 57 59 65 67 68 70 73 77 78 79 83 88 90 93 94 96 98 102 104 106 107 108 114 115 122 123 124 125 126 184 223 224 234 240 244 252 254 255 256 |
| Face value | Family number | English name | Scientific name |
| 1958.01 | 15.04.1958 | Child welfare |
| 2½c | 104 American Kestrel Falco sparverius | |
| 7½c | 252 Yellow Oriole Icterus nigrogularis | |
| 15c | 27 Common Ground Dove Columbina passerina | |
| 22½c | 107 Brown-throated Parakeet Eupsittula pertinax |
| 1958.02 | 09.07.1958 | Definitives |
| 6c | 35 American Flamingo Phoenicopterus ruber | |
| 50c | 35 American Flamingo Phoenicopterus ruber | = 6c |
| 1965.01 | 25.08.1965 | Definitives |
| 4c | 35 American Flamingo Phoenicopterus ruber |
| 1966.01 | 10.03.1966 | Marriage of Crown Princess Beatrix |
| 25c | 108 Budgerigar Melopsittacus undulatus |
| 1972.01 | 17.01.1972 | View of the Islands | 6v set |
| 3c | 35 American Flamingo Phoenicopterus ruber |
| 1973.01 | 12.02.1973 | Definitives | 1958.02 |
| 65c | 35 American Flamingo Phoenicopterus ruber | |
| 75c | 35 American Flamingo Phoenicopterus ruber | |
| 10g | 35 American Flamingo Phoenicopterus ruber |
| 1980.01 | 03.09.1980 | Birds |
| 25c | 27 White-tipped Dove Leptotila verreauxi | |
| 60c | 223 Tropical Mockingbird Mimus gilvus | |
| 85c | 256 Bananaquit Coereba flaveola |
| 1984.01 | 18.09.1984 | Birds |
| 45c | 256 Black-faced Grassquit Melanospiza bicolor | |
| 55c | 244 Rufous-collared Sparrow Zonotrichia capensis | |
| 150c | 21 Blue-tailed Emerald Chlorostilbon mellisugus |
| 1985.01 | 09.01.1985 | Greater Flamingo |
| 25c | 35 American Flamingo Phoenicopterus ruber | |
| 45c | 35 American Flamingo Phoenicopterus ruber | |
| 55c | 35 American Flamingo Phoenicopterus ruber | |
| 100c | 35 American Flamingo Phoenicopterus ruber |
| 1987.01 | 01.12.1987 | National parks foundation | 3v set |
| 70c | 57 White-tailed Tropicbird Phaethon lepturus |
| 1989.01 | 18.01.1989 | Anniversaries | 3v strip | 1980.01 |
| 30c | 256 Bananaquit Coereba flaveola | |
| 80c | 79 American Barn Owl Tyto furcata |
| 1989.02 | 09.03.1989 | Prevention of cruelty to animals | 2v set |
| 65c | 12 Crested Bobwhite Colinus cristatus |
| 1989.03 | 25.10.1989 | Child welfare |
| 155c | 35 American Flamingo Phoenicopterus ruber |
| 1991.01 | 08.05.1991 | Greetings stamps | 6v set |
| 30c | 35 American Flamingo Phoenicopterus ruber | |
| 30c | 252 Venezuelan Troupial Icterus icterus | |
| and | 223 Tropical Mockingbird Mimus gilvus | |
| and | 256 Bananaquit Coereba flaveola |
| 1993.01 | 16.11.1993 | US Consul General to the Antilles | 3v set |
| 175c | 78 Bald Eagle Haliaeetus leucocephalus |
| 1994.01 | 02.03.1994 | Birds |
| 50c | 104 Crested Caracara Caracara plancus | |
| 95c | 13 Indian Peafowl Pavo cristatus | |
| 100c | 107 Scarlet Macaw Ara macao | |
| 125c | 252 Venezuelan Troupial Icterus icterus |
| 1994.02 | 04.08.1994 | Nature protection | 4v set |
| 10c | 104 Crested Caracara Caracara plancus | |
| and | 21 Ruby-topaz Hummingbird Chrysolampis mosquitus | |
| and | 107 Brown-throated Parakeet Eupsittula pertinax | |
| 35c | 65 Magnificent Frigatebird Fregata magnificens | |
| and | 73 Brown Pelican Pelecanus occidentalis | |
| and | 252 Venezuelan Troupial Icterus icterus | |
| 125c | 8 American Wigeon Mareca americana | |
| and | 35 American Flamingo Phoenicopterus ruber |
| 1994.03 | 04.08.1994 | WORLD STAMP EXPO KOREA | 4v sheet | 1994.02 |
| 10c | 104 Crested Caracara Caracara plancus | |
| and | 21 Ruby-topaz Hummingbird Chrysolampis mosquitus | |
| and | 107 Brown-throated Parakeet Eupsittula pertinax | |
| 35c | 65 Magnificent Frigatebird Fregata magnificens | |
| and | 73 Brown Pelican Pelecanus occidentalis | |
| and | 252 Venezuelan Troupial Icterus icterus | |
| 125c | 8 American Wigeon Mareca americana | |
| and | 35 American Flamingo Phoenicopterus ruber |
| 1995.01 | 17.08.1995 | Abolition of slavery |
| 30c | 65 Magnificent Frigatebird Fregata magnificens | |
| 45c | 65 Magnificent Frigatebird Fregata magnificens |
| 1997.01 | 26.03.1997 | Birds |
| 5c | 108 Budgerigar Melopsittacus undulatus | |
| 25c | 106 Yellow-crested Cockatoo Cacatua sulphurea | |
| 50c | 107 Yellow-shouldered Amazon Amazona barbadensis | |
| 75c | 70 Purple Heron Ardea purpurea | |
| 85c | 21 Ruby-topaz Hummingbird Chrysolampis mosquitus | |
| 100c | 32 Grey Crowned Crane Balearica regulorum | |
| 110c | 122 Scarlet Flycatcher Pyrocephalus rubinus | |
| 125c | 35 American Flamingo Phoenicopterus ruber | |
| 200c | 77 Osprey Pandion haliaetus | |
| 225c | 98 Keel-billed Toucan Ramphastos sulfuratus |
| 1998.01 | 26.08.1998 | Endangered species | 4v set |
| 75c | 78 White-tailed Hawk Geranoaetus albicaudatus |
| 1999.01 | 04.08.1999 | Millennium | 10v set |
| 350c | 107 Brown-throated Parakeet Eupsittula pertinax | |
| and | 104 Crested Caracara Caracara plancus | |
| and | 107 Yellow-shouldered Amazon Amazona barbadensis | |
| and | 35 American Flamingo Phoenicopterus ruber |
| 1999.02 | 04.08.1999 | Millennium | 10v set, sa | 1999.01 |
| 350c | 107 Brown-throated Parakeet Eupsittula pertinax | |
| and | 104 Crested Caracara Caracara plancus | |
| and | 107 Yellow-shouldered Amazon Amazona barbadensis | |
| and | 35 American Flamingo Phoenicopterus ruber |
| 1999.03 | 01.10.1999 | Tourism | 3v set |
| 250c | 35 American Flamingo Phoenicopterus ruber |
| 2000.01 | 29.03.2000 | Wildlife | 6v set |
| 75c | 59 King Penguin Aptenodytes patagonicus |
| 2001.01 | 01.02.2001 | Hong Kong 2001 | 3v set |
| 25c | 79 Western Barn Owl Tyto alba | |
| and | 12 Northern Bobwhite Colinus virginianus | |
| and | 21 Ruby-throated Hummingbird Archilochus colubris |
| 2001.02 | 28.09.2001 | Birds | Sheet |
| 10c | 21 Red-billed Streamertail Trochilus polytmus | |
| 85c | 73 Great White Pelican Pelecanus onocrotalus | |
| and | 35 American Flamingo Phoenicopterus ruber | |
| 110c | 234 Gouldian Finch Chloebia gouldiae | |
| 175c | 255 Painted Bunting Passerina ciris | |
| 250c | 54 Atlantic Puffin Fratercula arctica | |
| 375c | 67 Anhinga Anhinga anhinga |
| 2002.01 | 27.03.2002 | Definitives | 5v set |
| 50c | 21 Blue-tailed Emerald Chlorostilbon mellisugus |
| 2002.02 | 11.12.2002 | Birds | Sheet |
| 5c | 78 Savanna Hawk Buteogallus meridionalis | |
| 20c | 96 Black-spotted Barbet Capito niger | |
| 30c | 107 Scarlet Macaw Ara macao | |
| 35c | 94 Great Jacamar Jacamerops aureus | |
| 70c | 21 White-necked Jacobin Florisuga mellivora | |
| 85c | 123 Crimson Fruitcrow Haematoderus militaris | |
| 90c | 107 Peach-fronted Parakeet Eupsittula aurea | |
| 95c | 252 Green Oropendola Psarocolius viridis | |
| 100c | 252 Eastern Meadowlark Sturnella magna | |
| 145c | 107 Sun Parakeet Aratinga solstitialis | |
| 240c | 83 Green-backed Trogon Trogon viridis | |
| 285c | 98 White-throated Toucan Ramphastos tucanus |
| 2004.01 | 28.09.2004 | Birds and fish | 10v sheet |
| 100c | 8 American Wigeon Mareca americana | |
| 145c | 8 Blue-winged Teal Spatula discors | |
| 250c | 8 White-cheeked Pintail Anas bahamensis | |
| 285c | 8 Lesser Scaup Aythya affinis |
| 2004.02 | 08.10.2004 | Birds |
| 10c | 252 Venezuelan Troupial Icterus icterus | |
| 95c | 256 Bananaquit Coereba flaveola | |
| 100c | 244 Rufous-collared Sparrow Zonotrichia capensis | |
| 145c | 52 Common Tern Sterna hirundo | |
| 250c | 35 American Flamingo Phoenicopterus ruber | |
| 500c | 78 White-tailed Hawk Geranoaetus albicaudatus |
| 2006.01 | 18.08.2006 | Birds | Sheet |
| 5c | 234 Australian Zebra Finch Taeniopygia castanotis | |
| 5c | 184 Eurasian Blue Tit Cyanistes caeruleus | |
| 35c | 114 Blue-winged Pitta Pitta moluccensis | |
| 35c | 240 Eurasian Bullfinch Pyrrhula pyrrhula | |
| 60c | 256 Blue-necked Tanager Stilpnia cyanicollis | |
| 60c | 224 Golden-breasted Starling Lamprotornis regius | |
| 75c | 88 Lilac-breasted Roller Coracias caudatus | |
| 75c | 93 European Bee-eater Merops apiaster | |
| 85c | 252 Yellow Oriole Icterus nigrogularis | |
| 85c | 102 Great Spotted Woodpecker Dendrocopos major | |
| 100c | 107 Yellow-shouldered Amazon Amazona barbadensis | |
| 100c | 90 Common Kingfisher Alcedo atthis |
| 2007.01 | 26.01.2007 | Fauna | 12v sheet |
| 3c | 106 Yellow-crested Cockatoo Cacatua sulphurea | 1997.01 |
| 25c | 59 King Penguin Aptenodytes patagonicus | 2000.01 |
| 81c | 255 Painted Bunting Passerina ciris | 2001.02 |
| 2007.02 | 01.03.2007 | Definitives | 10v set |
| 104c | 35 American Flamingo Phoenicopterus ruber |
| 2007.03 | 22.08.2007 | Nature | 10v sheet |
| 95c | 107 Brown-throated Parakeet Eupsittula pertinax |
| 2008.01 | 12.12.2008 | Birds | Sheet |
| 158c | 4 Southern Cassowary Casuarius casuarius | |
| 158c | 1 Common Ostrich Struthio camelus | |
| 158c | 59 Emperor Penguin Aptenodytes forsteri | |
| 158c | 13 Wild Turkey Meleagris gallopavo | |
| 158c | 68 Neotropic Cormorant Nannopterum brasilianum | |
| 158c | 8 Mandarin Duck Aix galericulata | |
| 158c | 240 European Goldfinch Carduelis carduelis | |
| 158c | 70 Green Heron Butorides virescens |
| 2009.01 | 20.04.2009 | Birds | Sheet |
| 10c | 104 Red-throated Caracara Ibycter americanus | |
| 45c | 107 Orange-winged Amazon Amazona amazonica | |
| 80c | 123 Purple-throated Fruitcrow Querula purpurata | |
| 145c | 107 White-eyed Parakeet Psittacara leucophthalmus | |
| 190c | 123 Pompadour Cotinga Xipholena punicea | |
| 235c | 102 Ringed Woodpecker Celeus torquatus | |
| 285c | 254 Red-billed Pied Tanager Lamprospiza melanoleuca | |
| 300c | 98 Guianan Toucanet Selenidera piperivora | |
| 335c | 21 Green-bellied Hummingbird Saucerottia viridigaster | |
| 425c | 256 Bay-headed Tanager Tangara gyrola | |
| 450c | 16 Great Potoo Nyctibius grandis | |
| 500c | 94 Bronzy Jacamar Galbula leucogastra |
| 2009.02 | 20.07.2009 | Birds | Sheet |
| 5g | 102 Chestnut Woodpecker Celeus elegans | |
| 10g | 125 Dusky Purpletuft Iodopleura fusca |
| 2009.03 | |
Tourism | 6v set | 2007.02 |
| 168c | 35 American Flamingo Phoenicopterus ruber |
| 2010.01 | 10.05.2010 | Birds | Sheet |
| 75c | 126 Sharpbill Oxyruncus cristatus | |
| 150c | 124 Saffron-crested Tyrant-Manakin Neopelma chrysocephalum | |
| 200c | 124 Crimson-hooded Manakin Pipra aureola | |
| 225c | 115 Chestnut-crowned Foliage-gleaner Automolus rufipileatus | |
| 350c | 122 Variegated Flycatcher Empidonomus varius | |
| 500c | 102 Blood-colored Woodpecker Veniliornis sanguineus |