| Previous | List | Home | Next |
| width="31" height="31" border="0" alt="Next" /> |
| Sao Tome and Principe Bird stamps from Sao Tome and Principe |
Buy stamps from this country on eBay
|
|
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 0 5 11 14 16 17 18 23 24 25 26 31 32 34 37 38 46 66 67 68 70 71 72 73 76 77 78 83 85 86 88 92 94 98 100 104 106 108 120 139 145 156 158 159 162 165 196 200 201 211 213 215 220 222 223 229 232 235 237 |
| Face value | Family number | English name | Scientific name |
| 1978.01 | 15.12.1978 | New currency |
| 5d | 73 Grey Parrot Psittacus erithacus | |
| 8d | 73 Grey Parrot Psittacus erithacus | = 5d |
| 1979.01 | 21.12.1979 | Birds |
| 50c | 222 Golden-backed Bishop Euplectes aureus | |
| 50c | 229 Principe Seedeater Crithagra rufobrunnea | |
| 1d | 92 White-bellied Kingfisher Corythornis leucogaster | |
| 7d | 220 Giant Sunbird Dreptes thomensis | |
| 8d | 222 Giant Weaver Ploceus grandis | |
| 100d | 201 Black-capped Speirops Zosterops lugubris |
| 1979.02 | 21.12.1979 | Birds |
| 25d | 70 Sao Tome Green Pigeon Treron sanctithomae | MS |
| 1983.01 | 30.12.1983 | Birds |
| 50c | 223 Bronze Mannikin Lonchura cucullata | |
| 1d | 222 Principe Weaver Ploceus princeps | |
| 1.50d | 222 Sao Tome Weaver Ploceus sanctithomae | |
| 2d | 222 Red-headed Quelea Quelea erythrops | |
| 3d | 222 Southern Masked Weaver Ploceus velatus | |
| 4d | 220 Principe Sunbird Anabathmis hartlaubii | |
| 5.50d | 229 Yellow-fronted Canary Crithagra mozambica | |
| 7d | 223 Common Waxbill Estrilda astrild | |
| 10d | 200 Dohrn's Thrush-Babbler Horizorhinus dohrni | |
| 11d | 201 Principe White-eye Zosterops ficedulinus | |
| 12d | 196 Sao Tome Prinia Prinia molleri | |
| 14d | 76 African Emerald Cuckoo Chrysococcyx cupreus | |
| 15.50d | 92 Blue-breasted Kingfisher Halcyon malimbica | |
| 16d | 215 Sao Tome Thrush Turdus olivaceofuscus | |
| 17d | 158 Sao Tome Oriole Oriolus crassirostris | |
| 18.50d | 159 Velvet-mantled Drongo Dicrurus modestus | |
| 20d | 70 Sao Tome Olive Pigeon Columba thomensis | |
| 25d | 70 Laughing Dove Spilopelia senegalensis | |
| 30d | 85 Sao Tome Spinetail Zoonavena thomensis | |
| 42d | 213 Chestnut-winged Starling Onychognathus fulgidus | |
| 46d | 213 Principe Starling Lamprotornis ornatus | |
| 100d | 77 Western Barn Owl Tyto alba |
| 1987.01 | 15.10.1987 | Parrots |
| 1d | 73 Rose-ringed Parakeet Psittacula krameri | |
| 2d | 73 Fischer's Lovebird Agapornis fischeri | |
| 10d | 73 Grey Parrot Psittacus erithacus | |
| 20d | 73 Yellow-collared Lovebird Agapornis personatus |
| 1989.01 | 15.10.1989 | Hummingbirds |
| 20d | 86 Crimson Topaz Topaza pella | |
| and | 86 Red-tailed Comet Sappho sparganura | |
| 20d | 86 White-crested Coquette Lophornis adorabilis | |
| and | 86 Rainbow-bearded Thornbill Chalcostigma herrani | |
| 20d | 86 Brown Violetear Colibri delphinae |
| 1989.02 | 15.10.1989 | Hummingbirds |
| 50d | 86 Ecuadorian Hillstar Oreotrochilus chimborazo | MS |
| 1989.03 | 20.12.1989 | Butterflies and birds | 5v set |
| 20d | 100 Rufous-tailed Jacamar Galbula ruficauda | |
| and | 83 Australian Owlet-nightjar Aegotheles cristatus | |
| and | 66 Bonaparte's Gull Chroicocephalus philadelphia | |
| and | 94 Rufous-capped Motmot Baryphthengus ruficapillus |
| 1989.04 | 20.12.1989 | Butterflies and birds | 1989.03 |
| 20d | 100 Rufous-tailed Jacamar Galbula ruficauda | MS |
| and | 83 Australian Owlet-nightjar Aegotheles cristatus | |
| and | 66 Bonaparte's Gull Chroicocephalus philadelphia | |
| and | 94 Rufous-capped Motmot Baryphthengus ruficapillus |
| 1991.01 | 20.02.1991 | Jako |
| 80d | 73 Grey Parrot Psittacus erithacus | |
| 100d | 73 Grey Parrot Psittacus erithacus | |
| 250d | 73 Grey Parrot Psittacus erithacus | |
| 500d | 73 Grey Parrot Psittacus erithacus |
| 1991.02 | 08.07.1991 | Birds |
| 75d | 38 Common Kestrel Falco tinnunculus | |
| 75d | 73 Pale-headed Rosella Platycercus adscitus | |
| 75d | 72 Salmon-crested Cockatoo Cacatua moluccensis | |
| 75d | 73 Kuhl's Lorikeet Vini kuhlii | |
| 200d | 73 Scarlet Macaw Ara macao |
| 1991.03 | 08.07.1991 | Birds |
| 500d | 78 Snowy Owl Bubo scandiacus | MS |
| 500d | 104 Toco Toucan Ramphastos toco | MS |
| 1991.04 | 15.11.1991 | Exhibition | 12v set |
| 25d | 73 Grey Parrot Psittacus erithacus | |
| 25d | 26 Great Egret Ardea alba | |
| and | 222 Golden-backed Bishop Euplectes aureus |
| 1992.01 | 19.04.1992 | Fauna and flora | 4v set |
| 1000d | 211 Short-toed Treecreeper Certhia brachydactyla | |
| 2500d | 213 Chestnut-winged Starling Onychognathus fulgidus |
| 1992.02 | 19.04.1992 | The Pope | 24v set |
| 120d | Not identified | |
| 120d | Not identified | = 120d |
| 120d | Not identified | = 120d |
| 120d | Not identified | = 120d |
| 150d | 46 Common Moorhen Gallinula chloropus | |
| 150d | 46 Common Moorhen Gallinula chloropus | = 150d |
| 150d | 46 Common Moorhen Gallinula chloropus | = 150d |
| 150d | 46 Common Moorhen Gallinula chloropus | = 150d |
| 250d | 11 Harlequin Quail Coturnix delegorguei | |
| 250d | 11 Harlequin Quail Coturnix delegorguei | = 250d |
| 250d | 11 Harlequin Quail Coturnix delegorguei | = 250d |
| 250d | 11 Harlequin Quail Coturnix delegorguei | = 250d |
| 1992.03 | 06.06.1992 | UNCED | 5v set |
| 150d | 37 White-tailed Eagle Haliaeetus albicilla |
| 1992.04 | 15.09.1992 | Birds |
| 75d | 165 King Bird-of-paradise Cicinnurus regius | |
| and | 120 Guianan Cock-of-the-rock Rupicola rupicola | |
| 100d | 88 Resplendent Quetzal Pharomachrus mocinno | |
| 125d | 165 Lesser Bird-of-paradise Paradisaea minor | |
| 200d | 11 Indian Peafowl Pavo cristatus | |
| 500d | 104 Channel-billed Toucan Ramphastos vitellinus |
| 1992.05 | 15.09.1992 | Birds |
| 1000d | 73 Eastern Rosella Platycercus eximius | MS |
| 1000d | 108 Great Spotted Woodpecker Dendrocopos major | MS |
| 1992.06 | 03.10.1992 | Marcelo da Veiga | Sheet |
| 10d | 76 African Emerald Cuckoo Chrysococcyx cupreus | |
| 40d | 76 African Emerald Cuckoo Chrysococcyx cupreus | = 10d |
| 50d | 76 African Emerald Cuckoo Chrysococcyx cupreus | = 10d |
| 100d | 76 African Emerald Cuckoo Chrysococcyx cupreus | = 10d |
| 1993.01 | 15.06.1993 | Birds |
| 500d | 26 Great Egret Ardea alba | |
| 500d | 73 Red-headed Lovebird Agapornis pullarius | |
| 500d | 70 Sao Tome Green Pigeon Treron sanctithomae | |
| 500d | 223 Blue Waxbill Uraeginthus angolensis | |
| 500d | 37 Yellow-billed Kite Milvus aegyptius |
| 1993.02 | 15.06.1993 | Birds |
| 1000d | 73 Scarlet Macaw Ara macao | MS |
| and | 104 Keel-billed Toucan Ramphastos sulfuratus |
| 1993.03 | 21.07.1993 | Prehistoric animals |
| 1000d | 0 Archaeopteryx Archaeopteryx lithografica | MS |
| 1996.01 | |
Surcharge on 1983.01 |
| 1000d | 229 Yellow-fronted Canary Crithagra mozambica | |
| 1000d | 92 Blue-breasted Kingfisher Halcyon malimbica | |
| 1000d | 213 Chestnut-winged Starling Onychognathus fulgidus | |
| 2500d | 223 Bronze Mannikin Lonchura cucullata | |
| 2500d | 222 Sao Tome Weaver Ploceus sanctithomae | |
| 2500d | 222 Red-headed Quelea Quelea erythrops | |
| 2500d | 223 Common Waxbill Estrilda astrild | |
| 2500d | 76 African Emerald Cuckoo Chrysococcyx cupreus | |
| 2500d | 70 Laughing Dove Spilopelia senegalensis | |
| 2500d | 77 Western Barn Owl Tyto alba |
| 1997.01 | 16.04.1997 | Surcharge on 1991.01 |
| 1000d | 73 Grey Parrot Psittacus erithacus |
| 1998.01 | |
Surcharge on 1983.01 |
| 2500d | 201 Principe White-eye Zosterops ficedulinus | |
| 2500d | 92 Blue-breasted Kingfisher Halcyon malimbica |
| 1998.02 | |
Surcharge on 1983.01 |
| 2500d | 222 Southern Masked Weaver Ploceus velatus | |
| 2500d | 220 Principe Sunbird Anabathmis hartlaubii | |
| 2500d | 200 Dohrn's Thrush-Babbler Horizorhinus dohrni | |
| 2500d | 196 Sao Tome Prinia Prinia molleri | |
| 2500d | 215 Sao Tome Thrush Turdus olivaceofuscus | |
| 2500d | 158 Sao Tome Oriole Oriolus crassirostris | |
| 2500d | 159 Velvet-mantled Drongo Dicrurus modestus | |
| 2500d | 213 Chestnut-winged Starling Onychognathus fulgidus | |
| 2500d | 213 Principe Starling Lamprotornis ornatus |
| 1999.01 | |
Surcharge on 1983.01 |
| 5000d | 92 Blue-breasted Kingfisher Halcyon malimbica | |
| 7000d | 200 Dohrn's Thrush-Babbler Horizorhinus dohrni | |
| 10000d | 222 Principe Weaver Ploceus princeps |
| 2000.01 | 12.07.2000 | Anniversary of independence | 4v sheet |
| 5000d | 73 Grey Parrot Psittacus erithacus | |
| 10000d | Not identified |
| 2000.02 | 07.08.2000 | Surcharge on 1983.01 |
| 5000d | 213 Chestnut-winged Starling Onychognathus fulgidus | |
| 5000d | 77 Western Barn Owl Tyto alba |
| 2000.03 | 14.09.2000 | Olympic Games, Sydney |
| 5000d | 72 Sulphur-crested Cockatoo Cacatua galerita | |
| 7000d | 5 Emu Dromaius novaehollandiae |
| 2002.01 | 20.11.2002 | Birds |
| 1000d | 220 Newton's Sunbird Anabathmis newtonii | |
| 7000d | 196 Sao Tome Prinia Prinia molleri | |
| 9000d | 229 Sao Tome Grosbeak Crithagra concolor | |
| 10000d | 156 Sao Tome Fiscal Lanius newtoni |
| 2002.02 | 20.11.2002 | Birds | Sheet | 2002.01 |
| 1000d | 220 Newton's Sunbird Anabathmis newtonii | |
| 7000d | 196 Sao Tome Prinia Prinia molleri | |
| 9000d | 229 Sao Tome Grosbeak Crithagra concolor | |
| 10000d | 156 Sao Tome Fiscal Lanius newtoni |
| 2002.03 | 20.11.2002 | Birds |
| 20000d | 78 Sao Tome Scops Owl Otus hartlaubi | MS |
| 2003.01 | 01.03.2003 | Penguins | Sheet |
| 1000d | 16 Emperor Penguin Aptenodytes forsteri | |
| 2000d | 16 Gentoo Penguin Pygoscelis papua | |
| 3000d | 16 Emperor Penguin Aptenodytes forsteri | |
| 5000d | 16 Magellanic Penguin Spheniscus magellanicus | |
| 6000d | 16 Emperor Penguin Aptenodytes forsteri | |
| 15000d | 16 Southern Rockhopper Penguin Eudyptes chrysocome |
| 2003.02 | 01.03.2003 | Penguins | 2003.01 |
| 38000d | 16 Emperor Penguin Aptenodytes forsteri | MS |
| 2003.03 | 01.03.2003 | Parrots | Sheet |
| 10000d | 73 Princess Parrot Polytelis alexandrae | |
| 10000d | 73 Scarlet-chested Parrot Neophema splendida | |
| 10000d | 73 Brown-throated Parakeet Aratinga pertinax | |
| 10000d | 73 Jandaya Parakeet Aratinga jandaya | |
| 10000d | 73 Budgerigar Melopsittacus undulatus | |
| 10000d | 73 Slaty-headed Parakeet Psittacula himalayana |
| 2003.04 | 01.03.2003 | Parrots | 2003.03 |
| 38000d | 73 Scarlet-chested Parrot Neophema splendida | MS |
| 2003.05 | 01.03.2003 | Birds | Sheet |
| 1000d | 106 Black-collared Barbet Lybius torquatus | |
| 2000d | 196 Tawny-flanked Prinia Prinia subflava | |
| 3000d | 98 Northern Red-billed Hornbill Tockus erythrorhynchus | |
| 5000d | 73 Meyer's Parrot Poicephalus meyeri | |
| 6000d | 223 Blue Waxbill Uraeginthus angolensis | |
| 15000d | 145 Crimson-breasted Shrike Laniarius atrococcineus |
| 2003.06 | 01.03.2003 | Birds | 2003.05 |
| 38000d | 98 Northern Red-billed Hornbill Tockus erythrorhynchus | MS |
| 2003.07 | 01.03.2003 | Prehistoric animals | 6v sheet |
| 2000d | 0 Archaeopteryx Archaeopteryx lithografica |
| 2003.08 | 01.03.2003 | Owls | Sheet |
| 1000d | 78 Verreaux's Eagle-Owl Bubo lacteus | |
| 2000d | 78 Marsh Owl Asio capensis | |
| 3000d | 78 African Wood Owl Strix woodfordii | |
| 5000d | 78 Hume's Owl Strix butleri | |
| 6000d | 78 Seychelles Scops Owl Otus insularis | |
| 15000d | 78 Pearl-spotted Owlet Glaucidium perlatum |
| 2003.09 | 01.03.2003 | Owls | 2003.08 |
| 38000d | 78 Verreaux's Eagle-Owl Bubo lacteus | MS |
| 2003.10 | 01.03.2003 | Raptors | Sheet |
| 1000d | 37 Martial Eagle Polemaetus bellicosus | |
| 2000d | 37 Verreaux's Eagle Aquila verreauxii | |
| 3000d | 37 Western Marsh Harrier Circus aeruginosus | |
| 5000d | 37 Steppe Eagle Aquila nipalensis | |
| 6000d | 37 Bonelli's Eagle Aquila fasciata | |
| 15000d | 37 Lesser Spotted Eagle Clanga pomarina |
| 2003.11 | 01.03.2003 | Raptors | 2003.10 |
| 38000d | 37 Verreaux's Eagle Aquila verreauxii | MS |
| 2003.12 | 01.03.2003 | Pheasant | Sheet |
| 1000d | 11 Common Pheasant Phasianus colchicus | |
| 2000d | 11 Common Pheasant Phasianus colchicus | |
| 3000d | 11 Common Pheasant Phasianus colchicus | |
| 5000d | 11 Common Pheasant Phasianus colchicus | |
| 6000d | 11 Common Pheasant Phasianus colchicus | |
| 15000d | 11 Common Pheasant Phasianus colchicus |
| 2003.13 | 01.03.2003 | Pheasant | 2003.12 |
| 38000d | 11 Common Pheasant Phasianus colchicus | MS |
| 2003.14 | 01.03.2003 | Stork | 6v sheet |
| 1000d | 24 White Stork Ciconia ciconia | |
| 3000d | 24 White Stork Ciconia ciconia | |
| 6000d | 24 White Stork Ciconia ciconia |
| 2003.15 | |
Albert Schweizer |
| 5000d | 94 Turquoise-browed Motmot Eumomota superciliosa | MS |
| 2003.16 | |
Rotary | 2003.10 |
| 6000d | 37 Bonelli's Eagle Aquila fasciata | MS |
| 2004.01 | |
Owls | Sheet |
| 9000d | 78 Verreaux's Eagle-Owl Bubo lacteus | |
| 9000d | 78 Pel's Fishing Owl Scotopelia peli | |
| 9000d | 78 African Wood Owl Strix woodfordii | |
| 9000d | 78 Spotted Eagle-Owl Bubo africanus | |
| 9000d | 78 Brown Fish Owl Ketupa zeylonensis | |
| 9000d | 78 Northern White-faced Owl Ptilopsis leucotis | |
| 9000d | 78 Marsh Owl Asio capensis | |
| 9000d | 78 Cape Eagle-Owl Bubo capensis | |
| 9000d | 77 Western Barn Owl Tyto alba |
| 2004.02 | |
Scouts jamboree | 9v sheet |
| 7000d | Not identified | |
| 7000d | 92 Blue-breasted Kingfisher Halcyon malimbica | |
| 7000d | 73 Grey Parrot Psittacus erithacus | |
| 7000d | Not identified |
| 2004.03 | |
Sir Peter Scott | 9v sheet |
| 7000d | 73 Rainbow Lorikeet Trichoglossus moluccanus | |
| 7000d | 14 Greylag Goose Anser anser | |
| 7000d | 14 Common Goldeneye Bucephala clangula | |
| 7000d | 78 Eurasian Eagle-Owl Bubo bubo |
| 2006.01 | 25.05.2006 | Owls and mushrooms | Sheet |
| 7000d | 78 Jamaican Owl Pseudoscops grammicus | |
| 9000d | 78 African Wood Owl Strix woodfordii | |
| 10000d | 78 Little Owl Athene noctua | |
| 14000d | 78 Great Grey Owl Strix nebulosa |
| 2006.02 | 25.05.2006 | Owls and mushrooms |
| 40000d | 77 Oriental Bay Owl Phodilus badius | MS |
| 2006.03 | 25.05.2006 | Threatened species | 4v sheet |
| 7000d | 77 Western Barn Owl Tyto alba |
| 2006.04 | |
Animals | 9v sheet |
| 7000d | 78 Little Owl Athene noctua |
| 2006.05 | |
Anniversary overprint on 2004.02 | 9v sheet, silver ovp |
| 7000d | Not identified | |
| 7000d | 92 Blue-breasted Kingfisher Halcyon malimbica | |
| 7000d | 73 Grey Parrot Psittacus erithacus | |
| 7000d | Not identified |
| 2006.06 | |
Anniversary overprint on 2004.02 | 9v sheet, gold ovp |
| 7000d | Not identified | |
| 7000d | 92 Blue-breasted Kingfisher Halcyon malimbica | |
| 7000d | 73 Grey Parrot Psittacus erithacus | |
| 7000d | Not identified |
| 2006.07 | 15.12.2006 | Baden Powell, mushrooms and owls | 4v sheet, silver |
| 14000d | 78 Boreal Owl Aegolius funereus | |
| 14000d | 78 Short-eared Owl Asio flammeus |
| 2006.08 | 15.12.2006 | Baden Powell, mushrooms and owls | 4v sheet, gold | 2006.07 |
| 14000d | 78 Boreal Owl Aegolius funereus | |
| 14000d | 78 Short-eared Owl Asio flammeus |
| 2007.01 | 02.02.2007 | International polar year | 4v sheet |
| 9000d | 16 Fiordland Penguin Eudyptes pachyrhynchus | |
| and | 16 Chinstrap Penguin Pygoscelis antarcticus | |
| and | 16 Adelie Penguin Pygoscelis adeliae | |
| and | 17 Wandering Albatross Diomedea exulans | |
| 10000d | 16 Emperor Penguin Aptenodytes forsteri | |
| and | 16 King Penguin Aptenodytes patagonicus | |
| and | 16 Southern Rockhopper Penguin Eudyptes chrysocome | |
| and | 16 Humboldt Penguin Spheniscus humboldti | |
| and | 16 Little Penguin Eudyptula minor |
| 2007.02 | 02.02.2007 | Owls and prey | Sheet |
| 7000d | 77 Western Barn Owl Tyto alba | |
| 9000d | 78 Snowy Owl Bubo scandiacus | |
| 10000d | 78 Pel's Fishing Owl Scotopelia peli | |
| 14000d | 78 Morepork Ninox novaeseelandiae |
| 2007.03 | 15.03.2007 | Scouts jubilee, birds | Sheet |
| 7000d | Not identified | |
| 9000d | 88 Collared Trogon Trogon collaris | |
| 10000d | 237 Scarlet Tanager Piranga olivacea | |
| 14000d | 120 Guianan Red Cotinga Phoenicircus carnifex |
| 2007.04 | 15.03.2007 | Scouts jubilee, birds | 2007.03, quadrate |
| 7000d | Not identified | MS |
| 2007.05 | 15.03.2007 | Scouts jubilee, birds | 2007.03, quadrate |
| 14000d | 120 Guianan Red Cotinga Phoenicircus carnifex | MS |
| 2007.06 | 15.03.2007 | Scouts jubilee, birds | Sheet |
| 7000d | 235 Burnished-buff Tanager Tangara cayana | |
| 9000d | 232 Venezuelan Troupial Icterus icterus | |
| 10000d | 232 Crested Oropendola Psarocolius decumanus | |
| 14000d | 73 Orange-cheeked Parrot Pyrilia barrabandi |
| 2007.07 | 15.03.2007 | Scouts jubilee, birds | 2007.06, quadrate |
| 14000d | 73 Orange-cheeked Parrot Pyrilia barrabandi | MS |
| 2007.08 | 15.03.2007 | Scouts jubilee, birds |
| 40000d | 235 Red-crested Cardinal Paroaria coronata | MS |
| 2007.09 | 15.03.2007 | Scouts jubilee, birds |
| 40000d | 235 Diademed Tanager Stephanophorus diadematus | MS |
| 2007.10 | 15.03.2007 | Scouts jubilee, animals and butterflies |
| 40000d | 162 White-throated Magpie-Jay Calocitta formosa | MS |
| 2007.11 | 31.12.2007 | Birds | Sheet | 1979.01-2,1983.01 |
| 5000d | 92 White-bellied Kingfisher Corythornis leucogaster | |
| 5000d | 196 Sao Tome Prinia Prinia molleri | |
| 5000d | 223 Bronze Mannikin Lonchura cucullata | |
| 5000d | 70 Sao Tome Green Pigeon Treron sanctithomae | |
| 5000d | 222 Golden-backed Bishop Euplectes aureus | |
| 10000d | 201 Black-capped Speirops Zosterops lugubris | |
| 10000d | 222 Giant Weaver Ploceus grandis | |
| 10000d | 158 Sao Tome Oriole Oriolus crassirostris | |
| 10000d | 220 Principe Sunbird Anabathmis hartlaubii | |
| 10000d | 222 Principe Weaver Ploceus princeps | |
| 15000d | 229 Principe Seedeater Crithagra rufobrunnea | |
| 15000d | 85 Sao Tome Spinetail Zoonavena thomensis | |
| 15000d | 77 Western Barn Owl Tyto alba | |
| 15000d | 223 Common Waxbill Estrilda astrild | New |
| 2008.01 | 04.02.2008 | Sir Vivian Fuchs | 4v sheet |
| 5000d | 16 Emperor Penguin Aptenodytes forsteri | |
| 5000d | 67 Pomarine Skua Stercorarius pomarinus |
| 2008.02 | 04.02.2008 | Naturalists (Aristoteles) | 4v sheet |
| 5000d | 32 European Shag Phalacrocorax aristotelis |
| 2008.03 | 04.02.2008 | Naturalists, John Ray |
| 95000d | 70 Dodo Raphus cucullatus † | MS |
| and | 11 Wild Turkey Meleagris gallopavo |
| 2008.04 | 28.03.2008 | Baden Powel | 4v sheet |
| 5000d | 78 African Wood Owl Strix woodfordii | |
| 5000d | 78 African Wood Owl Strix woodfordii |
| 2008.05 | 28.03.2008 | Waterfalls (Gocta Falls) | 4v sheet |
| 5000d | Not identified |
| 2008.06 | |
WWF |
| 10000d | 25 Sao Tome Ibis Bostrychia bocagei | |
| 10000d | 70 Sao Tome Olive Pigeon Columba thomensis | |
| 10000d | 201 Principe White-eye Zosterops ficedulinus | |
| 10000d | 158 Sao Tome Oriole Oriolus crassirostris |
| 2008.07 | |
WWF | Sheet | 2008.06 |
| 10000d | 25 Sao Tome Ibis Bostrychia bocagei | |
| 10000d | 70 Sao Tome Olive Pigeon Columba thomensis | |
| 10000d | 201 Principe White-eye Zosterops ficedulinus | |
| 10000d | 158 Sao Tome Oriole Oriolus crassirostris |
| 2008.08 | |
Owls | Sheet |
| 10000d | 78 Great Grey Owl Strix nebulosa | |
| 10000d | 78 Collared Scops Owl Otus lettia | |
| 10000d | 77 Western Barn Owl Tyto alba | |
| 10000d | 78 Great Grey Owl Strix nebulosa |
| 2008.09 | 19.05.2008 | Naturalists | 6v sheet |
| 10000d | 11 Golden Pheasant Chrysolophus pictus | |
| 30000d | 0 Archaeopteryx Archaeopteryx lithografica |
| 2008.10 | 19.05.2008 | Albatrosses | Sheet |
| 5000d | 17 Black-footed Albatross Phoebastria nigripes | |
| 10000d | 17 Wandering Albatross Diomedea exulans | |
| 15000d | 17 Light-mantled Albatross Phoebetria palpebrata | |
| 20000d | 17 Black-browed Albatross Thalassarche melanophris | |
| 20000d | 17 Black-browed Albatross Thalassarche melanophris | |
| 30000d | 17 Laysan Albatross Phoebastria immutabilis |
| 2008.11 | 19.05.2008 | Albatrosses |
| 100000d | 17 Southern Royal Albatross Diomedea epomophora | MS |
| 2008.12 | 17.07.2008 | Banknotes | 4v sheet |
| 25000d | 78 Spectacled Owl Pulsatrix perspicillata |
| 2009.01 | 31.01.2009 | WWF |
| 25000d | 73 Grey Parrot Psittacus erithacus | |
| 25000d | 73 Grey Parrot Psittacus erithacus | |
| 25000d | 73 Grey Parrot Psittacus erithacus | |
| 25000d | 73 Grey Parrot Psittacus erithacus |
| 2009.02 | 31.01.2009 | WWF | Sheet with 2 sets | 2009.01 |
| 25000d | 73 Grey Parrot Psittacus erithacus | |
| 25000d | 73 Grey Parrot Psittacus erithacus | |
| 25000d | 73 Grey Parrot Psittacus erithacus | |
| 25000d | 73 Grey Parrot Psittacus erithacus |
| 2009.03 | 31.03.2009 | Parrots of New Zealand | Sheet |
| 25000d | 71 Kakapo Strigops habroptila | |
| 25000d | 71 Kea Nestor notabilis | |
| 25000d | 139 Huia Heteralocha acutirostris † | |
| 25000d | 139 South Island Saddleback Philesturnus carunculatus |
| 2009.04 | 31.03.2009 | Kakapo | Sheet |
| 25000d | 71 Kakapo Strigops habroptila | |
| 25000d | 71 Kakapo Strigops habroptila | |
| 25000d | 71 Kakapo Strigops habroptila | |
| 25000d | 71 Kakapo Strigops habroptila |
| 2009.05 | 15.04.2009 | Overprint LOCAL | 1983.01 |
| LOCAL | 223 Bronze Mannikin Lonchura cucullata | |
| LOCAL | 229 Yellow-fronted Canary Crithagra mozambica | |
| LOCAL | 200 Dohrn's Thrush-Babbler Horizorhinus dohrni | |
| LOCAL | 159 Velvet-mantled Drongo Dicrurus modestus |
| 2009.06 | 15.04.2009 | Overprint ZONA 1 | 1983.01 |
| ZONA 1 | 223 Bronze Mannikin Lonchura cucullata | |
| ZONA 1 | 229 Yellow-fronted Canary Crithagra mozambica | |
| ZONA 1 | 200 Dohrn's Thrush-Babbler Horizorhinus dohrni | |
| ZONA 1 | 159 Velvet-mantled Drongo Dicrurus modestus |
| 2009.07 | 15.04.2009 | Overprint ZONA 2 | 1983.01 |
| ZONA 2 | 223 Bronze Mannikin Lonchura cucullata | |
| ZONA 2 | 229 Yellow-fronted Canary Crithagra mozambica | |
| ZONA 2 | 200 Dohrn's Thrush-Babbler Horizorhinus dohrni | |
| ZONA 2 | 159 Velvet-mantled Drongo Dicrurus modestus |
| 2009.08 | 15.04.2009 | Overprint ZONA 3 | 1983.01 |
| ZONA 3 | 223 Bronze Mannikin Lonchura cucullata | |
| ZONA 3 | 229 Yellow-fronted Canary Crithagra mozambica | |
| ZONA 3 | 200 Dohrn's Thrush-Babbler Horizorhinus dohrni | |
| ZONA 3 | 159 Velvet-mantled Drongo Dicrurus modestus |
| 2009.09 | 15.04.2009 | Overprint 1 CLASSE | 1983.01 |
| 1 CLASSE | 213 Principe Starling Lamprotornis ornatus |
| 2009.10 | 15.04.2009 | Overprint EXPRESSO | 1983.01 |
| LOCAL | 77 Western Barn Owl Tyto alba | |
| ZONA 1 | 77 Western Barn Owl Tyto alba | |
| ZONA 2 | 77 Western Barn Owl Tyto alba | |
| ZONA 3 | 77 Western Barn Owl Tyto alba |
| 2009.11 | 15.04.2009 | Airmail | 1983.01 |
| PORTUGAL | 213 Principe Starling Lamprotornis ornatus | |
| EUROPA | 77 Western Barn Owl Tyto alba | |
| MUNDO | 159 Velvet-mantled Drongo Dicrurus modestus |
| 2009.12 | 29.05.2009 | Native American Indians | 4v sheet |
| 13000d | 37 Bald Eagle Haliaeetus leucocephalus | |
| 39000d | 37 Bald Eagle Haliaeetus leucocephalus | |
| 39000d | 37 Golden Eagle Aquila chrysaetos |
| 2009.13 | 30.07.2009 | Lighthouses and birds | Sheet |
| 15000d | 66 Black-legged Kittiwake Rissa tridactyla | |
| 25000d | 37 Egyptian Vulture Neophron percnopterus | |
| 25000d | 18 Cory's Shearwater Calonectris borealis | |
| 25000d | 66 Black-headed Gull Chroicocephalus ridibundus | |
| 30000d | 18 Northern Fulmar Fulmarus glacialis |
| 2009.14 | 30.07.2009 | Lighthouses and birds | 2009.06 |
| 30000d | 18 Northern Fulmar Fulmarus glacialis | MS |
| 2009.15 | 30.07.2009 | Lighthouses and birds | English | 2009.06 |
| 30000d | 18 Northern Fulmar Fulmarus glacialis | MS |
| 2009.16 | 30.07.2009 | Lighthouses and birds |
| 115000d | 68 Atlantic Puffin Fratercula arctica | MS |
| 2009.17 | 20.10.2009 | Raptors | Sheet |
| 10000d | 38 Eurasian Hobby Falco subbuteo | |
| 15000d | 34 King Vulture Sarcoramphus papa | |
| 25000d | 78 Great Horned Owl Bubo virginianus | |
| 25000d | 37 Bald Eagle Haliaeetus leucocephalus | |
| 35000d | 78 Powerful Owl Ninox strenua |
| 2010.01 | 29.03.2010 | Lighthouses | 5v sheet |
| 24000d | 66 Common Tern Sterna hirundo | |
| 24000d | 66 Gull-billed Tern Gelochelidon nilotica |
| 2010.02 | 02.09.2010 | International year of biodiversity | 5v sheet |
| 22000d | 38 Mauritius Kestrel Falco punctatus |
| 2010.03 | 02.09.2010 | Stamps on stamps | 5v sheet | South Georgia & S.S. 1992 |
| 35000d | 14 Yellow-billed Pintail Anas georgica |
| 2010.04 | 01.12.2010 | Banknotes | Sheet |
| 10000d | 213 Principe Starling Lamprotornis ornatus | |
| 15000d | 92 Brown-hooded Kingfisher Halcyon albiventris | |
| 20000d | 158 Sao Tome Oriole Oriolus crassirostris | |
| 25000d | 76 African Emerald Cuckoo Chrysococcyx cupreus |
