| Previous | List | Home | Next |
| width="31" height="31" border="0" alt="Next" /> |
| Namibia Bird stamps from Namibia |
Buy stamps from this country on eBay
|
|
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 0 9 11 14 16 17 21 22 24 26 29 31 32 36 37 38 39 48 58 61 64 65 66 69 70 73 75 77 78 88 90 92 95 96 97 98 142 145 161 177 181 185 199 214 216 220 221 222 223 |
| Face value | Family number | English name | Scientific name |
| 1994.01 | 03.06.1993 | Birds of Etosha - Storks |
| 35c | 24 Yellow-billed Stork Mycteria ibis | |
| 40c | 24 Abdim's Stork Ciconia abdimii | |
| 80c | 24 African Openbill Anastomus lamelligerus | |
| 1.10$ | 24 White Stork Ciconia ciconia |
| 1995.01 | 24.05.1995 | Namibian fossils | 4v set |
| 80c | 0 Ward's Diamond Bird Diamantornis wardi |
| 1995.02 | 24.05.1995 | Namibian fossils | Stamp without white frame | 1995.01 |
| 80c | 0 Ward's Diamond Bird Diamantornis wardi | MS |
| 1997.01 | 06.05.1997 | Waxbills | Booklet |
| 50c | 223 Cinderella Waxbill Estrilda thomensis | |
| 60c | 223 Black-faced Waxbill Estrilda erythronotos |
| 1997.02 | 06.05.1997 | Greetings stamp |
| 1.20$ | 9 Helmeted Guineafowl Numida meleagris |
| 1997.03 | 15.05.1997 | WWF |
| stand. | 16 African Penguin Spheniscus demersus | |
| 1$ | 16 African Penguin Spheniscus demersus | |
| 1.10$ | 16 African Penguin Spheniscus demersus | |
| 1.50$ | 16 African Penguin Spheniscus demersus |
| 1997.04 | 15.05.1997 | Jackass Penguin | Sheet, without WWF logo | 1997.03 |
| stand. | 16 African Penguin Spheniscus demersus | |
| 1$ | 16 African Penguin Spheniscus demersus | |
| 1.10$ | 16 African Penguin Spheniscus demersus | |
| 1.50$ | 16 African Penguin Spheniscus demersus |
| 1997.05 | 27.06.1997 | Greetings stamp | 5v booklet |
| 1$ | 9 Helmeted Guineafowl Numida meleagris |
| 1997.06 | 03.11.1997 | Christmas |
| stand. | 9 Helmeted Guineafowl Numida meleagris | |
| 1$ | 9 Helmeted Guineafowl Numida meleagris | |
| 1.10$ | 9 Helmeted Guineafowl Numida meleagris | |
| 1.50$ | 9 Helmeted Guineafowl Numida meleagris |
| 1997.07 | 03.11.1997 | Christmas |
| 5$ | 9 Helmeted Guineafowl Numida meleagris | MS |
| 1997.08 | 03.11.1997 | Flora and fauna | 18v set |
| stand. | 73 Rosy-faced Lovebird Agapornis roseicollis | |
| 40c | 95 Blue-cheeked Bee-eater Merops persicus | |
| 50c | 70 Laughing Dove Spilopelia senegalensis | |
| 60c | 37 Lappet-faced Vulture Torgos tracheliotos | |
| 90c | 98 Southern Yellow-billed Hornbill Tockus leucomelas | |
| 1$ | 90 Lilac-breasted Roller Coracias caudatus |
| 1997.09 | 03.11.1997 | Flora and fauna | Booklet | 1997.08 |
| stand. | 73 Rosy-faced Lovebird Agapornis roseicollis |
| 1997.10 | 03.11.1997 | Flora and fauna | sa | 1997.08 |
| stand. | 73 Rosy-faced Lovebird Agapornis roseicollis | |
| 1$ | 90 Lilac-breasted Roller Coracias caudatus |
| 1998.01 | 13.01.1998 | Flora and fauna | 18v booklet | 1997.08 |
| stand. | 73 Rosy-faced Lovebird Agapornis roseicollis | |
| 40c | 95 Blue-cheeked Bee-eater Merops persicus | |
| 50c | 70 Laughing Dove Spilopelia senegalensis | |
| 60c | 37 Lappet-faced Vulture Torgos tracheliotos | |
| 90c | 98 Southern Yellow-billed Hornbill Tockus leucomelas | |
| 1$ | 90 Lilac-breasted Roller Coracias caudatus |
| 1998.02 | 01.04.1998 | Owls of Namibia | 5v booklet |
| 1.50$ | 78 Northern White-faced Owl Ptilopsis leucotis | |
| 1.90$ | 77 Western Barn Owl Tyto alba | |
| 1.90$ | 78 Spotted Eagle-Owl Bubo africanus | |
| 1.50$ | 78 African Barred Owlet Glaucidium capense |
| 1998.03 | 26.09.1998 | Caprivi | 10v sheet |
| 60c | 95 Southern Carmine Bee-eater Merops nubicoides | |
| 60c | 61 African Jacana Actophilornis africanus | |
| 60c | 37 African Fish Eagle Haliaeetus vocifer | |
| 60c | 92 Woodland Kingfisher Halcyon senegalensis |
| 1999.01 | 18.05.1999 | Falcons of Namibia |
| 60c | 38 Greater Kestrel Falco rupicoloides | |
| 1.60$ | 38 Common Kestrel Falco tinnunculus | |
| 1.80$ | 38 Red-necked Falcon Falco chicquera | |
| 2.65$ | 38 Lanner Falcon Falco biarmicus |
| 1999.02 | 28.06.1999 | Wetlands of Namibia: Oshana, Etosha pan, Popa rapids, Sandwich harbour |
| 1.60$ | 48 Wattled Crane Grus carunculata | |
| 1.80$ | 69 Burchell's Sandgrouse Pterocles burchelli | |
| 1.90$ | 65 Rock Pratincole Glareola nuchalis | |
| 2.65$ | 29 Great White Pelican Pelecanus onocrotalus |
| 1999.03 | 30.09.1999 | Stamp world cup winning design | 1998.02 |
| 11$ | 77 Western Barn Owl Tyto alba | MS |
| 1999.04 | 31.12.1999 | Sunset over Namibia |
| 2.20$ | Not identified |
| 2000.01 | 18.02.2000 | Ducks of Namibia |
| 2$ | 14 South African Shelduck Tadorna cana | |
| 2.40$ | 14 White-faced Whistling Duck Dendrocygna viduata | |
| 3$ | 14 Knob-billed Duck Sarkidiornis melanotos | |
| 7$ | 14 Cape Shoveler Anas smithii |
| 2000.02 | 22.05.2000 | Namib desert | 6v sheet |
| 2$ | 181 Dune Lark Calendulauda erythrochlamys |
| 2001.01 | 05.09.2001 | Central highlands of Namibia | 10v sheet |
| stand. | 73 Rüppell's Parrot Poicephalus rueppellii | |
| stand. | 185 Rockrunner Achaetops pycnopygius |
| 2002.01 | 15.05.2002 | Birds of Namibia |
| stand. | 96 Eurasian Hoopoe Upupa epops | |
| 2.20$ | 161 African Paradise Flycatcher Terpsiphone viridis | |
| 2.60$ | 95 Swallow-tailed Bee-eater Merops hirundineus | |
| 2.80$ | 92 Malachite Kingfisher Corythornis cristatus |
| 2002.02 | 01.07.2002 | Rivers | 5v set |
| 2.20$ | 38 Greater Kestrel Falco rupicoloides | |
| 2.80$ | 58 Crowned Lapwing Vanellus coronatus | |
| 3.50$ | 69 Namaqua Sandgrouse Pterocles namaqua | |
| and | 26 Grey Heron Ardea cinerea | |
| and | 14 Spur-winged Goose Plectropterus gambensis | |
| and | 92 Pied Kingfisher Ceryle rudis | |
| and | 64 Marsh Sandpiper Tringa stagnatilis |
| 2003.01 | 06.06.2003 | Cuvelai drainage, Omadhiya lakes | 3v set |
| nonst. | 24 Abdim's Stork Ciconia abdimii | |
| 2.85$ | 48 Grey Crowned Crane Balearica regulorum | |
| and | 22 Lesser Flamingo Phoeniconaias minor | |
| and | 14 Egyptian Goose Alopochen aegyptiaca |
| 2004.01 | 11.10.2004 | SAPOA | Sheet |
| 3.40$ | 37 African Fish Eagle Haliaeetus vocifer | |
| 3.40$ | 37 African Fish Eagle Haliaeetus vocifer | |
| 3.40$ | 38 Peregrine Falcon Falco peregrinus | |
| 3.40$ | 26 Western Cattle Egret Bubulcus ibis | |
| 3.40$ | 75 Purple-crested Turaco Tauraco porphyreolophus | |
| 3.40$ | 48 Blue Crane Grus paradisea | |
| 3.40$ | 88 Bar-tailed Trogon Apaloderma vittatum | |
| 3.40$ | 37 African Fish Eagle Haliaeetus vocifer |
| 2005.01 | 14.04.2005 | Sunbirds of Namibia |
| nonst. | 220 White-bellied Sunbird Cinnyris talatala | |
| reg. | 220 Scarlet-chested Sunbird Chalcomitra senegalensis | |
| 2.90$ | 220 Marico Sunbird Cinnyris mariquensis | |
| 3.40$ | 220 Dusky Sunbird Cinnyris fuscus |
| 2005.02 | 14.04.2005 | Sunbirds of Namibia |
| 10$ | 220 Amethyst Sunbird Chalcomitra amethystina | MS |
| 2005.03 | 07.06.2005 | Surcharge on 1997.08 |
| stand. | 70 Laughing Dove Spilopelia senegalensis | |
| stand. | 98 Southern Yellow-billed Hornbill Tockus leucomelas | |
| stand. | 90 Lilac-breasted Roller Coracias caudatus | |
| nonst. | 95 Blue-cheeked Bee-eater Merops persicus | Out? |
| 2.90$ | 98 Southern Yellow-billed Hornbill Tockus leucomelas | |
| 5.20$ | 98 Southern Yellow-billed Hornbill Tockus leucomelas |
| 2006.01 | 28.02.2006 | Gulls of Namibia |
| reg. | 66 Grey-headed Gull Chroicocephalus cirrocephalus | |
| 3.10$ | 66 Kelp Gull Larus dominicanus | |
| 4$ | 66 Hartlaub's Gull Chroicocephalus hartlaubii | |
| 5.50$ | 66 Sabine's Gull Xema sabini |
| 2006.02 | 20.06.2006 | Surcharge on 1997.08 |
| postc. | 90 Lilac-breasted Roller Coracias caudatus |
| 2006.03 | 24.07.2006 | Rivers of Namibia |
| 3.10$ | 29 Great White Pelican Pelecanus onocrotalus | |
| 5.50$ | 37 Verreaux's Eagle Aquila verreauxii | |
| reg. | 36 Western Osprey Pandion haliaetus | |
| and | 26 Goliath Heron Ardea goliath |
| 2007.01 | 15.02.2007 | Biodiversity of Namibia | 12v set |
| nonst. | 37 African Hawk-Eagle Aquila spilogaster | |
| and | 11 Hartlaub's Spurfowl Pternistis hartlaubi | |
| 5c | 37 African Fish Eagle Haliaeetus vocifer | |
| 30c | 58 White-fronted Plover Charadrius marginatus | |
| 40c | 37 Pale Chanting Goshawk Melierax canorus | |
| 60c | 17 Black-browed Albatross Thalassarche melanophris | |
| 6$ | 216 Mountain Wheatear Oenanthe monticola | |
| 50$ | 37 Long-crested Eagle Lophaetus occipitalis |
| 2007.02 | 22.03.2007 | Centenary of Etosha | 3v set |
| stand. | 37 Bateleur Terathopius ecaudatus |
| 2007.03 | 22.03.2007 | Centenary of Etosha | 10v sheet |
| postc. | 37 Gabar Goshawk Micronisus gabar | |
| postc. | 222 Red-billed Quelea Quelea quelea |
| 2007.04 | 09.10.2007 | SAPOA | 5v sheet |
| stand. | 214 Yellow-billed Oxpecker Buphagus africanus |
| 2008.01 | 28.02.2008 | Weaver birds of Namibia |
| postc. | 221 White-browed Sparrow-Weaver Plocepasser mahali | |
| stand. | 222 Southern Masked Weaver Ploceus velatus | |
| reg. | 222 Thick-billed Weaver Amblyospiza albifrons | |
| 3.70$ | 222 Red-headed Weaver Anaplectes rubriceps | |
| 4.20$ | 221 Sociable Weaver Philetairus socius |
| 2008.02 | 15.11.2008 | Biodiversity of Namibia, yellow paper | 12v set | 2007.01 |
| nonst. | 37 African Hawk-Eagle Aquila spilogaster | |
| and | 11 Hartlaub's Spurfowl Pternistis hartlaubi | |
| 5c | 37 African Fish Eagle Haliaeetus vocifer | |
| 30c | 58 White-fronted Plover Charadrius marginatus | |
| 40c | 37 Pale Chanting Goshawk Melierax canorus | |
| 60c | 17 Black-browed Albatross Thalassarche melanophris | |
| 6$ | 216 Mountain Wheatear Oenanthe monticola | |
| 50$ | 37 Long-crested Eagle Lophaetus occipitalis |
| 2009.01 | 02.02.2009 | Eagles of Namibia |
| postc. | 37 Bateleur Terathopius ecaudatus | |
| reg. | 37 Tawny Eagle Aquila rapax | |
| 4.10$ | 37 Martial Eagle Polemaetus bellicosus | |
| and | 9 Helmeted Guineafowl Numida meleagris | |
| 4.60$ | 37 Verreaux's Eagle Aquila verreauxii |
| 2009.02 | 10.04.2009 | Brandberg | 10v sheet |
| postc. | 37 Augur Buzzard Buteo augur | |
| postc. | 145 Bokmakierie Telophorus zeylonus |
| 2010.01 | 08.02.2010 | Endangered species | 10v sheet |
| postc. | 48 Wattled Crane Grus carunculata | |
| postc. | 37 Cape Vulture Gyps coprotheres |
| 2010.02 | 16.04.2010 | Bustards | Sheet |
| postc. | 39 Northern Black Korhaan Afrotis afraoides | |
| postc. | 39 Red-crested Korhaan Lophotis ruficrista | |
| postc. | 39 Black-bellied Bustard Lissotis melanogaster | |
| postc. | 39 Rüppell's Korhaan Eupodotis rueppelii | |
| postc. | 39 Ludwig's Bustard Neotis ludwigii | |
| postc. | 39 Kori Bustard Ardeotis kori |
| 2010.03 | |
Centenary of Etosha, new paper and gum types | 2007.02 |
| stand. | 37 Bateleur Terathopius ecaudatus |
| 2011.01 | 16.05.2011 | Endangered marine fauna | 8v sheet |
| 4.60$ | 31 Cape Gannet Morus capensis | |
| 4.60$ | 17 Atlantic Yellow-nosed Albatross Thalassarche chlororhynchos | |
| 4.60$ | 16 African Penguin Spheniscus demersus | |
| 4.60$ | 32 Bank Cormorant Phalacrocorax neglectus |
| 2011.02 | 08.06.2011 | Personalise |
| postc. | 37 Verreaux's Eagle Aquila verreauxii |
| 2011.03 | 18.07.2011 | Grebes of Namibia |
| stand. | 21 Little Grebe Tachybaptus ruficollis | |
| stand. | 21 Great Crested Grebe Podiceps cristatus | |
| inl.reg. | 21 Black-necked Grebe Podiceps nigricollis |
| 2012.01 | 15.02.2012 | Definitives |
| 5c | 177 Carp's Tit Parus carpi | |
| 10c | 11 Hartlaub's Spurfowl Pternistis hartlaubi | |
| 20c | 216 Herero Chat Namibornis herero | |
| 30c | 73 Rüppell's Parrot Poicephalus rueppellii | |
| 50c | 39 Rüppell's Korhaan Eupodotis rueppelii | |
| 5$ | 185 Rockrunner Achaetops pycnopygius | |
| 20$ | 66 Damara Tern Sternula balaenarum | |
| 100$ | 199 Bare-cheeked Babbler Turdoides gymnogenys | |
| stand. | 142 White-tailed Shrike Lanioturdus torquatus | |
| postc. | 181 Dune Lark Calendulauda erythrochlamys | |
| nonst. | 98 Damara Red-billed Hornbill Tockus damarensis | |
| reg. | 97 Violet Wood Hoopoe Phoeniculus damarensis |
| 2013.01 | 01.03.2013 | Definitives |
| 1$ | 181 Barlow's Lark Calendulauda barlowi | |
| 2$ | 181 Benguela Long-billed Lark Certhilauda benguelensis | |
| 3$ | 73 Rosy-faced Lovebird Agapornis roseicollis | |
| 10$ | 181 Gray's Lark Ammomanopsis grayi | |
| 50$ | 98 Monteiro's Hornbill Tockus monteiri |
|
|