| Previous | List | Home | Next |
| Botswana Bird stamps from Botswana |
|
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 1 8 11 13 22 23 24 26 27 30 32 35 42 43 46 52 64 69 70 71 73 76 78 79 80 83 84 85 87 90 93 100 101 102 104 107 147 162 165 225 226 231 233 234 235 |
| Face value | Family number | English name | Scientific name |
| 1966.01 | 30.09.1966 | Overprint REPUBLIC OF BOTSWANA on Bechuanaland 1961.01 |
| 1c | 162 African Golden Oriole Oriolus auratus | |
| 2c | 84 Eurasian Hoopoe Upupa epops | |
| 2½c | 231 Scarlet-chested Sunbird Chalcomitra senegalensis | |
| 3c | 233 Yellow Bishop Euplectes capensis | |
| 5c | 93 Swallow-tailed Bee-eater Merops hirundineus | |
| 7½c | 87 African Grey Hornbill Lophoceros nasutus | |
| 10c | 233 Red-headed Weaver Anaplectes rubriceps | |
| 12½c | 90 Brown-hooded Kingfisher Halcyon albiventris |
| 1967.01 | 03.01.1967 | Birds |
| 1c | 162 Eurasian Golden Oriole Oriolus oriolus | |
| 2c | 84 Eurasian Hoopoe Upupa epops | |
| 3c | 226 Groundscraper Thrush Turdus litsitsirupa | |
| 4c | 234 Blue Waxbill Uraeginthus angolensis | |
| 5c | 76 Secretarybird Sagittarius serpentarius | |
| 7c | 87 Southern Yellow-billed Hornbill Tockus leucomelas | |
| 10c | 147 Crimson-breasted Shrike Laniarius atrococcineus | |
| 15c | 90 Malachite Kingfisher Corythornis cristatus | |
| 20c | 78 African Fish Eagle Icthyophaga vocifer | |
| 25c | 22 Grey Go-away-bird Crinifer concolor | |
| 35c | 85 Common Scimitarbill Rhinopomastus cyanomelas | |
| 50c | 8 Knob-billed Duck Sarkidiornis melanotos | |
| 1r | 100 Crested Barbet Trachyphonus vaillantii | |
| 2r | 24 Diederik Cuckoo Chrysococcyx caprius |
| 1975.01 | 23.06.1975 | Rock paintings, Tsodilo Hills | 4v set |
| 4c | 1 Common Ostrich Struthio camelus |
| 1978.01 | 03.07.1978 | Birds |
| 1t | 23 Northern Black Korhaan Afrotis afraoides | |
| 2t | 64 Marabou Stork Leptoptilos crumenifer | |
| 3t | 85 Green Wood Hoopoe Phoeniculus purpureus | |
| 4t | 93 Southern Carmine Bee-eater Merops nubicoides | |
| 5t | 46 African Jacana Actophilornis africanus | |
| 7t | 165 African Paradise Flycatcher Terpsiphone viridis | |
| 10t | 102 Bennett's Woodpecker Campethera bennettii | |
| 15t | 233 Southern Red Bishop Euplectes orix | |
| 20t | 43 Crowned Lapwing Vanellus coronatus | |
| 25t | 90 Giant Kingfisher Megaceryle maxima | |
| 30t | 8 White-faced Whistling Duck Dendrocygna viduata | |
| 35t | 70 Little Heron Butorides atricapilla | |
| 45t | 70 Black-headed Heron Ardea melanocephala | |
| 50t | 80 Spotted Eagle-Owl Bubo africanus | |
| 1p | 78 Gabar Goshawk Micronisus gabar | |
| 2p | 78 Martial Eagle Polemaetus bellicosus | |
| 5p | 64 Saddle-billed Stork Ephippiorhynchus senegalensis |
| 1979.01 | 27.08.1979 | Sir Rowland Hill, stamp on stamp | 3v set | 1967.01 |
| 45t | 84 Eurasian Hoopoe Upupa epops |
| 1980.01 | 06.10.1980 | World tourism conference |
| 5t | 35 Lesser Flamingo Phoeniconaias minor |
| 1981.01 | 01.09.1981 | Surcharge on 1978.01 |
| 25t | 70 Little Heron Butorides atricapilla | |
| 30t | 102 Bennett's Woodpecker Campethera bennettii |
| 1982.01 | 01.07.1982 | Birds |
| 1t | 233 Southern Masked Weaver Ploceus velatus | |
| 2t | 231 Southern Double-collared Sunbird Cinnyris chalybeus | |
| 3t | 93 White-fronted Bee-eater Merops bullockoides | |
| 4t | 1 Common Ostrich Struthio camelus | |
| 5t | 52 Grey-headed Gull Chroicocephalus cirrocephalus | |
| 6t | 8 African Pygmy Goose Nettapus auritus | |
| 7t | 70 Western Cattle Egret Ardea ibis | |
| 8t | 104 Lanner Falcon Falco biarmicus | |
| 10t | 64 Yellow-billed Stork Mycteria ibis | |
| 15t | 8 Red-billed Teal Anas erythrorhyncha | |
| 20t | 79 Western Barn Owl Tyto alba | |
| 25t | 71 Hamerkop Scopus umbretta | |
| 30t | 42 Black-winged Stilt Himantopus himantopus | |
| 35t | 43 Blacksmith Lapwing Vanellus armatus | |
| 45t | 43 African Wattled Lapwing Vanellus senegallus | |
| 50t | 11 Helmeted Guineafowl Numida meleagris | |
| 1p | 78 Cape Vulture Gyps coprotheres | |
| 2p | 78 Augur Buzzard Buteo augur |
| 1983.01 | 19.04.1983 | Endangered species | 4v set |
| 7t | 32 Wattled Crane Grus carunculata |
| 1987.01 | 01.04.1987 | Surcharge on 1982.01 |
| 3t | 8 African Pygmy Goose Nettapus auritus | |
| 5t | 64 Yellow-billed Stork Mycteria ibis | |
| 20t | 11 Helmeted Guineafowl Numida meleagris |
| 1987.02 | 03.08.1987 | Animals | 20v set |
| 12t | 70 Western Cattle Egret Ardea ibis |
| 1989.01 | 05.07.1989 | Red-throated Heron |
| 8t | 70 Slaty Egret Egretta vinaceigula | |
| 15t | 70 Slaty Egret Egretta vinaceigula | |
| 30t | 70 Slaty Egret Egretta vinaceigula | |
| 60t | 70 Slaty Egret Egretta vinaceigula |
| 1989.02 | 05.07.1989 | Red-throated Heron | Sheet | 1989.01 |
| 8t | 70 Slaty Egret Egretta vinaceigula | |
| 15t | 70 Slaty Egret Egretta vinaceigula | |
| 30t | 70 Slaty Egret Egretta vinaceigula | |
| 60t | 70 Slaty Egret Egretta vinaceigula |
| 1990.01 | 27.04.1990 | Surcharge on 1987.02 |
| 50t | 70 Western Cattle Egret Ardea ibis |
| 1991.01 | 30.09.1991 | African tourism year | 4v set |
| 15t | 8 White-faced Whistling Duck Dendrocygna viduata | |
| 35t | 78 African Fish Eagle Icthyophaga vocifer | |
| 2p | 8 White-faced Whistling Duck Dendrocygna viduata | = 15t + 35t |
| and | 78 African Fish Eagle Icthyophaga vocifer |
| 1992.01 | 09.03.1992 | Surcharge on 1987.02 |
| 8t | 70 Western Cattle Egret Ardea ibis | |
| 10t | 70 Western Cattle Egret Ardea ibis |
| 1993.01 | 30.08.1993 | Endangered eagles |
| 10t | 78 Long-crested Eagle Lophaetus occipitalis | |
| 25t | 78 Black-chested Snake Eagle Circaetus pectoralis | |
| 50t | 78 Bateleur Terathopius ecaudatus | |
| 1.50p | 76 Secretarybird Sagittarius serpentarius |
| 1994.01 | 26.09.1994 | Environment protection | 4v set |
| 10t | 35 Lesser Flamingo Phoeniconaias minor |
| 1995.01 | 06.11.1995 | WWF | 4v strip |
| 80t | 1 Common Ostrich Struthio camelus | Egg |
| 1997.01 | 04.08.1997 | Birds |
| 5t | 80 Pel's Fishing Owl Scotopelia peli | |
| 10t | 78 African Harrier-Hawk Polyboroides typus | |
| 15t | 107 Meyer's Parrot Poicephalus meyeri | |
| 20t | 13 Harlequin Quail Coturnix delegorguei | |
| 25t | 231 Marico Sunbird Cinnyris mariquensis | |
| 30t | 226 Kurrichane Thrush Turdus libonyana | |
| 40t | 234 Red-headed Finch Amadina erythrocephala | |
| 50t | 233 Red-billed Buffalo Weaver Bubalornis niger | |
| 60t | 69 African Sacred Ibis Threskiornis aethiopicus | |
| 70t | 8 Cape Shoveler Spatula smithii | |
| 80t | 101 Greater Honeyguide Indicator indicator | |
| 1p | 90 Woodland Kingfisher Halcyon senegalensis | |
| 1.25p | 70 Purple Heron Ardea purpurea | |
| 1.50p | 225 Yellow-billed Oxpecker Buphagus africanus | |
| 2p | 235 Shaft-tailed Whydah Vidua regia | |
| 2.50p | 64 White Stork Ciconia ciconia | |
| 5p | 78 Ovambo Sparrowhawk Accipiter ovampensis | |
| 10p | 30 Spotted Crake Porzana porzana |
| 2000.01 | 05.04.2000 | Scenic rivers | 4v set |
| 35t | 64 Saddle-billed Stork Ephippiorhynchus senegalensis | |
| 2p | 52 African Skimmer Rynchops flavirostris |
| 2000.02 | 06.12.2000 | Okawango delta | 5v set |
| 1.75p | 32 Wattled Crane Grus carunculata | |
| 2p | 80 Pel's Fishing Owl Scotopelia peli |
| 2000.03 | 06.12.2000 | Okawango delta | 5v sheet | 2000.02 |
| 1.75p | 32 Wattled Crane Grus carunculata | |
| 2p | 80 Pel's Fishing Owl Scotopelia peli |
| 2001.01 | 01.02.2001 | Hong Kong 2001 | 5v sheet | 2000.03 |
| 1.75p | 32 Wattled Crane Grus carunculata | |
| 2p | 80 Pel's Fishing Owl Scotopelia peli |
| 2001.02 | 12.05.2001 | Kgalagadi transfrontier park | 4v set |
| 35t | 104 Pygmy Falcon Polihierax semitorquatus | |
| and | 233 Sociable Weaver Philetairus socius |
| 2001.03 | 12.12.2001 | Chobe river | 5v set |
| 50t | 93 Southern Carmine Bee-eater Merops nubicoides |
| 2001.04 | 12.12.2001 | Chobe river | 5v sheet | 2001.03 |
| 50t | 93 Southern Carmine Bee-eater Merops nubicoides |
| 2002.01 | 18.12.2002 | Makgadikgadi pans | 5v set |
| 2.50p | 73 Great White Pelican Pelecanus onocrotalus | |
| and | 35 Greater Flamingo Phoenicopterus roseus | |
| 2.75p | 35 Greater Flamingo Phoenicopterus roseus | |
| and | 73 Great White Pelican Pelecanus onocrotalus | |
| 3.30p | 73 Great White Pelican Pelecanus onocrotalus | |
| and | 35 Greater Flamingo Phoenicopterus roseus |
| 2002.02 | 18.12.2002 | Makgadikgadi pans | 5v sheet | 2002.01 |
| 2.50p | 73 Great White Pelican Pelecanus onocrotalus | |
| and | 35 Greater Flamingo Phoenicopterus roseus | |
| 2.75p | 35 Greater Flamingo Phoenicopterus roseus | |
| and | 73 Great White Pelican Pelecanus onocrotalus | |
| 3.30p | 73 Great White Pelican Pelecanus onocrotalus | |
| and | 35 Greater Flamingo Phoenicopterus roseus |
| 2003.01 | 23.12.2003 | Limpopo river | 5v set |
| 1.45p | 78 Verreaux's Eagle Aquila verreauxii | |
| 2.50p | 1 Common Ostrich Struthio camelus |
| 2003.02 | 23.12.2003 | Limpopo river | 5v sheet | 2003.01 |
| 1.45p | 78 Verreaux's Eagle Aquila verreauxii | |
| 2.50p | 1 Common Ostrich Struthio camelus |
| 2004.01 | 11.10.2004 | SAPOA | Sheet |
| 40t | 104 Peregrine Falcon Falco peregrinus | |
| 50t | 78 African Fish Eagle Icthyophaga vocifer | |
| 60t | 78 African Fish Eagle Icthyophaga vocifer | |
| 70t | 83 Bar-tailed Trogon Apaloderma vittatum | |
| 80t | 22 Purple-crested Turaco Gallirex porphyreolophus | |
| 1p | 78 African Fish Eagle Icthyophaga vocifer | |
| 2p | 32 Blue Crane Grus paradisea | |
| 5p | 70 Western Cattle Egret Ardea ibis |
| 2004.02 | 11.10.2004 | SAPOA | 2004.01 |
| 5p | 70 Western Cattle Egret Ardea ibis |
| 2005.01 | 25.10.2005 | WWF | 4v set |
| 80t | 27 Ring-necked Dove Streptopelia capicola |
| 2005.02 | 25.10.2005 | WWF | Sheet with 2 sets | 2005.01 |
| 80t | 27 Ring-necked Dove Streptopelia capicola |
| 2005.03 | 20.12.2005 | Christmas |
| 80t | 27 Laughing Dove Spilopelia senegalensis | |
| 2.10p | 27 Red-eyed Dove Streptopelia semitorquata | |
| 3.90p | 27 Namaqua Dove Oena capensis | |
| 4.70p | 27 African Green Pigeon Treron calvus |
| 2007.01 | 13.03.2007 | Kingfishers |
| 1.10p | 90 Pied Kingfisher Ceryle rudis | |
| 2.60p | 90 Malachite Kingfisher Corythornis cristatus | |
| 4.10p | 90 Woodland Kingfisher Halcyon senegalensis | |
| 4.90p | 90 Brown-hooded Kingfisher Halcyon albiventris |
| 2007.02 | 09.10.2007 | SAPOA | 5v sheet |
| 4.90p | 225 Yellow-billed Oxpecker Buphagus africanus |
| 2007.03 | 13.10.2007 | University of Botswana | 4v set |
| 4.10p | 46 African Jacana Actophilornis africanus |
| 2009.01 | 05.06.2009 | Threatened birds |
| 1.10p | 35 Lesser Flamingo Phoeniconaias minor | |
| 2.60p | 32 Grey Crowned Crane Balearica regulorum | |
| 4.10p | 32 Wattled Crane Grus carunculata | |
| 4.90p | 32 Blue Crane Grus paradisea |
| 2010.01 | 01.12.2010 | Nocturnal animals | 6v set |
| 4.10p | 80 Pearl-spotted Owlet Glaucidium perlatum |
| 2010.02 | 01.12.2010 | Nocturnal animals | 6v sheet | 2010.01 |
| 4.10p | 80 Pearl-spotted Owlet Glaucidium perlatum |
| 2011.01 | |
Definitive, surcharge | 1997.01 |
| 7.30p | 226 Kurrichane Thrush Turdus libonyana |
| 2014.01 | 13.05.2014 | Birds |
| * | 234 Blue Waxbill Uraeginthus angolensis | |
| * | 233 Southern Red Bishop Euplectes orix | |
| * | 165 African Paradise Flycatcher Terpsiphone viridis | |
| 10t | 13 Harlequin Quail Coturnix delegorguei | |
| 20t | 26 Burchell's Sandgrouse Pterocles burchelli | |
| 50t | 30 African Swamphen Porphyrio madagascariensis | |
| 1p | 42 Pied Avocet Recurvirostra avosetta | |
| 2p | 23 Kori Bustard Ardeotis kori | |
| 3p | 69 African Spoonbill Platalea alba | |
| 5p | 52 African Skimmer Rynchops flavirostris | |
| 10p | 76 Secretarybird Sagittarius serpentarius | |
| 20p | 87 Bradfield's Hornbill Lophoceros bradfieldi | |
| 30p | 80 Spotted Eagle-Owl Bubo africanus | |
| 50p | 233 Southern Red Bishop Euplectes orix |
| 2015.01 | 10.03.2015 | Okavango | 4v set |
| 5.40p | 32 Wattled Crane Grus carunculata | |
| and | 70 Slaty Egret Egretta vinaceigula | |
| 7.30p | 64 Saddle-billed Stork Ephippiorhynchus senegalensis | |
| and | 46 African Jacana Actophilornis africanus | |
| 8p | 70 Goliath Heron Ardea goliath | |
| and | 225 Red-billed Oxpecker Buphagus erythrorynchus |
| 2015.02 | 10.03.2015 | Okavango | 4v sheet |
| 5.40p | 32 Wattled Crane Grus carunculata | |
| and | 70 Slaty Egret Egretta vinaceigula | |
| 7.30p | 64 Saddle-billed Stork Ephippiorhynchus senegalensis | |
| and | 46 African Jacana Actophilornis africanus | |
| 8p | 70 Goliath Heron Ardea goliath | |
| and | 225 Red-billed Oxpecker Buphagus erythrorynchus |
| 2015.03 | 28.09.2015 | Vultures |
| 4p | 78 Lappet-faced Vulture Torgos tracheliotos | |
| 5p | 78 White-headed Vulture Trigonoceps occipitalis | |
| 5.90p | 78 White-backed Vulture Gyps africanus | |
| 7.80p | 78 Hooded Vulture Necrosyrtes monachus | |
| 10p | 78 Cape Vulture Gyps coprotheres |
| 2015.04 | 28.09.2015 | Vultures | Sheet | 2015.03 |
| 4p | 78 Lappet-faced Vulture Torgos tracheliotos | |
| 5p | 78 White-headed Vulture Trigonoceps occipitalis | |
| 5.90p | 78 White-backed Vulture Gyps africanus | |
| 7.80p | 78 Hooded Vulture Necrosyrtes monachus | |
| 10p | 78 Cape Vulture Gyps coprotheres |
| 2016.01 | 09.10.2016 | Favorite stamps of five decades | 5v set | 2007.01 |
| 5.90p | 90 Malachite Kingfisher Corythornis cristatus |
| 2017.01 | 01.08.2017 | Bustards |
| 50t | 23 Kori Bustard Ardeotis kori | |
| 5p | 23 Black-bellied Bustard Lissotis melanogaster | |
| 7p | 23 Red-crested Korhaan Lophotis ruficrista | |
| and | 23 Northern Black Korhaan Afrotis afraoides | |
| 9p | 23 Denham's Bustard Neotis denhami | |
| 10p | 23 Ludwig's Bustard Neotis ludwigii |
| 2017.02 | 01.08.2017 | Bustards | Sheet | 2017.01 |
| 50t | 23 Kori Bustard Ardeotis kori | |
| 5p | 23 Black-bellied Bustard Lissotis melanogaster | |
| 7p | 23 Red-crested Korhaan Lophotis ruficrista | |
| and | 23 Northern Black Korhaan Afrotis afraoides | |
| 9p | 23 Denham's Bustard Neotis denhami | |
| 10p | 23 Ludwig's Bustard Neotis ludwigii |
| 2018.01 | 15.03.2018 | Flamingos |
| 5p | 35 Greater Flamingo Phoenicopterus roseus | |
| and | 35 Lesser Flamingo Phoeniconaias minor | |
| 7p | 35 Greater Flamingo Phoenicopterus roseus | |
| 9p | 35 Greater Flamingo Phoenicopterus roseus | |
| and | 35 Lesser Flamingo Phoeniconaias minor | |
| 10p | 35 Greater Flamingo Phoenicopterus roseus |
| 2018.02 | 15.03.2018 | Flamingos | Sheet | 2018.01 |
| 5p | 35 Greater Flamingo Phoenicopterus roseus | |
| and | 35 Lesser Flamingo Phoeniconaias minor | |
| 7p | 35 Greater Flamingo Phoenicopterus roseus | |
| 9p | 35 Greater Flamingo Phoenicopterus roseus | |
| and | 35 Lesser Flamingo Phoeniconaias minor | |
| 10p | 35 Greater Flamingo Phoenicopterus roseus |
| 2018.03 | 31.08.2018 | Kgalagadi biodiversity | 15v set |
| 0.30p | 26 Namaqua Sandgrouse Pterocles namaqua | |
| 0.40p | 78 Bateleur Terathopius ecaudatus | |
| 2p | 233 Sociable Weaver Philetairus socius | |
| 10p | 8 Knob-billed Duck Sarkidiornis melanotos | |
| 30p | 43 Chestnut-banded Plover Anarhynchus pallidus |
| 2018.04 | 31.08.2018 | Kgalagadi biodiversity | Sheet | 2018.03 |
| 0.30p | 26 Namaqua Sandgrouse Pterocles namaqua | |
| 0.40p | 78 Bateleur Terathopius ecaudatus | |
| 2p | 233 Sociable Weaver Philetairus socius | |
| 10p | 8 Knob-billed Duck Sarkidiornis melanotos | |
| 30p | 43 Chestnut-banded Plover Anarhynchus pallidus |
| 2019.01 | 15.08.2019 | Nxai Pans national park | 5v set |
| 7p | 104 Lanner Falcon Falco biarmicus |
| 2019.02 | 15.08.2019 | Nxai Pans national park | 5v sheet | 2019.01 |
| 7p | 104 Lanner Falcon Falco biarmicus |
| 2019.03 | 09.10.2019 | Cranes |
| 2p | 32 Blue Crane Grus paradisea | |
| 5p | 32 Grey Crowned Crane Balearica regulorum | |
| 7p | 32 Wattled Crane Grus carunculata | |
| 10p | 32 Wattled Crane Grus carunculata |
| 2019.04 | 09.10.2019 | Cranes | 2019.03 |
| 10p | 32 Wattled Crane Grus carunculata | MS |
| 2019.05 | 09.10.2019 | Cranes/UPU | 2019.04 |
| 10p | 32 Wattled Crane Grus carunculata | MS |
| 2020.01 | 05.06.2020 | Owls |
| 5p | 80 African Scops Owl Otus senegalensis | |
| 7p | 80 African Scops Owl Otus senegalensis | |
| 9p | 80 African Scops Owl Otus senegalensis | |
| 10p | 80 African Scops Owl Otus senegalensis |
| 2020.02 | 05.06.2020 | Owls | Sheet | 2020.01 |
| 5p | 80 African Scops Owl Otus senegalensis | |
| 7p | 80 African Scops Owl Otus senegalensis | |
| 9p | 80 African Scops Owl Otus senegalensis | |
| 10p | 80 African Scops Owl Otus senegalensis |
| 2021.01 | 26.05.2021 | Fish Eagle in Botswana |
| 2p | 78 African Fish Eagle Icthyophaga vocifer | |
| 7p | 78 African Fish Eagle Icthyophaga vocifer | |
| 9p | 78 African Fish Eagle Icthyophaga vocifer | |
| 10p | 78 African Fish Eagle Icthyophaga vocifer |
| 2021.02 | 26.05.2021 | Fish Eagle in Botswana | Sheet | 2021.01 |
| 2p | 78 African Fish Eagle Icthyophaga vocifer | |
| 7p | 78 African Fish Eagle Icthyophaga vocifer | |
| 9p | 78 African Fish Eagle Icthyophaga vocifer | |
| 10p | 78 African Fish Eagle Icthyophaga vocifer |
| 2022.01 | 31.08.2022 | Pel's Fishing Owl |
| 5p | 80 Pel's Fishing Owl Scotopelia peli | |
| 7p | 80 Pel's Fishing Owl Scotopelia peli | |
| 9p | 80 Pel's Fishing Owl Scotopelia peli | |
| 10p | 80 Pel's Fishing Owl Scotopelia peli |
| 2022.02 | 31.08.2022 | Pel's Fishing Owl | Sheet | 2022.01 |
| 5p | 80 Pel's Fishing Owl Scotopelia peli | |
| 7p | 80 Pel's Fishing Owl Scotopelia peli | |
| 9p | 80 Pel's Fishing Owl Scotopelia peli | |
| 10p | 80 Pel's Fishing Owl Scotopelia peli |
| 2023.01 | 23.03.2023 | Important bird areas in Botswana |
| 1p | 78 Cape Vulture Gyps coprotheres | |
| 2p | 32 Wattled Crane Grus carunculata | |
| 8p | 35 Lesser Flamingo Phoeniconaias minor | |
| 10p | 78 Bateleur Terathopius ecaudatus |
| 2023.02 | 23.03.2023 | Important bird areas in Botswana | Sheet | 2023.01 |
| 1p | 78 Cape Vulture Gyps coprotheres | |
| 2p | 32 Wattled Crane Grus carunculata | |
| 8p | 35 Lesser Flamingo Phoeniconaias minor | |
| 10p | 78 Bateleur Terathopius ecaudatus |
| 2023.03 | 23.11.2023 | Hippopotamus | 3v set |
| 10p | 70 Western Cattle Egret Ardea ibis | |
| and | 225 Red-billed Oxpecker Buphagus erythrorynchus |
| 2023.04 | 23.11.2023 | Hippopotamus | 3v sheet | 2023.03 |
| 10p | 70 Western Cattle Egret Ardea ibis | |
| and | 225 Red-billed Oxpecker Buphagus erythrorynchus |
| 2024.01 | 20.06.2024 | Beautiful birds of Botswana |
| 2p | 234 Cut-throat Finch Amadina fasciata | |
| 3p | 234 Quailfinch Ortygospiza atricollis | |
| 5p | 234 Red-headed Finch Amadina erythrocephala | |
| 8p | 234 Orange-breasted Waxbill Amandava subflava | |
| 9p | 234 Common Waxbill Estrilda astrild | |
| 10p | 234 Blue Waxbill Uraeginthus angolensis |
| 2024.02 | 20.06.2024 | Beautiful birds of Botswana | Sheet |
| 20p | 234 Blue Waxbill Uraeginthus angolensis | |
| 20p | 234 Cut-throat Finch Amadina fasciata |