| Previous | List | Home | Next |
| width="31" height="31" border="0" alt="Next" /> |
| Somalia Bird stamps from Somalia |
Buy stamps from this country on eBay
|
|
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 2 9 16 22 24 25 26 27 29 35 37 39 70 72 73 88 90 95 142 145 224 229 |
| Face value | Family number | English name | Scientific name |
| 1950.01 | 01.04.1950 | Definitives |
| 5c | 2 Somali Ostrich Struthio molybdophanes | |
| 20c | 2 Somali Ostrich Struthio molybdophanes | = 5c |
| 60c | 2 Somali Ostrich Struthio molybdophanes | = 5c |
| 1959.01 | 04.09.1959 | Somali water birds |
| 5c | 24 White Stork Ciconia ciconia | |
| 10c | 24 Saddle-billed Stork Ephippiorhynchus senegalensis | |
| 15c | 25 African Sacred Ibis Threskiornis aethiopicus | |
| 25c | 29 Pink-backed Pelican Pelecanus rufescens | |
| 1.20s | 24 Black Stork Ciconia nigra | |
| 2s | 26 Great Egret Ardea alba |
| 1960.01 | 07.04.1960 | World refugee year | 4v set |
| 1.50s | 24 White Stork Ciconia ciconia |
| 1965.01 | 01.11.1965 | Somali flora and fauna | 5v set |
| 1s | 22 Greater Flamingo Phoenicopterus roseus | |
| 1.30s | 2 Somali Ostrich Struthio molybdophanes |
| 1966.01 | 01.06.1966 | Somali birds |
| 25c | 88 Narina Trogon Apaloderma narina | |
| 35c | 37 Bateleur Terathopius ecaudatus | |
| 50c | 37 Rüppell's Vulture Gyps rueppellii | |
| 1.30s | 90 European Roller Coracias garrulus | |
| 2s | 9 Vulturine Guineafowl Acryllium vulturinum |
| 1968.01 | 01.11.1968 | Birds |
| 35c | 26 Great Egret Ardea alba | |
| 1s | 95 Southern Carmine Bee-eater Merops nubicoides | |
| 1.30s | 70 Bruce's Green Pigeon Treron waalia | |
| 1.80s | 224 Long-tailed Paradise Whydah Vidua paradisaea |
| 1980.01 | 30.07.1980 | Birds | p 13½x14 |
| 1s | 142 Pygmy Batis Batis perkeo | |
| 2.25s | 229 Somali Golden-winged Grosbeak Rhynchostruthus louisae | |
| 5s | 145 Red-naped Bushshrike Laniarius ruficeps |
| 1980.02 | 30.07.1980 | Birds | Sheet, p 14x14½ | 1980.01 |
| 1s | 142 Pygmy Batis Batis perkeo | |
| 2.25s | 229 Somali Golden-winged Grosbeak Rhynchostruthus louisae | |
| 5s | 145 Red-naped Bushshrike Laniarius ruficeps |
| 1993.01 | 28.04.1993 | Birds |
| 200s | 2 Common Ostrich Struthio camelus | |
| 500s | 39 Kori Bustard Ardeotis kori | |
| 800s | 37 White-backed Vulture Gyps africanus | |
| 1000s | 37 Martial Eagle Polemaetus bellicosus | |
| 1500s | 37 Bateleur Terathopius ecaudatus | |
| 2000s | 27 Hamerkop Scopus umbretta | |
| 2500s | 37 Verreaux's Eagle Aquila verreauxii | |
| 3000s | 35 Secretarybird Sagittarius serpentarius |
| 1994.01 | |
Fauna and flora |
| 1000s | 37 African Fish Eagle Haliaeetus vocifer |
| 1998.01 | 22.12.1998 | Flamingo |
| 200s | 22 American Flamingo Phoenicopterus ruber | |
| 400s | 22 American Flamingo Phoenicopterus ruber | |
| 3300s | 22 American Flamingo Phoenicopterus ruber |
| 1998.02 | 22.12.1998 | Flamingo |
| 2600s | 22 Greater Flamingo Phoenicopterus roseus | MS |
| 1999.01 | 28.05.1999 | Parrots |
| 100s | 73 Rainbow Lorikeet Trichoglossus moluccanus | |
| 500s | 73 Grey Parrot Psittacus erithacus | |
| 3000s | 72 Palm Cockatoo Probosciger aterrimus |
| 1999.02 | 28.05.1999 | Parrots |
| 3300s | 73 Josephine's Lorikeet Charmosyna josefinae | MS |
| 2001.01 | 02.07.2001 | Penguins |
| 200s | 16 Adelie Penguin Pygoscelis adeliae | |
| 300s | 16 African Penguin Spheniscus demersus | |
| 400s | 16 King Penguin Aptenodytes patagonicus | |
| 3300s | 16 Southern Rockhopper Penguin Eudyptes chrysocome |
| 2001.02 | 02.07.2001 | Penguins |
| 3200s | 16 Adelie Penguin Pygoscelis adeliae | MS |
|
|