![]() |
![]() ![]() ![]() ![]() ![]() ![]() by Kjell Scharning |
![]() |
![]() |
![]() |
Home | Country list | Species list |
New issues |
Denmark |
2022.01 | 21.09.2022 | Endangered animals | 5v set, sa |
12k | Golden Eagle Aquila chrysaetos | |
12k | Common Kingfisher Alcedo atthis |
Japan |
2023.01 | 07.06.2023 | Summer greetings | 10v sheet, sa |
63y | Barn Swallow Hirundo rustica |
Switzerland |
2023.01 | 09.05.2023 | Cute animals | 4v set, sa |
90C | Mute Swan Cygnus olor |
France |
2023.02 | 24.04.2023 | Eva Gonzales |
2.32€ | House Sparrow Passer domesticus |
Canada |
2023.01 | 23.04.2023 | Animal mothers and babies | 3x2v booklet |
* | Red-necked Grebe Podiceps grisegena |
Andorra sp |
2023.01 | 21.04.2023 | Fauna - Black Redstart |
1.75€ | Black Redstart Phoenicurus ochruros |
Estonia |
2023.01 | 20.04.2023 | Bird of the year |
0.80€ | Long-tailed Duck Clangula hyemalis |
Ireland |
2023.01 | 06.04.2023 | Sean O'Casey | 3v set, sa |
N | Indian Peafowl Pavo cristatus |
Myanmar |
2023.04 | 05.04.2023 | Endemic birds |
200k | Burmese Prinia Prinia cooki |
Rumania |
2023.01 | 05.04.2023 | International Bird Day |
2.90l | Rock Dove Columba livia | |
3l | Gouldian Finch Chloebia gouldiae | |
4.30l | Black-and-red Broadbill Cymbirhynchus macrorhynchos | |
11l | Emperor Penguin Aptenodytes forsteri |
Alderney |
2023.01 | 04.04.2023 | The Atlantic Puffin |
56p | Atlantic Puffin Fratercula arctica | |
79p | Atlantic Puffin Fratercula arctica | |
87p | Atlantic Puffin Fratercula arctica | |
1.21£ | Atlantic Puffin Fratercula arctica | |
1.39£ | Atlantic Puffin Fratercula arctica | |
1.50£ | Atlantic Puffin Fratercula arctica |
2023.02 | 04.04.2023 | The Atlantic Puffin | Sheet | 2023.01 |
56p | Atlantic Puffin Fratercula arctica | |
79p | Atlantic Puffin Fratercula arctica | |
87p | Atlantic Puffin Fratercula arctica | |
1.21£ | Atlantic Puffin Fratercula arctica | |
1.39£ | Atlantic Puffin Fratercula arctica | |
1.50£ | Atlantic Puffin Fratercula arctica |
Namibia |
2023.01 | 04.04.2023 | Crakes of Namibia |
* | Baillon's Crake Zapornia pusilla | |
* | Black Crake Zapornia flavirostra | |
* | African Crake Crecopsis egregia |
Australia |
2023.04 | 24.03.2023 | Perth 2023 | 2x2v sheet | 2023.01 |
1.20$ | Red-backed Fairywren Malurus melanocephalus | |
1.20$ | Purple-crowned Fairywren Malurus coronatus |
Myanmar |
2023.03 | 22.03.2023 | Endemic birds |
200k | Burmese Collared Dove Streptopelia xanthocycla |
St Vincent & Grenadines |
2023.01 | 21.03.2023 | Great Blue Heron | Sheet |
4.50$ | Great Blue Heron Ardea herodias | |
4.50$ | Great Blue Heron Ardea herodias | |
4.50$ | Great Blue Heron Ardea herodias | |
4.50$ | Great Blue Heron Ardea herodias | |
4.50$ | Great Blue Heron Ardea herodias |
2023.02 | 21.03.2023 | Great Blue Heron |
14$ | Great Blue Heron Ardea herodias | MS |
Bosnia Herzegovina (Croat) |
2023.01 | 19.03.2023 | World Swallow Day |
1.10m | Barn Swallow Hirundo rustica |
UN Geneva |
2023.01 | 18.03.2023 | Endangered species | 4v set |
1.80f | California Condor Gymnogyps californianus |
Aland |
2023.01 | 15.03.2023 | Parrot Crossbill |
* | Parrot Crossbill Loxia pytyopsittacus |
British Antarctic Territory |
2023.02 | 13.03.2023 | Frozen Planet II | 4v set |
1.60£ | Chinstrap Penguin Pygoscelis antarcticus |
2023.03 | 13.03.2023 | Frozen Planet II | 4x1.60 sheet | 2023.02 |
1.60£ | Chinstrap Penguin Pygoscelis antarcticus |
South Georgia & Southsandwich |
2023.01 | 13.03.2023 | Frozen Planet II |
80p | King Penguin Aptenodytes patagonicus | |
1.15£ | King Penguin Aptenodytes patagonicus | |
1.25£ | King Penguin Aptenodytes patagonicus | |
1.40£ | King Penguin Aptenodytes patagonicus |
2023.02 | 13.03.2023 | Frozen Planet II |
3.50£ | King Penguin Aptenodytes patagonicus | MS |
Ghana |
2023.01 | 13.03.2023 | Coqui Francolin | Sheet |
14c | Coqui Francolin Campocolinus coqui | |
14c | Coqui Francolin Campocolinus coqui | |
14c | Coqui Francolin Campocolinus coqui | |
14c | Coqui Francolin Campocolinus coqui | |
14c | Coqui Francolin Campocolinus coqui |
2023.02 | 13.03.2023 | Coqui Francolin |
30c | Coqui Francolin Campocolinus coqui | MS |
2023.03 | 13.03.2023 | Malachite Kingfisher | Sheet |
12c | Malachite Kingfisher Corythornis cristatus | |
12c | Malachite Kingfisher Corythornis cristatus | |
12c | Malachite Kingfisher Corythornis cristatus | |
12c | Malachite Kingfisher Corythornis cristatus | |
12c | Malachite Kingfisher Corythornis cristatus | |
12c | Malachite Kingfisher Corythornis cristatus |
2023.04 | 13.03.2023 | Malachite Kingfisher |
30c | Malachite Kingfisher Corythornis cristatus | MS |
Tuvalu |
2023.01 | 01.03.2023 | Mandarin Duck | Sheet |
2$ | Mandarin Duck Aix galericulata | |
2$ | Mandarin Duck Aix galericulata | |
2$ | Mandarin Duck Aix galericulata | |
2$ | Mandarin Duck Aix galericulata | |
2$ | Mandarin Duck Aix galericulata | |
2$ | Mandarin Duck Aix galericulata |
2023.02 | 01.03.2023 | Mandarin Duck |
7$ | Mandarin Duck Aix galericulata | MS |
Surinam |
2023.02 | 01.03.2023 | Peafowls |
D | Congo Peafowl Afropavo congensis | MS |
90$ | Domesticated Domesticated | "Cameopauw", MS |
90$ | Indian Peafowl Pavo cristatus | MS |
90$ | Green Peafowl Pavo muticus | MS |
90$ | Domesticated Domesticated | "Witte pauw", MS |
90$ | Domesticated Domesticated | "Zwartschouderpauw", MS |
Poland |
2023.01 | 28.02.2023 | Birds of Polish parks |
3.90z | Common Starling Sturnus vulgaris | |
3.90z | Hawfinch Coccothraustes coccothraustes | |
3.90z | European Robin Erithacus rubecula | |
3.90z | Yellowhammer Emberiza citrinella |
Australia |
2023.01 | 21.02.2023 | Fairy-wrens |
1.20$ | Lovely Fairywren Malurus amabilis | |
1.20$ | Superb Fairywren Malurus cyaneus | |
1.20$ | Red-backed Fairywren Malurus melanocephalus | |
1.20$ | Purple-crowned Fairywren Malurus coronatus |
2023.02 | 21.02.2023 | Fairy-wrens | Sheet | 2023.01 |
1.20$ | Lovely Fairywren Malurus amabilis | |
1.20$ | Superb Fairywren Malurus cyaneus | |
1.20$ | Red-backed Fairywren Malurus melanocephalus | |
1.20$ | Purple-crowned Fairywren Malurus coronatus |
2023.03 | 21.02.2023 | Fairy-wrens | Booklet with 5 sets, sa | 2023.01 |
1.20$ | Lovely Fairywren Malurus amabilis | |
1.20$ | Superb Fairywren Malurus cyaneus | |
1.20$ | Red-backed Fairywren Malurus melanocephalus | |
1.20$ | Purple-crowned Fairywren Malurus coronatus |
Isle of Man |
2023.01 | 17.02.2023 | Manx Wildlife Trust 50th anniversary | 10v set |
80p | Little Tern Sternula albifrons | |
1.14£ | Red-billed Chough Pyrrhocorax pyrrhocorax |
2023.02 | 17.02.2023 | Manx Wildlife Trust 50th anniversary | 10v booklet, sa | 2023.01 |
80p | Little Tern Sternula albifrons | |
1.14£ | Red-billed Chough Pyrrhocorax pyrrhocorax |
Kyrgyzstan |
2023.02 | 13.02.2023 | Dodo |
65s | Dodo Raphus cucullatus † | |
75s | Dodo Raphus cucullatus † | |
140s | Dodo Raphus cucullatus † |
Netherlands |
2023.02 | 13.02.2023 | Skrok en Skrins | 10v sheet, sa |
1 | Common Redshank Tringa totanus | |
1 | European Golden Plover Pluvialis apricaria | |
1 | Black-tailed Godwit Limosa limosa | |
1 | Pied Avocet Recurvirostra avosetta | |
1 | Northern Lapwing Vanellus vanellus | |
1 | Ruff Calidris pugnax |
Belarus |
2023.01 | 03.02.2023 | European Turtle Dove |
P | European Turtle Dove Streptopelia turtur |
France |
2023.01 | 03.02.2023 | Tender animals | 12v booklet, sa |
* | Greater Flamingo Phoenicopterus roseus | |
* | European Bee-eater Merops apiaster | |
* | Short-tailed Albatross Phoebastria albatrus |
Surinam |
2023.01 | 01.02.2023 | Stamp on stamp | 5v set |
D | Gyrfalcon Falco rusticolus |
Myanmar |
2023.02 | 31.01.2023 | Endemic birds |
200k | Ayeyarwady Bulbul Pycnonotus blanfordi |
Norfolk Island |
2023.01 | 31.01.2023 | Lost birds of Norfolk Island |
1.20$ | New Zealand Pigeon Hemiphaga novaeseelandiae | |
2.40$ | Norfolk Kaka Nestor productus † |
2023.02 | 31.01.2023 | Lost birds of Norfolk Island | Sheet | 2023.01 |
1.20$ | New Zealand Pigeon Hemiphaga novaeseelandiae | |
2.40$ | Norfolk Kaka Nestor productus † |
British Antarctic Territory |
2023.01 | 25.01.2023 | Emperor Penguin postcard rate |
* | Emperor Penguin Aptenodytes forsteri |
Belgium |
2023.01 | 23.01.2023 | Birds |
* | Red Knot Calidris canutus | sa |
USA |
2023.01 | 22.01.2023 | Great Smoky Mountains |
29.75$ | Red-tailed Hawk Buteo jamaicensis | sa |
2023.02 | 22.01.2023 | Florida Everglades |
9.65$ | Great Egret Ardea alba | sa |
and | Great Blue Heron Ardea herodias |
Finland |
2023.01 | 18.01.2023 | Important friend, Valentine's Day | 8v set, sa |
* | Mute Swan Cygnus olor |
Kyrgyzstan |
2023.01 | 10.01.2023 | Bird of the year, Birdlife |
175+25 | House Sparrow Passer domesticus |
Iraq |
2023.01 | 08.01.2023 | Arab Gulf Cup | 7v set |
500d | Laughing Dove Spilopelia senegalensis |
2023.02 | 08.01.2023 | Arab Gulf Cup | 4v sheet | 2023.01 |
500d | Laughing Dove Spilopelia senegalensis |
St Pierre & Miquelon |
2023.01 | 07.01.2023 | Wilson's Phalarope |
1.16€ | Wilson's Phalarope Phalaropus tricolor |
Myanmar |
2023.01 | 04.01.2023 | Endemic birds |
200k | Burmese Bush Lark Mirafra microptera |
Netherlands |
2023.01 | 02.01.2023 | Marker Wadden | 10v sheet, sa |
1 | Mute Swan Cygnus olor | |
1 | Eurasian Spoonbill Platalea leucorodia | |
1 | Little Ringed Plover Charadrius dubius | |
1 | Bearded Reedling Panurus biarmicus | |
1 | Common Tern Sterna hirundo | |
1 | Common Grasshopper Warbler Locustella naevia | |
1 | Common Ringed Plover Charadrius hiaticula |
French Antarctic Territory |
2023.01 | 02.01.2023 | Ile aux Cochons |
1.16€ | Brown Skua Stercorarius antarcticus |
2023.02 | 02.01.2023 | Light-mantled Albatross |
3.30€ | Light-mantled Albatross Phoebetria palpebrata | MS |
2023.03 | 02.01.2023 | Ecological restoration |
1.65€ | Red-footed Booby Sula sula |
UN NY |
2023.01 | 18.03.2023 | Endangered species | 4v set |
1.45$ | Bald Eagle Haliaeetus leucocephalus |
Mongolia |
2022.02 | 28.12.2022 | Animals and plants of the Mongolian Red Book | 4v sheet |
1000t | Yellow-breasted Bunting Emberiza aureola |
2022.03 | 28.12.2022 | Animals and plants of the Mongolian Red Book | 4v sheet |
3000t | White-throated Bush Chat Saxicola insignis |
Turkey |
2022.02 | 14.12.2022 | Common life in nature |
7.50l | Mexican Violetear Colibri thalassinus | |
7.50l | Yellow-billed Oxpecker Buphagus africanus |
Myanmar |
2022.03 | 29.11.2022 | Endemic birds |
200k | Jerdon's Minivet Pericrocotus albifrons |
Poland |
2022.02 | 25.11.2022 | Joint issue with Argentina |
4z | Rufous Hornero Furnarius rufus | |
4z | European Crested Tit Lophophanes cristatus |
Argentina |
2022.03 | 25.11.2022 | Joint issue with Poland |
150p | Rufous Hornero Furnarius rufus | |
870p | European Crested Tit Lophophanes cristatus |
Myanmar |
2022.02 | 23.11.2022 | Endemic birds |
200k | Hooded Treepie Crypsirina cucullata |
Guyana |
2022.01 | 18.11.2022 | Short-eared Owl | Sheet |
400$ | Short-eared Owl Asio flammeus | |
400$ | Short-eared Owl Asio flammeus | |
400$ | Short-eared Owl Asio flammeus | |
400$ | Short-eared Owl Asio flammeus |
2022.02 | 18.11.2022 | Short-eared Owl |
800$ | Short-eared Owl Asio flammeus | MS |
2022.03 | 18.11.2022 | Keel-billed Toucan | Sheet |
100$ | Keel-billed Toucan Ramphastos sulfuratus | |
100$ | Keel-billed Toucan Ramphastos sulfuratus | |
100$ | Keel-billed Toucan Ramphastos sulfuratus | |
100$ | Keel-billed Toucan Ramphastos sulfuratus | |
100$ | Keel-billed Toucan Ramphastos sulfuratus | |
100$ | Keel-billed Toucan Ramphastos sulfuratus |
2022.04 | 18.11.2022 | Keel-billed Toucan |
800$ | Keel-billed Toucan Ramphastos sulfuratus | MS |
Luxembourg |
2022.03 | 15.11.2022 | Christmas |
1€+0.10€ | Great Tit Parus major | |
1.40€+0.15€ | European Robin Erithacus rubecula |
Bangladesh |
2022.01 | 15.11.2022 | Joint issue with Singapore |
* | Zebra Dove Geopelia striata | |
* | Oriental Magpie-Robin Copsychus saularis |
Peru |
2022.01 | 15.11.2022 | Ave Cortorrama |
4s | Peruvian Plantcutter Phytotoma raimondii |
Singapore |
2022.02 | 15.11.2022 | Joint issue with Bangladesh |
1.50$ | Zebra Dove Geopelia striata | |
1.50$ | Oriental Magpie-Robin Copsychus saularis |
2022.03 | 15.11.2022 | Joint issue with Bangladesh | Sheet | 2022.02 |
1.50$ | Zebra Dove Geopelia striata | |
1.50$ | Oriental Magpie-Robin Copsychus saularis |
Antigua & Barbuda |
2022.02 | 11.11.2022 | Magnificent Frigatebird | Sheet |
4$ | Magnificent Frigatebird Fregata magnificens | |
4$ | Magnificent Frigatebird Fregata magnificens | |
4$ | Magnificent Frigatebird Fregata magnificens | |
4$ | Magnificent Frigatebird Fregata magnificens | |
4$ | Magnificent Frigatebird Fregata magnificens |
2022.03 | 11.11.2022 | Magnificent Frigatebird |
14$ | Magnificent Frigatebird Fregata magnificens | MS |
Colombia |
2022.08 | 09.11.2022 | National Natural Parks of Colombia Orinoco Region | 8v sheet |
2000p | Black-and-chestnut Eagle Spizaetus isidori | |
2000p | Hoatzin Opisthocomus hoazin |
Tristan da Cunha |
2022.01 | 06.11.2022 | Vagrant species |
45p | Shy Albatross Thalassarche cauta | |
60p | Eastern Kingbird Tyrannus tyrannus | |
1£ | Great Egret Ardea alba | |
2£ | Spotted Sandpiper Actitis macularius |
China |
2022.03 | 05.11.2022 | National park fauna | 5v set |
1.20y | Cabot's Tragopan Tragopan caboti |
Rumania |
2022.11 | 04.11.2022 | Gamebirds |
3.50l | Eurasian Woodcock Scolopax rusticola | |
4.50l | Grey Partridge Perdix perdix | |
6.50l | Hazel Grouse Tetrastes bonasia | |
16l | Greylag Goose Anser anser |
2022.12 | 04.11.2022 | Gamebirds |
32l | European Turtle Dove Streptopelia turtur | MS |
Gibraltar |
2022.01 | 02.11.2022 | The twelve days of Christmas | 6v set |
30p | Red-legged Partridge Alectoris rufa |
2022.02 | 02.11.2022 | The twelve days of Christmas | 6v sheet |
30p | Mute Swan Cygnus olor |
China |
2022.02 | 01.11.2022 | Pigeons |
1.20y | Hill Pigeon Columba rupestris | |
1.20y | Common Wood Pigeon Columba palumbus | |
1.20y | Snow Pigeon Columba leuconota | |
1.20y | Speckled Wood Pigeon Columba hodgsonii |
Canada |
2022.01 | 01.11.2022 | Christmas | Sheet |
P | Northern Cardinal Cardinalis cardinalis | |
1.30$ | Blue Jay Cyanocitta cristata | |
2.71$ | Evening Grosbeak Hesperiphona vespertina |
New Caledonia |
2022.01 | 28.10.2022 | Definitives |
* | Kagu Rhynochetos jubatus |
2022.02 | 28.10.2022 | Definitives | Booklet, sa | 2022.01 |
* | Kagu Rhynochetos jubatus |
Rumania |
2022.10 | 28.10.2022 | Songbirds |
3l | Common Nightingale Luscinia megarhynchos | |
6.50l | Common Chaffinch Fringilla coelebs | |
10l | European Robin Erithacus rubecula | |
10.50l | Eurasian Golden Oriole Oriolus oriolus |
Kazakhstan |
2022.01 | 18.10.2022 | Unesco | 3v sheet |
600t | Golden Eagle Aquila chrysaetos |
France |
2022.03 | 17.10.2022 | Lakes |
1.16€ | Black Stork Ciconia nigra |
South Georgia & Southsandwich |
2022.01 | 14.10.2022 | Central islands | 6v set |
70p | Adelie Penguin Pygoscelis adeliae | |
80p | Southern Fulmar Fulmarus glacialoides | |
1.25£ | South Georgia Shag Leucocarbo georgianus |
Ireland |
2022.03 | 13.10.2022 | Saorstat Eireann (the Irish Free State) |
N | Corn Crake Crex crex |
Myanmar |
2022.01 | 09.10.2022 | Endemic birds |
200k | White-throated Babbler Argya gularis |
Japan |
2022.04 | 07.10.2022 | International correspondence week | 5v set |
7y | Eurasian Golden Oriole Oriolus oriolus |
Namibia |
2022.02 | 01.10.2022 | Lapwings of Namibia |
* | Crowned Lapwing Vanellus coronatus | |
* | African Wattled Lapwing Vanellus senegallus | |
* | White-crowned Lapwing Vanellus albiceps | |
* | Long-toed Lapwing Vanellus crassirostris | |
* | Blacksmith Lapwing Vanellus armatus |
Mali |
2022.03 | 29.09.2022 | Birds of Mali |
1000f | Common Ostrich Struthio camelus | |
1000f | White-faced Whistling Duck Dendrocygna viduata | |
1000f | Cardinal Woodpecker Dendropicos fuscescens | |
1000f | Red-necked Falcon Falco chicquera | |
1000f | Grey-headed Kingfisher Halcyon leucocephala | |
1000f | Glossy Ibis Plegadis falcinellus | |
1000f | White-headed Vulture Trigonoceps occipitalis | |
1000f | Red-eyed Dove Streptopelia semitorquata | |
1000f | Secretarybird Sagittarius serpentarius | |
1000f | Western Barn Owl Tyto alba |
2022.04 | 29.09.2022 | Birds of Mali | Sheet | 2022.03 |
50f | White-faced Whistling Duck Dendrocygna viduata | |
75f | Cardinal Woodpecker Dendropicos fuscescens | |
100f | Red-necked Falcon Falco chicquera | |
150f | Grey-headed Kingfisher Halcyon leucocephala | |
300f | Glossy Ibis Plegadis falcinellus | |
500f | White-headed Vulture Trigonoceps occipitalis | |
800f | Red-eyed Dove Streptopelia semitorquata | |
1000f | Secretarybird Sagittarius serpentarius | |
5000f | Western Barn Owl Tyto alba |
2022.05 | 29.09.2022 | Birds of Mali | 2022.03 |
5000f | Common Ostrich Struthio camelus | MS, no white frame |
Tunisia |
2022.01 | 26.09.2022 | Raptors of Tunisia |
0.75d | Short-toed Snake Eagle Circaetus gallicus | |
0.75d | Pharaoh Eagle-Owl Bubo ascalaphus | |
0.9d | Western Barn Owl Tyto alba | |
4d | Egyptian Vulture Neophron percnopterus |
Bahamas |
2022.01 | 15.09.2022 | Wetmark birds |
15c | White-cheeked Pintail Anas bahamensis | |
25c | American Coot Fulica americana | |
50c | Double-crested Cormorant Nannopterum auritum | |
65c | American Flamingo Phoenicopterus ruber | |
70c | Least Bittern Ixobrychus exilis | |
1$ | Western Osprey Pandion haliaetus |
Armenia |
2022.01 | 08.09.2022 | Flora and fauna of Armenia | 4v set |
560d | Wallcreeper Tichodroma muraria |
Czech Republic |
2022.01 | 07.09.2022 | Machuv kraj | 4v sheet |
26k | Mute Swan Cygnus olor | |
27k | Common Crane Grus grus | |
30k | Black-headed Gull Chroicocephalus ridibundus |
Botswana |
2022.01 | 31.08.2022 | Pel's Fishing Owl |
5p | Pel's Fishing Owl Scotopelia peli | |
7p | Pel's Fishing Owl Scotopelia peli | |
9p | Pel's Fishing Owl Scotopelia peli | |
10p | Pel's Fishing Owl Scotopelia peli |
2022.02 | 31.08.2022 | Pel's Fishing Owl | Sheet | 2022.01 |
5p | Pel's Fishing Owl Scotopelia peli | |
7p | Pel's Fishing Owl Scotopelia peli | |
9p | Pel's Fishing Owl Scotopelia peli | |
10p | Pel's Fishing Owl Scotopelia peli |
Union Is |
2022.01 | 29.08.2022 | Great Egret | Sheet |
3$ | Great Egret Ardea alba | |
3$ | Great Egret Ardea alba | |
4$ | Great Egret Ardea alba | |
4$ | Great Egret Ardea alba | |
5$ | Great Egret Ardea alba | |
5$ | Great Egret Ardea alba |
2022.02 | 29.08.2022 | Great Egret |
14$ | Great Egret Ardea alba | MS |
Austria |
2022.03 | 27.08.2022 | Birdpex 2022 |
2.30€ | Mute Swan Cygnus olor |
Luxembourg |
2022.01 | 26.08.2022 | Birdpex 9 |
1.05€ | Eurasian Eagle-Owl Bubo bubo |
2022.02 | 26.08.2022 | Birdpex 9 | Sheet |
0.80€ | Northern Lapwing Vanellus vanellus | |
0.80€ | Western Yellow Wagtail Motacilla flava | |
0.80€ | Grey Partridge Perdix perdix | |
0.80€ | Common Quail Coturnix coturnix | |
0.80€ | Great Grey Shrike Lanius excubitor | |
0.80€ | Little Owl Athene noctua | |
0.80€ | European Turtle Dove Streptopelia turtur | |
0.80€ | Common Swift Apus apus |
Colombia |
2022.07 | 25.08.2022 | Personalities | 9v sheet |
2000p | Eurasian Skylark Alauda arvensis |
Korea, North |
2022.01 | 20.08.2022 | Waterfalls | 4v set |
50w | Mallard Anas platyrhynchos |
Argentina |
2022.01 | 18.08.2022 | Argentina in Antarctica | 4v set |
130p | Chinstrap Penguin Pygoscelis antarcticus |
2022.02 | 18.08.2022 | Argentina in Antarctica | 4v sheet | 2022.01 |
130p | Chinstrap Penguin Pygoscelis antarcticus |
Mali |
2022.01 | 15.08.2022 | Endemic fauna of India | 8v set |
1000f | Indian Nuthatch Sitta castanea |
2022.02 | 15.08.2022 | Endemic fauna of India | 8v sheet | 2022.01 |
1000f | Indian Nuthatch Sitta castanea |
Netherlands |
2022.04 | 15.08.2022 | Leuvenumse bossen | 10v sheet, sa |
1 | Wood Warbler Phylloscopus sibilatrix | |
1 | European Crested Tit Lophophanes cristatus | |
1 | Common Firecrest Regulus ignicapilla |
![]() |