Catalogue numbers for bird stamps from Dominica
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1963 16.05.1963 Definitives 173 171 175 170 1 1963.01 1
1968 08.07.1968 Overprint ASSOCIATED STATEHOOD on 1963.01 226 218 222 217 2 1968.01 2
1969 10.03.1969 Tourism 253 248 249 243 3 1969.01 3
1969 26.11.1969 Definitives 273,275-276 268,270-271 269,271-272 264,266-267 4-6 1969.02 4-6
1970 07.09.1970 Flora and fauna 306 299 300 295 7 1970.01 7
1970 07.09.1970 Flora and fauna MS307 B3 SS300a BF3 1970.02 8
1972 20.11.1972 Royal Silver Wedding 366-367 348-349 352-353 346-347 8-9 1972.01 9-10
1975 08.12.1975 Definitives 497 464 461 454 10 1975.01 11
1976 28.06.1976 Wild birds 523-529 481-487 485-491 478-484 11-17 1976.01 12-18
1976 28.06.1976 Wild birds MS530 B36 SS491A BF37 15a-17a 1976.02 19-21
1978 03.11.1978 Overprint INDEPENDENCE... on 1975.01 639 598 591 575 18 1978.01 22
1979 21.05.1979 Marine wildlife 662-663,665 632-633,635 620-621,623 605-606,608 19-21 1979.01 23-25
1981 30.04.1981 Birds 742-745 708-711 696-699 672-675 22-24,26 1981.01 26-29
1981 30.04.1981 Birds MS746 712/B68 SS700 BF68 25 1981.02 30
1982 03.08.1982 Boy scout movement 827 793 779 750 27 1982.01 31
1984 24.04.1984 WWF 870-873 836-839 827-830 794-797 28-31 1984.01 32-35
1984 24.04.1984 Birds MS874 840/B86 SS831 BF87 32 1984.02 36
1985 04.04.1985 Audubon 939-942 905-908 891-894 847-850 33-36 1985.01 37-40
1985 04.04.1985 Audubon MS943 909/B97 SS895 BF97 37 1985.02 41
1985 22.07.1985 International youth year 954 920 902 859 38 1985.03 42
1986 18.06.1986 Audubon 1013-1016 979-982 965-968 911-914 39-42 1986.01 43-46
1986 18.06.1986 Audubon MS1017 983/B111 SS969 BF111 43 1986.02 47
1987 20.01.1987 Birds of Dominica 1037-1051 1003-1017 989-1003 930-944 44-58 1987.01 48-62
1988 25.07.1988 Dominica rain forest 1129-1146 1097-1116 1085a-t 1011-1030 59-69 1988.01 63-73
1988 31.10.1988 Independence 1181 1152 1121 1051 70 1988.02 74
1989 31.08.1989 Japanese art MS1239 1212 SS1170 71 1989.01 75
1989 31.08.1989 Imprint 1989 on 1987.01 1241-1254 1003C-1017C 990a-1003a 1100-1112 45a-58a 1989.02 76-88
1990 Birds of Dominica 1241a-1254a 1003D-1017D 990b-1003b 1100a-1112a 45b-58b 1990.01 89-101
1990 23.07.1990 Birds 1364-1371 1328-1335 1241-1248 1211-1214,1223-1226 72-79 1990.02 102-109
1990 23.07.1990 Birds MS1372a-b 1336-1337/B168-B169 SS1249-SS1250 BF165,BF168 80-81 1990.03 110-111
1991 20.01.1991 Birds of Dominica 1241b-1254b 1003E-1017E 990c-1003c 45c-58c 1991.01 112-124
1991 08.04.1991 Columbus MS1414a-b 1382-1383/B178-B179 SS1305-SS1306 BF176,BF186 82-83 1991.02 125-126
1991 18.11.1991 Year of environment 1504 1477 1401 1314 84 1991.03 127
1991 18.11.1991 Year of environment MS1505b 1479/B197 SS1402 BF188 85 1991.04 128
1992 18.05.1992 Columbus 1549 1526 1452 1373 86 1992.01 129
1992 28.05.1992 Genova '92, Hummingbirds 1554-1561 1532-1539 1458-1465 1377-1380,1404-1407 87-94 1992.02 130-137
1992 28.05.1992 Genova '92, Hummingbirds MS1562a-b 1540-1541/B210-B211 SS1466-SS1467 BF207,BF211 95-96 1992.03 138-139
1992 30.12.1992 Anniversaries 1648 1637 1529 1481 97 1992.04 140
1992 30.12.1992 Anniversaries MS1656d 1639/B227 SS1541 BF227 98 1992.05 141
1993 30.04.1993 Birds 1669-1680 1659-1670 1545a-l 1494-1505 99-110 1993.01 142-153
1993 30.04.1993 Birds MS1681a-b 1671-1672/B230-B231 SS1546-SS1547 BF229,BF244 111,A111 1993.02 154-155
1994 15.03.1994 Endangered species 1803,1806 1808-1811 1647-1654 1628-1629 112-113 1994.01 156-157
1994 15.03.1994 Endangered species MS1807a 1812/B256 SS1655 BF259 114 1994.02 158
1994 26.07.1994 Philakorea '94 1884-1893 1887-1896 1728a-j 1691-1699 115-121 1994.03 159-165
1994 26.07.1994 Apollo 11 1866-1871 1901-1906 1723a-f A121-F121 1994.04 166-171
1994 26.07.1994 Apollo 11 MS1872 1907/B275 SS1724 G121 1994.05 172
1995 15.04.1995 Birds 1938-1940,1953 1953-1956 1769-1772 1737-1740 122-125 1995.01 173-176
1995 15.04.1995 Birds 1941-1952 1957-1968 1773a-l 1741-1752 128-139 1995.02 177-188
1995 15.04.1995 Birds MS1954a-b 1969-1970/B284-B285 SS1774-SS1775 BF284-BF285 126-127 1995.03 189-190
1998 01.08.1998 Seabirds of the world 2471-2473,2486 2516-2519 2064-2067 2288-2291 140-143 1998.01 191-194
1998 01.08.1998 Seabirds of the world 2474-2485 2520-2531 2068a-l 2206-2217 144-155 1998.02 195-206
1998 01.08.1998 Seabirds of the world MS2487a-b 2532-2533/B358-B359 SS2069-SS2070 BF356-BF357 156-157 1998.03 207-208
1998 01.09.1998 Royal Air Force MS2530a 2577/B366 SS2101 BF364 159 1998.04 209
1998 07.09.1998 International year of the ocean 2536 2584 2085b 158 1998.05 210
1998 01.12.1998 Christmas 2559-2564 2608-2613 2112-2117 2282-2287 160-165 1998.06 211-216
1998 01.12.1998 Christmas MS2565a-b 2614-2615/B370-B371 SS2118-SS2119 BF366-BF367 166-167 1998.07 217-218
1999 01.06.1999 Prehistoric animals 2611 2661-2669 2137d 2369-2377 168 1999.01 219
1999 01.06.1999 Prehistoric animals 2619 2670-2678 2138c 169 1999.02 220
1999 09.11.1999 Fauna 2678,2692-2693 2735-2740 2163,2165-2166 2408-2413 170-172 1999.03 221-223
1999 09.11.1999 Fauna 2679-2680 2741-2752 2168a,b 2396-2397 173-174 1999.04 224-225
1999 07.12.1999 Christmas 2696-2701 2755-2760 2178-2183 2414-2419 175-180 1999.05 226-231
2000 25.04.2000 Flowers MS2805 SS2109 181 2000.01 232
2000 18.12.2000 Animals of the Caribbean and Central America 3078-3083 2262a,b,c 2678-2683 182-184 2000.02 233-235
2000 18.12.2000 Animals of the Caribbean and Central America 3072-3077 2263a,b 2672-2677 185-186 2000.03 236-237
2000 18.12.2000 Hummingbirds 2987-2992 3054-3059 2253a-f 2656-2661 187-192 2000.04 238-243
2000 18.12.2000 Hummingbirds 2993-2998 3060-3065 2254a-f 2666-2671 193-198 2000.05 244-249
2000 18.12.2000 Hummingbirds MS2999a-b 3066/B416,3067/B417 SS2255-SS2256 BF413,BF415 199-200 2000.06 250-251
2001 15.05.2001 Japanese paintings 3159-3163 2289a,b,c,e 2716-2720 201-204 2001.01 252-255
2001 03.09.2001 Bird definitives 3128-3142 3190-3204 2319-2333 2771-2783,2790,2821A 205-219 2001.02 256-270
2001 03.09.2001 Tropical fauna and flora 3123-3126 3205-3210 2313a-b 2784-2789 220-221 2001.03 271-272
2001 03.09.2001 Tropical fauna and flora MS3127a-c 3215/B435, 3217/B437, 3218/B438 SS2315-SS2317 BF433,BF431,BF434 222-224 2001.04 273-275
2002 29.07.2002 Birds 3247-3254 3327-3332 2381a-f 2878-2883 225-230 2002.01 276-281
2002 29.07.2002 Birds MS3271a 3333/B460 SS2382 BF455 231 2002.02 282
2003 25.07.2003 CARICOM 3344 3486 2447 2976 232 2003.01 283
2004 03.09.2004 Bird definitives 3142a 3614 2513 233 2004.01 284
2005 10.01.2005 WWF 3412-3415/MS3416 3634-3637 2520a-d 3129-3132 234-237 2005.01 285-288
2005 10.01.2005 WWF 3412-3415 3634-3637 2520e 238-241 2005.02 289-292
2005 10.01.2005 Birds of the Caribbean 3417-3420 3625-3628 2527-2530 3134-3137 242-245 2005.03 293-296
2005 10.01.2005 Birds of the Caribbean MS3421 3629-3632 2531a-d 3138-3141 246-249 2005.04 297-300
2005 10.01.2005 Birds of the Caribbean MS3424a 3633/B504 SS2532 BF500 250 2005.05 301
2005 10.01.2005 Prehistoric animals MS3428b 3657/B507 SS2525 251 2005.06 302
2005 07.09.2005 H C Andersen SS2547 252 2005.07 303
2005 Bird definitives 3132B,3142aB 3194II, 3614II 3194-3195 253-254 2005.08 304-305
2006 29.03.2006 Winter olympic games 2574 2006.01 306
2007 11.04.2007 Birds 3545-3547,3552 3808-3811 2619-2622 3290-3293 2007.01 307-310
2007 11.04.2007 Birds MS3553 3816/B527 SS2624 BF522 2007.02 311
2007 11.04.2007 Hummingbirds of the Caribbean 3548-3551 3812-3815 2623a-d 3294-3297 2007.03 312-315
2008 08.04.2008 UWI, The University of the West Indies 3857-3859 2643-2645 2008.01 316-318
2008 08.04.2008 UWI, The University of the West Indies 3860-3862/B532-B534 SS2646-SS2648 2008.02 319-321
2009 23.03.2009 5 years of Dominica - China diplomatic relationships 3920-3923 2009.01 322-325
2009 23.03.2009 5 years of Dominica - China diplomatic relationships 3924/B536 2009.02 326
2011 01.06.2011 One partner 3722 4125 2761 2011.01 327
2013 02.09.2013 Parrots MS3747 SS2796 2013.01 328
2020 18.11.2020 Wildlife 2818-2819 2020.01 329-330
2020 18.11.2020 Wildlife 2814e,2814f 2020.02 331-332

Home