Catalogue numbers for bird stamps from Brunei
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1984 21.04.1984 Forestry resources 352 306 316 316 1 1984.01 1
1992 30.12.1992 Birds 512-514 459-461 447,450,453 457-459 2-4 1992.01 2-4
1993 27.01.1993 Birds 515-517 462-464 448,451,454 460-462 5-7 1993.01 5-7
1993 03.05.1993 Birds 518-520 465-467 449,452,455 463-465 8-10 1993.02 8-10
1996 11.11.1996 Seabirds 575-577 527-529 501-503 519-521 11-13 1996.01 11-13
1998 11.11.1998 Kingfishers 602-605 552-555 538-541 544-547 14-17 1998.01 14-17
2001 01.11.2001 WWF 677-680 622-625 574a-d 608-611 18-21 2001.01 18-21

Home