Catalogue numbers for bird stamps from Myanmar
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
2019 12.12.2019 Roller 459 2019.01 1
2022 09.10.2022 Endemic birds 2022.01 2
2022 23.11.2022 Endemic birds 2022.02 3
2022 29.11.2022 Endemic birds 2022.03 4
2023 04.01.2023 Endemic birds 2023.01 5
2023 31.01.2023 Endemic birds 2023.02 6
2023 22.03.2023 Endemic birds 2023.03 7
2023 05.04.2023 Endemic birds 2023.04 8
2023 04.05.2023 Endemic birds 2023.05 9
2023 31.05.2023 Endemic birds 2023.06 10

Home