Catalogue numbers for bird stamps from Venda
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1981 16.02.1981 Sunbirds 38-41 38-41 40-43 38-41 1-4 1981.01 1-4
1983 16.02.1983 Migratory birds 71-74 70-73 100-103 70-73 5-8 1983.01 5-8
1984 26.04.1984 Migratory birds 91-94 91-94 108-111 91-94 9-12 1984.01 9-12
1985 10.01.1985 Songbirds 103-106 103-106 116-119 103-106 13-16 1985.01 13-16
1987 08.01.1987 Ducks 151-154 150-153 161-164 151-154 17-20 1987.01 17-20
1987 08.01.1987 National philatelic exhibition Philatelic Foundation MS 152/B3 SS164 BF3 1987.02 21
1989 27.06.1989 Endangered birds 191-194 191-194 197-200 192-195 21-24 1989.01 22-25
1989 27.06.1989 Endangered birds 194/B5 200a 1989.02 26
1991 07.03.1991 Birds 215-218 217-220 221-224 217-220 25-28 1991.01 27-30
1993 16.07.1993 Herons 251-254 254-257 257-260 253-256 29-32 1993.01 31-34
1993 16.07.1993 Herons 254-257/B10 260a 1993.02 35-38
1994 29.04.1994 Starlings 273-276 274-277 277-280 273-276 33-36 1994.01 39-42

Home