Catalogue numbers for bird stamps from South Georgia
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1944 03.04.1944 Overprint SOUTH GEORGIA B3,B5 3,5 3L3,3L5 3,5 1-2 1944.01 1-2
1963 17.07.1963 Definitives 4,8,12 12,16,20 4,8,12 12,16,20 3-5 1963.01 3-5
1969 01.12.1969 Definitives 16 23 16 24 6 1969.01 6
1971 15.02.1971 Surcharge on 1963.01 22,25,64 29,32,36 21,24,28 29,32,36 7-9 1971.01 7-9
1972 20.11.1972 Royal Silver Wedding 36-37 43-44 35-36 43-44 10-11 1972.01 10-11
1977 17.05.1977 Surcharge on 1963.01 65 24b 8a 1977.01 12
1977 16.08.1977 Surcharge on 1963.01 62,68 21b,28b 7a,9a 1977.02 13-14
1979 14.02.1979 Captain Cook's voyages 72 76 54 75 12 1979.01 15

Home