Catalogue numbers for bird stamps from Sweden
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1942 04.05.1942 Swans 257 290B C8 PA7 1 1942.01 1
1953 07.07.1953 Swans 257a 290D C8C 1a 1953.01 2-3
1956 30.10.1956 Northern countries' day 376-377 416-417 492-493 409-410 2-3 1956.01 4-5
1968 21.02.1968 Cranes 543 600 751 583 4 1968.01 6
1968 25.11.1968 Bruno Liljefors 569,571 622,624/MH20 800,802 605,607 5-6 1968.02 7-10
1969 12.05.1969 Albert Engstrøm 581-582 636A-637A 817-818 617-618 7-8 1969.01 11-12
1969 12.05.1969 Albert Engstrøm 636Dl,636Dr,637Dl,637Dr 819-820 7a-8b 1969.02 13-16
1970 20.11.1970 Christmas 630-634 692-696 873-877 673-677 9-13 1970.01 17-26
1971 26.03.1971 Nordic help for refugees campaign 642-643 704A-705A 886-887 685-686 14-15 1971.01 27-28
1971 26.03.1971 Nordic help for refugees campaign 704Dl,705Dr 888a 15a-15b 1971.02 29-30
1973 24.10.1973 Save our animals 756,760 821,825 1016,1020 797,801 16-17 1973.01 31-34
1974 07.06.1974 West coast scenes 806 857 1090 836 18 1974.01 35
1975 20.05.1975 Capercaillie 848 906 1119 882 19 1975.01 36
1976 10.03.1976 Auks 878 937yA 1153 917 20 1976.01 37
1976 10.03.1976 Auks 937yDl,937yDr 1155 20a-20b 1976.02 38-39
1977 02.05.1977 Tourism 928 984 1204 966 21 1977.01 40
1977 08.09.1977 Tawny Owl 913 991 1212 972 22 1977.02 41
1978 23.05.1978 Carl Linné 960 1025 1243 1006 23 1978.01 42
1978 23.05.1978 Tourism 966 1029 1248 1012 24 1978.02 43
1981 26.02.1981 Gyrfalcon 1067 1140 1351 1122 25 1981.01 44
1984 29.11.1984 Christmas 1214-1217 1307-1310 1517-1520 1289-1292 26-29 1984.01 45-48
1985 21.11.1985 Nobel prize winners (Yasunari Kawabata) 1283 1367 1565 1349 30 1985.01 49
1986 23.01.1986 Eider and Whimbrel 1289-1290 1376-1377 1582-1583 1354-1355 31-32 1986.01 50-51
1986 23.01.1986 Arctic Loon 1291 1378 1584 1356 33 1986.02 52
1987 25.11.1987 Christmas 1368 1460 1660 1447 34 1987.01 53
1988 29.03.1988 Coastal wildlife 1386 1479 1678 1455 35 1988.01 54
1988 25.08.1988 Common Swift 1411 1504 1702 1480 36 1988.02 55
1989 31.01.1989 Animals in threatened habitats 1432-1434,1436 1521-1523,1525 1724-1726,1728 1503-1505,1507 37-40 1989.01 56-59
1989 22.08.1989 Eagle Owl 1469 1565A 1761 1547 41 1989.02 60
1989 22.08.1989 Polar research 1466,1468 1556,1558 1752,1754 1538,1540 42-43 1989.03 61-62
1989 12.09.1989 National parks (Blå Jungfrun) 1472 1568 1764 1550 44 1989.04 63
1990 26.01.1990 National parks (Muddus) 1488 1584 1778 1569 45 1990.01 64
1991 15.05.1991 Skansen 1577-1580 1668-1671 1883-1886 1645-1648 46-49 1991.01 65-68
1992 03.10.1992 Mare Balticum 1658-1661 1742-1745 1975-1978 1724-1727 50-53 1992.01 69-72
1993 26.08.1993 Sea birds 1702-1705 1789-1792 2028-2031 1771-1774 54-57 1993.01 73-76
1994 26.08.1994 Europa - Swedish explorers 1755-1757 1840-1842 2088-2090 1822-1824 58-60 1994.01 77-79
1994 01.10.1994 WWF 1758-1761 1847-1850 2097-2100 1829-1832 61-64 1994.02 80-83
1996 23.08.1996 Isbladskarret 1886 1958 2194 1940 65 1996.01 84
1997 02.01.1997 Wildlife 1900-1901 1985-1986 2208-2209 1968-1969 66-67 1997.01 85-86
1997 09.05.1997 Pheasants 1923-1924 2004-2005 2225-2226 1986-1987 68-69 1997.02 87-88
1999 20.05.1999 Europa 2045 2122 2348 2104 70 1999.01 89
2000 17.03.2000 Forestry 2095 2174 2377 2155 71 2000.01 90
2001 22.03.2001 Birds 2147-2150 2228-2231 2409-2412 2210-2213 72-75 2001.01 91-94
2002 24.01.2002 South Polar expedition 1901 - 1903 2199-2200 2271-2272 2430a-b 2248-2249 76-77 2002.01 95-96
2002 24.01.2002 Osprey 2198 2274 2427 2256 78 2002.02 97
2002 10.05.2002 Summer in Bohuslan 2226-2229 2300-2303 2442a-d 2281-2284 79-80 2002.03 98-99
2003 20.01.2003 Europa 2339-2342 2453d 81 2003.01 100
2003 20.03.2003 Oland moor 2275-2278 2346 2462a-d 2333-2336 82 2003.02 101
2003 04.10.2003 Waterbirds 2295-2298/SB581 2371-2374/MH294 2469a-d 2349-2352/C2349 83-86 2003.03 102-105
2004 19.08.2004 Doves and pigeons 2335,2337 2416,2418 2488,2490 2394,2396 87-88 2004.01 106-107
2004 11.11.2004 Winter birds 2367-2370 2439-2442 2498a-d 2416-2419/C2416 89-92 2004.02 108-111
2004 11.11.2004 Christmas 2364,2366/SB593 2436,2438 2500b,d 2425-2428/C2425 93-94 2004.03 112-113
2005 27.01.2005 The High Coast 2378-2379 2453-2454 2503a-b 2437-2438/C2437 95-96 2005.01 114-115
2005 10.03.2005 Golden Oriole 2391 2468 2505 2445 97 2005.02 116
2006 04.05.2006 Summer by the lake 2452 2533 2535 2512 2006.01 117
2006 09.11.2006 Christmas 2559 2548c 2006.02 118
2007 10.05.2007 Summer landscapes 2592 2564b 2007.01 119
2009 26.03.2009 Birds 2612-2615 2698-2701 2609-2610, 2611a-b 2009.01 120-123
2009 19.11.2009 Snow-white animals 2643 2730Do,2730Du/MH327 2625d 2712 2009.02 124-125
2010 28.01.2010 Europa 2646 2733 2010.01 126
2012 21.03.2012 Domestic fowl races 2882 2012.01 127
2016 14.01.2016 Birds 3094 2767 2016.01 128
2016 25.08.2016 Birds 3132-3133 2016.02 129-130
2018 01.11.2018 Winterbirds 3250-3259 2829a-j 2018.01 131-140
2019 09.05.2019 Europa 3286-3287/B59 2843a-b 2019.01 141-142
2019 07.11.2019 Small birds 2848 2019.02 143
2021 14.01.2021 Valuable nature 2868b 2021.01 144
2021 11.11.2021 Christmas 2021.02 145-146

Home