Catalogue numbers for bird stamps from Spanish Sahara
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1943 Definitives 72,74,76,78 106,108,110,112 C8,C10,C12,C14 PA8,PA10,PA12,PA14 1-4 1943.01 1-4
1952 23.11.1952 Colonial stamp day 95-97 129-131 B22-B24 85-87 5-7 1952.01 5-7
1957 10.04.1957 Animals 131,134 165,168 82,85 121,124 08-09 1957.01 8-9
1957 01.06.1957 Child welfare fund 136-138 170-172 B41-B42,87 126-128 10-12 1957.02 10-12
1958 06.03.1958 Aid for Valencia 143-145 177-179 B45-B47 133-135 13-15 1958.01 13-15
1958 23.11.1958 Colonial stamp day 150-152 184-186 B50-B52 140-142 16-18 1958.02 16-18
1959 15.10.1959 Birds 157-165 191-199 94-102 150-158 19-27 1959.01 19-27
1960 29.12.1960 Stamp day 175 209 B62 165 28 1960.01 28
1961 18.04.1961 Birds 177-185 211-219 105-113 167-175 29-37 1961.01 29-37
1967 23.11.1967 Stamp day 259-261 293-295 179-181 248-250 38-40 1967.01 38-40
1971 23.11.1971 Stamp day 290-293 324-327 209-212 278-281 41-44 1971.01 41-44
1974 23.11.1974 Stamp day 314-315 348-349 233-234 302-303 45-46 1974.01 45-46

Home