Catalogue numbers for bird stamps from Bahrain
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1966 01.01.1966 Definitives 148 158 150 151 1 1966.01 1
1980 01.11.1980 Falconry 271-278 298-305 277a-h 287-294 2-9 1980.01 2-9
1990 17.02.1990 Bustard 383-394 408-419 348a-l 388-399 10-21 1990.01 10-21
1991 15.09.1991 Birds 407-415 432-440 372a-I 412-420 22-30 1991.01 22-30
1992 21.03.1992 Migratory birds 425-440 451-466 382a-p 429-444 31-46 1992.01 31-46
1993 22.05.1993 Water birds 472-484 498-510 407a-m 476-488 47-59 1993.01 47-59
1997 16.09.1997 Save the ozone layer 620-623 646-649 497-500 622-625 60-63 1997.01 60-63
2000 09.10.2000 Bahrain's passage through time 673 692-703 544h 64 2000.01 64
2003 05.06.2003 World environment day 728-731 771-774 590a-d 736-739 65-68 2003.01 65-68

Home