Catalogue numbers for bird stamps from San Marino
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1959 12.02.1959 Native birds 564-568 606-610 C101-C105 PA111-PA115 1-5 1959.01 1-5
1960 28.01.1960 Birds 593-602 635-644 446-455 479-488 6-15 1960.01 6-15
1962 25.08.1962 Hunting 684,688 744,748 534,538 567,571 16-17 1962.01 16-17
1970 10.09.1970 Paintings by Giambattista Tiepolo 895 961 734 767 18 1970.01 18
1972 30.06.1972 Birds 938-947 1003-1012 777-786 810-819 19-28 1972.01 19-28
1978 26.07.1978 San Marino-Riccione stamp fair 1095-1096 1158-1159 929-930 962-963 29-30 1978.01 29-30
1979 06.09.1979 Paintings 1184 984 984 31 1979.01 31
1979 25.10.1979 Environment protection 1121,1124 1189,1192 962,965 988,991 32-33 1979.02 32-33
1986 22.05.1986 Europa 1270 1340 1108 1134 34 1986.01 34
1990 31.10.1990 Flora and fauna 1390 1462 1220 1256 35 1990.01 35
1995 10.02.1995 Nature conservation 1504-1508 1598-1602 1323a-e 1391-1395 36-37 1995.01 36-38
1995 24.03.1995 Europa 1513 1607-1608 1328-1329 1396-1397 38 1995.02 39
1996 22.03.1996 Fauna 1538, 1540 1645-1649 1351-1355 1439-1443 39-40 1996.01 40-41
2002 16.01.2002 The colours of life 1878 2004 1528 1803 41 2002.01 42
2008 18.11.2008 International polar year 2359 1769 2008.01 43
2019 26.02.2019 Europa 2034-2035 2019.01 44-45

Home