Catalogue numbers for bird stamps from Rwanda
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1965 28.04.1965 The national park at the Kagera river 98,101,106 104,107,112 99,102,107 98,101,106 1-3 1965.01 1-3
1966 24.10.1966 Rwanda scenery 180 189 182 179 4 1966.01 4
1967 18.12.1967 Birds of Rwanda 239-248 249-258 239-248 233-242 5-14 1967.01 5-14
1970 24.08.1970 Expo 70 361 392 351 362 15 1970.01 15
1972 20.03.1972 Akagera national park 459,463 490,494 447,451 454,458 16-17 1972.01 16-17
1972 17.05.1972 Rwanda birds 469-478 500-509 457-466 464-473 18-27 1972.02 18-27
1975 30.06.1975 Aquatic birds 660-667 711-718 652-659 635-642 28-37 1975.01 28-35
1975 30.06.1975 Aquatic birds MS668 719-720/B62-B63 SS660-SS661 BF59-BF60 35-36 1975.02 36-37
1977 12.09.1977 Birds of prey 833-840 893-900 828-835 804-811 38-45 1977.01 38-45
1978 01.11.1978 Philexafrique 898-899 961-962 C12-C13 PA12-PA13 46-47 1978.01 46-47
1978 28.12.1978 Stock rearing year 903,908 966,971 897,902 860,865 48-49 1978.02 48-49
1980 07.01.1980 Birds 956-963 1019-1026 943-950 911-918 50-57 1980.01 50-57
1980 31.12.1980 Soil protection and conservation year 1015 1085 1001 966 58 1980.02 58
1981 11.05.1981 Paintings by Norman Rockwell 1046 1116 1032 A58 1981.01 59
1982 27.12.1982 UN environment programme 1130-1131 1203-1204 1119-1120 1078-1079 59-60 1982.01 60-61
1983 17.01.1983 Scout movement 1134 1207 1123 1082 61 1983.01 62
1983 31.01.1983 Nectar-sucking birds 1141-1150 1214-1223 1130-1139 1089-1098 62-71 1983.02 63-72
1985 18.09.1985 Audubon 1237-1240 1310-1313 1226-1229 1182-1185 72-75 1985.01 73-76
1985 25.11.1985 Girl scout emblem 1246 1319 1235 1191 76 1985.02 77
1986 15.12.1986 Akagera national park 1274,1279-1280 1346-1353 1262-1269 1217-1224 77-79 1986.01 78-80

Home