Catalogue numbers for bird stamps from Poland
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1960 30.11.1960 Birds 1201-1212 1197-1208 935-946 1070-1081 1-12 1960.01 1-12
1964 05.06.1964 Birds 1484-1492 1490-1498 1231-1239 1347-1355 13-21 1964.01 13-21
1966 05.03.1966 Prehistoric animals 1644 1655-1663 1400 22 1966.01 22
1966 17.11.1966 Woodland birds 1697-1705 1718-1726 1452-1460 1568-1576 23-31 1966.02 23-31
1968 20.11.1968 Paintings 1876 1896 1634 1746 32 1968.01 32
1970 28.02.1970 Game birds 1968-1975 1988-1995 1720-1727 1838-1845 33-40 1970.01 33-40
1970 23.12.1970 Tapestries in Wawel Castle 2023 2042 1773 1899 41 1970.02 41
1972 21.08.1972 Zoo animals 2149 2164 1890 2009 42 1972.01 42
1973 21.05.1973 Hunting 2235 2250 1974 2094 43 1973.01 43
1973 30.08.1973 Protection of the environment 2252,2256 2267,2271 1989,1993 2107,2111 44-45 1973.02 44-45
1973 30.11.1973 Polish scientists (Henryk Arctowski) 2267 2282 2002 2121 46 1973.03 46
1975 23.01.1975 Birds of prey 2341-2348 2354-2361 2074-2081 2191-2198 47-54 1975.01 47-54
1976 22.05.1976 National parks (Wielkopolski, Wolinski, Slowinski) 2432-2434 2445-2447 2159-2161 2278-2280 55-57 1976.01 55-57
1977 12.05.1977 Endangered animals 2492-2493 2505-2506 2216-2217 2335-2336 58-59 1977.01 58-59
1981 30.06.1981 Game shooting 2756-2757 2750-2751 2454-2455 2566-2567 60-61 1981.01 60-61
1983 24.03.1983 Environmental protection 2864-2865 2851-2852 2557-2558 2670-2671 62-63 1983.01 62-63
1984 05.11.1984 Polish aviation 2956 2939-2945 2644 64 1984.01 64
1985 21.10.1985 Wild ducks 3011-3016 2998-3003 2698-2703 2809-2814 65-70 1985.01 65-70
1986 15.04.1986 Game 3032,3034 3019,3021 2719,2721 2829,2831 71-72 1986.01 71-72
1987 13.02.1987 Antarctic station 3091-3092 3078-3079 2784-2785 2888-2889 73-74 1987.01 73-74
1990 06.11.1990 Owls 3320-3325 3294-3299 2995-3000 3099-3104 75-80 1990.01 75-80
1991 21.06.1991 Antarctic treaty 3361 3336 3043 3139 81 1991.01 81
1992 12.06.1992 Environmental protection 3406,3408 3380,3382 3087,3089 3181,3183 82-83 1992.01 82-83
1993 15.07.1993 Birds 3485-3490 3458-3463 3165-3170 3254-3259 84-89 1993.01 84-89
1993 11.11.1993 75th anniversary of republic 3499 3472 3179 3267 90 1993.02 90
1994 28.10.1994 Pigeons MS3542 3515/B126 SS3216 BF136 A90 1994.01 91
1995 15.12.1995 Birds 3594-3597 3567-3570 3268a-d 3355-3358 91-94 1995.01 92-95
1997 04.12.1997 Birds 3720-3723 3686-3689 3377a-d 3469-3472 95-98 1997.01 96-99
1999 05.05.1999 Europa 3798 3763 3454 3549 99 1999.01 100
2001 10.07.2001 CITES 3918-3923 3896-3901 3585-3590 100-101 2001.01 101-102
2003 30.09.2003 Julian Falat 4085 4067 3691 3818 102 2003.01 103
2003 31.10.2003 WWF 4096-4099 4079-4082 3700a-d 3830-3833 103-106 2003.02 104-107
2003 31.10.2003 Internet panorama of Poland 4100 4078 3699 3829 107 2003.03 108
2004 31.03.2004 Freshwater fauna and flora 4117,4119 4102,4104 3720b,d 108-109 2004.01 109-110
2004 30.06.2004 Exotic birds 4124-4127 4117-4120 3726a-d 3868-3871 110-113 2004.02 111-114
2007 11.09.2007 Zoo 4328 3869 2007.01 115
2012 10.10.2012 Piotr Kwit 4509 4585 4056 2012.01 116
2013 12.04.2013 Kingfisher MS4528 4603/B213 4074 2013.01 117
2014 31.07.2014 Bee-eater MS4605 4690/B228 SS4127 2014.01 118
2014 27.09.2014 Alternative energy sources 4707 2014.02 119
2015 23.10.2015 Owls 4795-4798/B244 4193a-d 2015.01 120-123
2017 07.05.2017 Wladyslaw Reymont 4907 2017.01 124
2017 30.11.2017 Owls 4962-4965/B270 2017.02 125-128
2019 24.04.2019 Europa 5104 4411 2019.01 129
2019 30.10.2019 Joint issue with Singapore 5171-5172/B295 2019.02 130-131
2020 30.11.2020 Polish birds 5262-5365 4522a-d 2020.01 132-135
2022 27.04.2022 Birds of Polish parks 5364-5367 2022.01 136-139
2022 25.11.2022 Joint issue with Argentina 5415-5416 4643a-b 2022.02 140-141
2023 28.02.2023 Birds of Polish parks 5438-5441 2023.01 142-145
2024 16.02.2024 Birds of Polish parks 2024.01 146-149

Home