Catalogue numbers for bird stamps from Morocco
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1970 25.09.1970 Nature protection 292-293 672-673 233-234 606-607 1-2 1970.01 1-2
1973 23.11.1973 Nature protection 378 757 308 690 3 1973.01 3
1974 05.12.1974 Moroccan animals 404 789 324 713 4 1974.01 4
1975 21.10.1975 Fauna 426 811 344 736 5 1975.01 5
1976 29.10.1976 Birds 470-471 852-853 383-384 777-778 6-7 1976.01 6-7
1979 18.12.1979 Wildlife 533 918 447 843 8 1979.01 8
1980 26.07.1980 Hunting with falcon 544 929 458 854 9 1980.01 9
1987 01.12.1987 Birds 741-742 1131-1132 652-653 1043-1044 10-11 1987.01 10-11
1988 26.10.1988 Birds 754-755 1144-1145 665-666 1056-1057 12-13 1988.01 12-13
1989 16.10.1989 Birds 774-775 1163-1164 680-681 1073-1074 14-15 1989.01 14-15
1990 26.10.1990 Birds 787-788 1175-1176 693-694 1086-1087 16-17 1990.01 16-17
1991 20.11.1991 Birds 813-814 1199-1200 728-729 1110-1111 18-19 1991.01 18-19
1992 26.10.1992 Birds 833-834 1219-1220 748-749 1131-1132 20-21 1992.01 20-21
1993 13.12.1993 Birds 855-856 1240-1241 770-771 1151-1152 22-23 1993.01 22-23
1994 24.10.1994 Birds 873-874 1257-1258 786-787 1168-1169 24-25 1994.01 24-25
1995 18.09.1995 Birds 884-885 1268-1269 797-798 1179-1180 26-27 1995.01 26-27
1996 21.10.1996 Birds 907-908 1289-1290 818-819 1200-1201 28-29 1996.01 28-29
1997 20.10.1997 Birds 921-922 1303-1304 832-833 1214-1215 30-31 1997.01 30-31
1998 30.10.1998 Birds 936-937 1319-1320 846-847 1229-1230 32-33 1998.01 32-33
1999 13.12.1999 Anniversary 956 1343 865a 1248 34 1999.01 34
2005 15.08.2005 Birds, previous illustrations in new format 1099-1108 1479-1488 1010a-j 2005.01 35-44
2010 11.10.2010 International year of biodiversity 1273 1701 1114 1551 2010.01 45
2011 30.05.2011 Turkey and plant 1727 1132 1584 2011.01 46
2012 09.01.2012 Rabat Zoo 1771 2012.01 47
2012 09.01.2012 Rabat Zoo 1771/B43 1147d 2012.02 48
2012 09.10.2012 Joint issue with Qatar 1783 1155 2012.03 49
2014 13.06.2014 Fes music festival 1186 2014.01 50
2014 25.09.2014 Lakes 1190a-b 2014.02 51-52

Home