Catalogue numbers for bird stamps from Malagasy
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1963 12.08.1963 Malagasy birds and orchids 57-60,64-66 495-501 340-343,C72-C74 380-383,PA89-PA91 1-7 1963.01 1-7
1975 16.09.1975 Expo75 Okinawa 320 757 532 567 8 1975.01 8
1975 16.09.1975 Expo75 Okinawa MS325 762/B8 SSC146 BF8 9 1975.02 9
1982 10.03.1982 Birds 450-452 887-889 631-633 663-665 10-12 1982.01 10-12
1986 23.12.1986 Birds 602-606 1039-1043 773-777 785-789 13-17 1986.01 13-17
1986 23.12.1986 Birds MS607 1044/B36 SS778 BF36 18 1986.02 18
1987 13.03.1987 Endangered animals 610-611 1045-1046 779-780 790-791 19-20 1987.01 19-20
1987 13.03.1987 Endangered animals MS612 1049 SS783 21 1987.02 21
1987 24.09.1987 Discovery of America 646 1081-1086 818 22 1987.03 22
1988 18.04.1988 Endangered species 675 1114 840 845 23 1988.01 23
1988 18.04.1988 Endangered species 1114 1988.02 24
1988 18.04.1988 Endangered species 1114/B74 1988.03 900
1988 18.04.1988 Endangered species MS677 1116/B73 SS842 BF43 24 1988.04 25
1988 29.09.1988 Scouts 694,696,698 1133-1138 862,864,866 863-868 25-27 1988.05 26-28
1988 29.09.1988 Scouts MS700,Appendix 1139/B78,1141/B86 SS868,SS868B BF46,? 28-29 1988.06 29-30
1991 10.12.1991 Birds 930-936 1330-1336 1029-1035 1024-1030 30-36 1991.01 31-37
1991 10.12.1991 Birds MS937 B173 SS1036 BF72 37 1991.02 38
1993 24.02.1993 Parrots 955-961 1423-1429 1114-1120 1144-1150 46-51 1993.01 39-45
1993 24.02.1993 Parrots MS962 B209 SS1121 BF82 52 1993.02 46
1993 27.05.1993 Butterflies and birds 1046-1059 1510-1525 1103a-1102h 1118-1125 38-45 1993.03 47-54
1993 28.09.1993 Overprint 75eme... on 1988.01 1083 1534 1134 53 1993.04 55
1993 28.09.1993 Overprint 75eme... on 1988.03 1534/B211 1993.05 56

Home