Catalogue numbers for bird stamps from Argentina
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1928 01.03.1928 Air 560,562,563,566,568-570,574-576 315,317,318,321,323-325,329-331 C3,C5,C6,C9,C11-C13,C17-C19 PA3,PA5,PA6,PA9,PA11-PA13PA17-PA19 1-5 1928.01 1-10
1930 19.05.1930 Overprint ZEPPELIN on 1928.01 587,588,585,586 337,338,340,341 C20,C21,C23,C24 PA19A,PA19B,PA19E,PA19F 6-8 1930.01 11-14
1931 04.08.1931 Overprint 6 Septiembre on 1928.01 625,627,628 380-382 C31,C33,C34 PA19H,PA19K,PA19L 11-12 1931.01 15-17
1951 20.06.1951 10th anniversary of state airlines 827 584 C59 PA39 13 1951.01 18
1951 17.10.1951 Five-year plan 831 588 C60 PA40 14 1951.02 19
1960 06.02.1960 Child welfare, birds 964-968 715-719 B22-B24,CB17,CB18 613-615,PA65,PA66 15-19 1960.01 20-24
1961 25.02.1961 Child welfare, birds 1006,1005 761,760 CB29,B30 PA82,636 20-21 1961.01 25-26
1962 29.12.1962 Child welfare, birds 1076-1077 806-807 B40-B41 663-664 22-23 1962.01 27-28
1963 21.12.1963 Child welfare, birds 1101-1102 830-831 B44,CB32 679,PA96 24-25 1963.01 29-30
1964 23.12.1964 Child welfare, birds 1124-1125 854-855 B47,CB35 699,PA102 26-27 1964.01 31-32
1965 27.02.1965 National territories 1127 857 770 700 28 1965.01 33
1966 26.03.1966 Child welfare, birds 1165-1166 900-901 B48,CB36 729,PA113 29-30 1966.01 34-35
1966 14.05.1966 Aviation school anniversary 1169 906 C106 PA114 31 1966.02 36
1967 14.01.1967 Child welfare, birds 1191-1192 952-953 B49,CB38 784,PA116 32-33 1967.01 37-38
1967 23.12.1967 Child welfare, birds 1214-1215 981-982 B50,CB39 804,PA122 34-35 1967.02 39-40
1969 20.09.1969 Child welfare, birds 1264-1265 1034-1035 B52,CB40 847,PA128 36-37 1969.01 41-42
1970 23.05.1970 Child welfare, birds 1293-1294 1055-1056 B53,CB41 866,PA130 38-39 1970.01 43-44
1972 06.05.1972 Child welfare, birds 1394-1395 1119-1120 B56-B57 917-918 40-41 1972.01 45-46
1973 28.04.1973 Child welfare, birds 1415-1416 1142-1143 B58-B59 941-942 42-43 1973.01 47-48
1973 01.09.1973 Paintings 1422 1153 B60 950 44 1973.02 49
1974 11.05.1974 Child welfare, birds 1441-1442 1171-1172 B62-B63 968-969 45-46 1974.01 50-51
1976 12.06.1976 Argentine philately 1517-1518 1272-1273 B65-B66 1053-1054 47-48 1976.01 52-53
1978 12.08.1978 Inter-American philatelic exhibition 1591-1595 1347-1351 B75-B79 1119-1123 49-53 1978.01 54-58
1979 29.12.1979 International year of the child 1665 1427 1259 1209 54 1979.01 59
1980 27.09.1980 Antarctic Argentina 1687a-1687n 1465-1468,1471-1474 1279a-1279m BF25 55-62 1980.01 60-67
1983 10.12.1983 Fauna and pioneers of Southern Argentina MS1858 1666-1669,1674 1456A-D,1456I 1391-1394,1399 63-67 1983.01 68-72
1984 22.09.1984 Protected animals 1883-1885 1708-1710 1477-1479 1429-1430 68-70 1984.01 73-75
1984 15.12.1984 Argentinian paintings 1899 1723 1490 1449 71 1984.02 76
1985 23.11.1985 Tourism 1967 1786 1547 1510 72 1985.01 77
1986 31.05.1986 Argentine Antarctic research 1983-1986,1988,1989 1802-1805,1807,1808 1559E-H,1559J,1559K 1522-1533 73-78 1986.01 78-83
1987 07.03.1987 25th anniversary of Antarctic treaty 2031 1850 1580 1558 79 1987.01 84
1987 07.03.1987 25th anniversary of Antarctic treaty 1852/B33 SS1581 BF35 79a 1987.02 85
1987 19.12.1987 National parks (Baritu, Tierra del Fuego) 2086,2089 1906,1909 1612,1615 1611,1614 80-81 1987.03 86-87
1988 26.11.1988 Prenfil '88 2136 1947 B133 1651 82 1988.01 88
1989 06.05.1989 National parks (Lihue Calel, Los Glaciares) 2150,2154 1962,1966 1647,1651 1666,1670 83-84 1989.01 89-90
1990 27.10.1990 National parks (Laguna Blanca, Lanin) 2223-2224 2048,2050 1715-1716 1735,1738 85-86 1990.01 91-92
1991 28.12.1991 Birds 2275-2277 2111-2113 1738-1740 1772-1774 87-89 1991.01 93-95
1992 04.04.1992 National parks (Los Alerces, Laguna de los Pozuelos) 2295,2299 2118,2122 1742,1746 1777,1780 90-91 1992.01 96-97
1993 17.07.1993 Paintings of birds by Axel Amuchastegui 2341-2344 2175-2178/B55 SSB163 BF57 92-95 1993.01 98-101
1994 06.08.1994 Islas Malvinas 2384-2386 2213-2215 1839-1841 1849-1851 96-98 1994.01 102-104
1995 12.04.1995 Birds of Argentina 2413 2240 1835 1874 099 1995.01 105
1995 23.05.1995 Birds of Argentina 2412,2414 2241-2242 1876-1880 1875-1876 100-101 1995.02 106-107
1995 01.08.1995 Argentine fauna 2428 2248A 1888-1899 1882 104 1995.03 108
1995 01.09.1995 Argentine fauna 2425-2425,2431 2251A,2253A-2254A,2259A 1888-1899 1879-1881,1883 102-105 1995.04 109-112
1995 01.09.1995 Argentine fauna 2253D-2254D,2248D 1888-1890,1894 103a-104a 1995.05 113-115
1995 07.10.1995 Argentine fauna 2429-2430 2266-2267 1888-1899 1889-1890 106 1995.06 116-117
1996 24.08.1996 National parks (Estricta San Antonio, Diamante) 2487-2490 2312-2313 1930-1931 1941-1942 107-108 1996.01 118-119
1997 22.02.1997 Argentine fauna 2425a 2340 1958 1959 109 1997.01 120
1997 21.06.1997 Buenos Aires 2004 2530 2355 1965 110 1997.02 121
1998 22.07.1998 Argentine fauna 2432 2419 2004a 2037 112 1998.01 122
1998 12.12.1998 Argentine fauna 2629 2458 2004 2066 1998.02 123
1999 25.09.1999 National parks 2679 2501 2074 2107 113 1999.01 124
2000 18.03.2000 Doves 2730-2733 2558-2561 2098a-d 2156-2159 114-117 2000.01 125-128
2001 24.03.2001 Brown and San Martin bases 2824-2825 2646-2647 2145-2146 2232-2233 118-119 2001.01 129-130
2001 14.07.2001 Environmental protection 2840 2664 2155 120 2001.02 131
2002 13.04.2002 Islas Malvinas 2885-2888 2711-2714 2180-2183 2295-2298 121-124 2002.01 132-135
2003 22.03.2003 National parks (Benitez, Alisos, Monte Leon) 2957,2961,2960 2801,2803-2804 2229-2233 2366-2370 125-127 2003.01 136-138
2003 11.10.2003 Upaep 3000 2859 2257 2422 128 2003.02 139
2003 18.10.2003 ARA Uruguay rescue of Swedish expedition 3007 2865 2259 2429 129 2003.03 140
2007 21.04.2007 Antarctic fauna 3230,3232-3237 3118-3125 2436a-h 2660-2667 2007.01 141-147
2008 26.04.2008 Mercosur 3288-3289 3186-3187 2479-2480 2723-2724 2008.01 148-149
2009 18.04.2009 Endangered fauna 3257 2526 2781 2009.01 150
2011 16.04.2011 Antarctic treaty MS3452 3399/B126 2609a 2011.01 151
2011 23.07.2011 Satellite SAC-D 3460 3412 2618 2011.02 152
2012 28.04.2012 Conicet 3496 3454 2653 2012.01 153
2013 12.10.2013 Union Africana 3507 2683 2013.01 154
2013 19.10.2013 Birds 3508-3511 2686-2689 2013.02 155-158
2014 25.03.2014 RAPAL 3556/B139 2724b 2014.01 159
2014 14.04.2014 Iguazu 3558/B140 2725c 2014.02 160
2014 11.08.2014 PHILAKOREA 2014 3577/B143 2741 2014.03 161
2015 21.09.2015 Toucans 2771a-d 2015.01 162-165
2016 19.09.2016 Aves Argentinas 2806a-d 2016.01 166-169
2019 28.01.2019 Tierra del Fuego 2019.01 170
2019 Surcharge on 2003 National parks 2019.02 171
2022 18.08.2022 Argentina in Antarctica 2022.01 172
2022 18.08.2022 Argentina in Antarctica 2022.02 173
2022 25.11.2022 Joint issue with Poland 2022.03 174-175
2023 06.01.2023 Tierra del Fuego national park 2023.01 176

Home