Catalogue numbers for bird stamps from Yemen Republic (combined)
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1990 18.09.1990 Ducks 6-12 6-12 533-539 1-7 1-6,8 1990.01 1-7
1990 18.09.1990 Ducks MS13 13/B2 SS540 BF1 7 1990.02 8
1990 27.11.1990 Prehistoric animals 24,28 24,28 554 9-10 1990.03 9-10
1993 01.09.1993 Surcharge on 1990.01 113 128 622 113 11 1993.01 11
1995 15.10.1995 World environmental protection day 155 144-146 656-658 111-113 12 1995.01 12
1995 15.10.1995 World environmental protection day 147/B13 1995.02 900
1996 14.10.1996 Birds 191-195 182-186 694-698 143-147 13-17 1996.01 13-17
1996 14.10.1996 Birds MS196 187/B19 SS699 BF18 18 1996.02 18
1998 26.09.1998 Birds of Yemen 220-224 210-214 722-726 167-171 19-23 1998.01 19-23
1998 26.09.1998 Birds of Yemen MS225 B24 726a BF23 24-28 1998.02 24-28

Home