| 
	
	| 1960.01 | 29.10.1960 | Definitives |  |  |      
| 2s | 13 | Barbary Partridge    Alectoris barbara |  |  
| 5s | 227 | Blue Rock Thrush    Monticola solitarius |  |  
	
	| 1977.01 | 01.04.1977 | Definitives |  |  |          
| 2½p | 204 | Sardinian Warbler    Curruca melanocephala |  |  
| 6p | 78 | Black Kite    Milvus migrans |  |  
| 20p | 52 | Audouin's Gull    Ichthyaetus audouinii |  |  
| 2£ | 84 | Eurasian Hoopoe    Upupa epops |  |  
	
	| 1978.01 | 01.11.1978 | Christmas | 4v set |  |    
| 12p | 240 | European Goldfinch    Carduelis carduelis |  |  
	
	| 1982.01 | 22.09.1982 | Anniversaries | 3v set |  |    
| 15½p | 20 | Common Swift    Apus apus |  |  
	
	| 1986.01 | 10.02.1986 | Europa | 2v set |  |    
| 29p | 52 | Yellow-legged Gull    Larus michahellis |  |          
| 4p | 93 | European Bee-eater    Merops apiaster |  |  
| 22p | 54 | Atlantic Puffin    Fratercula arctica |  |  
| 32p | 78 | European Honey Buzzard    Pernis apivorus |  |  
| 44p | 227 | Blue Rock Thrush    Monticola solitarius |  |  
	
	| 1989.01 | 07.09.1989 | Naval crests | 4v set |  |    
| 44p | 64 | White Stork    Ciconia ciconia |  |  
	
	| 1989.02 | 11.10.1989 | New coinage | 4v sheet |  |      
| 4p | 13 | Barbary Partridge    Alectoris barbara |  |          
| 13p | 64 | Black Stork    Ciconia nigra |  |  
| 13p | 13 | Barbary Partridge    Alectoris barbara |  |  
| 13p | 68 | European Shag    Gulosus aristotelis |  |  
| 13p | 78 | Egyptian Vulture    Neophron percnopterus |  |  
	
	| 1994.01 | 22.11.1994 | Christmas |  |  |          
| 5p | 184 | Great Tit    Parus major |  |  
| 24p | 227 | European Robin    Erithacus rubecula |  |  
| 34p | 184 | Eurasian Blue Tit    Cyanistes caeruleus |  |  
| 54p | 240 | European Goldfinch    Carduelis carduelis |  |  
	
	| 1995.01 | 28.02.1995 | Europa | 4v set |  |    
| 34p | 52 | Mediterranean Gull    Ichthyaetus melanocephalus |  |          
| 34p | 78 | Red Kite    Milvus milvus |  |  
| 34p | 78 | Red Kite    Milvus milvus |  |  
| 34p | 78 | Red Kite    Milvus milvus |  |  
| 34p | 78 | Red Kite    Milvus milvus |  |  
	
	| 1996.02 | 30.09.1996 | Gibraltar landmarks, postage due | 6v set |  |    
| 1£ | 8 | Mute Swan    Cygnus olor |  |  
	
	| 1999.01 | 04.03.1999 | Europa | 4v set |  |      
| 30p | 204 | Dartford Warbler    Curruca undata |  |  
| 42p | 90 | Common Kingfisher    Alcedo atthis |  |  
	
	| 1999.02 | 19.05.1999 | Wings of prey | 6v set |  |        
| 42p | 104 | Peregrine Falcon    Falco peregrinus |  |  
| 42p | 104 | Lesser Kestrel    Falco naumanni |  |  
| 42p | 104 | Common Kestrel    Falco tinnunculus |  |  
	
	| 1999.03 | 19.05.1999 | Wings of prey | Sheet | 1999.02 |          
| 42p | 104 | Peregrine Falcon    Falco peregrinus |  |  
| 42p | 104 | Lesser Kestrel    Falco naumanni |  |  
| 42p | 104 | Common Kestrel    Falco tinnunculus |  |  
	
	| 2000.01 | 15.09.2000 | Wings of prey | 6v set |  |        
| 42p | 78 | Bonelli's Eagle    Aquila fasciata |  |  
| 42p | 104 | Merlin    Falco columbarius |  |  
| 42p | 104 | Merlin    Falco columbarius |  |  
	
	| 2000.02 | 15.09.2000 | Wings of prey | Sheet | 2000.01 |          
| 42p | 78 | Bonelli's Eagle    Aquila fasciata |  |  
| 42p | 104 | Merlin    Falco columbarius |  |  
| 42p | 104 | Merlin    Falco columbarius |  |  
	
	| 2001.01 | 01.02.2001 | Europa 2001 Water | 4v set |  |    
| 42p | 52 | Yellow-legged Gull    Larus michahellis |  |  
	
	| 2001.02 | 03.09.2001 | Wings of prey | 6v set |  |        
| 40p | 104 | Eurasian Hobby    Falco subbuteo |  |  
| 40p | 78 | Eurasian Sparrowhawk    Accipiter nisus |  |  
| 40p | 78 | Western Marsh Harrier    Circus aeruginosus |  |  
	
	| 2001.03 | 03.09.2001 | Wings of prey | Sheet | 2001.02 |          
| 40p | 104 | Eurasian Hobby    Falco subbuteo |  |  
| 40p | 78 | Eurasian Sparrowhawk    Accipiter nisus |  |  
| 40p | 78 | Western Marsh Harrier    Circus aeruginosus |  |  
	
	| 2002.01 | 06.06.2002 | Birds - postage due |  |  |              
| 5p | 240 | European Greenfinch    Chloris chloris |  |  
| 10p | 240 | European Serin    Serinus serinus |  |  
| 20p | 240 | Eurasian Siskin    Spinus spinus |  |  
| 50p | 240 | Common Linnet    Linaria cannabina |  |  
| 1£ | 240 | Eurasian Chaffinch    Fringilla coelebs |  |  
| 2£ | 240 | European Goldfinch    Carduelis carduelis |  |  
	
	| 2003.01 | 21.06.2003 | UK express definitive |  |  |    
| * | 20 | Common Swift    Apus apus |  |  
	
	| 2007.01 | 26.09.2007 | Prehistoric wildlife of Gibraltar | 5v set |  |        
| 40p | 80 | Eurasian Eagle-Owl    Bubo bubo |  |  
| 42p | 78 | White-tailed Eagle    Haliaeetus albicilla |  |  
| and | 54 | Great Auk    Pinguinus impennis † |  |  
| 78p | 78 | Griffon Vulture    Gyps fulvus |  |  
	
	| 2007.02 | 26.09.2007 | Prehistoric wildlife of Gibraltar | Prestige booklet | 2007.01 |          
| 40p | 80 | Eurasian Eagle-Owl    Bubo bubo |  |  
| 42p | 78 | White-tailed Eagle    Haliaeetus albicilla |  |  
| and | 54 | Great Auk    Pinguinus impennis † |  |  
| 78p | 78 | Griffon Vulture    Gyps fulvus |  |  
	
	| 2008.01 | 15.02.2008 | Bird definitives |  |  |                            
| 1p | 167 | Woodchat Shrike    Lanius senator |  |  
| 2p | 63 | Balearic Shearwater    Puffinus mauretanicus |  |  
| 5p | 80 | Eurasian Eagle-Owl    Bubo bubo |  |  
| 10p | 54 | Razorbill    Alca torda |  |  
| 50p | 35 | Greater Flamingo    Phoenicopterus roseus |  |  
| 55p | 68 | European Shag    Gulosus aristotelis |  |  
| S | 78 | Egyptian Vulture    Neophron percnopterus |  |  
| G | 93 | European Bee-eater    Merops apiaster |  |  
| E | 84 | Eurasian Hoopoe    Upupa epops |  |  
| UK | 227 | Blue Rock Thrush    Monticola solitarius |  |  
| U | 78 | Bonelli's Eagle    Aquila fasciata |  |  
| 1£ | 78 | European Honey Buzzard    Pernis apivorus |  |  
| 5£ | 104 | Lesser Kestrel    Falco naumanni |  |  
	
	| 2009.01 | 15.09.2009 | Bird definitives |  |  |        
| 10p | 64 | Black Stork    Ciconia nigra |  |  
| 2£ | 66 | Northern Gannet    Morus bassanus |  |  
| 3£ | 77 | Osprey    Pandion haliaetus |  |  
	
	| 2009.02 | 12.11.2009 | Darwin | 4v set |  |    
| 10p | 256 | Blue-and-yellow Tanager    Rauenia bonariensis |  |  
	
	| 2010.01 | 20.10.2010 | Bird definitives |  |  |        
| 59p | 13 | Barbary Partridge    Alectoris barbara |  |  
| 76p | 243 | Ortolan Bunting    Emberiza hortulana |  |  
| 2£ | 20 | Pallid Swift    Apus pallidus |  |  
	
	| 2010.02 | 26.11.2010 | Christmas | 4v set |  |    
| 51p | 255 | Northern Cardinal    Cardinalis cardinalis |  |  
	
	| 2012.01 | 15.04.2012 | Bird definitives |  |  |        
| 3.44£ | 227 | Spotted Flycatcher    Muscicapa striata |  |  
| S | 14 | Red-necked Nightjar    Caprimulgus ruficollis |  |  
| UK | 80 | Little Owl    Athene noctua |  |  
	
	| 2013.01 | 14.09.2013 | Endangered animals | 6v set |  |      
| 42p | 59 | African Penguin    Spheniscus demersus |  |  
| 42p | 32 | Red-crowned Crane    Grus japonensis |  |  
	
	| 2013.02 | 14.09.2013 | Endangered animals | 6v sheet | 2013.01 |        
| 42p | 59 | African Penguin    Spheniscus demersus |  |  
| 42p | 32 | Red-crowned Crane    Grus japonensis |  |  
	
	| 2013.03 | 02.11.2013 | Bird definitives overprint |  |  |      
| 14p | 80 | Little Owl    Athene noctua | 2012.01 |  
| 28p | 80 | Eurasian Eagle-Owl    Bubo bubo | 2008.01 |  
	
	| 2014.01 | 10.09.2014 | RAF squadrons | 4v sheet |  |      
| 64p | 8 | Mallard    Anas platyrhynchos |  |  
	
	| 2019.01 | 05.02.2019 | Europa |  |  |      
| 1.66£ | 13 | Barbary Partridge    Alectoris barbara |  |  
| 1.66£ | 13 | Barbary Partridge    Alectoris barbara |  |  
	
	| 2019.02 | 05.02.2019 | Europa | Sheet | 2019.01 |        
| 1.66£ | 13 | Barbary Partridge    Alectoris barbara |  |  
| 1.66£ | 13 | Barbary Partridge    Alectoris barbara |  |            
| 30p | 80 | Eurasian Scops Owl    Otus scops |  |  
| 60p | 80 | Little Owl    Athene noctua |  |  
| 90p | 80 | Short-eared Owl    Asio flammeus |  |  
| 1£ | 79 | Western Barn Owl    Tyto alba |  |  
| 4£ | 80 | Long-eared Owl    Asio otus |  |  
	
	| 2020.02 | 25.09.2020 | Owls | Sheet |  |        
| 2£ | 80 | Eurasian Eagle-Owl    Bubo bubo |  |  
| 4£ | 80 | Tawny Owl    Strix aluco |  |  
	
	| 2022.01 | 02.11.2022 | Christmas | 6v set |  |    
| 30p | 13 | Red-legged Partridge    Alectoris rufa |  |  
	
	| 2022.02 | 02.11.2022 | Christmas | 6v sheet |  |      
| 30p | 8 | Mute Swan    Cygnus olor |  |  
	
	| 2023.01 | 30.06.2023 | Wildlife | 6v set |  |        
| 1.15£ | 227 | European Robin    Erithacus rubecula |  |  
| 3.16£ | 204 | Sardinian Warbler    Curruca melanocephala |  |  
| 4£ | 84 | Eurasian Hoopoe    Upupa epops |  |  
	
	| 2023.02 | 24.12.2023 | Visit Gibraltar | 5v set |  |    
| 5£ | 78 | Red Kite    Milvus milvus |  |  
	
	| 2024.01 | 20.02.2024 | Birds of prey |  |  |              
| 30p | 78 | Golden Eagle    Aquila chrysaetos |  |  
| 60p | 78 | Cinereous Vulture    Aegypius monachus |  |  
| 90p | 78 | Egyptian Vulture    Neophron percnopterus |  |  
| 1£ | 78 | Spanish Imperial Eagle    Aquila adalberti |  |  
| 1.15£ | 80 | Eurasian Scops Owl    Otus scops |  |  
| 4£ | 78 | Red Kite    Milvus milvus |  |  
	
	| 2024.02 | 20.02.2024 | Birds of prey | Sheet |  |                
| 30p | 78 | Griffon Vulture    Gyps fulvus |  |  
| 60p | 80 | Eurasian Eagle-Owl    Bubo bubo |  |  
| 90p | 104 | Lesser Kestrel    Falco naumanni |  |  
| 1£ | 78 | Bonelli's Eagle    Aquila fasciata |  |  
| 1.15£ | 78 | Black Kite    Milvus migrans |  |  
| 4£ | 78 | Booted Eagle    Hieraaetus pennatus |  |  | 
Link to map, opens in new windowLocation: Southwestern Europe
 Population: 20,000
 Climate: Mediterranean with mild winters and warm summers
 Terrain: a narrow coastal lowland borders the Rock of Gibraltar
 
Birds: 311 species
 
Links:Gibraltar Philatelic Bureau postal administration website
 Where do you want to go birding today?
 |