| 
	
	| 1963.01 | 11.06.1963 | Definitives |  |  |    
| 2s3d | 52 | White Tern    Gygis alba |  |  
	
	| 1969.01 | 09.07.1969 | Definitives |  |  |              
| 10c | 30 | Buff-banded Rail    Hypotaenidia philippensis |  |  
| 15c | 234 | Java Sparrow    Padda oryzivora |  |  
| 20c | 57 | Red-tailed Tropicbird    Phaethon rubricauda |  |  
| 30c | 52 | Sooty Tern    Onychoprion fuscatus |  |  
| 50c | 70 | Pacific Reef Heron    Egretta sacra |  |  
| 1$ | 65 | Great Frigatebird    Fregata minor |  |  
	
	| 1976.01 | 29.03.1976 | Ships | 12v set |  |      
| 1c | 66 | Brown Booby    Sula leucogaster |  |  
| 1$ | 52 | Sooty Tern    Onychoprion fuscatus |  |  
	
	| 1979.01 | 22.10.1979 | Christmas | 2v set |  |    
| 25c | 52 | Sooty Tern    Onychoprion fuscatus |  |  
	
	| 1985.01 | 24.04.1985 | Cable-laying ships | 3v set |  |    
| 80c | 52 | Sooty Tern    Onychoprion fuscatus |  |        
| 33c | 66 | Red-footed Booby    Sula sula |  |  
| 60c | 70 | Nankeen Night Heron    Nycticorax caledonicus |  |  
| 1$ | 30 | Buff-banded Rail    Hypotaenidia philippensis |  |  
	
	| 1986.01 | 01.04.1986 | Charles Darwin | 3v set |  |    
| 1$ | 52 | Silver Gull    Chroicocephalus novaehollandiae |  |  
	
	| 1988.01 | 26.01.1988 | Arrival of first fleet | 5v strip |  |      
| 37c | 70 | Great Egret    Ardea alba |  |  
| 37c | 106 | Sulphur-crested Cockatoo    Cacatua galerita |  |  
	
	| 1988.02 | 15.06.1988 | Stamp anniversary, stamp on stamp | 6v set | 1963.01 |    
| 1$ | 52 | White Tern    Gygis alba |  |  
	
	| 1992.01 | 11.06.1992 | WWF, Banded Rail | Strip |  |          
| 10c | 30 | Buff-banded Rail    Hypotaenidia philippensis |  |  
| 15c | 30 | Buff-banded Rail    Hypotaenidia philippensis |  |  
| 30c | 30 | Buff-banded Rail    Hypotaenidia philippensis |  |  
| 45c | 30 | Buff-banded Rail    Hypotaenidia philippensis |  |  
	
	| 1992.02 | 11.06.1992 | Endangered species, Banded Rail | Sheet |  |          
| 45c | 30 | Buff-banded Rail    Hypotaenidia philippensis |  |  
| 85c | 30 | Buff-banded Rail    Hypotaenidia philippensis |  |  
| 1.20$ | 30 | Buff-banded Rail    Hypotaenidia philippensis |  |  
	
	| 1995.01 | 16.03.1995 | Seabirds |  |  |      
| 45c | 57 | White-tailed Tropicbird    Phaethon lepturus |  |  
| and | 66 | Masked Booby    Sula dactylatra |  |  
| 85c | 65 | Great Frigatebird    Fregata minor |  |  
| and | 52 | White Tern    Gygis alba |  |  
	
	| 1995.02 | 16.03.1995 | Seabirds | Sheet | 1995.01 |        
| 45c | 57 | White-tailed Tropicbird    Phaethon lepturus |  |  
| and | 66 | Masked Booby    Sula dactylatra |  |  
| 85c | 65 | Great Frigatebird    Fregata minor |  |  
| and | 52 | White Tern    Gygis alba |  |  
	
	| 1995.03 | 19.08.1995 | JAKARTA '95 | Sheet | 1995.02 |        
| 45c | 57 | White-tailed Tropicbird    Phaethon lepturus |  |  
| and | 66 | Masked Booby    Sula dactylatra |  |  
| 85c | 65 | Great Frigatebird    Fregata minor |  |  
| and | 52 | White Tern    Gygis alba |  |  
	
	| 1996.01 | 19.02.1996 | Hari Raya Puasa festival | 3v set |  |    
| 75c | 52 | White Tern    Gygis alba |  |  
	
	| 1996.02 | 13.06.1996 | Quarantine station |  |  |    
| 1.20$ | 1 | Common Ostrich    Struthio camelus |  |  
	
	| 1999.01 | 17.06.1999 | Living mosaic | 20v sheet |  |              
| 10c | 57 | Red-tailed Tropicbird    Phaethon rubricauda |  |  
| 25c | 66 | Masked Booby    Sula dactylatra |  |  
| 25c | 65 | Lesser Frigatebird    Fregata ariel |  |  
| and | 65 | Great Frigatebird    Fregata minor |  |  
| 45c | 52 | White Tern    Gygis alba |  |  
| 45c | 65 | Great Frigatebird    Fregata minor |  |  
| and | 57 | Red-tailed Tropicbird    Phaethon rubricauda |  |  
	
	| 2003.01 | 17.06.2003 | Shoreline birds | Strip |  |          
| 50c | 70 | Pacific Reef Heron    Egretta sacra |  |  
| and | 52 | Sooty Tern    Onychoprion fuscatus |  |  
| 50c | 52 | Sooty Tern    Onychoprion fuscatus |  |  
| 50c | 49 | Ruddy Turnstone    Arenaria interpres |  |  
| 50c | 49 | Eurasian Whimbrel    Numenius phaeopus |  |  
	
	| 2006.01 | 13.06.2006 | Coral reefs | 20v sheet |  |              
| 10c | 65 | Great Frigatebird    Fregata minor |  |  
| 10c | 66 | Masked Booby    Sula dactylatra |  |  
| 10c | 52 | Sooty Tern    Onychoprion fuscatus |  |  
| 10c | 52 | White Tern    Gygis alba |  |  
| 10c | 70 | Nankeen Night Heron    Nycticorax caledonicus |  |  
	
	| 2008.01 | 26.02.2008 | Visiting birds |  |  |          
| 50c | 42 | Pied Stilt    Himantopus leucocephalus |  |  
| 50c | 70 | Chinese Pond Heron    Ardeola bacchus |  |  
| 1$ | 30 | White-breasted Waterhen    Amaurornis phoenicurus |  |  
| 1.45$ | 52 | Saunders's Tern    Sternula saundersi |  |  
	
	| 2013.01 | 04.06.2013 | 50 years of stamps | 5v set |  |    
| 2$ | 70 | Pacific Reef Heron    Egretta sacra |  |  
	
	| 2013.02 | 04.06.2013 | 50 years of stamps | 5v sheet | 2013.01 |      
| 2$ | 70 | Pacific Reef Heron    Egretta sacra |  |          
| 70c | 63 | Herald Petrel    Pterodroma heraldica |  |  
| 70c | 51 | Oriental Pratincole    Glareola maldivarum |  |  
| 70c | 49 | Little Curlew    Numenius minutus |  |  
| 70c | 61 | Indian Yellow-nosed Albatross    Thalassarche carteri |  |  
	
	| 2020.01 | 12.05.2020 | Booby birds |  |  |        
| 1.10$ | 66 | Brown Booby    Sula leucogaster |  |  
| 1.10$ | 66 | Red-footed Booby    Sula sula |  |  
| 2.20$ | 66 | Masked Booby    Sula dactylatra |  |  
	
	| 2020.02 | 12.05.2020 | Booby birds | Sheet |  |          
| 1.10$ | 66 | Brown Booby    Sula leucogaster |  |  
| 1.10$ | 66 | Red-footed Booby    Sula sula |  |  
| 2.20$ | 66 | Masked Booby    Sula dactylatra |  |  
	
	| 2023.01 | 19.09.2023 | White-breasted Waterhen |  |  |      
| 1.20$ | 30 | White-breasted Waterhen    Amaurornis phoenicurus |  |  
| 2.40$ | 30 | White-breasted Waterhen    Amaurornis phoenicurus |  |  
	
	| 2023.02 | 19.09.2023 | White-breasted Waterhen | Sheet | 2023.01 |        
| 1.20$ | 30 | White-breasted Waterhen    Amaurornis phoenicurus |  |  
| 2.40$ | 30 | White-breasted Waterhen    Amaurornis phoenicurus |  |  | 
Link to map, opens in new windowLocation: Southeastern Asia, group of islands in the Indian Ocean
 Population: 596
 Climate: pleasant, modified by the southeast trade winds for about nine months of the year; moderate rainfall
 Terrain: flat, low-lying coral atolls
 
Birds: 85 species
 
Links:Australia Post postal administration website
 Hari Raya Puasa festival web search
 |