|
by Kjell Scharning |
||
| Home | Country list | Species list |
| New issues |
| China (Taiwan) |
| 2013.02 | 26.06.2013 | Owls of Taiwan |
| 5$ | Collared Scops Owl Otus lettia | |
| 5$ | Eastern Grass Owl Tyto longimembris | |
| 10$ | Tawny Fish Owl Ketupa flavipes | |
| 25$ | Ryukyu Scops Owl Otus elegans |
| Cocos Islands |
| 2013.01 | 04.06.2013 | 50 years of stamps | 5v set |
| 2$ | Pacific Reef Heron Egretta sacra |
| Malaysia |
| 2013.03 | 11.05.2013 | Wonders of Malaysian forests | 5v sheet |
| 1$ | Malayan Peacock-Pheasant Polyplectron malacense |
| 2013.04 | 11.05.2013 | Wonders of Malaysian forests | 5v sheet |
| 1$ | Gould's Frogmouth Batrachostomus stellatus | |
| 1$ | Helmeted Hornbill Rhinoplax vigil |
| Australia |
| 2013.03 | 11.05.2013 | Banknote centenary | 2v set |
| 2.60$ | Emu Dromaius novaehollandiae |
| 2013.04 | 11.05.2013 | Banknote centenary | 2v sheet | 2013.03 |
| 2.60$ | Emu Dromaius novaehollandiae |
| 2013.05 | 11.05.2013 | Pardalotes |
| 60c | Forty-spotted Pardalote Pardalotus quadragintus | |
| 1.20$ | Spotted Pardalote Pardalotus punctatus | |
| 1.80$ | Red-browed Pardalote Pardalotus rubricatus | |
| 3$ | Striated Pardalote Pardalotus striatus |
| 2013.06 | 11.05.2013 | Pardalotes | sa | 2013.05 |
| 60c | Forty-spotted Pardalote Pardalotus quadragintus |
| 2013.07 | 11.05.2013 | Pardalotes | Booklet, sa | 2013.05 |
| 1.20$ | Spotted Pardalote Pardalotus punctatus |
| Switzerland |
| 2013.01 | 07.05.2013 | Stork |
| 100c | White Stork Ciconia ciconia |
| French Polynesia |
| 2013.01 | 26.04.2013 | Fauna and flora | 3v set |
| 190f | Chestnut-breasted Mannikin Lonchura castaneothorax |
| Poland |
| 2013.01 | 12.04.2013 | Kingfisher |
| 4.55z | Common Kingfisher Alcedo atthis | MS |
| Belarus |
| 2013.04 | 12.04.2013 | Vacations in the countryside |
| 15000r | Common Crane Grus grus | MS |
| Lithuania |
| 2013.02 | 06.04.2013 | National bird |
| 7l | White Stork Ciconia ciconia |
| Aland |
| 2013.01 | 05.04.2013 | WWF | Booklet |
| * | Black-throated Loon Gavia arctica | |
| * | Red-throated Loon Gavia stellata | |
| * | Horned Grebe Podiceps auritus | |
| * | Great Crested Grebe Podiceps cristatus |
| Aruba |
| 2013.01 | 05.04.2013 | Bank notes | 5v set |
| 200c | Burrowing Owl Athene cunicularia |
| Israel |
| 2013.01 | 02.04.2013 | Vultures |
| 3s | Bearded Vulture Gypaetus barbatus | |
| 3s | Lappet-faced Vulture Torgos tracheliotos | |
| and | Egyptian Vulture Neophron percnopterus | |
| 3s | Griffon Vulture Gyps fulvus |
| Australia |
| 2013.01 | 02.04.2013 | Young animals | 5v set |
| 1.70$ | Laughing Kookaburra Dacelo novaeguineae |
| 2013.02 | 02.04.2013 | Young animals | Booklet, sa | 2013.01 |
| 1.70$ | Laughing Kookaburra Dacelo novaeguineae |
| Falkland Islands |
| 2013.01 | 28.03.2013 | Fauna | 4v set |
| 30p | Striated Caracara Phalcoboenus australis | |
| 75p | Southern Rockhopper Penguin Eudyptes chrysocome | |
| 1£ | Southern Rockhopper Penguin Eudyptes chrysocome |
| Belarus |
| 2013.03 | 25.03.2013 | Bird of the year Birdlife |
| R | Eurasian Hoopoe Upupa epops |
| Portugal |
| 2013.01 | 23.03.2013 | Falconry |
| N20g | Peregrine Falcon Falco peregrinus | |
| A20g | Northern Goshawk Accipiter gentilis | |
| E20g | Eurasian Sparrowhawk Accipiter nisus | |
| I20g | Golden Eagle Aquila chrysaetos |
| China (Taiwan) |
| 2013.01 | 20.03.2013 | Qing dynasty embroidery | 5v set |
| 10$ | Crested Myna Acridotheres cristatellus | |
| 10$ | Red-crowned Crane Grus japonensis |
| Solomon Islands |
| 2013.04 | 15.03.2013 | Birds | Sheet |
| 5$ | Great Egret Ardea alba | |
| 5$ | Superb Fruit Dove Ptilinopus superbus | |
| 5$ | Blue-crowned Lorikeet Vini australis | |
| 5$ | Fan-tailed Cuckoo Cacomantis flabelliformis |
| 2013.05 | 15.03.2013 | Birds |
| 24$ | Nicobar Pigeon Caloenas nicobarica | MS |
| 2013.06 | 15.03.2013 | Birds | Sheet |
| 5$ | Paradise Riflebird Ptiloris paradiseus | |
| 5$ | Nicobar Pigeon Caloenas nicobarica | |
| 5$ | Silver-capped Fruit Dove Ptilinopus richardsii | |
| 5$ | Brush Cuckoo Cacomantis variolosus |
| 2013.07 | 15.03.2013 | Birds |
| 24$ | Oriole Whistler Pachycephala orioloides | MS |
| Marshall Islands |
| 2013.02 | 09.03.2013 | Birds of the world II | Sheet |
| 46c | Hadada Ibis Bostrychia hagedash | |
| 46c | White-faced Whistling Duck Dendrocygna viduata | |
| 46c | Scarlet Ibis Eudocimus ruber | |
| 46c | Fulvous Whistling Duck Dendrocygna bicolor | |
| 46c | Knob-billed Duck Sarkidiornis melanotos | |
| 46c | Egyptian Goose Alopochen aegyptiaca | |
| 46c | Baikal Teal Anas formosa | |
| 46c | Humboldt Penguin Spheniscus humboldti | |
| 46c | Whooping Crane Grus americana | |
| 46c | Red-breasted Goose Branta ruficollis |
| Estonia |
| 2013.01 | 07.03.2013 | Bird of the year |
| 0.45€ | Grey Partridge Perdix perdix |
| New Caledonia |
| 2013.01 | 07.03.2013 | Entrecasteaux |
| 110f | Masked Booby Sula dactylatra |
| Niger |
| 2013.01 | 01.03.2013 | Pigeons | Sheet |
| 750f | Bruce's Green Pigeon Treron waalia | |
| 750f | Namaqua Dove Oena capensis | |
| 750f | Speckled Pigeon Columba guinea | |
| 750f | African Olive Pigeon Columba arquatrix |
| 2013.02 | 01.03.2013 | Pigeons |
| 2500f | Bruce's Green Pigeon Treron waalia | MS |
| 2013.03 | 01.03.2013 | Birds of prey | Sheet |
| 750f | Brown Snake Eagle Circaetus cinereus | |
| 750f | Booted Eagle Hieraaetus pennatus | |
| 750f | Tawny Eagle Aquila rapax | |
| 750f | Lesser Spotted Eagle Clanga pomarina |
| Namibia |
| 2013.01 | 01.03.2013 | Definitives |
| 1$ | Barlow's Lark Calendulauda barlowi | |
| 2$ | Benguela Long-billed Lark Certhilauda benguelensis | |
| 3$ | Rosy-faced Lovebird Agapornis roseicollis | |
| 10$ | Gray's Lark Ammomanopsis grayi | |
| 50$ | Monteiro's Hornbill Tockus monteiri |
| Niger |
| 2013.04 | 01.03.2013 | Birds of prey |
| 2500f | Not identified | MS |
| 2013.05 | 01.03.2013 | Buffalos |
| 2500f | Yellow-billed Oxpecker Buphagus africanus | MS |
| 2013.06 | 01.03.2013 | Owls | Sheet |
| 750f | Pel's Fishing Owl Scotopelia peli | |
| 750f | Pearl-spotted Owlet Glaucidium perlatum | |
| 750f | African Scops Owl Otus senegalensis | |
| 750f | Northern White-faced Owl Ptilopsis leucotis |
| 2013.07 | 01.03.2013 | Owls |
| 2500f | Pharaoh Eagle-Owl Bubo ascalaphus | MS |
| 2013.08 | 01.03.2013 | Parrots | Sheet |
| 750f | Cape Parrot Poicephalus robustus | |
| 750f | Rose-ringed Parakeet Psittacula krameri | |
| 750f | Rose-ringed Parakeet Psittacula krameri | |
| 750f | Rose-ringed Parakeet Psittacula krameri | |
| and | Grey Parrot Psittacus erithacus |
| 2013.09 | 01.03.2013 | Parrots |
| 2500f | Rose-ringed Parakeet Psittacula krameri | MS |
| 2013.10 | 01.03.2013 | Sunbirds | Sheet |
| 750f | Scarlet-chested Sunbird Chalcomitra senegalensis | |
| 750f | Pygmy Sunbird Hedydipna platura | |
| 750f | Beautiful Sunbird Cinnyris pulchellus | |
| 750f | Copper Sunbird Cinnyris cupreus |
| 2013.11 | 01.03.2013 | Sunbirds |
| 2500f | Splendid Sunbird Cinnyris coccinigastrus | MS |
| 2013.12 | 01.03.2013 | Herons | Sheet |
| 750f | Grey Heron Ardea cinerea | |
| 750f | Grey Heron Ardea cinerea | |
| 750f | Cinnamon Bittern Ixobrychus cinnamomeus | |
| 750f | Goliath Heron Ardea goliath |
| 2013.13 | 01.03.2013 | Herons |
| 2500f | Grey Heron Ardea cinerea | MS |
| Togo |
| 2013.01 | 01.03.2013 | Eagles | Sheet |
| 750f | Long-crested Eagle Lophaetus occipitalis | |
| and | Tawny Eagle Aquila rapax | |
| 750f | Short-toed Snake Eagle Circaetus gallicus | |
| 750f | African Hawk-Eagle Aquila spilogaster | |
| 750f | Brown Snake Eagle Circaetus cinereus |
| 2013.02 | 01.03.2013 | Eagles |
| 2500f | Egyptian Goose Alopochen aegyptiaca | MS |
| and | Martial Eagle Polemaetus bellicosus |
| 2013.03 | 01.03.2013 | Flamingos | Sheet |
| 750f | Greater Flamingo Phoenicopterus roseus | |
| 750f | Greater Flamingo Phoenicopterus roseus | |
| and | Lesser Flamingo Phoeniconaias minor | |
| 750f | American Flamingo Phoenicopterus ruber | |
| and | Greater Flamingo Phoenicopterus roseus | |
| 750f | American Flamingo Phoenicopterus ruber | |
| and | Greater Flamingo Phoenicopterus roseus |
| 2013.04 | 01.03.2013 | Flamingos |
| 2500f | Chilean Flamingo Phoenicopterus chilensis | MS |
| and | Lesser Flamingo Phoeniconaias minor |
| 2013.05 | 01.03.2013 | Hornbills | Sheet |
| 750f | African Grey Hornbill Tockus nasutus | |
| 750f | Black-casqued Wattled Hornbill Ceratogymna atrata | |
| 750f | Piping Hornbill Bycanistes fistulator | |
| 750f | Black-and-white-casqued Hornbill Bycanistes subcylindricus |
| 2013.06 | 01.03.2013 | Hornbills |
| 2500f | Northern Red-billed Hornbill Tockus erythrorhynchus | MS |
| 2013.07 | 01.03.2013 | Indigobirds | Sheet |
| 750f | Jambandu Indigobird Vidua raricola | |
| 750f | Cameroon Indigobird Vidua camerunensis | |
| 750f | Quailfinch Indigobird Vidua nigeriae | |
| 750f | Barka Indigobird Vidua larvaticola |
| 2013.08 | 01.03.2013 | Indigobirds |
| 2500f | Wilson's Indigobird Vidua wilsoni | MS |
| Russia |
| 2013.01 | 27.02.2013 | World heritage |
| 45r | Saker Falcon Falco cherrug | MS |
| Netherlands |
| 2013.01 | 25.02.2013 | Burgers' Zoo Arnhem | 10v sheet |
| 1 | Hyacinth Macaw Anodorhynchus hyacinthinus | |
| 1 | African Penguin Spheniscus demersus |
| 2013.02 | 25.02.2013 | Burgers' Zoo Arnhem | Prestige booklet | 2013.01 |
| 1 | Hyacinth Macaw Anodorhynchus hyacinthinus | |
| 1 | African Penguin Spheniscus demersus |
| Surinam |
| 2013.01 | 20.02.2013 | Birds |
| B | Peach-fronted Parakeet Aratinga aurea | |
| 1.45$ | White-tailed Goldenthroat Polytmus guainumbi | |
| 1.75$ | Ruddy-tailed Flycatcher Terenotriccus erythrurus | |
| 2.25$ | Pale-breasted Spinetail Synallaxis albescens | |
| 2.75$ | Rufous-collared Sparrow Zonotrichia capensis | |
| 3.25$ | McConnell's Spinetail Synallaxis macconnelli | |
| 3.75$ | Palm Tanager Thraupis palmarum | |
| 4.25$ | Speckled Spinetail Cranioleuca gutturata | |
| 5.50$ | Striped Cuckoo Tapera naevia | |
| 7.50$ | Ruddy Foliage-gleaner Automolus rubiginosus | |
| 9.50$ | Rufous-sided Pygmy Tyrant Euscarthmus rufomarginatus | |
| 12.50$ | Blue-grey Tanager Thraupis episcopus |
| Solomon Islands |
| 2013.01 | 15.02.2013 | WWF |
| 7$ | Solomons Cockatoo Cacatua ducorpsii | |
| 7$ | Solomons Cockatoo Cacatua ducorpsii | |
| 7$ | Solomons Cockatoo Cacatua ducorpsii | |
| 7$ | Solomons Cockatoo Cacatua ducorpsii |
| 2013.02 | 15.02.2013 | WWF | Sheet with 2 sets | 2013.01 |
| 7$ | Solomons Cockatoo Cacatua ducorpsii | |
| 7$ | Solomons Cockatoo Cacatua ducorpsii | |
| 7$ | Solomons Cockatoo Cacatua ducorpsii | |
| 7$ | Solomons Cockatoo Cacatua ducorpsii |
| 2013.03 | 15.02.2013 | WWF |
| 35$ | Solomons Cockatoo Cacatua ducorpsii | MS |
| Belarus |
| 2013.01 | 31.01.2013 | Red Book | 2v set |
| R | European Roller Coracias garrulus |
| 2013.02 | 31.01.2013 | Red Book | 2v sheet | 2013.01 |
| R | European Roller Coracias garrulus |
| Tristan da Cunha |
| 2013.01 | 28.01.2013 | WWF |
| 35p | Tristan Albatross Diomedea dabbenena | White frame |
| 45p | Tristan Albatross Diomedea dabbenena | White frame |
| 70p | Tristan Albatross Diomedea dabbenena | White frame |
| 1.10£ | Tristan Albatross Diomedea dabbenena | White frame |
| 2013.02 | 28.01.2013 | WWF | Sheet with 4 sets | 2013.01 |
| 35p | Tristan Albatross Diomedea dabbenena | No white frame |
| 45p | Tristan Albatross Diomedea dabbenena | No white frame |
| 70p | Tristan Albatross Diomedea dabbenena | No white frame |
| 1.10£ | Tristan Albatross Diomedea dabbenena | No white frame |
| 2013.03 | 28.01.2013 | WWF |
| 3£ | Tristan Albatross Diomedea dabbenena | MS |
| USA |
| 2013.01 | 23.01.2013 | Tufted Puffin |
| 86c | Tufted Puffin Fratercula cirrhata |
| Lithuania |
| 2013.01 | 19.01.2013 | Zuvintas reserve | 3v sheet |
| 3l | Bearded Reedling Panurus biarmicus |
| Ecuador |
| 2013.01 | 16.01.2013 | Galapagos | 8v booklet, sa |
| 0.25$ | Waved Albatross Phoebastria irrorata |
| 2013.02 | 16.01.2013 | Galapagos | 8v booklet, sa |
| 0.25$ | Magnificent Frigatebird Fregata magnificens | |
| 0.50$ | Woodpecker Finch Camarhynchus pallidus | |
| 0.50$ | Vermilion Flycatcher Pyrocephalus rubinus | |
| 0.75$ | Galapagos Hawk Buteo galapagoensis |
| Japan |
| 2013.01 | 15.01.2013 | Anniversary for local government law (Hyogo) | 5v sheet |
| 80y | Oriental Stork Ciconia boyciana |
| Bangladesh |
| 2013.01 | 13.01.2013 | Migratory birds |
| 10t | Bar-headed Goose Anser indicus | |
| 10t | Red-crested Pochard Netta rufina | |
| 10t | Eurasian Curlew Numenius arquata | |
| 10t | Chestnut-winged Cuckoo Clamator coromandus | |
| 10t | Common Kestrel Falco tinnunculus | |
| 10t | Siberian Rubythroat Luscinia calliope | |
| 10t | Citrine Wagtail Motacilla citreola | |
| 10t | Black Stork Ciconia nigra |
| Malaysia |
| 2013.01 | 13.01.2013 | Woodpeckers |
| 60c | Banded Woodpecker Chrysophlegma miniaceum | |
| 80c | Common Flameback Dinopium javanense | |
| 1$ | Lesser Yellownape Picus chlorolophus |
| 2013.02 | 13.01.2013 | Woodpeckers |
| 5$ | White-bellied Woodpecker Dryocopus javensis | MS |
| Belgium |
| 2013.01 | 12.01.2013 | Birds |
| * | Black Grouse Lyrurus tetrix | |
| * | Arctic Tern Sterna paradisaea |
| St Pierre & Miquelon |
| 2013.01 | 10.01.2013 | Birds |
| 0.47€ | Blue Jay Cyanocitta cristata |
| Marshall Islands |
| 2013.01 | 10.01.2013 | Birds of the world I | Sheet |
| 45c | Great Hornbill Buceros bicornis | |
| 45c | Peregrine Falcon Falco peregrinus | |
| 45c | Bald Eagle Haliaeetus leucocephalus | |
| 45c | Channel-billed Toucan Ramphastos vitellinus | |
| 45c | Secretarybird Sagittarius serpentarius | |
| 45c | Black-bellied Bustard Lissotis melanogaster | |
| 45c | Toco Toucan Ramphastos toco | |
| 45c | Hyacinth Macaw Anodorhynchus hyacinthinus | |
| 45c | Burrowing Owl Athene cunicularia | |
| 45c | Southern Bald Ibis Geronticus calvus |
| French Antarctic Territory |
| 2013.01 | 02.01.2013 | Eaton's Pintail | Sheet |
| 0.20€ | Eaton's Pintail Anas eatoni | |
| 0.60€ | Eaton's Pintail Anas eatoni | |
| 1€ | Eaton's Pintail Anas eatoni | |
| 1.45€ | Eaton's Pintail Anas eatoni |
| 2013.02 | 02.01.2013 | Charles Petitjean |
| 0.65€ | Emperor Penguin Aptenodytes forsteri |
| 2013.03 | 02.01.2013 | Mawson's Huts |
| 1.45€ | Adelie Penguin Pygoscelis adeliae |
| 2013.04 | 02.01.2013 | Helicopters | 6v sheet |
| 1€ | Adelie Penguin Pygoscelis adeliae | |
| 1€ | King Penguin Aptenodytes patagonicus |
| Cuba |
| 2013.01 | |
Philatelic cup | 6v set |
| 65c | Indian Peafowl Pavo cristatus |
| 2013.02 | |
Philatelic cup |
| 1p | Red-legged Thrush Turdus plumbeus | imp |
| Uzbekistan |
| 2012.02 | 28.12.2012 | Tashkent Zoo | 3v set |
| 400s | African Sacred Ibis Threskiornis aethiopicus | |
| 1000s | Common Ostrich Struthio camelus |
| 2012.03 | 28.12.2012 | Chatkal nature reserve | 4v set |
| 1000s | Eurasian Eagle-Owl Bubo bubo |
| Mongolia |
| 2012.01 | 24.12.2012 | Birds |
| 100t | Blue-and-yellow Macaw Ara ararauna | |
| and | Red-and-green Macaw Ara chloropterus | |
| and | Turquoise-fronted Amazon Amazona aestiva | |
| 200t | Raggiana Bird-of-paradise Paradisaea raggiana | |
| and | Blue Bird-of-paradise Paradisaea rudolphi | |
| 300t | Black Swan Cygnus atratus | |
| and | Mute Swan Cygnus olor | |
| and | American Flamingo Phoenicopterus ruber | |
| 400t | Mandarin Duck Aix galericulata | |
| and | Wood Duck Aix sponsa | |
| 800t | Gouldian Finch Erythrura gouldiae | |
| and | King of Saxony Bird-of-paradise Pteridophora alberti | |
| and | Southern Red Bishop Euplectes orix | |
| 1000t | Indian Peafowl Pavo cristatus | |
| and | Golden Pheasant Chrysolophus pictus |
| Burundi |
| 2012.09 | 21.12.2012 | Owls | Sheet |
| 1180f | Great Horned Owl Bubo virginianus | |
| 1190f | Spotted Eagle-Owl Bubo africanus | |
| 3000f | Eurasian Eagle-Owl Bubo bubo | |
| and | Spotted Eagle-Owl Bubo africanus | |
| 3000f | Eastern Screech Owl Megascops asio | |
| and | Northern White-faced Owl Ptilopsis leucotis |
| 2012.10 | 21.12.2012 | Owls |
| 7500f | Western Barn Owl Tyto alba | MS |
| 2012.11 | 21.12.2012 | Parrots | Sheet |
| 1180f | Grey Parrot Psittacus erithacus | |
| 1190f | Fischer's Lovebird Agapornis fischeri | |
| 3000f | Cape Parrot Poicephalus robustus | |
| 3000f | Yellow-collared Lovebird Agapornis personatus |
| 2012.12 | 21.12.2012 | Parrots |
| 7500f | Meyer's Parrot Poicephalus meyeri | MS |
| 2012.13 | 21.12.2012 | Birds of prey | Sheet |
| 1180f | Black-winged Kite Elanus caeruleus | |
| 1190f | Yellow-billed Kite Milvus aegyptius | |
| 3000f | African Fish Eagle Haliaeetus vocifer | |
| 3000f | Red Kite Milvus milvus |
| 2012.14 | 21.12.2012 | Birds of prey |
| 7500f | African Fish Eagle Haliaeetus vocifer | MS |
| 2012.15 | 21.12.2012 | Pheasants | Sheet |
| 1180f | Golden Pheasant Chrysolophus pictus | |
| 1190f | Golden Pheasant Chrysolophus pictus | |
| 3000f | Golden Pheasant Chrysolophus pictus | |
| 3000f | Golden Pheasant Chrysolophus pictus |
| 2012.16 | 21.12.2012 | Pheasants |
| 7500f | Golden Pheasant Chrysolophus pictus | MS |
| 2012.17 | 21.12.2012 | Vultures | Sheet |
| 1180f | Andean Condor Vultur gryphus | |
| 1190f | Red-headed Vulture Sarcogyps calvus | |
| 3000f | Hooded Vulture Necrosyrtes monachus | |
| 3000f | Bearded Vulture Gypaetus barbatus |
| 2012.18 | 21.12.2012 | Vultures |
| 7500f | King Vulture Sarcoramphus papa | MS |
| 2012.19 | 21.12.2012 | Elephants | 4v sheet |
| 1190f | Yellow-billed Oxpecker Buphagus africanus |
| Iraq |
| 2012.01 | 20.12.2012 | Falcons |
| 250d | Gyrfalcon Falco rusticolus | |
| 500d | Lanner Falcon Falco biarmicus | |
| 750d | Saker Falcon Falco cherrug | |
| 1000d | Peregrine Falcon Falco peregrinus |
| 2012.02 | 20.12.2012 | Falcons |
| 1000d | Peregrine Falcon Falco peregrinus | imp |
| Falkland Islands |
| 2012.02 | 14.12.2012 | Colour in nature | 4v set |
| 30p | Black-crowned Night Heron Nycticorax nycticorax | |
| 75p | Short-eared Owl Asio flammeus |
| Israel |
| 2012.03 | 12.12.2012 | Wildlife hospital | 2x3v sheet |
| 3s | Eastern Imperial Eagle Aquila heliaca |
| Ukraine |
| 2012.02 | 08.12.2012 | Christmas and New Year | 2v set |
| 2h | Great Tit Parus major |
| Ascension |
| 2012.01 | 05.12.2012 | Wideawake airfield | 4v sheet |
| 45p | Sooty Tern Onychoprion fuscatus | |
| 1.45£ | Masked Booby Sula dactylatra |
| Guinea |
| 2012.15 | 03.12.2012 | Earth summit | 3v sheet |
| 15000f | Not identified |
| 2012.16 | 03.12.2012 | Earth summit |
| 40000f | Scarlet Macaw Ara macao | MS |
| and | Grey Parrot Psittacus erithacus |
| Singapore |
| 2012.06 | 27.11.2012 | Joint issue with Brunei | 2v set |
| 1$ | Olive-backed Sunbird Cinnyris jugularis |
| 2012.07 | 27.11.2012 | Joint issue with Brunei | 3v sheet |
| 1$ | Olive-backed Sunbird Cinnyris jugularis | 2012.06 |
| St Maarten |
| 2012.01 | |
Pelican |
| 285c | Brown Pelican Pelecanus occidentalis |
| Syria |
| 2012.01 | |
Eagle |
| 50£ | Golden Eagle Aquila chrysaetos | |
| 50£ | Golden Eagle Aquila chrysaetos | |
| 50£ | Golden Eagle Aquila chrysaetos | |
| 50£ | Golden Eagle Aquila chrysaetos |
| St Kitts |
| 2012.01 | |
Caribbean parrots | Sheet |
| 2.75$ | Red-and-green Macaw Ara chloropterus | |
| 2.75$ | St. Vincent Amazon Amazona guildingii | |
| 2.75$ | Yellow-headed Amazon Amazona oratrix | |
| 2.75$ | Orange-winged Amazon Amazona amazonica |
| 2012.02 | |
Caribbean parrots |
| 6$ | Blue-and-yellow Macaw Ara ararauna | MS |
| Nicaragua |
| 2012.01 | |
Rio San Juan | 6v sheet |
| 14cor | Steely-vented Hummingbird Amazilia saucerrottei | |
| 50cor | Great Egret Ardea alba |
| Chad |
| 2012.12 | |
Birds of prey | Sheet |
| 550f | Greater Spotted Eagle Clanga clanga | |
| 550f | Lesser Kestrel Falco naumanni | |
| 550f | Greater Spotted Eagle Clanga clanga | |
| 550f | Red-necked Falcon Falco chicquera | |
| 550f | Red-necked Falcon Falco chicquera | |
| 550f | Lesser Kestrel Falco naumanni |
| 2012.13 | |
Birds of prey | Sheet | 2012.12 |
| 550f | Lesser Kestrel Falco naumanni | |
| 550f | Red-necked Falcon Falco chicquera | |
| 550f | Red-necked Falcon Falco chicquera | |
| 550f | Lesser Kestrel Falco naumanni |
| 2012.14 | |
Birds of prey | Sheet | 2012.12 |
| 550f | Greater Spotted Eagle Clanga clanga | |
| 550f | Greater Spotted Eagle Clanga clanga |
| 2012.15 | |
Birds of prey | 2012.12 |
| 550f | Greater Spotted Eagle Clanga clanga | MS |
| 550f | Lesser Kestrel Falco naumanni | MS |
| 550f | Greater Spotted Eagle Clanga clanga | MS |
| 550f | Red-necked Falcon Falco chicquera | MS |
| 550f | Red-necked Falcon Falco chicquera | MS |
| 550f | Lesser Kestrel Falco naumanni | MS |
| Papua New Guinea |
| 2012.01 | |
Personalised stamps |
| 8k | Raggiana Bird-of-paradise Paradisaea raggiana |
| Togo |
| 2012.05 | |
Animals of China | 4v sheet |
| 450f | Red-crowned Crane Grus japonensis |
| Sierra Leone |
| 2012.01 | |
Seabirds of West Africa | Sheet |
| 4000l | Pink-backed Pelican Pelecanus rufescens | |
| 4000l | Abdim's Stork Ciconia abdimii | |
| 4000l | Western Reef Heron Egretta gularis | |
| 4000l | African Spoonbill Platalea alba |
| 2012.02 | |
Seabirds of West Africa |
| 10000l | Squacco Heron Ardeola ralloides | MS |
| 2012.03 | |
Seabirds of West Africa | Sheet |
| 4000l | Greater Flamingo Phoenicopterus roseus | |
| 4000l | Fulvous Whistling Duck Dendrocygna bicolor | |
| 4000l | Reed Cormorant Microcarbo africanus | |
| 4000l | Purple Heron Ardea purpurea |
| 2012.04 | |
Seabirds of West Africa |
| 10000l | African Sacred Ibis Threskiornis aethiopicus | MS |
| Guyana |
| 2012.04 | |
Wildlife of South America | 3v sheet |
| 300$ | Channel-billed Toucan Ramphastos vitellinus |
| width="31" height="31" border="0" alt="Home" /> |
|