| Theme Birds on Stamps |
| Home | Country list | Species list |
| New issues |
| USA |
| 2026.03 | 14.05.2026 | Bald Eagle: Hatchling to adult | Sheet with 4 sets, sa |
| * | Bald Eagle Haliaeetus leucocephalus | one week old |
| * | Bald Eagle Haliaeetus leucocephalus | four weeks old |
| * | Bald Eagle Haliaeetus leucocephalus | one year old |
| * | Bald Eagle Haliaeetus leucocephalus | two years old |
| * | Bald Eagle Haliaeetus leucocephalus | adult |
| 2026.02 | 24.04.2026 | A day at thr beach | 5x4v booklet, sa |
| * | American Herring Gull Larus smithsonianus | ct |
| * | American Herring Gull Larus smithsonianus | ctr |
| Austria |
| 2026.01 | 14.03.2026 | Lapwing |
| 1.25€ | Northern Lapwing Vanellus vanellus |
| Estonia |
| 2026.02 | 12.03.2026 | Estonian fauna and flora | 4v sheet, sa |
| 1.80€ | European Bee-eater Merops apiaster | |
| 1.80€ | Redpoll Acanthis flammea |
| 2026.01 | 25.02.2026 | Red fruits | 12v sheet, sa |
| 0.05€ | Hooded Crow Corvus cornix | |
| 0.75€ | Goldcrest Regulus regulus |
| Alderney |
| 2026.01 | 11.02.2026 | Alderney Bird Observatory |
| 69p | Western Yellow Wagtail Motacilla flava | |
| 92p | Rosy Starling Pastor roseus | |
| 1.37£ | Eurasian Hoopoe Upupa epops | |
| 1.47£ | Purple Heron Ardea purpurea | |
| 1.81£ | Great Bustard Otis tarda | |
| 1.90$ | Bearded Vulture Gypaetus barbatus |
| Australia |
| 2026.01 | 27.01.2026 | Endangered birds |
| 1.70$ | Carnaby's Black Cockatoo Zanda latirostris | |
| 1.70$ | Mallee Emu-wren Stipiturus mallee | |
| 1.70$ | Yellow Chat Epthianura crocea |
| 2026.02 | 27.01.2026 | Endangered birds | Sheet | 2026.01 |
| 1.70$ | Carnaby's Black Cockatoo Zanda latirostris | |
| 1.70$ | Mallee Emu-wren Stipiturus mallee | |
| 1.70$ | Yellow Chat Epthianura crocea |
| 2026.03 | 27.01.2026 | Endangered birds | 10x1.70$ booklet, sa | 2026.01 |
| 1.70$ | Carnaby's Black Cockatoo Zanda latirostris | |
| 1.70$ | Mallee Emu-wren Stipiturus mallee | |
| 1.70$ | Yellow Chat Epthianura crocea |
| 2026.04 | 27.01.2026 | Endangered birds | Sheet in stamp pack |
| 1.70$ | Carnaby's Black Cockatoo Zanda latirostris | 2026.01 |
| 1.70$ | Mallee Emu-wren Stipiturus mallee | 2026.01 |
| 1.70$ | Yellow Chat Epthianura crocea | 2026.01 |
| 1.70$ | Not identified Not identified |
| South Africa |
| 2026.01 | 23.01.2026 | Critically endangered vultures | Sheet, sa |
| B5 | Cape Vulture Gyps coprotheres | |
| B5 | Bearded Vulture Gypaetus barbatus | |
| B5 | White-headed Vulture Trigonoceps occipitalis | |
| B5 | Lappet-faced Vulture Torgos tracheliotos | |
| B5 | White-backed Vulture Gyps africanus |
| Falkland Islands |
| 2026.01 | 15.01.2026 | Summer | 4v set |
| 1.18£ | King Penguin Aptenodytes patagonicus |
| French Antarctic Territory |
| 2026.01 | 02.01.2026 | Ile Europa | 4v sheet |
| 1.39€ | Malagasy Pond Heron Ardeola idae |
| Surinam |
| 2026.01 | |
Birds | 2x12v sheet |
| G | Southern Beardless Tyrannulet Camptostoma obsoletum | |
| 46.50$ | Rufous-sided Scrub Tyrant Euscarthmus rufomarginatus | |
| 150$ | Fork-tailed Tody-Tyrant Hemitriccus furcatus | |
| 160$ | Cliff Flycatcher Hirundinea ferruginea | |
| 170$ | Euler's Flycatcher Lathrotriccus euleri | |
| 180$ | Planalto Tyrannulet Phyllomyias fasciatus | |
| 190$ | White-throated Spadebill Platyrinchus mystaceus | |
| 200$ | Grey-backed Tachuri Polystictus superciliaris | |
| 210$ | Sooty Tyrannulet Serpophaga nigricans | |
| 220$ | Suiriri Flycatcher Suiriri suiriri | |
| 230$ | Ochre-faced Tody-Flycatcher Poecilotriccus plumbeiceps | |
| 240$ | Yellow-olive Flatbill Tolmomyias sulphurescens |
| Tristan da Cunha |
| 2025.03 | 13.11.2025 | Gough Island Scientific Survey | 6v set |
| 55p | Brown Skua Stercorarius antarcticus |
| Liechtenstein |
| 2025.01 | 10.11.2025 | Liechtenstein - Gibraltar joint issue | Sheet |
| 1.90f | Peregrine Falcon Falco peregrinus | Young |
| 1.70£ | Peregrine Falcon Falco peregrinus | Flying right, "Gibaltar" |
| 2025.02 | 10.11.2025 | Liechtenstein - Gibraltar joint issue | Sheet |
| 1.70£ | Peregrine Falcon Falco peregrinus | Sitting, "Gibraltarr" |
| 1.90f | Peregrine Falcon Falco peregrinus | Flying left |
| 2025.03 | 10.11.2025 | Liechtenstein - Gibraltar joint issue | 3x2v sheet |
| 1.90f | Peregrine Falcon Falco peregrinus | 2025.01, young |
| 1.90f | Peregrine Falcon Falco peregrinus | 2025,02, flying left |
| Gibraltar |
| 2025.01 | 10.11.2025 | Gibraltar - Liechtenstein joint issue | Sheet |
| 1.70£ | Peregrine Falcon Falco peregrinus | Sitting |
| 1.90f | Peregrine Falcon Falco peregrinus | Flying left, "Fûrstentum Liechtenstein" |
| 2025.02 | 10.11.2025 | Gibraltar - Liechtenstein joint issue | Sheet |
| 1.90f | Peregrine Falcon Falco peregrinus | Young, "Fûrstentum Liechtenstein" |
| 1.70£ | Peregrine Falcon Falco peregrinus | Flying right |
| 2025.03 | 10.11.2025 | Gibraltar - Liechtenstein joint issue | Sheet of 3x2v |
| 1.70£ | Peregrine Falcon Falco peregrinus | 2025.01, sitting |
| 1.70£ | Peregrine Falcon Falco peregrinus | 2025.02, flying right |
| British Antarctic Territory |
| 2025.01 | 07.11.2025 | Southern Giant Petrel |
| 86p | Southern Giant Petrel Macronectes giganteus | |
| 1.30£ | Southern Giant Petrel Macronectes giganteus | |
| 1.52£ | Southern Giant Petrel Macronectes giganteus | |
| 1.68£ | Southern Giant Petrel Macronectes giganteus |
| Switzerland |
| 2025.02 | 06.11.2025 | Stamp Day |
| 120+60c | Common Kingfisher Alcedo atthis | MS |
| Australia |
| 2025.08 | 03.11.2025 | Christmas | 3v set |
| 65c | Little Penguin Eudyptula minor | |
| 3$ | Little Penguin Eudyptula minor |
| 2025.09 | 03.11.2025 | Christmas | 3v sheet | 2025.08 |
| 65c | Little Penguin Eudyptula minor | |
| 3$ | Little Penguin Eudyptula minor |
| 2025.10 | 03.11.2025 | Christmas | 10x65c sheet, sa | 2025.08 |
| 65c | Little Penguin Eudyptula minor |
| 2025.11 | 03.11.2025 | Christmas | 5x3$ sheet, sa | 2025.08 |
| 3$ | Little Penguin Eudyptula minor |
| 2025.12 | 03.11.2025 | Christmas | 10x65c (mixed) booklet, sa | 2025.08 |
| 65c | Little Penguin Eudyptula minor |
| China |
| 2025.03 | 01.11.2025 | China-Samoa, 50th anniversary of diplomatic relations |
| 1.20y | White Eared Pheasant Crossoptilon crossoptilon | |
| 1.20y | Tooth-billed Pigeon Didunculus strigirostris |
| Guernsey |
| 2025.01 | 30.10.2025 | Christmas | 7v set |
| 64p | Mute Swan Cygnus olor | |
| 69p | Mute Swan Cygnus olor |
| Alderney |
| 2025.01 | 30.10.2025 | Christmas | 7v set, sa |
| 65p | Red-legged Partridge Alectoris rufa | |
| and | European Turtle Dove Streptopelia turtur | |
| and | European Robin Erithacus rubecula | |
| 69p | Red-legged Partridge Alectoris rufa | |
| 92p | European Turtle Dove Streptopelia turtur | |
| 1.47£ | European Robin Erithacus rubecula |
| Belgium |
| 2025.02 | 20.10.2025 | 40 years of birds by Buzin | Sheet |
| 1 | Great Cormorant Phalacrocorax carbo | |
| 1 | Spotted Crake Porzana porzana | |
| 1 | Common Merganser Mergus merganser | |
| 1 | Eurasian Bittern Botaurus stellaris | |
| 1 | Purple Heron Ardea purpurea |
| Uruguay |
| 2025.01 | 15.10.2025 | M'Bopicua 25 years | 4v sheet |
| 35$ | Toco Toucan Ramphastos toco | |
| 90$ | Spix's Macaw Cyanopsitta spixii |
| Macau |
| 2025.01 | 09.10.2025 | Rare animals of China |
| 2.50p | White-tailed Eagle Haliaeetus albicilla | |
| 4p | Dalmatian Pelican Pelecanus crispus | |
| 4.50p | Scaly-sided Merganser Mergus squamatus | |
| 6p | Crested Ibis Nipponia nippon |
| 2025.02 | 09.10.2025 | Rare animals of China |
| 14p | Black-faced Spoonbill Platalea minor | MS |
| Estonia |
| 2025.02 | 08.10.2025 | Christmas |
| 1.50€ | Eurasian Bullfinch Pyrrhula pyrrhula | |
| 1.50€ | Eurasian Bullfinch Pyrrhula pyrrhula | sa, =1.50€ |
| 3.50€ | White Stork Ciconia ciconia | sa |
| Georgia |
| 2025.01 | |
Biodiversity on the Iori Plateau | Sheet |
| 3+1l | European Roller Coracias garrulus | |
| 3+1l | Black-headed Bunting Emberiza melanocephala | |
| 3+1l | Bearded Vulture Gypaetus barbatus | |
| 3+1l | Egyptian Vulture Neophron percnopterus |
| Tajikistan |
| 2025.01 | |
Definitives - Turtledove |
| 1.20s | Mourning Dove Zenaida macroura | |
| 1.40s | Mourning Dove Zenaida macroura | = 1.20s |
| 1.80s | Mourning Dove Zenaida macroura | = 1.20s |
| 2s | Mourning Dove Zenaida macroura | = 1.20s |
| 5s | Mourning Dove Zenaida macroura | = 1.20s |
| 5.60s | Mourning Dove Zenaida macroura | = 1.20s |
| 7.60s | Mourning Dove Zenaida macroura | = 1.20s |
| 13.60s | Mourning Dove Zenaida macroura | = 1.20s |
| Mauritius |
| 2025.01 | |
Extinct species 2025 | 2024.01 |
| 2r | Mascarene Grey Parakeet Psittacula bensoni †| |
| 10r | Rodrigues Parrot Necropsittacus rodricanus †| |
| 30r | Dodo Raphus cucullatus †|
| Latvia |
| 2025.02 | |
Ulm International Philatelic Exhibition | Booklet with 2 stamps and 2 labels | 2025.01 |
| 2.55€ | Common Starling Sturnus vulgaris |
| Trinidad & Tobago |
| 2025.01 | |
Caricom 50 years, surcharge on 1990.02 |
| 1.00$ | Golden-olive Woodpecker Colaptes rubiginosus |
| Kyrgyzstan |
| 2025.02 | |
Kingfisher | Sheet |
| 119s | Common Kingfisher Alcedo atthis | |
| 119s | Common Kingfisher Alcedo atthis | Same bird, different background |
| 119s | Common Kingfisher Alcedo atthis | Same bird, different background |
| 119s | Common Kingfisher Alcedo atthis | Same bird, different background |
| 119s | Common Kingfisher Alcedo atthis | Same bird, different background |
| 119s | Common Kingfisher Alcedo atthis | Same bird, different background |
| Botswana |
| 2025.02 | |
Beautiful birds of Botswana | Sheet | 2025.01 |
| 20p | Abyssinian Roller Coracias abyssinicus | |
| 20p | Lilac-breasted Roller Coracias caudatus |
| 2025.01 | |
Beautiful birds of Botswana |
| 4p | Racket-tailed Roller Coracias spatulatus | |
| 10p | Lilac-breasted Roller Coracias caudatus | |
| 11p | Purple Roller Coracias naevius | |
| 14p | Abyssinian Roller Coracias abyssinicus |
| Fiji |
| 2025.01 | |
Philakorea 2025 | 1997.01 |
| 10$ | Black-throated Shrikebill Clytorhynchus nigrogularis | MS |
|
|