| Previous | List | Home | Next |
| British Antarctic Territory Bird stamps from British Antarctic Territory |
|
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 39 52 53 59 60 61 63 68 |
| Face value | Family number | English name | Scientific name |
| 1969.01 | 06.02.1969 | Continous scientific work | 4v set |
| 3½d | 59 Adelie Penguin Pygoscelis adeliae |
| 1971.01 | 23.06.1971 | Antarctic treaty | 4v set |
| 4p | 63 Snow Petrel Pagodroma nivea | |
| 10p | 59 Adelie Penguin Pygoscelis adeliae |
| 1972.01 | 13.12.1972 | Royal Silver Wedding |
| 5p | 59 Emperor Penguin Aptenodytes forsteri | |
| 10p | 59 Emperor Penguin Aptenodytes forsteri | = 5p |
| 1979.01 | 14.01.1979 | Penguins |
| 3p | 59 Macaroni Penguin Eudyptes chrysolophus | |
| 8p | 59 Gentoo Penguin Pygoscelis papua | |
| 11p | 59 Adelie Penguin Pygoscelis adeliae | |
| 25p | 59 Emperor Penguin Aptenodytes forsteri |
| 1981.01 | 01.12.1981 | Antarctic treaty | 4v set |
| 13p | 59 Adelie Penguin Pygoscelis adeliae |
| 1982.01 | 08.03.1982 | Gondwana | 6v set |
| 26p | 59 Adelie Penguin Pygoscelis adeliae |
| 1983.01 | 03.01.1983 | Antarctic seal conservation convention | 6v set |
| 5p | 59 Chinstrap Penguin Pygoscelis antarcticus |
| 1985.01 | 04.11.1985 | Naturalists | 4v set |
| 7p | 53 South Polar Skua Stercorarius maccormicki |
| 1992.01 | 20.10.1992 | WWF | 6v set |
| 5p | 59 Adelie Penguin Pygoscelis adeliae | |
| 29p | 59 Emperor Penguin Aptenodytes forsteri | |
| 68p | 59 Chinstrap Penguin Pygoscelis antarcticus |
| 1993.01 | 13.12.1993 | Antarctic ships | 12v set |
| 3p | 63 Pintado Petrel Daption capense | |
| 4p | 61 Shy Albatross Thalassarche cauta | |
| 20p | 59 Adelie Penguin Pygoscelis adeliae |
| 1994.01 | 29.11.1994 | Antarctic food chain | 6v sheet |
| 35p | 61 Snowy Albatross Diomedea exulans |
| 1997.01 | 22.12.1997 | Christmas |
| 17p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| 35p | 59 Emperor Penguin Aptenodytes forsteri | |
| 40p | 59 Adelie Penguin Pygoscelis adeliae | |
| 76p | 59 Gentoo Penguin Pygoscelis papua |
| 1998.01 | 23.11.1998 | Antarctic clothing | 4v set |
| 65p | 59 Adelie Penguin Pygoscelis adeliae |
| 1998.02 | 30.11.1998 | Birds |
| 1p | 39 Snowy Sheathbill Chionis albus | |
| 2p | 63 Antarctic Prion Pachyptila desolata | |
| 5p | 59 Adelie Penguin Pygoscelis adeliae | |
| 10p | 59 Emperor Penguin Aptenodytes forsteri | |
| 20p | 52 Antarctic Tern Sterna vittata | |
| 30p | 60 Black-bellied Storm Petrel Fregetta tropica | |
| 35p | 63 Southern Fulmar Fulmarus glacialoides | |
| 40p | 68 Antarctic Shag Leucocarbo bransfieldensis | |
| 50p | 53 South Polar Skua Stercorarius maccormicki | |
| 1£ | 52 Kelp Gull Larus dominicanus | |
| 3£ | 60 Wilson's Storm Petrel Oceanites oceanicus | |
| 5£ | 53 Brown Skua Stercorarius antarcticus |
| 2001.01 | 29.11.2001 | Port Lockroy | 4v set |
| 33p | 59 Gentoo Penguin Pygoscelis papua |
| 2001.02 | 05.12.2001 | Robert Falcon Scott | 6v set |
| 65p | 59 Emperor Penguin Aptenodytes forsteri |
| 2002.01 | 25.10.2002 | 20th anniversary CCAMLR | 4v set |
| 37p | 61 Snowy Albatross Diomedea exulans |
| 2002.02 | 05.12.2002 | Scottish expedition to Antarctic 1902-04 | 6v set |
| 40p | 59 Emperor Penguin Aptenodytes forsteri |
| 2003.01 | 08.12.2003 | Penguins of the Antarctic | Sheet |
| * | 59 Emperor Penguin Aptenodytes forsteri | |
| * | 59 Macaroni Penguin Eudyptes chrysolophus | |
| * | 59 Gentoo Penguin Pygoscelis papua | |
| * | 59 Adelie Penguin Pygoscelis adeliae | |
| * | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| * | 59 Gentoo Penguin Pygoscelis papua | |
| * | 59 Emperor Penguin Aptenodytes forsteri | |
| * | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| * | 59 Adelie Penguin Pygoscelis adeliae | |
| * | 59 Gentoo Penguin Pygoscelis papua | |
| * | 59 Macaroni Penguin Eudyptes chrysolophus | |
| * | 59 Emperor Penguin Aptenodytes forsteri |
| 2005.01 | 23.01.2005 | BirdLife International - Petrels |
| 25p | 63 Pintado Petrel Daption capense | |
| 42p | 63 Snow Petrel Pagodroma nivea | |
| 75p | 60 Wilson's Storm Petrel Oceanites oceanicus | |
| 1£ | 63 Antarctic Petrel Thalassoica antarctica |
| 2005.02 | 23.01.2005 | BirdLife International - Petrels | Sheet |
| 50p | 63 Southern Giant Petrel Macronectes giganteus | |
| 50p | 63 Southern Giant Petrel Macronectes giganteus | |
| 50p | 63 Southern Giant Petrel Macronectes giganteus | |
| 50p | 63 Southern Giant Petrel Macronectes giganteus | |
| 50p | 63 Southern Giant Petrel Macronectes giganteus | |
| 50p | 63 Southern Giant Petrel Macronectes giganteus |
| 2006.01 | 08.11.2006 | Penguins of the Antarctic | Sheet |
| * | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| * | 59 Emperor Penguin Aptenodytes forsteri | |
| * | 59 Adelie Penguin Pygoscelis adeliae | |
| * | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| * | 59 Macaroni Penguin Eudyptes chrysolophus | |
| * | 59 Gentoo Penguin Pygoscelis papua | |
| * | 59 Emperor Penguin Aptenodytes forsteri | |
| * | 59 Adelie Penguin Pygoscelis adeliae | |
| * | 59 Emperor Penguin Aptenodytes forsteri | |
| * | 59 Gentoo Penguin Pygoscelis papua | |
| * | 59 Adelie Penguin Pygoscelis adeliae | |
| * | 59 Emperor Penguin Aptenodytes forsteri |
| 2006.02 | 08.11.2006 | Penguins of the Antarctic | Booklet, sa | 2006.01 |
| * | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| * | 59 Emperor Penguin Aptenodytes forsteri | |
| * | 59 Adelie Penguin Pygoscelis adeliae | |
| * | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| * | 59 Macaroni Penguin Eudyptes chrysolophus | |
| * | 59 Gentoo Penguin Pygoscelis papua | |
| * | 59 Emperor Penguin Aptenodytes forsteri | |
| * | 59 Adelie Penguin Pygoscelis adeliae | |
| * | 59 Emperor Penguin Aptenodytes forsteri | |
| * | 59 Gentoo Penguin Pygoscelis papua | |
| * | 59 Adelie Penguin Pygoscelis adeliae | |
| * | 59 Emperor Penguin Aptenodytes forsteri |
| 2008.01 | 17.11.2008 | Penguins of the Antarctic | Sheet |
| * | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| * | 59 Gentoo Penguin Pygoscelis papua | |
| * | 59 Macaroni Penguin Eudyptes chrysolophus | |
| * | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| * | 59 Emperor Penguin Aptenodytes forsteri | |
| * | 59 Adelie Penguin Pygoscelis adeliae | |
| * | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| * | 59 Gentoo Penguin Pygoscelis papua | |
| * | 59 Macaroni Penguin Eudyptes chrysolophus | |
| * | 59 Emperor Penguin Aptenodytes forsteri | |
| * | 59 Adelie Penguin Pygoscelis adeliae | |
| * | 59 Emperor Penguin Aptenodytes forsteri |
| 2008.02 | 17.11.2008 | Explorers and ships | 16v set |
| 2p | 59 Emperor Penguin Aptenodytes forsteri |
| 2009.01 | 06.11.2009 | Antarctic treaty anniversary | 6v set |
| 55p | 63 Southern Giant Petrel Macronectes giganteus | |
| 55p | 59 Gentoo Penguin Pygoscelis papua |
| 2010.01 | 03.12.2010 | Antarctic birds |
| 27p | 53 South Polar Skua Stercorarius maccormicki | |
| 27p | 59 Adelie Penguin Pygoscelis adeliae | |
| 70p | 61 Grey-headed Albatross Thalassarche chrysostoma | |
| 70p | 59 Emperor Penguin Aptenodytes forsteri | |
| 1.15£ | 52 Kelp Gull Larus dominicanus | |
| 1.15£ | 63 Antarctic Petrel Thalassoica antarctica |
| 2011.01 | 17.11.2011 | Frozen planet | Sheet |
| 60p | 59 Gentoo Penguin Pygoscelis papua | |
| 60p | 59 Gentoo Penguin Pygoscelis papua | |
| 60p | 59 Adelie Penguin Pygoscelis adeliae | |
| 60p | 59 Adelie Penguin Pygoscelis adeliae | |
| 60p | 59 Gentoo Penguin Pygoscelis papua | |
| 60p | 59 Gentoo Penguin Pygoscelis papua | |
| 60p | 59 Adelie Penguin Pygoscelis adeliae | |
| 60p | 59 Chinstrap Penguin Pygoscelis antarcticus |
| 2011.02 | 17.11.2011 | Research ships | 6v set |
| * | 59 Emperor Penguin Aptenodytes forsteri |
| 2011.03 | 17.11.2011 | Research ships | 6v set, sa | 2011.02 |
| * | 59 Emperor Penguin Aptenodytes forsteri |
| 2011.04 | 17.11.2011 | Research ships |
| 1.15£ | 59 Emperor Penguin Aptenodytes forsteri | MS |
| 2012.01 | 16.11.2012 | Penguins | Coil, sa | 2006.01 |
| * | 59 Gentoo Penguin Pygoscelis papua | |
| * | 59 Adelie Penguin Pygoscelis adeliae | |
| * | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| * | 59 Adelie Penguin Pygoscelis adeliae | |
| * | 59 Gentoo Penguin Pygoscelis papua |
| 2013.01 | 27.11.2013 | Penguins |
| 40p | 59 Gentoo Penguin Pygoscelis papua | |
| 40p | 59 Gentoo Penguin Pygoscelis papua | |
| 50p | 59 Adelie Penguin Pygoscelis adeliae | |
| 50p | 59 Adelie Penguin Pygoscelis adeliae | |
| 75p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| 75p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| 1.20£ | 59 Emperor Penguin Aptenodytes forsteri | |
| 1.20£ | 59 Emperor Penguin Aptenodytes forsteri |
| 2013.02 | 27.11.2013 | Bransfield House | 4v set |
| 65p | 59 Adelie Penguin Pygoscelis adeliae |
| 2014.01 | 19.11.2014 | Penguins |
| AL | 59 Gentoo Penguin Pygoscelis papua | |
| AL | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| AL | 59 Adelie Penguin Pygoscelis adeliae | |
| AL | 59 Macaroni Penguin Eudyptes chrysolophus | |
| AL | 59 Emperor Penguin Aptenodytes forsteri |
| 2014.02 | 19.11.2014 | Penguins | sa | 2014.01 |
| AP | 59 Gentoo Penguin Pygoscelis papua | |
| AP | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| AP | 59 Adelie Penguin Pygoscelis adeliae | |
| AP | 59 Macaroni Penguin Eudyptes chrysolophus | |
| AP | 59 Emperor Penguin Aptenodytes forsteri |
| 2014.03 | 19.11.2014 | Food web | 4v set |
| 1£ | 59 Emperor Penguin Aptenodytes forsteri | No arrows |
| and | 52 Antarctic Tern Sterna vittata |
| 2014.04 | 19.11.2014 | Food web | 9v sheet | 2014.03 |
| 65p | 59 Emperor Penguin Aptenodytes forsteri | Arrows |
| and | 52 Antarctic Tern Sterna vittata |
| 2014.05 | 19.11.2014 | iSTAR | 4v set |
| 1£ | 59 Emperor Penguin Aptenodytes forsteri |
| 2015.01 | 17.11.2015 | Historic huts | 5v set |
| 66p | 59 Adelie Penguin Pygoscelis adeliae | |
| 76p | 53 Brown Skua Stercorarius antarcticus | |
| 1.01£ | 68 Antarctic Shag Leucocarbo bransfieldensis |
| 2016.01 | 13.11.2016 | Lifecycle of the Gentoo Penguin |
| AL | 59 Gentoo Penguin Pygoscelis papua | Egg hatching |
| AL | 59 Gentoo Penguin Pygoscelis papua | Feeding |
| AL | 59 Gentoo Penguin Pygoscelis papua | Fully grown |
| AL | 59 Gentoo Penguin Pygoscelis papua | Mum and chicks |
| AL | 59 Gentoo Penguin Pygoscelis papua | Chick |
| AL | 59 Gentoo Penguin Pygoscelis papua | Outstretched |
| 2016.02 | 13.11.2016 | Lifecycle of the Gentoo Penguin | sa | 2016.01 |
| AP | 59 Gentoo Penguin Pygoscelis papua | Egg hatching |
| AP | 59 Gentoo Penguin Pygoscelis papua | Fully grown |
| AP | 59 Gentoo Penguin Pygoscelis papua | Mum and chicks |
| AP | 59 Gentoo Penguin Pygoscelis papua | Chick |
| AP | 59 Gentoo Penguin Pygoscelis papua | Outstretched |
| 2016.03 | 13.11.2016 | Environmental protection | 6v set |
| 66p | 59 Emperor Penguin Aptenodytes forsteri |
| 2016.04 | 13.11.2016 | IAATO | 4v set |
| 1.22£ | 59 Chinstrap Penguin Pygoscelis antarcticus |
| 2018.01 | 01.11.2018 | Landscapes | 4v set |
| 1.01£ | 59 Emperor Penguin Aptenodytes forsteri |
| 2018.02 | 01.11.2018 | Penguin definitives |
| 1p | 59 Adelie Penguin Pygoscelis adeliae | |
| 5p | 59 Macaroni Penguin Eudyptes chrysolophus | |
| 10p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| 20p | 59 Gentoo Penguin Pygoscelis papua | |
| 50p | 59 King Penguin Aptenodytes patagonicus | |
| 66p | 59 Emperor Penguin Aptenodytes forsteri | |
| 76p | 59 Adelie Penguin Pygoscelis adeliae | |
| 1£ | 59 Macaroni Penguin Eudyptes chrysolophus | |
| 1.20£ | 59 Chinstrap Penguin Pygoscelis antarcticus | |
| 2£ | 59 Gentoo Penguin Pygoscelis papua | |
| 3.50£ | 59 King Penguin Aptenodytes patagonicus | |
| 5£ | 59 Emperor Penguin Aptenodytes forsteri |
| 2019.01 | 18.11.2019 | Port Lockroy | 6v set |
| 78p | 59 Gentoo Penguin Pygoscelis papua | |
| 78p | 59 Gentoo Penguin Pygoscelis papua | |
| 78p | 59 Gentoo Penguin Pygoscelis papua |
| 2019.02 | 18.11.2019 | Anniversary of the discovery of Antarctica | 3v set |
| 1.26£ | 59 Emperor Penguin Aptenodytes forsteri |
| 2020.01 | 16.12.2020 | Antarctic birds |
| 68p | 53 South Polar Skua Stercorarius maccormicki | |
| 78p | 68 Antarctic Shag Leucocarbo bransfieldensis | |
| 1.04£ | 63 Antarctic Petrel Thalassoica antarctica | |
| 1.26£ | 63 Southern Fulmar Fulmarus glacialoides |
| 2021.01 | 23.11.2021 | Blue Belt Programme | 4v set |
| 78p | 59 Adelie Penguin Pygoscelis adeliae | White frame |
| 2021.02 | 23.11.2021 | Blue Belt Programme | 4v sheet | 2021.01 |
| 78p | 59 Adelie Penguin Pygoscelis adeliae | No frame |
| 2021.03 | 23.11.2021 | RRS James Clark Ross | 4v set |
| 68p | 59 Gentoo Penguin Pygoscelis papua | |
| and | 59 Chinstrap Penguin Pygoscelis antarcticus |
| 2021.04 | 23.11.2021 | Environmental protection | 4v set |
| 78p | 59 Emperor Penguin Aptenodytes forsteri |
| 2023.01 | 25.01.2023 | Emperor Penguin postcard rate |
| * | 59 Emperor Penguin Aptenodytes forsteri |
| 2023.02 | 13.03.2023 | Frozen Planet II | 4v set |
| 1.60£ | 59 Chinstrap Penguin Pygoscelis antarcticus |
| 2023.03 | 13.03.2023 | Frozen Planet II | 4x1.60 sheet | 2023.02 |
| 1.60£ | 59 Chinstrap Penguin Pygoscelis antarcticus |
| 2023.04 | |
Emperor Penguin letter rate |
| LETTER | 59 Emperor Penguin Aptenodytes forsteri | (Adult) |
| LETTER | 59 Emperor Penguin Aptenodytes forsteri | (Chick) |
| LETTER | 59 Emperor Penguin Aptenodytes forsteri | (Juvenile) |
| LETTER | 59 Emperor Penguin Aptenodytes forsteri | (Pair) |
| LETTER | 59 Emperor Penguin Aptenodytes forsteri | (Swimming) |
| 2023.05 | |
Emperor Penguin postcard rate, sa | 2023.04 |
| POSTCARD | 59 Emperor Penguin Aptenodytes forsteri | (Adult) |
| POSTCARD | 59 Emperor Penguin Aptenodytes forsteri | (Chick) |
| POSTCARD | 59 Emperor Penguin Aptenodytes forsteri | (Juvenile) |
| POSTCARD | 59 Emperor Penguin Aptenodytes forsteri | (Pair) |
| POSTCARD | 59 Emperor Penguin Aptenodytes forsteri | (Swimming) |