Catalogue numbers for bird stamps from Algeria
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1949 07.03.1949 Air 290 286 C8 PA9 1 1949.01 1
1949 16.11.1949 Air 292 288 C10 PA11 2 1949.02 2
1957 06.04.1957 Red Cross 374 366 B89 344 3 1957.01 3
1967 24.06.1967 Sahara fauna 488 480 375 448 4 1967.01 4
1976 24.01.1976 Algerian birds 689-692 673-676 563-566 635-638 5-8 1976.01 5-8
1977 19.05.1977 Algerian birds 722-725 705-708 595-598 667-670 9-12 1977.01 9-12
1979 22.03.1979 Air 755 738 C19 PA21 13 1979.01 13
1979 18.10.1979 Birds 761 744 633 705 14 1979.02 14
1982 23.12.1982 Nature protection 829-832 812-815 701-704 772-775 15-18 1982.01 15-18
1987 15.10.1987 Birds 965-968 948-951 849-852 905-908 19-22 1987.01 19-22
1988 07.04.1988 75th anniversary of Arab scouting 983 966 867 923 1988.01 23
1990 22.11.1990 Domestic animals 1048-1049 1031-1032 931-932 988-989 23-24 1990.01 24-25
1995 20.12.1995 Birds 1182-1183 1147-1148 1059-1060 1103-1104 25-26 1995.01 26-27
1998 11.11.1998 Birds 1263-1266 1228-1231 1133-1136 1179-1182 27-30 1998.01 28-31
2000 19.01.2000 Birds 1323-1326 1289-1292 1175-1178 1240-1243 31-34 2000.01 32-35
2001 24.01.2001 Birds 1353-1356 1318-1321 1204-1207 1269-1272 35-38 2001.01 36-39
2005 26.01.2005 Pigeons 1480-1481 1443-1444 1325-1326 1391-1392 39-40 2005.01 40-41
2006 25.01.2006 Birds 1522-1525 1485-1488 1367-1370 1433-1436 2006.01 42-45
2010 27.01.2010 Raptors 1637-1639 1618-1620 1484-1487 1555-1557 2010.01 46-48
2018 22.05.2018 Biodiversity 1752 2018.01 49
2020 24.02.2020 Swallow, owl and bat 1804-1805 2020.01 50-51

Home