Catalogue numbers for bird stamps from Ethiopia
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1919 16.06.1919 Definitives 189 72 128 125 1 1919.01 1
1925 Surcharge on 1919.01 208 A85 145 145A 2 1925.01 2
1962 05.05.1962 Ethiopian birds 534-538 425-429 386-390 388-392 3-7 1962.01 3-7
1963 12.09.1963 Ethiopian birds 539-543 459-463 C77-C81 PA74-PA78 8-12 1963.01 8-12
1966 15.02.1966 Ethiopian birds 633-637 524-528 C97-C101 PA94-PA98 13-17 1966.01 13-17
1967 29.09.1967 Ethiopian birds 673-677 564-568 C107-C111 PA104-PA108 18-22 1967.01 18-22
1972 07.02.1972 Ethiopian river craft 811 702 616 621 23 1972.01 23
1980 12.02.1980 Birds of prey 1151-1155 1042-1046 956-960 961-965 24-28 1980.01 24-28
1985 04.01.1985 Birds 1305-1308 1196-1199 1110-1113 1115-1118 29-32 1985.01 29-32
1989 18.05.1989 Endemic birds of Ethiopia 1440-1443 1331-1334 1249-1252 1246-1249 33-36 1989.01 33-36
1993 22.04.1993 Endemic birds of Ethiopia 1536-1539 1427-1430 1345-1348 1350-1353 37-40 1993.01 37-40
1998 12.01.1998 The Golden-backed Woodpecker 1691-1713 1575-1597 1467-1489 1457-1479 41-63 1998.01 41-63
1999 08.09.1999 National parks (Abijata-Shalla, Nechisar, Awash) 1744-1747 1633-1636 1513,1514,1516 1502-1505 64-66 1999.01 64-66
1999 30.11.1999 National parks (Yangudi Rassa) 1752-1755 1641-1644 1523 67 1999.02 67
2001 29.11.2001 Endemic birds of Ethiopia 1831-1834 1719-1722 1583-1586 1521-1524 68-71 2001.01 68-71
2019 24.01.2019 Birds 1875-1879 2018.01 72-76

Home