Catalogue numbers for bird stamps from Afghanistan
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1961 21.03.1961 Agriculture day Appendix 521,529 487,495 521,529 1-2 1961.01 1-2
1965 26.04.1965 Birds 543-545 939-941 707-709 786-788 3-5 1965.01 3-5
1968 03.07.1968 Wild birds 629-631 1021-1023 777-779 865-867 6-8 1968.01 6-8
1970 01.08.1970 Wild birds 692-694 1082-1084 831-833 926-928 9-11 1970.01 9-11
1972 05.06.1972 Afghan flora and fauna 723 1113 858 954 12 1972.01 12
1973 29.07.1973 Birds 751-753 1139-1141 883-885 982-984 13-15 1973.01 13-15
1974 06.08.1974 Afghan birds 774-776 1160-1162 904-906 1000-1002 16-18 1974.01 16-18
1982 31.05.1982 Birds 886-887 1270-1271 1007-1008 1098-1099 19-20 1982.01 19-20
1985 25.10.1985 Birds 1062-1068 1445-1451 1158-1164 1221-1227 21-27 1985.01 21-27
1985 25.10.1985 Birds MS1069 1452/B79 1165 BF66 28 1985.02 28
1988 06.06.1988 Prehistoric animals 1204 1587 1285 29 1988.01 29
1989 20.02.1989 Animals 1254 1631 1350 1369 30 1989.01 30
1989 05.12.1989 Birds 1271-1277 1657-1663 1373-1379 1401-1407 31-37 1989.02 31-37

Home