Catalogue numbers for bird stamps from Bophuthatswana
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1980 10.09.1980 Birds 60-63 60-63 60-63 60-63 1-4 1980.01 1-4
1983 05.01.1983 Pilanesberg nature reserve 100 100 5 1983.01 5
1983 14.09.1983 Birds of the veld 112-115 112-115 112-115 112-115 6-9 1983.02 6-9
1985 04.07.1985 Tree conservation 166 146 171 146 10 1985.01 10
1989 01.09.1989 Birds of prey 223-226 223-226 228-231 223-226 11-14 1989.01 11-14
1989 01.09.1989 Birds of prey 226/B4 231a 1989.02 15
1990 12.07.1990 Sandgrouse 239-242 239-242 244-247 239-242 15-18 1990.01 16-19
1993 12.02.1993 Poultry 287 292 285 19 1993.01 20

Home