Catalogue numbers for bird stamps from Upper Volta
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1960 11.04.1960 Animal masks 84-85 87-88 87-88 87-88 1-2 1960.01 1-2
1964 01.10.1964 Definitives 150 153 C18 PA18 3 1964.01 3
1965 01.03.1965 Birds 154-157 157-160 136-138,C20 138-140,PA20 4-7 1965.01 4-7
1970 07.08.1970 Expo 70 303 305 C82 PA84 8 1970.01 8
1971 13.05.1971 Muslim miniatures 327 363 C91 PA91 9 1971.01 9
1972 04.12.1972 Animals 393 406 283 280 10 1972.01 10
1975 25.05.1975 Albert Schweitzer Appendix 575-579 368-369,C212-C214 357-358,PA190-PA192 11-15 1975.01 11-15
1975 25.05.1975 Albert Schweitzer Appendix 580/B35 SSC215 BF8 16 1975.02 16
1977 22.09.1977 Nobel prize winners 452 684 440 428 17 1977.01 17
1978 01.11.1978 Philexafrique 498-499 730-731 C253-C254 PA220-PA221 18-19 1978.01 18-19
1979 26.10.1979 Protected birds 537-543 769-775 515-521 497-503 20-26 1979.01 20-26
1981 22.12.1981 Stock breeding 622 854 590 566 27 1981.01 27
1984 14.05.1984 Birds 701-704 935-938 C292-C295 PA256-PA259 28-31 1984.01 28-31
1984 19.07.1984 Protected animals 728 962 659 PA271 32 1984.02 32

Home