Catalogue numbers for bird stamps from Zimbabwe
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1984 10.10.1984 Birds of prey 647-652 297-302 481-486 71-76 1-6 1984.01 1-6
1987 15.04.1987 Owls 710-713 360-363 542-545 134-137 7-10 1987.01 7-10
1988 06.10.1988 Ducks 740-745 390-395 572-577 164-169 11-16 1988.01 11-16
1990 02.01.1990 Definitives 769,769a 419A,419C 615 193 17,17a 1990.01 17-18
1992 07.07.1992 Birds 832-837 482-487 664-669 262-267 18-23 1992.01 19-24
1993 06.04.1993 Owls 850-853 500-505 682-685 274-277 24-27 1993.01 25-28
1997 15.04.1997 Cites Cop 943 593-598 774-779 367-372 28 1997.01 29
1998 20.10.1998 Birds 974-979 625-630 806-811 29-34 1998.01 30-35
1999 08.06.1999 Owls 988-991 639-642 816-819 407-410 35-38 1999.01 36-39
2000 25.01.2000 Definitives 1016-1017,1019 667-668,670 848-849,851 429-430,432 39-41 2000.01 40-42
2001 24.07.2001 African folklore 1055-1056 704-709 887-888 42-43 2001.01 43-44
2001 24.07.2001 African folklore 704-709/B7 890a 44-45 2001.02 45-46
2003 24.06.2003 Definitives 1021a-1021b 756-757 937-938 514-515 46-47 2003.01 47-48
2004 11.10.2004 SAPOA MS1145 792-799/B13 975a-h 540-547 48-55 2004.01 49-56
2005 08.02.2005 Birds of Zimbabwe 1146-1155 808-811,802-807 976-985 554-563 56-65 2005.01 57-66
2007 20.02.2007 Birds of Zimbabwe 1215-1224 864-873 1034-1043 2007.01 67-76
2007 20.02.2007 Birds of Zimbabwe 864-873 1043a 2007.02 77-86
2007 09.10.2007 SAPOA 1244 890 1064-1068 2007.03 87
2007 09.10.2007 SAPOA 890/B23 1068 2007.04 88

Home