Catalogue numbers for bird stamps from Barbados
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1979 07.08.1979 Birds 622-638 465-481 495-511 472-488 1-17 1979.01 1-17
1981 01.09.1981 Birds 633a 535 506A 535 18 1981.01 18
1982 01.02.1982 Surcharge on 1979.01 682-684 536-538 563-565 19-21 1982.01 19-21
1982 01.03.1982 New face value 627a,631b,633b 551-553 570-572 545-547 22-24 1982.02 22-24
1984 24.10.1984 Christmas flowers 762 616 639 607 25 1984.01 25
1985 06.08.1985 Audubon 784-787 638-641 665-668 623-626 26-29 1985.01 26-29
1987 12.06.1987 Capex '87 836-840 674-678 701-705 685-689 30-34 1987.01 30-34
1991 04.03.1991 WWF 948-951 770-773 795-798 804-807 35-38 1991.01 35-38
1994 18.02.1994 Hong Kong '94 1018-1021 845-848 861-864 878-881 39-42 1994.01 39-42
1998 20.07.1998 The University of the West Indies 1127 945 1998.01 43
1999 27.04.1999 WWF 1134-1137 952-955 963-966 998-1001 43-46 1999.01 44-47
2000 22.05.2000 Definitives 1164 982 993 47 2000.01 48

Home