Catalogue numbers for bird stamps from Bahamas
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1935 22.05.1935 Definitives, George V 145 99 96 97 1 1935.01 1
1938 01.07.1938 Definitives, George VI 160 115 108 112 2 1938.01 2
1942 12.10.1942 Overprint 1942 LANDFALL... on 1938.01 170 129 124 118K 3 1942.01 3
1965 07.01.1965 Definitives 251 213 208 197 4 1965.01 4
1966 25.05.1966 Surcharge on 1965.01 276 238 233 222 5 1966.01 5
1967 25.05.1967 New face value 298 260 255 244 6 1967.01 6
1970 01.09.1970 British Red Cross 352 312 307 296 7 1970.01 7
1971 27.04.1971 Definitives 368 325 322 311 8 1971.01 8
1974 10.09.1974 Bahamas National Trust 429-432 370-373 362-365 350-353 9-12 1974.01 9-12
1974 10.09.1974 Bahamas National Trust MS433 370-373/B11 SS365a BF11 1974.02 13-16
1981 25.08.1981 Birds 589-592 482-485 492-495 480-483 13-16 1981.01 17-20
1981 25.08.1981 Birds MS593 482-485/B34 SS495a BF34 1981.02 21-24
1982 28.04.1982 Flamingo 617-621 507-511 509A-509E 505-509 17-21 1982.01 25-29
1984 15.08.1984 National Trust 685-689 570-574 568A-568E 567-571 22-26 1984.01 30-34
1985 22.02.1985 Girl guide movement 705 588 574 578 27 1985.01 35
1985 22.02.1985 Girl guide movement MS707 588/B45 SS572a BF43 1985.02 36
1985 24.04.1985 Audubon 708-711 590-593 576-579 576-579 28-31 1985.03 37-40
1988 29.04.1988 WWF 824-827 672-675 645-648 659-662 32-35 1988.01 41-44
1989 29.03.1989 Hummingbirds 849-852 695-698 668-671 685-688 36-39 1989.01 45-48
1990 26.09.1990 Cuban Amazon 882-885 728-731 700-703 725-728 40-43 1990.01 49-52
1990 26.09.1990 Cuban Amazon MS886 732/B62 SS704 BF61 44 1990.02 53
1991 04.02.1991 Birds 892-906 737X-751X 709-723 729-743 45-59 1991.01 54-68
1991 01.07.1991 Birds 907 759 724 750 60 1991.02 69
1993 08.07.1993 Independence 969 816 783 798 61 1993.01 70
1993 23.09.1993 Imprint 1993 on 1991.01 975,978-979,983,988 705a,713a,714a,718a,723a 46a-59a 1993.02 71-75
1993 31.12.1993 Imprint 1993 on 1991.01 980 715a 51a 1993.03 76
1995 31.01.1995 Imprint 1995 on 1991.01 978,988 49b,59b 1995.01 77-78
1995 Imprint 1995 on 1991.01 976,980,983 47a-54a 1995.02 79-81
1995 07.06.1995 WWF 1035-1038 866-869 829a-829d 851-854 62-65 1995.03 82-85
1995 07.06.1995 WWF MS1039 870/B78 SS830 BF76 66 1995.04 86
1999 09.02.1999 National Trust, Flamingo 1163-1167 984-988 934a-934e 966-970 67-71 1999.01 87-91
1999 08.10.1999 National Trust, birds 1198-1202 1022-1026 961a-961e 1008-1012 72-76 1999.02 92-96
1999 30.11.1999 National Trust, flora and fauna 1209 1033 969c 1023 77 1999.03 97
2000 12.12.2000 Bahamas Humane Society 1235 1059 993 1051-1054 78 2000.01 98
2001 01.07.2001 Birds and eggs 1249-1264 1073-1088 1007-1022 1070-1085 79-94 2001.01 99-114
2002 21.03.2002 Imprint 2002 on 2001.01 1252-1253,1255,1264 1100-1103 95-98 2002.01 115-118
2002 01.10.2002 Mark Catesby 1289-1294 1119-1124 1069-1072 1111-1116 99-102 2002.02 119-122
2002 15.10.2002 Imprint 2002 on 2001.01 1253 103 2002.03 123
2003 18.02.2003 Inagua national park 1299-1304 1129-1134 1057-1062 1121-1126 104-109 2003.01 124-129
2003 30.04.2003 Family island regatta 1317-1320 1141-1144 1069-1072 1133-1136 110-113 2003.02 130-133
2003 24.11.2003 Waters of life 1339-1340 1164-1165 1091-1092 1154-1155 114-115 2003.03 134-135
2004 24.02.2004 Harrold & Wilson Ponds 1342-1347 1167-1172 1094,1095,1097,1098 1157-1162 116-119 2004.01 136-139
2004 Imprint 2004 on 2001.01 1359a 1022a 1182 120 2004.02 140
2005 17.05.2005 Key West 1223 1142 121 2005.01 141
2005 08.09.2005 Imprint 2005 on 2001.01 1223 122 2005.02 142
2006 28.03.2006 BirdLife International 1407-1412 1239-1244 1165-1170 1228-1233 2006.01 143-148
2006 28.03.2006 BirdLife International MS1413 1239-1244/B107 1165-1170 1228-1233/BF105 2006.02 149-154
2008 25.11.2008 UWI, The University of the West Indies 1343 1267 2008.01 155
2009 06.01.2009 Rare birds 1528-1531 1348-1351 1272-1275 2009.01 156-159
2009 01.05.2009 Potcake dogs 1361-1363 1277-1279 2009.02 160-162
2012 21.03.2012 WWF 1616-1619 1355-1359 2012.01 163-166
2012 21.03.2012 WWF 1616a-1619a 1359a-d 2012.02 167-170
2012 21.03.2012 WWF MS1620 SS1360 2012.03 171
2015 06.03.2015 World day of prayer 1692-1694 1429 2015.01 172
2019 10.10.2019 Bahamas National Trust 1507,1510 2019.01 173-174
2022 15.09.2022 Wetmark birds 1546-1551 2022.01 175-180

Home