Catalogue numbers for bird stamps from Cameroun
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1953 18.11.1953 Edea Barrage (Edea dam) 263 303 C31 PA43 1 1953.01 1
1962 15.06.1962 Ostrich, Camp de Waza 326 372 C43 PA55 2 1962.01 2
1971 09.04.1971 Landscapes (Waza national park) 600 650 521 501 3 1971.01 3
1972 20.11.1972 Birds 663-664 715-716 554-555 534-535 4-5 1972.01 4-5
1977 20.03.1977 Cameroun birds 786-787 836-837 628-629 608-609 6-7 1977.01 6-7
1979 20.09.1979 Endangered animals 859 907 658 637 8 1979.01 8
1982 10.08.1982 Birds 941-943 985-987 714-716 690-692 9-11 1982.01 9-11
1983 15.06.1983 Birds 967-969 1011-1013 738-740 717-719 12-14 1983.01 12-14
1984 10.10.1984 Birds 1021-1022 1059-1060 763-764 742-743 15-16 1984.01 15-16
1985 20.11.1985 Birds 1061,1063 1101,1103 798,800 777,779 17-18 1985.01 17-18
1986 20.03.1986 Birds 1071 1111 804 788 19 1986.01 19
1991 03.05.1991 Birds 1143-1146 1177-1180 861-864 845-848 20-23 1991.01 20-23
1991 03.05.1991 Birds 1179-1180/B30 864a 1991.02 24-25
1992 New face value 1156 1187 873 854 24 1992.01 26
1992 New face value 1157-1158 1196-1197 882-883 863-864 25-26 1992.02 27-28
1993 New face value 1169 1202 886 867 27 1993.01 29
1995 Birds 1181 1218 897 877 28 1995.01 30
1998 Tourism 1229,1232 930b,934 29-30 1998.01 31-32
1998 Birds 1233 926 31 1998.02 33

Home