Catalogue numbers for bird stamps from Yugoslavia
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1934 01.06.1934 Sokol games 294-296 272-274 B40-B42 255-257 1-3 1934.01 1-3
1954 30.06.1954 Animals 770-771 743-744 403-404 648-649 4-5 1954.01 4-5
1958 25.05.1958 Yugoslav game birds 879-887 842-850 497-505 744-752 6-14 1958.01 6-14
1967 22.09.1967 Hunting and fishing exhibition 1294,1297 1228,1231 882,885 1122,1125 15-16 1967.01 15-16
1968 25.05.1968 Song birds 1323-1328 1274-1279 912-917 1177-1182 17-22 1968.01 17-22
1970 14.12.1970 Nature conservation year 1445 1407 1043 1292 23 1970.01 23
1972 08.05.1972 Birds 1516-1521 1459-1464 1102-1107 1345-1350 24-29 1972.01 24-29
1974 25.05.1974 Youth day 1605 1559 1207 1443 30 1974.01 30
1976 25.05.1976 Youth day 1731 1644 1298 1533 31 1976.01 31
1977 06.06.1977 International environment protection day 1776 1690 1339 1579 32 1977.01 32
1978 11.12.1978 New year 1861,1863 1767,1769 1410,1412 1653,1654 33-34 1978.01 33-34
1978 27.12.1978 New year 1861a,1863a 1773,1775 1655D,1655F 35-36 1978.02 35-36
1980 24.05.1980 Adriatic sea fauna 1931 1836 1475 1719 37 1980.01 37
1981 29.12.1981 Paintings of animals 2009-2010 1912-1913 1557-1558 1797-1798 38-39 1981.01 38-39
1982 24.05.1982 Birds 2020-2023 1925-1928 1566-1569 1811-1814 40-43 1982.01 40-43
1984 28.06.1984 Birds 2152-2155 2055-2058 1687-1690 1934-1937 44-47 1984.01 44-47
1985 16.03.1985 Definitives 2197,2199 2098A-2099A 1720-1721 PA59-PA60 48-49 1985.01 48-49
1985 30.03.1985 Nature protection 2202-2203 2100-2101 1728-1729 1978-1979 50-51 1985.02 50-51
1986 03.03.1986 Nature protection 2262 2148 1774 52 1986.01 52
1987 30.04.1987 Europa 2368 2219 1843 2098 53 1987.01 53
1987 01.07.1987 Definitives 2098C 48a 1987.02 54
1988 20.01.1988 Definitives 2099C 49a 1988.01 55
1989 23.02.1989 WWF 2511-2514 2328-2331 1951a-d 2206-2209 54-57 1989.01 56-59
1989 04.12.1989 Definitives 2581 2391 1945 2263 58 1989.02 60
1990 12.06.1990 Definitives 2603 2429 2019 2298 59 1990.01 61
1990 16.11.1990 Nature protection 2669 2453 2076 2310 60 1990.02 62
1991 31.01.1991 Protected birds 2679-2682 2463-2466 2086a-d 2328-2331 61-64 1991.01 63-66
1991 15.05.1991 Beograd '91 MS2705 2481/B40 SS2101 BF39 65 1991.02 67
1991 24.09.1991 Nature protection 2740 2504 2113 2368 66 1991.03 68
1992 14.11.1992 Nature protection 2822-2823 2569-2570 2183-2184 2431-2432 67-68 1992.01 69-70
1993 20.09.1993 Nature protection 2876-2877 2620-2621 2219-2220 2481-2482 69-70 1993.01 71-72
1994 07.02.1994 Birds 2903-2906 2647-2650 2237a-d 2507-2510 71-74 1994.01 73-76
1995 06.05.1995 Europa 2976 2712 2293 2572 75 1995.01 77
1995 10.07.1995 Nature protection 2985 2720 2298 2580 76 1995.02 78
1996 28.06.1996 Nature protection 3045-3046 2781-2782 2340-2341 2639-2640 77-78 1996.01 79-80
1996 25.09.1996 Belgrade Zoo 3051,3053 2787-2790 2346a-d 2645-2648 79-80 1996.02 81-82
1997 21.02.1997 Nature protection 3074-3077 2809-2812 3565-3568 2667-2670 81-84 1997.01 83-86
1998 02.09.1998 Animal protection 3139-3142 2871-2874 2414a-d 2728-2731 85-86 1998.01 87-88
1999 05.05.1999 Europa 3178 2910 2442 2766 87 1999.01 89
2000 14.03.2000 WWF 3236-3239 2966-2969 2479a-d 2815-2818 88-91 2000.01 90-93
2000 04.05.2000 European nature protection 3244 2974 2483 92 2000.02 94
2000 28.06.2000 Olympic Games, Sydney 3250-3253 2980-2983 2490-2493 2829-2832 93-96 2000.03 95-98
2001 23.02.2001 Protected animal species 3286 3016 2517d 2863 97 2001.01 99
2001 04.05.2001 Europa 3302 3031-3032 2523 2879 098 2001.02 100
2001 22.06.2001 European nature protection 3304-3305 3034-3035 2525-2526 2881-2882 99-100 2001.03 101-102
2002 22.02.2002 Birds 3331-3334 3061-3064 2549a-d 2906-2909 101-104 2002.01 103-106

Home