Catalogue numbers for bird stamps from Ifni
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1952 23.11.1952 Colonial stamp day 81-83 112-114 B10-B12 66-68 1-3 1952.01 1-3
1954 22.04.1954 Definitives 101,104,107 132,135,138 61,64,67 77,80,83 4-6 1954.01 4-6
1957 01.06.1957 Child welfare fund 133-135 164-166 B29-B30,81 109-111 7-9 1957.01 7-9
1958 06.03.1958 Aid for Valencia 140-142 171-173 B33-B35 116-118 10-12 1958.01 10-12
1960 10.06.1960 Child welfare 159 190 88 135 13 1960.01 13
1960 10.10.1960 Birds 161-169 192-200 90-98 137-145 14-22 1960.02 14-22
1965 23.11.1965 Stamp day 213,215 244,246 131,133 189,191 23-24 1965.01 23-24

Home