Catalogue numbers for bird stamps from Guinea-Bissau
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1978 17.04.1978 Endangered animals 555-556 472-473 384a-384b 72-73 1-2 1978.01 1-2
1985 16.04.1985 Audubon 920-923 842-845 C50-C53 84-87 3-6 1985.01 3-6
1989 20.04.1989 Animals 1030-1031,1034 982-988 755-756,759 469-470,473 07-09 1989.01 07-09
1989 28.04.1989 Birds 1096-1102 1018-1024 811-817 507-513 10-16 1989.02 10-16
1989 28.04.1989 Birds MS1103 1025/B275 SS818 BF66 17 1989.03 17
1990 21.09.1990 Lubrapex 90 1193-1194 1115-1116 891-892 573-574 18-19 1990.01 18-19
1990 21.09.1990 Lubrapex 90 MS1196 B285 SS894 BF71 20 1990.02 20
1991 10.09.1991 Birds 1216-1219 1147-1150 912-915 594-597 21-24 1991.01 21-24
1991 10.09.1991 Birds MS1220 1151/B287 SS 916 BF73 25 1991.02 25
1992 10.05.1992 Malachite Kingfisher MS1244 1175/B289 SS 932 BF75 26 1992.01 26
1994 16.08.1994 Philakorea 94 & Singpex 94 MS1285 1215/B294 SS 965 BF80 27 1994.01 27
2001 01.04.2001 Owls, Rotary 1437-1445 945-953 40-48 2001.01 28-36
2001 01.04.2001 Owls, Scouts 1428-1436 936-944 49-57 2001.02 37-45
2001 01.04.2001 Owls 1464/B322,1465/B323 BF112-BF113 58-59 2001.03 46-47
2001 01.04.2001 Owls, Rotary 2001.04 908-910
2001 01.04.2001 Owls, Rotary 2001.05 911-913
2001 01.04.2001 Owls, Rotary 2001.06 914-916
2001 01.04.2001 Owls, Scouts 2001.07 917-919
2001 01.04.2001 Owls, Scouts 2001.08 920-922
2001 01.04.2001 Owls, Scouts 2001.09 923-925
2001 01.04.2001 Parrots 1422-1427 2001.10 926-931
2001 01.04.2001 Raptors 1446-1451 2001.11 932-937
2001 01.04.2001 Raptors 1452-1457 2001.12 938-943
2001 01.04.2001 Raptors 1466/B324,1467/B325 2001.13 944-945
2001 01.04.2001 Ducks 1458-1463 2001.14 946-951
2001 01.04.2001 Ducks 1468/B326,1469/B327 2001.15 952-953
2001 01.04.2001 Prehistoric animals 1557 2001.16 954
2001 30.09.2001 Water birds 1995-2000 686-691 28-33 2001.17 48-53
2001 30.09.2001 Water birds 2001-2006/B375 BF87 34-39 2001.18 54-59
2003 15.05.2003 Owls, Jambore Tailandia 2003 2041-2044 60-63 2003.01 60-63
2003 25.06.2003 Raptors 2345-2350 2003.02 955-960
2003 25.06.2003 Raptors 2003.03 961-966
2003 25.06.2003 African animals 2439 2003.04 967
2003 15.09.2003 Pelicans 2464-2469 2003.05 968-973
2004 15.12.2004 Owls and windmills 2755-2760 64-69 2004.01 64-69
2004 15.12.2004 Owls and windmills 2761/B462 70 2004.02 70
2004 15.12.2004 Famous persons 2711 2004.03 900
2005
Famous persons 2005.01 71
2005 15.03.2005 Owls, fungi, B.Powell 2888-2893 2005.02 901-906
2005 15.03.2005 Owls, fungi, B.Powell 2894/B481 2005.03 907
2005 15.05.2005 Owls, B.Powell 2916-2919 2005.04 974-977
2005 15.05.2005 Owls, B.Powell 2920-2923 2005.05 978-981
2005 25.10.2005 Submarines 3297 2005.06 72
2005 25.10.2005 Parrots 3244-3249 2005.07 73-78
2005 25.10.2005 Parrots 3250/B541 2005.08 79
2005 25.10.2005 Owls and mushrooms 3230,3232,3234 2005.09 80-82
2005 25.10.2005 Birds of prey 3237-3242 2005.10 83-88
2005 25.10.2005 Birds of prey 3243/B540 2005.11 89
2006 27.11.2006 Pigeons, Scouts 3395-3397 2262-2264 2006.01 90-92
2006 27.11.2006 Pigeons, Scouts 3409/B568 BF330 2006.02 93
2006 27.11.2006 Birds of prey, Scouts 3399-3402 2270-2273 2006.03 94-97
2006 27.11.2006 Birds of prey, Scouts 3408/B567 BF332 2006.04 98
2007 29.01.2007 Ornithologists 3471-3474 2007.01 99-102
2007 26.03.2007 Parrots 3594-3597 2007.02 103-106
2007 26.03.2007 Polar year 3558-3561 2007.03 107-110
2007 26.03.2007 Polar year 3562-3565 2007.04 111-114
2007 26.03.2007 Birds 3602/B599 2007.05 115
2007 26.03.2007 Birds 3600/B597 2007.06 116
2007 26.03.2007 Birds 3604/B601 2007.07 117
2007 26.03.2007 Birds 3612/B609 2007.08 118
2007 26.03.2007 Birds 3609/B606 2007.09 119
2007 26.03.2007 Birds 3608/B605 2007.10 120
2007 26.03.2007 Birds 3603/B600 2007.11 121
2007 26.03.2007 Birds 3610/B607 2007.12 122
2007 26.03.2007 Birds 3605/B602 2007.13 123
2007 26.03.2007 Birds 3607/B604 2007.14 124
2007 26.03.2007 Birds 3599/B596 2007.15 125
2007 26.03.2007 Birds 3601/B598 2007.16 126
2007 26.03.2007 Birds 3611/B608 2007.17 127
2007 26.03.2007 Birds 3606/B603 2007.18 128
2007 26.11.2007 Charles Darwin 3650 2007.19 129
2007 26.11.2007 Charles Darwin 3652/B617 2007.20 130
2007 26.11.2007 Al Gore 3672/B621 2007.21 131
2008 05.05.2008 Sea elephants and herons 3777-3780 2008.01 132-135
2008 05.05.2008 Sea elephants and herons 3783/B642 2008.02 136
2008 05.05.2008 Elephants and birds 3788-3791 2008.03 137-140
2008 05.05.2008 Elephants and birds 3833/B644 2008.04 141
2008 05.05.2008 Crocodiles and birds 3792-3795 2008.05 142-145
2008 05.05.2008 Crocodiles and birds 3834/B645 2008.06 146
2008 05.05.2008 Lions and birds 3784-3787 2008.07 147-150
2008 05.05.2008 Lions and birds 3832/B643 2008.08 151
2008 05.05.2008 Hares and birds of prey 3796-3799 2008.09 152-155
2008 05.05.2008 Hares and birds of prey 3835/B646 2008.10 156
2008 05.05.2008 Porcupines and owls 3800,3803 2008.11 157-158
2008 05.05.2008 Porcupines and owls 3836/B647 2008.12 159
2008 05.05.2008 Dolphins and gulls 3773-3776 2008.13 160-163
2008 05.05.2008 Dolphins and gulls 3782/B641 2008.14 164
2008 05.05.2008 Hyenas and birds 3824-3827 2008.15 165-168
2008 05.05.2008 Hyenas and birds 3842/B653 2008.16 169
2008 05.05.2008 Antelopes and birds 3812-3815 2008.17 170-173
2008 05.05.2008 Antelopes and birds 3839/B650 2008.18 174
2008 05.05.2008 Boars and birds 3820-3823 2008.19 175-178
2008 05.05.2008 Boars and birds 3841/B652 2008.20 179
2008 05.05.2008 Hippos and birds 3816-3819 2008.21 180-183
2008 05.05.2008 Hippos and birds 3840/B651 2008.22 184
2008 05.05.2008 Gazelles and parrots 3808-3811 2008.23 185-188
2008 05.05.2008 Gazelles and parrots 3838/B649 2008.24 189
2008 05.05.2008 Buffaloes and kingfishers 3804-3807 2008.25 190-193
2008 05.05.2008 Buffaloes and kingfishers 3837/B648 2008.26 194
2008 05.05.2008 Whales and terns 3769-3772 2008.27 195-198
2008 05.05.2008 Whales and terns 3781/B640 2008.28 199
2008 05.05.2008 Apes and birds of prey 3828-3831 2008.29 200-203
2008 05.05.2008 Apes and birds of prey 3843/B654 2008.30 204
2008 05.08.2008 Owls 3849-3852 2008.31 983-986
2008 05.08.2008 Owls 3853/B656 2008.32 987
2009 10.04.2009 Sir Peter Scott 4153-4156 2009.01 205-208
2009 10.04.2009 Sir Peter Scott 4157/B688 2009.02 209
2009 29.07.2009 Birds of prey and their prey 4414-4418 3060-3064 2009.03 210-214
2009 29.07.2009 Birds of prey and their prey 4419/B719 BF464 2009.04 215
2009 29.07.2009 Penguins 4390-4394 3075-3079 2009.05 216-220
2009 29.07.2009 Penguins 4395/B714 BF467 2009.06 221
2009 29.07.2009 Global warming 4421,4423 3066,3068 2009.07 222-223
2009 23.11.2009 Dogs and birds 4486-4490 3169-3173 2009.08 224-228
2009 23.11.2009 Dogs and birds 4491/B732 BF493 2009.09 229
2010 31.01.2010 Ivory-billed Woodpecker 4641/B755 2010.01 982
2010 03.08.2010 Stamps on stamps 4812 2010.02 230
2010 28.10.2010 Owls 5049-5054 3541-3546 2010.03 231-236
2010 28.10.2010 Owls 5055-5056/B870 BF544 2010.04 237-238
2010 28.10.2010 Seabirds 4969-4974 3547-3552 2010.05 239-244
2010 28.10.2010 Seabirds 4975-4976/B860 BF545 2010.06 245-246
2011 17.01.2011 WWF 5229-5232 2011.01 247-250
2011 17.01.2011 WWF 5229-5232 2011.02 251-254
2011 10.02.2011 Terns and gulls 5245-5250 2011.03 255-260
2011 10.02.2011 Terns and gulls 5251/B899 2011.04 261
2011 10.02.2011 Raptors 5266-5271 2011.05 262-267
2011 10.02.2011 Raptors 5272/B902 2011.06 268
2011 10.02.2011 Galapagos 5283-5285 2011.07 269-271
2011 10.02.2011 Owls 5293-5296 2011.08 272-275
2011 10.02.2011 Owls 5297/B907 2011.09 276
2011 27.09.2011 Raptors 2011.10 277
2011 27.09.2011 Owls 2011.11 278
2011 27.09.2011 Audubon 2011.12 279
2011 27.09.2011 Genetic similarity 2011.13 280
2012 10.04.2012 Lighthouses 2012.01 281-284
2012 10.04.2012 Lighthouses 2012.02 285
2012 10.04.2012 Waterbirds 2012.03 286-289
2012 10.04.2012 Waterbirds 2012.04 290
2012 25.05.2012 Global warming 2012.05 291
2012 25.05.2012 Global warming 2012.06 292
2012 25.05.2012 Hummingbirds and orchids 2012.07 293-296
2012 25.05.2012 Hummingbirds and orchids 2012.08 297
2012 16.07.2012 Owls 2012.09 298-301
2012 16.07.2012 Owls 2012.10 302
2012 16.07.2012 Birds of prey 2012.11 303-306
2012 16.07.2012 Birds of prey 2012.12 307
2012 16.07.2012 Giant animals 2012.13 308
2012 31.10.2012 Kingfishers 2012.14 309-312
2012 31.10.2012 Kingfishers 2012.15 313
2012 31.10.2012 Extinct parrots 2012.16 314-317
2012 31.10.2012 Extinct birds 2012.17 318-321

width="31" height="31" border="0" alt="Home" />