Catalogue numbers for bird stamps from Andorra fr
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1955 15.02.1955 Definitives 158-159 1955.01 900-901
1957 13.03.1957 Definitives 160 1957.01 902
1971 24.04.1971 Nature protection F229 231 203 211 1 1971.01 1
1972 27.05.1972 Nature protection F238 240 212 219 2 1972.01 2
1973 27.10.1973 Nature protection F251-F252 253-254 230-231 232-233 3-4 1973.01 3-4
1974 21.09.1974 Nature protection F259-F260 261-262 228-229 240-241 5-6 1974.01 5-6
1979 07.04.1979 Nature protection F294 296 268 275 7 1979.01 7
1981 20.06.1981 Nature protection F313-F314 315-316 288-289 294-295 8-9 1981.01 8-9
1985 03.08.1985 Nature protection F368-F369 363-364 340-341 342-343 10-11 1985.01 10-11
1992 04.07.1992 Nature protection F464 442 419 421 12 1992.01 12
1996 23.03.1996 Nature protection F510-F511 491-492 462-463 470-471 13-14 1996.01 13-14
1997 02.06.1997 Nature protection F526 509 480 488 15 1997.01 15
1998 04.05.1998 Nature protection F540 523 494 501 16 1998.01 16
2001 14.05.2001 Eurasian Jay F586 569 538 548 17 2001.01 17
2005 07.04.2005 Boreal Owl F651 628 596 607 18 2005.01 18
2009 27.03.2009 Preserve the polar regions 691/B4 651 670 2009.01 19
2010 06.03.2010 Vulture 711 670 691 2010.01 20
2014 02.05.2014 Tintipella F777 772 729 2014.01 21
2016 05.01.2016 Euro coins 2016.01 22
2019 10.05.2019 Europa 806 2019.01 23

Home