| clements5 | clements6 | nameenglish | namescientific |
| 11064000 | 11067000 | Levantine Shearwater | Puffinus yelkouan |
| 11063000 | 11068000 | Balearic Shearwater | Puffinus mauretanicus |
| 25001100 | 25001000 | Greater Flamingo | Phoenicopterus roseus |
| 25001000 | 25002000 | Caribbean Flamingo | Phoenicopterus ruber |
| 30177000 | 30177000 | Broad-winged Hawk | Buteo platypterus |
| 30173000 | 30178000 | Grey Hawk | Buteo nitidus |
| 62052000 | 62044000 | Terek Sandpiper | Xenus cinereus |
| 62054000 | 62046000 | Spotted Sandpiper | Actitis macularius |
| 62049000 | 62047000 | Green Sandpiper | Tringa ochropus |
| 62050000 | 62048000 | Solitary Sandpiper | Tringa solitaria |
| 62055000 | 62049000 | Grey-tailed Tattler | Tringa brevipes |
| 62056000 | 62050000 | Wandering Tattler | Tringa incana |
| 62042000 | 62051000 | Spotted Redshank | Tringa erythropus |
| 62047000 | 62052000 | Greater Yellowlegs | Tringa melanoleuca |
| 62045000 | 62053000 | Common Greenshank | Tringa nebularia |
| 62046000 | 62054000 | Nordmann's Greenshank | Tringa guttifer |
| 62057000 | 62055000 | Willet | Tringa semipalmatus |
| 62048000 | 62056000 | Lesser Yellowlegs | Tringa flavipes |
| 62044000 | 62057000 | Marsh Sandpiper | Tringa stagnatilis |
| 62051000 | 62058000 | Wood Sandpiper | Tringa glareola |
| 62043000 | 62059000 | Common Redshank | Tringa totanus |
| 68040000 | 67001000 | Brown Noddy | Anous stolidus |
| 68039000 | 67002000 | Black Noddy | Anous minutus |
| 68038000 | 67003000 | Lesser Noddy | Anous tenuirostris |
| 68041000 | 67004000 | Blue Noddy | Procelsterna cerulea |
| 68042000 | 67005000 | Grey Noddy | Procelsterna albivitta |
| 68043000 | 67006000 | White Tern | Gygis alba |
| 68033000 | 67007000 | Sooty Tern | Onychoprion fuscatus |
| 68030000 | 67008000 | Grey-backed Tern | Onychoprion lunatus |
| 68032000 | 67009000 | Bridled Tern | Onychoprion anaethetus |
| 68020000 | 67011000 | Little Tern | Sternula albifrons |
| 68022000 | 67012000 | Least Tern | Sternula antillarum |
| 68021000 | 67016000 | Saunders' Tern | Sternula saundersi |
| 68001000 | 67019000 | Gull-billed Tern | Gelochelidon nilotica |
| 68002000 | 67020000 | Caspian Tern | Hydroprogne caspia |
| 68044000 | 67021000 | Inca Tern | Larosterna inca |
| 68036000 | 67022000 | Black Tern | Chlidonias niger |
| 68035000 | 67023000 | White-winged Tern | Chlidonias leucopterus |
| 68034000 | 67024000 | Whiskered Tern | Chlidonias hybrida |
| 68031000 | 67025000 | Black-fronted Tern | Chlidonias albostriatus |
| 68010000 | 67026000 | Roseate Tern | Sterna dougallii |
| 68011000 | 67028000 | Black-naped Tern | Sterna sumatrana |
| 68013000 | 67029000 | South American Tern | Sterna hirundinacea |
| 68016000 | 67030000 | Antarctic Tern | Sterna vittata |
| 68015000 | 67031000 | Arctic Tern | Sterna paradisaea |
| 68014000 | 67032000 | Common Tern | Sterna hirundo |
| 68018000 | 67033000 | Forster's Tern | Sterna forsteri |
| 68027000 | 67037000 | White-cheeked Tern | Sterna repressa |
| 68007000 | 67039000 | Royal Tern | Thalasseus maximus |
| 68008000 | 67040000 | Great Crested Tern | Thalasseus bergii |
| 68005000 | 67041000 | Sandwich Tern | Thalasseus sandvicensis |
| 68003000 | 67042000 | Elegant Tern | Thalasseus elegans |
| 68004000 | 67043000 | Lesser Crested Tern | Thalasseus bengalensis |
| 68006000 | 67044000 | Chinese Crested Tern | Thalasseus bernsteini |
| 72016000 | 72016000 | Maroon Pigeon | Columba thomensis |
| 72029200 | 72018000 | Bronze-naped Pigeon | Columba iriditorques |
| 72029400 | 72020000 | Lemon Dove | Columba larvata |
| 72017000 | 72022000 | Comoro Pigeon | Columba pollenii |
| 74074000 | 74074000 | Red-fronted Parakeet | Cyanoramphus novaezelandiae |
| 74073800 | 74075000 | New Caledonian Parakeet | Cyanoramphus saissetti |
| 74073900 | 74076000 | Norfolk Island Parakeet | Cyanoramphus cookii |
| 99011000 | 99010000 | Green-tailed Jacamar | Galbula galbula |
| 99010000 | 99011000 | Rufous-tailed Jacamar | Galbula ruficauda |
| 101064000 | 101001000 | Yellow-billed Barbet | Trachyphonus purpuratus |
| 101065000 | 101002000 | Crested Barbet | Trachyphonus vaillantii |
| 101067000 | 101003000 | Red-and-yellow Barbet | Trachyphonus erythrocephalus |
| 101066000 | 101004000 | Yellow-breasted Barbet | Trachyphonus margaritatus |
| 101032000 | 101012000 | Anchieta's Barbet | Stactolaema anchietae |
| 101034000 | 101013000 | Green Barbet | Stactolaema olivacea |
| 101037000 | 101016000 | Moustached Tinkerbird | Pogoniulus leucomystax |
| 101041000 | 101020000 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
| 101043000 | 101022000 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
| 101045000 | 101023000 | Yellow-spotted Barbet | Buccanodon duchaillui |
| 101048000 | 101026000 | Miombo Barbet | Tricholaema frontata |
| 101049000 | 101027000 | Pied Barbet | Tricholaema leucomelas |
| 101052000 | 101030000 | Banded Barbet | Lybius undatus |
| 101055000 | 101033000 | Chaplin's Barbet | Lybius chaplini |
| 101058000 | 101036000 | Black-collared Barbet | Lybius torquatus |
| 101061000 | 101039000 | Double-toothed Barbet | Lybius bidentatus |
| 101062000 | 101040000 | Bearded Barbet | Lybius dubius |
| 101002000 | 101044000 | Great Barbet | Megalaima virens |
| 101010000 | 101052000 | Red-crowned Barbet | Megalaima rafflesii |
| 101011000 | 101053000 | Red-throated Barbet | Megalaima mystacophanos |
| 101013000 | 101055000 | Yellow-fronted Barbet | Megalaima flavifrons |
| 101015000 | 101057000 | Black-browed Barbet | Megalaima oorti |
| 101018000 | 101059000 | Moustached Barbet | Megalaima incognita |
| 101025000 | 101067000 | Coppersmith Barbet | Megalaima haemacephala |
| 101082000 | 101083000 | Toucan Barbet | Semnornis ramphastinus |
| 102028000 | 102013000 | Guianan Toucanet | Selenidera culik |
| 102027000 | 102014000 | Tawny-tufted Toucanet | Selenidera nattereri |
| 102025000 | 102018000 | Yellow-eared Toucanet | Selenidera spectabilis |
| 102021000 | 102021000 | Plate-billed Mountain-Toucan | Andigena laminirostris |
| 102024000 | 102022000 | Black-billed Mountain-Toucan | Andigena nigrirostris |
| 102020000 | 102023000 | Saffron Toucanet | Baillonius bailloni |
| 102008000 | 102024000 | Green Aracari | Pteroglossus viridis |
| 102009000 | 102026000 | Red-necked Aracari | Pteroglossus bitorquatus |
| 102010000 | 102027000 | Ivory-billed Aracari | Pteroglossus azara |
| 102013000 | 102028000 | Black-necked Aracari | Pteroglossus aracari |
| 102012000 | 102029000 | Chestnut-eared Aracari | Pteroglossus castanotis |
| 102018000 | 102030000 | Many-banded Aracari | Pteroglossus pluricinctus |
| 102014000 | 102031000 | Collared Aracari | Pteroglossus torquatus |
| 102036000 | 102034000 | Red-breasted Toucan | Ramphastos dicolorus |
| 102031000 | 102035000 | Keel-billed Toucan | Ramphastos sulfuratus |
| 102035000 | 102037000 | Channel-billed Toucan | Ramphastos vitellinus |
| 102041000 | 102038000 | Toco Toucan | Ramphastos toco |
| 102039000 | 102039000 | Red-billed Toucan | Ramphastos tucanus |
| 102038000 | 102040000 | Black-mandibled Toucan | Ramphastos ambiguus |
| 103005000 | 103011000 | Lesser Honeyguide | Indicator minor |
| 103003000 | 103016000 | Greater Honeyguide | Indicator indicator |
| 104117000 | 104116000 | Red-cockaded Woodpecker | Picoides borealis |
| 104115000 | 104119000 | Hairy Woodpecker | Picoides villosus |
| 104167000 | 104168000 | Pileated Woodpecker | Dryocopus pileatus |
| 104166000 | 104169000 | Lineated Woodpecker | Dryocopus lineatus |
| 104176000 | 104179000 | Crimson-crested Woodpecker | Campephilus melanoleucos |
| 104179000 | 104181000 | Cream-backed Woodpecker | Campephilus leucopogon |
| 104180000 | 104182000 | Magellanic Woodpecker | Campephilus magellanicus |
| 104182000 | 104183000 | Imperial Woodpecker | Campephilus imperialis |
| 104181000 | 104184000 | Ivory-billed Woodpecker | Campephilus principalis |
| 105006000 | 105007000 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos |
| 105011000 | 105008000 | Long-tailed Broadbill | Psarisomus dalhousiae |
| 105012000 | 105009000 | Silver-breasted Broadbill | Serilophus lunatus |
| 105008000 | 105011000 | Black-and-yellow Broadbill | Eurylaimus ochromalus |
| 105005000 | 105014000 | Dusky Broadbill | Corydon sumatranus |
| 118014000 | 108012000 | Superb Pitta | Pitta superba |
| 118023000 | 108018000 | African Pitta | Pitta angolensis |
| 114061000 | 114060000 | Bare-necked Umbrellabird | Cephalopterus glabricollis |
| 114060000 | 114061000 | Amazonian Umbrellabird | Cephalopterus ornatus |
| 114059000 | 114062000 | Long-wattled Umbrellabird | Cephalopterus penduliger |
| 114066000 | 114067000 | Bare-throated Bellbird | Procnias nudicollis |
| 114002000 | 114068000 | Guianan Red-Cotinga | Phoenicircus carnifex |
| 114001000 | 114069000 | Black-necked Red-Cotinga | Phoenicircus nigricollis |
| 115023000 | 115006000 | Red-capped Manakin | Pipra mentalis |
| 115013000 | 115020000 | Long-tailed Manakin | Chiroxiphia linearis |
| 115012000 | 115021000 | Lance-tailed Manakin | Chiroxiphia lanceolata |
| 115016000 | 115024000 | Blue Manakin | Chiroxiphia caudata |
| 116374000 | 116342000 | Social Flycatcher | Myiozetetes similis |
| 116371000 | 116346000 | Great Kiskadee | Pitangus sulphuratus |
| 116370000 | 116347000 | Lesser Kiskadee | Philohydor lictor |
| 116403000 | 116373000 | Fork-tailed Flycatcher | Tyrannus savana |
| 116360000 | 116393000 | Great Crested Flycatcher | Myiarchus crinitus |
| 116362000 | 116396000 | Grenada Flycatcher | Myiarchus nugator |
| 116364000 | 116397000 | Rufous-tailed Flycatcher | Myiarchus validus |
| 116365000 | 116398000 | La Sagra's Flycatcher | Myiarchus sagrae |
| 116367000 | 116401000 | Lesser Antillean Flycatcher | Myiarchus oberi |
| 116426000 | 116417000 | Black-tailed Tityra | Tityra cayana |
| 116422000 | 116432000 | Jamaican Becard | Pachyramphus niger |
| 122052000 | 120040000 | Gray's Lark | Ammomanopsis grayi |
| 122041100 | 120042000 | Beesley's Lark | Chersomanes beesleyi |
| 122053000 | 120049000 | Greater Hoopoe-Lark | Alaemon alaudipes |
| 122043000 | 120053000 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis |
| 122050000 | 120060000 | Rufous-tailed Lark | Ammomanes phoenicura |
| 122051000 | 120061000 | Desert Lark | Ammomanes deserti |
| 122062000 | 120069000 | Greater Short-toed Lark | Calandrella brachydactyla |
| 122090000 | 120077000 | Horned Lark | Eremophila alpestris |
| 122091000 | 120078000 | Temminck's Lark | Eremophila bilopha |
| 122075000 | 120079000 | Dunn's Lark | Eremalauda dunni |
| 122078000 | 120087000 | Crested Lark | Galerida cristata |
| 122079000 | 120088000 | Thekla Lark | Galerida theklae |
| 122086000 | 120093000 | Eurasian Skylark | Alauda arvensis |
| 122089000 | 120095000 | Razo Skylark | Alauda razae |
| 122085000 | 120096000 | Wood Lark | Lullula arborea |
| 123001000 | 121001000 | African River-Martin | Pseudochelidon eurystomina |
| 123002000 | 121002000 | White-eyed River-Martin | Pseudochelidon sirintarae |
| 123032000 | 121009000 | White-backed Swallow | Cheramoeca leucosterna |
| 123037000 | 121010000 | Mascarene Martin | Phedina borbonica |
| 123033000 | 121014000 | Bank Swallow | Riparia riparia |
| 123036000 | 121016000 | Banded Martin | Riparia cincta |
| 123012000 | 121017000 | Tree Swallow | Tachycineta bicolor |
| 123018000 | 121019000 | Golden Swallow | Tachycineta euchrysea |
| 123020000 | 121020000 | Bahama Swallow | Tachycineta cyaneoviridis |
| 123016000 | 121024000 | White-rumped Swallow | Tachycineta leucorrhoa |
| 123017000 | 121025000 | Chilean Swallow | Tachycineta meyeni |
| 123004000 | 121026000 | Purple Martin | Progne subis |
| 123006000 | 121028000 | Caribbean Martin | Progne dominicensis |
| 123007000 | 121029000 | Sinaloa Martin | Progne sinaloae |
| 123008000 | 121030000 | Grey-breasted Martin | Progne chalybea |
| 123021000 | 121036000 | Blue-and-white Swallow | Notiochelidon cyanoleuca |
| 123047000 | 121046000 | Barn Swallow | Hirundo rustica |
| 123050000 | 121048000 | Angola Swallow | Hirundo angolensis |
| 123053000 | 121049000 | Pacific Swallow | Hirundo tahitica |
| 123060000 | 121056000 | White-tailed Swallow | Hirundo megaensis |
| 123058000 | 121058000 | Blue Swallow | Hirundo atrocaerulea |
| 123057000 | 121059000 | Black-and-rufous Swallow | Hirundo nigrorufa |
| 123076000 | 121063000 | House Martin | Delichon urbicum |
| 123062000 | 121066000 | Greater Striped-Swallow | Cecropis cucullata |
| 123063000 | 121067000 | Lesser Striped-Swallow | Cecropis abyssinica |
| 123065000 | 121069000 | Mosque Swallow | Cecropis senegalensis |
| 123066000 | 121070000 | Red-rumped Swallow | Cecropis daurica |
| 123039000 | 121081000 | Cliff Swallow | Petrochelidon pyrrhonota |
| 124053000 | 122027000 | Correndera Pipit | Anthus correndera |
| 124054000 | 122028000 | South Georgia Pipit | Anthus antarcticus |
| 124045000 | 122032000 | Meadow Pipit | Anthus pratensis |
| 124046000 | 122034000 | Red-throated Pipit | Anthus cervinus |
| 124042000 | 122036000 | Tree Pipit | Anthus trivialis |
| 124048000 | 122039000 | Rock Pipit | Anthus petrosus |
| 124051000 | 122040000 | American Pipit | Anthus rubescens |
| 124013000 | 122044000 | Golden Pipit | Tmetothylacus tenellus |
| 124017000 | 122047000 | Orange-throated Longclaw | Macronyx capensis |
| 124014000 | 122048000 | Yellow-throated Longclaw | Macronyx croceus |
| 124016000 | 122050000 | Abyssinian Longclaw | Macronyx flavicollis |
| 124020000 | 122053000 | Grimwood's Longclaw | Macronyx grimwoodi |
| 124001000 | 122054000 | Forest Wagtail | Dendronanthus indicus |
| 124002000 | 122055000 | White Wagtail | Motacilla alba |
| 124004000 | 122057000 | Japanese Wagtail | Motacilla grandis |
| 124006000 | 122059000 | African Pied Wagtail | Motacilla aguimp |
| 124010000 | 122060000 | Yellow Wagtail | Motacilla flava |
| 124007000 | 122063000 | Cape Wagtail | Motacilla capensis |
| 124011000 | 122065000 | Grey Wagtail | Motacilla cinerea |
| 140267000 | 138267000 | Barred Warbler | Sylvia nisoria |
| 140262000 | 138274000 | Greater Whitethroat | Sylvia communis |
| 140263000 | 138275000 | Lesser Whitethroat | Sylvia curruca |
| 140273000 | 138278000 | Cyprus Warbler | Sylvia melanothorax |
| 140275000 | 138280000 | Spectacled Warbler | Sylvia conspicillata |
| 140276000 | 138281000 | Tristram's Warbler | Sylvia deserticola |
| 140277000 | 138282000 | Dartford Warbler | Sylvia undata |
| 140270000 | 138285000 | Rueppell's Warbler | Sylvia rueppelli |
| 140271000 | 138286000 | Subalpine Warbler | Sylvia cantillans |
| 140272000 | 138287000 | Sardinian Warbler | Sylvia melanocephala |
| 166031000 | 164028000 | Bannerman's Sunbird | Cyanomitra bannermani |
| 166029000 | 164031000 | Blue-headed Sunbird | Cyanomitra alinae |
| 166045000 | 164044000 | Purple-throated Sunbird | Leptocoma sperata |
| 166044000 | 164046000 | Copper-throated Sunbird | Leptocoma calcostetha |
| 166053000 | 164051000 | Malachite Sunbird | Nectarinia famosa |
| 166052000 | 164052000 | Red-tufted Sunbird | Nectarinia johnstoni |
| 192078000 | 190017000 | Rachel's Malimbe | Malimbus racheliae |
| 192079000 | 190018000 | Red-vented Malimbe | Malimbus scutatus |
| 192081000 | 190020000 | Red-bellied Malimbe | Malimbus erythrogaster |
| 192083000 | 190022000 | Crested Malimbe | Malimbus malimbicus |
| 192084000 | 190023000 | Red-headed Malimbe | Malimbus rubricollis |
| 192085000 | 190024000 | Red-headed Weaver | Anaplectes rubriceps |
| 192017000 | 190027000 | Baglafecht Weaver | Ploceus baglafecht |
| 192021000 | 190031000 | Little Weaver | Ploceus luteolus |
| 192024000 | 190034000 | Black-necked Weaver | Ploceus nigricollis |
| 192023000 | 190035000 | Spectacled Weaver | Ploceus ocularis |
| 192026000 | 190037000 | Strange Weaver | Ploceus alienus |
| 192028000 | 190038000 | Cape Weaver | Ploceus capensis |
| 192030000 | 190041000 | Holub's Golden-Weaver | Ploceus xanthops |
| 192032000 | 190042000 | Orange Weaver | Ploceus aurantius |
| 192031000 | 190045000 | Principe Golden-Weaver | Ploceus princeps |
| 192037000 | 190048000 | Kilombero Weaver | Ploceus burnieri |
| 192022000 | 190050000 | Lesser Masked-Weaver | Ploceus intermedius |
| 192041000 | 190051000 | Southern Masked-Weaver | Ploceus velatus |
| 192041100 | 190052000 | Vitelline Masked-Weaver | Ploceus vitellinus |
| 192039000 | 190056000 | Heuglin's Masked-Weaver | Ploceus heuglini |
| 192038000 | 190057000 | Rueppell's Weaver | Ploceus galbula |
| 192045000 | 190058000 | Speke's Weaver | Ploceus spekei |
| 192046000 | 190059000 | Fox's Weaver | Ploceus spekeoides |
| 192043000 | 190061000 | Village Weaver | Ploceus cucullatus |
| 192044000 | 190062000 | Giant Weaver | Ploceus grandis |
| 192052000 | 190067000 | Golden-backed Weaver | Ploceus jacksoni |
| 192071000 | 190079000 | Bar-winged Weaver | Ploceus angolensis |
| 192072000 | 190080000 | São Tomé Weaver | Ploceus sanctithomae |
| 192058000 | 190081000 | Nelicourvi Weaver | Ploceus nelicourvi |
| 192061000 | 190084000 | Baya Weaver | Ploceus philippinus |
| 192062000 | 190085000 | Asian Golden Weaver | Ploceus hypoxanthus |
| 192100000 | 190099000 | Orange Bishop | Euplectes franciscanus |
| 192101000 | 190100000 | Red Bishop | Euplectes orix |
| 192099000 |