| 
	
	| 1996.01 | 01.03.1996 | Flora and fauna | 4v set |  |    
| 1.20d | 188 | Horned Lark    Eremophila alpestris |  |  
	
	| 2000.01 | 12.04.2000 | Bridges |  |  |          
| 1m | 77 | Osprey    Pandion haliaetus |  |  
| 1m | 63 | Yelkouan Shearwater    Puffinus yelkouan |  |  
| and | 66 | Northern Gannet    Morus bassanus |  |  
| and | 8 | Mallard    Anas platyrhynchos |  |  
| 1m | 77 | Osprey    Pandion haliaetus |  |  
| 1m | 77 | Osprey    Pandion haliaetus |  |  
	
	| 2000.02 | 06.09.2000 | Olympic Games, Sydney |  |  |      
| 2m | 4 | Emu    Dromaius novaehollandiae | MS |  
	
	| 2004.01 | 27.08.2004 | European nature protection | 2v strip |  |    
| 1m | 227 | Common Rock Thrush    Monticola saxatilis |  |      
| 0.50m | 30 | Corn Crake    Crex crex |  |  
| 1m | 69 | Eurasian Spoonbill    Platalea leucorodia |  |  
	
	| 2006.01 | 19.09.2006 | Fauna | 2v set |  |    
| 0.50m | 13 | Western Capercaillie    Tetrao urogallus |  |  
	
	| 2008.01 | 01.07.2008 | 150 years evolution theory |  |  |    
| 1.50m | 256 | Small Tree Finch    Camarhynchus parvulus |  |  
| and | 256 | Large Ground Finch    Geospiza magnirostris |  |  
| and | 256 | Medium Ground Finch    Geospiza fortis |  |  
| and | 256 | Green Warbler-Finch    Certhidea olivacea |  |  
	
	| 2008.02 | 12.08.2008 | European nature protection |  |  |      
| 1m | 64 | White Stork    Ciconia ciconia |  |  
| 1m | 80 | Eurasian Scops Owl    Otus scops |  |  
	
	| 2011.01 | 06.04.2011 | Europa |  |  |      
| 1m | 102 | Middle Spotted Woodpecker    Dendrocoptes medius |  |  
| 2m | 80 | Ural Owl    Strix uralensis |  |  
	
	| 2011.02 | 06.04.2011 | Europa | Booklet | 2011.01 |    Click on thumbnail to launch image in popup
 
             
| 1m | 102 | Middle Spotted Woodpecker    Dendrocoptes medius | ct |  
| 1m | 102 | Middle Spotted Woodpecker    Dendrocoptes medius | cb |  
| 1m | 102 | Middle Spotted Woodpecker    Dendrocoptes medius | cbr |  
| 2m | 80 | Ural Owl    Strix uralensis | ct |  
| 2m | 80 | Ural Owl    Strix uralensis | cb |  
| 2m | 80 | Ural Owl    Strix uralensis | ctr |  
	
	| 2011.03 | 10.05.2011 | Birds of Bardaca |  |  |          
| 0.90m | 8 | Common Pochard    Aythya ferina |  |  
| 0.90m | 90 | Common Kingfisher    Alcedo atthis |  |  
| 0.90m | 8 | Mute Swan    Cygnus olor |  |  
| 0.90m | 34 | Black-necked Grebe    Podiceps nigricollis |  |  
	
	| 2011.04 | 15.09.2011 | Buzzard and Goshawk |  |  |      
| 0.90m | 78 | Common Buzzard    Buteo buteo |  |  
| 1.50m | 78 | Eurasian Goshawk    Astur gentilis |  |  
	
	| 2015.01 | 03.09.2015 | Songbirds |  |  |          
| 0.90m | 188 | Eurasian Skylark    Alauda arvensis |  |  
| 0.90m | 240 | European Goldfinch    Carduelis carduelis |  |  
| 0.90m | 227 | Common Nightingale    Luscinia megarhynchos |  |  
| 0.90m | 226 | Common Blackbird    Turdus merula |  |  
	
	| 2016.01 | 16.05.2016 | European nature protection | 2v set |  |    
| 0.90m | 64 | Black Stork    Ciconia nigra |  |  
	
	| 2016.02 | 14.09.2016 | Gyps fulvus | Sheet |  |            
| 0.90m | 78 | Griffon Vulture    Gyps fulvus |  |  
| 0.90m | 78 | Griffon Vulture    Gyps fulvus |  |  
| 1.70m | 78 | Griffon Vulture    Gyps fulvus |  |  
| 1.70m | 78 | Griffon Vulture    Gyps fulvus |  |  
	
	| 2016.03 | 14.10.2016 | River animals | 5v set |  |    
| 0.20m | 8 | Mallard    Anas platyrhynchos |  |  
	
	| 2019.01 | 24.04.2019 | Europa |  |  |      
| 1.80m | 104 | Peregrine Falcon    Falco peregrinus |  |  
| 2.70m | 78 | Golden Eagle    Aquila chrysaetos |  |  
	
	| 2019.02 | 24.04.2019 | Europa | Booklet with 2 sets | 2019.01 |      
         
| 1.80m | 104 | Peregrine Falcon    Falco peregrinus | ct |  
| 1.80m | 104 | Peregrine Falcon    Falco peregrinus | cb |  
| 2.70m | 78 | Golden Eagle    Aquila chrysaetos | ct |  
| 2.70m | 78 | Golden Eagle    Aquila chrysaetos | cb |  | 
Link to map, opens in new windowLocation: Southeastern Europe
 
 
Links:Postanske marke Republike Srpske philatelic administration website
 |